GP surgery in North Yorkshire
Reeth Medical Centre
Reeth Surgery, Richmond, DL11 6SU
Scores 100 out of 100, excellent for a GP surgery in England. 99% of patients say their experience is good and 99% find it easy to get through on the phone (England: 77% and 57%).
How the score breaks down
Each line is a score out of 100. The England average is 50 and higher is better. How it works
Getting an appointment 100
- Easy to get through on the phone100
- Easy to contact online98
- Good experience of getting in touch100
- Did not wait too long for the appointment100
Quality of care 100
- Patients rate the surgery as good100
- Patients got what they needed100
- Doctors and nurses listen99
- Patients trust the staff99
- Inspection rating (Not rated)–
- Health checks and screening done100
- Meets NHS clinical targets98
- Children vaccinated on time62
What patients say
248 patients answered the 2026 NHS survey about this surgery.
99%
find the phone easy
well above the England average (57%)
99%
say their experience is good
well above the England average (77%)
+3
change since last year
2025: 96% · 2026: 99%
Getting in touch
The appointment
All survey questions, compared with England
| What patients said | This surgery | England | Last year |
|---|---|---|---|
| Getting in touch | |||
| Easy to get through by phone | 99% | 57% | 97% |
| Easy to contact via website | 88% | 58% | 91% |
| Easy to contact via NHS App | 88% | 54% | 93% |
| Reception staff helpful | 100% | 85% | 97% |
| Seeing the same person | |||
| Has a preferred clinician | 44% | 31% | 48% |
| Sees preferred clinician | 100% | 42% | 99% |
| What happened when they got in touch | |||
| Knew what would happen next | 99% | 84% | 99% |
| Next steps within 2 days | 99% | 93% | 97% |
| Good experience of contacting | 99% | 73% | 96% |
| The appointment | |||
| Offered a choice of time or day | 98% | 57% | 95% |
| Waiting time was about right | 100% | 69% | 97% |
| Remote appointment | 6% | 26% | 14% |
| The doctor or nurse | |||
| Good at listening | 99% | 87% | 96% |
| Treated with care and concern | 100% | 86% | 96% |
| Considered mental wellbeing | 98% | 75% | 94% |
| Had all the information needed | 99% | 92% | 99% |
| Confidence and trust | 100% | 93% | 96% |
| Involved in decisions | 99% | 92% | 96% |
| Needs were met | 100% | 90% | 96% |
| Overall | |||
| Overall experience good | 99% | 77% | 96% |
| Living with a long-term condition | |||
| Confident managing conditions | 96% | 79% | 89% |
| Supported by local services | 92% | 70% | 92% |
| Discussed managing condition | 70% | 43% | 61% |
| Agreed a care plan | 52% | 46% | 52% |
Green means at least 2 points better than England, red at least 2 points worse. With about 248 replies, a gap of a few points may just be chance.
Opening times and contact
Opening times not collected yet.
- Address
- Reeth Surgery, Richmond, DL11 6SU
- Phone
- 01748 884396
- NHS code
- B82622
Pins show each surgery's score. Get directions
Inspection rating
By the Care Quality Commission, the NHS regulator
No inspection rating has been published for this surgery.
About the patients
NHS records for the people registered here
Common health conditions
| Condition | Here | England |
|---|---|---|
| Hypertension | 27.1% | 15.2% |
| Diabetes | 8.0% | 7.9% |
| Asthma | 7.7% | 6.6% |
| COPD | 2.3% | 1.9% |
| Coronary heart disease | 3.9% | 3.0% |
| Depression | 7.8% | 14.3% |
| Obesity | 14.5% | 13.9% |
| Smoking | 6.9% | 13.5% |
Health checks done
| Check | Here | England |
|---|---|---|
| Cervical screening, women 25-49 | 83% | 67% |
| Cervical screening, women 50-64 | 82% | 75% |
| Blood pressure controlled (hypertension, under 80) | 85% | 68% |
| Blood pressure checked in last 5 years (45+) | 93% | 87% |
| Diabetes: blood pressure on target | 89% | 75% |
| Diabetes: blood sugar (HbA1c) on target | 78% | 57% |
| Diabetes: annual foot check | 93% | 78% |
| Asthma: annual review | 82% | 66% |
What patients tell us
From people who use this surgery. Official data cannot tell you these things.
Quick survey · 10 questions, one tap each
Nobody has answered yet. Be the first: your answers show here once three people have replied.
1 of 10Last time you needed a routine appointment, how long did you wait?
2 of 10When you last phoned, how long did it take to get through?
3 of 10How did you book your last appointment?
4 of 10Can you usually see the same GP?
5 of 10Was your last appointment on time?
6 of 10Are the reception staff helpful?
7 of 10Did the doctor or nurse listen to you?
8 of 10How easy is it to get a repeat prescription?
9 of 10Is parking easy?
10 of 10Would you recommend this surgery?
Thank you. Your answers are saved and will show here once enough people have replied.
Reviews
No reviews yet. If you use this surgery, say what it is like.
Write a review
Other surgeries nearby
| Surgery | Distance | Score | Easy by phone | Rated good | New patients |
|---|---|---|---|---|---|
| Reeth Medical Centrethis surgery | – | 100 | 99% | 99% | – |
| Leyburn Medical PracticeLeyburn, DL8 5EP | 7.3 miles | 99 | 85% | 97% | Yes |
| Quakers Lane SurgeryRichmond, DL10 4BB | 8.3 miles | 99 | 90% | 100% | Yes |
| The Friary SurgeryRichmond, DL10 4UJ | 8.4 miles | 94 | 84% | 98% | Yes |
| Harewood Medical PracticeCatterick Garrison, DL9 3JD | 9.0 miles | 52 | 69% | 79% | Yes |
| Barnard Castle SurgeryBarnard Castle, DL12 8HT | 11.0 miles | 69 | 65% | 84% | Yes |
| Central Dales PracticeHawes, DL8 3QR | 11.7 miles | 92 | 93% | 87% | Yes |
| Catterick Village SurgeryRichmond, DL10 7LD | 12.6 miles | 57 | 70% | 84% | Yes |
| Doctors Lane SurgeryRichmond, DL11 7TH | 12.9 miles | 91 | 85% | 92% | Yes |
| Scorton Medical CentreRichmond, DL10 6HB | 13.3 miles | 99 | 92% | 92% | Yes |
Common questions
How do patients rate Reeth Medical Centre?
In the 2026 NHS GP Patient Survey, 99% of patients at Reeth Medical Centre said their overall experience was good. The England average is 77%. 99% found it easy to get through by phone (England 57%). Its GPScore is 100 out of 100, grade A, which puts it in the top 20% of GP surgeries in England.
How do I contact Reeth Medical Centre?
Call 01748 884396. The address is Reeth Surgery, Richmond, DL11 6SU.
How many patients are registered at Reeth Medical Centre?
Around 1,525 patients are registered (January 2025).
Where this comes from: the 2026 NHS GP Patient Survey, Care Quality Commission ratings, NHS records of patients, conditions, checks and vaccinations (published through OHID Fingertips), and this surgery's page on the NHS website (checked 20 September 2026). Read how the score is worked out. Spotted a mistake? Tell us.