Browse
GP surgeries by area
Every area page ranks its surgeries and compares them with the rest of England. Pick a region, council area, NHS area or constituency.
Regions (9)Council areas (296)NHS areas (36)Constituencies (543)
Regions
| # | Region | Surgeries | Average score | Easy by phone | Say it is good |
|---|---|---|---|---|---|
| 1 | North East | 305 | 60 | 67% | 81% |
| 2 | South West | 524 | 58 | 65% | 81% |
| 3 | North West | 983 | 53 | 64% | 80% |
| 4 | West Midlands | 741 | 51 | 63% | 79% |
| 5 | Yorkshire and The Humber | 600 | 50 | 60% | 79% |
| 6 | East of England | 620 | 48 | 57% | 77% |
| 7 | South East | 808 | 47 | 57% | 77% |
| 8 | London | 1,162 | 45 | 63% | 77% |
| 9 | East Midlands | 515 | 45 | 56% | 76% |
NHS areas (integrated care boards)
Council areas
| # | Council area | Surgeries | Average score | Easy by phone | Say it is good |
|---|---|---|---|---|---|
| 1 | Isles of Scilly | 1 | 99 | 92% | 89% |
| 2 | Stratford-on-Avon | 17 | 89 | 82% | 90% |
| 3 | South Hams | 10 | 86 | 81% | 92% |
| 4 | High Peak | 13 | 84 | 82% | 89% |
| 5 | Malvern Hills | 8 | 83 | 79% | 90% |
| 6 | East Cambridgeshire | 8 | 81 | 69% | 87% |
| 7 | Derbyshire Dales | 10 | 80 | 74% | 87% |
| 8 | Ribble Valley | 6 | 79 | 79% | 89% |
| 9 | Winchester | 10 | 79 | 74% | 88% |
| 10 | Bromsgrove | 12 | 78 | 75% | 85% |
| 11 | West Devon | 5 | 78 | 80% | 89% |
| 12 | Stockport | 32 | 78 | 73% | 87% |
| 13 | Rushcliffe | 10 | 78 | 70% | 85% |
| 14 | Torridge | 9 | 77 | 82% | 88% |
| 15 | Staffordshire Moorlands | 13 | 76 | 72% | 86% |
| 16 | Mole Valley | 9 | 76 | 73% | 87% |
| 17 | Stroud | 13 | 76 | 79% | 88% |
| 18 | Wyre Forest | 9 | 76 | 74% | 86% |
| 19 | Guildford | 11 | 75 | 71% | 86% |
| 20 | Westmorland and Furness | 35 | 74 | 78% | 86% |
| 21 | Darlington | 11 | 74 | 73% | 88% |
| 22 | Northumberland | 36 | 73 | 75% | 86% |
| 23 | Wychavon | 13 | 73 | 75% | 85% |
| 24 | East Hampshire | 11 | 73 | 72% | 86% |
| 25 | North Yorkshire | 67 | 72 | 75% | 86% |
| 26 | South Oxfordshire | 15 | 72 | 71% | 85% |
| 27 | Bath and North East Somerset | 22 | 71 | 70% | 86% |
| 28 | Rugby | 12 | 70 | 70% | 86% |
| 29 | Warwick | 15 | 70 | 67% | 84% |
| 30 | Kensington and Chelsea | 32 | 69 | 79% | 84% |
| 31 | Dorset | 37 | 69 | 73% | 85% |
| 32 | East Devon | 12 | 69 | 68% | 86% |
| 33 | East Suffolk | 24 | 69 | 68% | 83% |
| 34 | Bolsover | 11 | 68 | 66% | 84% |
| 35 | South Norfolk | 14 | 68 | 67% | 83% |
| 36 | County Durham | 61 | 68 | 71% | 83% |
| 37 | West Berkshire | 13 | 68 | 73% | 85% |
| 38 | Mid Devon | 10 | 68 | 71% | 85% |
| 39 | South Staffordshire | 14 | 68 | 68% | 85% |
| 40 | North Norfolk | 12 | 67 | 71% | 84% |
| 41 | Shropshire | 39 | 67 | 70% | 84% |
| 42 | Exeter | 16 | 67 | 75% | 84% |
| 43 | North Tyneside | 19 | 66 | 69% | 83% |
| 44 | Wiltshire | 46 | 66 | 69% | 84% |
| 45 | Mid Suffolk | 9 | 66 | 64% | 80% |
| 46 | West Lancashire | 15 | 66 | 70% | 82% |
| 47 | Tandridge | 7 | 65 | 62% | 81% |
| 48 | Wigan | 57 | 65 | 73% | 83% |
| 49 | City of London | 1 | 65 | 67% | 71% |
| 50 | Waverley | 13 | 65 | 68% | 82% |
| 51 | Wirral | 43 | 64 | 67% | 84% |
| 52 | Sunderland | 39 | 64 | 73% | 83% |
| 53 | West Suffolk | 19 | 64 | 65% | 82% |
| 54 | Chorley | 15 | 64 | 68% | 84% |
| 55 | North East Lincolnshire | 19 | 64 | 71% | 82% |
| 56 | Newcastle-under-Lyme | 18 | 64 | 71% | 83% |
| 57 | Tunbridge Wells | 15 | 64 | 63% | 84% |
| 58 | Babergh | 7 | 63 | 65% | 82% |
| 59 | Cheshire East | 37 | 63 | 64% | 83% |
| 60 | Trafford | 26 | 63 | 69% | 83% |
| 61 | Cotswold | 10 | 63 | 70% | 83% |
| 62 | Kingston upon Thames | 20 | 63 | 66% | 83% |
| 63 | Cannock Chase | 18 | 63 | 71% | 83% |
| 64 | Huntingdonshire | 17 | 63 | 62% | 84% |
| 65 | East Staffordshire | 17 | 62 | 67% | 82% |
| 66 | Rother | 10 | 62 | 69% | 83% |
| 67 | Wandsworth | 38 | 62 | 68% | 83% |
| 68 | Great Yarmouth | 7 | 62 | 67% | 82% |
| 69 | Herefordshire, County of | 19 | 62 | 70% | 80% |
| 70 | Test Valley | 9 | 62 | 67% | 83% |
| 71 | South Ribble | 15 | 62 | 69% | 82% |
| 72 | Ashford | 9 | 61 | 60% | 83% |
| 73 | Wyre | 11 | 61 | 68% | 81% |
| 74 | Teignbridge | 13 | 61 | 62% | 83% |
| 75 | Richmond upon Thames | 27 | 61 | 70% | 83% |
| 76 | South Kesteven | 15 | 61 | 67% | 79% |
| 77 | Stoke-on-Trent | 35 | 61 | 70% | 82% |
| 78 | Oxford | 17 | 61 | 74% | 81% |
| 79 | Cheshire West and Chester | 42 | 60 | 66% | 83% |
| 80 | Worthing | 8 | 60 | 60% | 85% |
| 81 | Horsham | 13 | 60 | 61% | 80% |
| 82 | Broadland | 11 | 59 | 66% | 82% |
| 83 | Hackney | 37 | 59 | 69% | 81% |
| 84 | Gateshead | 24 | 59 | 69% | 81% |
| 85 | North Devon | 9 | 59 | 67% | 84% |
| 86 | Salford | 36 | 59 | 69% | 81% |
| 87 | Eastleigh | 7 | 59 | 60% | 78% |
| 88 | Forest of Dean | 12 | 59 | 71% | 82% |
| 89 | Cheltenham | 12 | 59 | 65% | 82% |
| 90 | St. Helens | 28 | 59 | 67% | 82% |
| 91 | Cherwell | 14 | 58 | 67% | 82% |
| 92 | Hinckley and Bosworth | 12 | 58 | 65% | 82% |
| 93 | St Albans | 12 | 58 | 55% | 81% |
| 94 | Reigate and Banstead | 11 | 58 | 60% | 82% |
| 95 | Rutland | 4 | 58 | 66% | 78% |
| 96 | Somerset | 61 | 58 | 66% | 81% |
| 97 | Westminster | 38 | 58 | 75% | 80% |
| 98 | Rossendale | 9 | 58 | 66% | 82% |
| 99 | South Cambridgeshire | 15 | 58 | 66% | 79% |
| 100 | Lincoln | 11 | 57 | 67% | 79% |
| 101 | East Riding of Yorkshire | 25 | 57 | 60% | 81% |
| 102 | Cumberland | 24 | 57 | 63% | 79% |
| 103 | North Kesteven | 11 | 57 | 61% | 79% |
| 104 | Lambeth | 44 | 56 | 69% | 81% |
| 105 | Cornwall | 54 | 56 | 62% | 80% |
| 106 | Runnymede | 7 | 56 | 62% | 82% |
| 107 | Rochdale | 37 | 56 | 65% | 81% |
| 108 | Hertsmere | 10 | 55 | 60% | 80% |
| 109 | King's Lynn and West Norfolk | 17 | 55 | 66% | 80% |
| 110 | Camden | 33 | 55 | 71% | 81% |
| 111 | Ipswich | 12 | 55 | 57% | 78% |
| 112 | South Tyneside | 20 | 55 | 65% | 80% |
| 113 | North Lincolnshire | 19 | 55 | 62% | 79% |
| 114 | Norwich | 16 | 55 | 66% | 80% |
| 115 | Uttlesford | 8 | 55 | 57% | 81% |
| 116 | Harborough | 7 | 54 | 53% | 78% |
| 117 | Stockton-on-Tees | 20 | 54 | 59% | 81% |
| 118 | Brighton and Hove | 32 | 54 | 62% | 82% |
| 119 | Rochford | 10 | 54 | 53% | 80% |
| 120 | North East Derbyshire | 12 | 54 | 60% | 77% |
| 121 | Canterbury | 10 | 53 | 61% | 82% |
| 122 | Kirklees | 66 | 53 | 66% | 80% |
| 123 | Chichester | 11 | 53 | 55% | 80% |
| 124 | Mid Sussex | 12 | 53 | 57% | 79% |
| 125 | Cambridge | 17 | 53 | 64% | 78% |
| 126 | Dacorum | 13 | 53 | 62% | 77% |
| 127 | West Oxfordshire | 12 | 53 | 62% | 80% |
| 128 | York | 12 | 53 | 56% | 80% |
| 129 | North Somerset | 14 | 53 | 64% | 79% |
| 130 | New Forest | 14 | 52 | 58% | 79% |
| 131 | Vale of White Horse | 8 | 52 | 55% | 81% |
| 132 | Bolton | 49 | 52 | 66% | 80% |
| 133 | Sutton | 21 | 52 | 64% | 78% |
| 134 | Bournemouth, Christchurch and Poole | 32 | 52 | 63% | 81% |
| 135 | Merton | 22 | 52 | 66% | 80% |
| 136 | Manchester | 82 | 52 | 64% | 80% |
| 137 | Rotherham | 29 | 52 | 59% | 80% |
| 138 | Wakefield | 34 | 52 | 59% | 78% |
| 139 | North West Leicestershire | 12 | 52 | 62% | 78% |
| 140 | West Lindsey | 10 | 51 | 57% | 79% |
| 141 | Chesterfield | 9 | 51 | 48% | 81% |
| 142 | East Hertfordshire | 14 | 51 | 61% | 80% |
| 143 | Redditch | 9 | 51 | 64% | 79% |
| 144 | Coventry | 50 | 51 | 66% | 78% |
| 145 | Watford | 6 | 51 | 61% | 80% |
| 146 | Elmbridge | 16 | 51 | 57% | 77% |
| 147 | Dudley | 44 | 51 | 62% | 78% |
| 148 | Broxtowe | 12 | 50 | 64% | 77% |
| 149 | Windsor and Maidenhead | 19 | 50 | 63% | 74% |
| 150 | Epsom and Ewell | 6 | 50 | 49% | 80% |
| 151 | Southampton | 24 | 50 | 64% | 79% |
| 152 | Maldon | 7 | 50 | 58% | 79% |
| 153 | Sheffield | 74 | 50 | 58% | 79% |
| 154 | Preston | 15 | 50 | 68% | 77% |
| 155 | Charnwood | 23 | 50 | 59% | 79% |
| 156 | Islington | 33 | 49 | 66% | 78% |
| 157 | Erewash | 12 | 49 | 56% | 76% |
| 158 | South Gloucestershire | 20 | 49 | 51% | 78% |
| 159 | West Northamptonshire | 38 | 49 | 58% | 78% |
| 160 | Amber Valley | 14 | 49 | 56% | 80% |
| 161 | Three Rivers | 8 | 49 | 61% | 79% |
| 162 | Tewkesbury | 8 | 48 | 49% | 83% |
| 163 | Crawley | 12 | 48 | 61% | 78% |
| 164 | Croydon | 47 | 48 | 63% | 80% |
| 165 | Walsall | 51 | 48 | 67% | 78% |
| 166 | Epping Forest | 12 | 47 | 57% | 77% |
| 167 | Harrow | 31 | 47 | 64% | 78% |
| 168 | Hillingdon | 44 | 47 | 63% | 76% |
| 169 | Lancaster | 5 | 47 | 53% | 79% |
| 170 | Southend-on-Sea | 25 | 47 | 56% | 77% |
| 171 | Ealing | 70 | 47 | 65% | 77% |
| 172 | Tendring | 17 | 47 | 55% | 77% |
| 173 | Buckinghamshire | 46 | 46 | 54% | 75% |
| 174 | Leeds | 87 | 46 | 58% | 78% |
| 175 | Havant | 9 | 46 | 56% | 76% |
| 176 | Surrey Heath | 8 | 46 | 57% | 78% |
| 177 | Isle of Wight | 12 | 46 | 61% | 77% |
| 178 | Brentwood | 8 | 46 | 57% | 79% |
| 179 | Nuneaton and Bedworth | 17 | 46 | 59% | 77% |
| 180 | Liverpool | 92 | 46 | 59% | 78% |
| 181 | Newcastle upon Tyne | 29 | 46 | 59% | 77% |
| 182 | Barnsley | 31 | 46 | 56% | 78% |
| 183 | Colchester | 16 | 46 | 54% | 76% |
| 184 | Bedford | 15 | 45 | 58% | 76% |
| 185 | Knowsley | 22 | 45 | 60% | 80% |
| 186 | Hounslow | 42 | 45 | 66% | 78% |
| 187 | Sefton | 41 | 45 | 50% | 74% |
| 188 | Redcar and Cleveland | 15 | 45 | 61% | 78% |
| 189 | Blaby | 10 | 45 | 52% | 75% |
| 190 | Lichfield | 5 | 45 | 55% | 79% |
| 191 | Wolverhampton | 31 | 45 | 63% | 78% |
| 192 | Stafford | 12 | 45 | 54% | 77% |
| 193 | Calderdale | 19 | 44 | 56% | 75% |
| 194 | Solihull | 20 | 44 | 52% | 77% |
| 195 | Havering | 36 | 44 | 65% | 77% |
| 196 | Hastings | 8 | 44 | 53% | 77% |
| 197 | Maidstone | 15 | 43 | 56% | 75% |
| 198 | Southwark | 32 | 43 | 64% | 76% |
| 199 | Brent | 56 | 43 | 64% | 76% |
| 200 | Ashfield | 16 | 43 | 57% | 76% |
| 201 | Chelmsford | 15 | 43 | 49% | 75% |
| 202 | Haringey | 34 | 43 | 65% | 77% |
| 203 | Tameside | 32 | 43 | 61% | 77% |
| 204 | Hammersmith and Fulham | 30 | 43 | 65% | 77% |
| 205 | Worcester | 9 | 43 | 58% | 75% |
| 206 | Wokingham | 11 | 43 | 52% | 77% |
| 207 | Plymouth | 22 | 42 | 50% | 71% |
| 208 | Waltham Forest | 39 | 42 | 60% | 74% |
| 209 | Bristol, City of | 37 | 42 | 56% | 79% |
| 210 | Blackburn with Darwen | 22 | 42 | 61% | 76% |
| 211 | Bromley | 42 | 42 | 56% | 77% |
| 212 | Sevenoaks | 9 | 42 | 51% | 74% |
| 213 | Rushmoor | 10 | 41 | 61% | 76% |
| 214 | Arun | 15 | 41 | 54% | 75% |
| 215 | Oadby and Wigston | 7 | 41 | 53% | 75% |
| 216 | Bassetlaw | 8 | 41 | 47% | 71% |
| 217 | Dover | 13 | 41 | 56% | 75% |
| 218 | Warrington | 26 | 41 | 53% | 74% |
| 219 | Greenwich | 29 | 41 | 59% | 75% |
| 220 | Reading | 18 | 41 | 58% | 76% |
| 221 | Blackpool | 17 | 41 | 61% | 76% |
| 222 | Middlesbrough | 20 | 40 | 53% | 77% |
| 223 | Bracknell Forest | 9 | 40 | 54% | 70% |
| 224 | Castle Point | 13 | 40 | 58% | 74% |
| 225 | East Lindsey | 17 | 40 | 55% | 73% |
| 226 | Eastbourne | 8 | 40 | 50% | 78% |
| 227 | South Holland | 8 | 40 | 57% | 73% |
| 228 | Thurrock | 26 | 40 | 56% | 74% |
| 229 | Kingston upon Hull, City of | 25 | 40 | 56% | 74% |
| 230 | North Warwickshire | 8 | 39 | 48% | 76% |
| 231 | Medway | 32 | 39 | 53% | 71% |
| 232 | Birmingham | 159 | 38 | 57% | 75% |
| 233 | Stevenage | 5 | 38 | 48% | 73% |
| 234 | Newark and Sherwood | 13 | 38 | 57% | 73% |
| 235 | Fylde | 7 | 38 | 54% | 74% |
| 236 | Tonbridge and Malling | 11 | 38 | 55% | 73% |
| 237 | Basingstoke and Deane | 9 | 38 | 47% | 72% |
| 238 | Wealden | 17 | 38 | 50% | 75% |
| 239 | Basildon | 26 | 38 | 52% | 72% |
| 240 | Lewisham | 30 | 38 | 55% | 76% |
| 241 | Telford and Wrekin | 13 | 37 | 48% | 72% |
| 242 | Central Bedfordshire | 23 | 37 | 49% | 72% |
| 243 | Hart | 6 | 37 | 47% | 73% |
| 244 | Torbay | 10 | 37 | 42% | 76% |
| 245 | Doncaster | 37 | 37 | 51% | 74% |
| 246 | Braintree | 15 | 37 | 50% | 69% |
| 247 | Boston | 8 | 36 | 53% | 76% |
| 248 | Woking | 12 | 36 | 50% | 72% |
| 249 | Breckland | 15 | 36 | 51% | 73% |
| 250 | Milton Keynes | 24 | 36 | 51% | 73% |
| 251 | Bury | 25 | 36 | 57% | 73% |
| 252 | Hartlepool | 11 | 36 | 51% | 71% |
| 253 | Thanet | 14 | 35 | 52% | 74% |
| 254 | Gloucester | 11 | 35 | 53% | 75% |
| 255 | Redbridge | 41 | 35 | 51% | 71% |
| 256 | Oldham | 32 | 35 | 57% | 75% |
| 257 | North Northamptonshire | 30 | 35 | 50% | 71% |
| 258 | Enfield | 32 | 35 | 56% | 74% |
| 259 | Gedling | 11 | 35 | 47% | 74% |
| 260 | Bradford | 56 | 34 | 48% | 72% |
| 261 | Newham | 46 | 34 | 59% | 73% |
| 262 | Swindon | 18 | 34 | 55% | 74% |
| 263 | Melton | 3 | 34 | 45% | 64% |
| 264 | Bexley | 21 | 33 | 58% | 74% |
| 265 | Nottingham | 45 | 33 | 53% | 73% |
| 266 | Spelthorne | 10 | 33 | 49% | 75% |
| 267 | Fenland | 12 | 32 | 52% | 71% |
| 268 | Leicester | 52 | 31 | 51% | 71% |
| 269 | Fareham | 9 | 31 | 42% | 68% |
| 270 | Luton | 24 | 31 | 50% | 73% |
| 271 | Pendle | 11 | 31 | 51% | 70% |
| 272 | Welwyn Hatfield | 10 | 30 | 48% | 71% |
| 273 | Halton | 14 | 29 | 50% | 71% |
| 274 | Barnet | 49 | 29 | 50% | 72% |
| 275 | Harlow | 8 | 29 | 48% | 66% |
| 276 | Broxbourne | 11 | 28 | 48% | 73% |
| 277 | Folkestone and Hythe | 15 | 27 | 51% | 69% |
| 278 | Barking and Dagenham | 35 | 26 | 57% | 71% |
| 279 | Tamworth | 9 | 26 | 55% | 70% |
| 280 | Derby | 23 | 26 | 39% | 69% |
| 281 | Sandwell | 45 | 26 | 48% | 69% |
| 282 | South Derbyshire | 8 | 26 | 44% | 70% |
| 283 | North Hertfordshire | 12 | 26 | 43% | 66% |
| 284 | Gravesham | 10 | 25 | 50% | 71% |
| 285 | Mansfield | 10 | 25 | 41% | 70% |
| 286 | Portsmouth | 10 | 24 | 47% | 69% |
| 287 | Slough | 14 | 24 | 50% | 69% |
| 288 | Burnley | 11 | 24 | 53% | 71% |
| 289 | Hyndburn | 12 | 24 | 51% | 67% |
| 290 | Adur | 4 | 24 | 39% | 73% |
| 291 | Lewes | 7 | 23 | 45% | 71% |
| 292 | Tower Hamlets | 30 | 22 | 53% | 66% |
| 293 | Swale | 14 | 22 | 41% | 69% |
| 294 | Peterborough | 19 | 18 | 40% | 64% |
| 295 | Dartford | 9 | 16 | 35% | 68% |
| 296 | Gosport | 5 | 9 | 34% | 62% |
Parliamentary constituencies
- Aldershot 11 surgeries
- Aldridge-Brownhills 14 surgeries
- Altrincham and Sale West 12 surgeries
- Amber Valley 10 surgeries
- Arundel and South Downs 9 surgeries
- Ashfield 12 surgeries
- Ashford 8 surgeries
- Ashton-under-Lyne 15 surgeries
- Aylesbury 7 surgeries
- Banbury 10 surgeries
- Barking 20 surgeries
- Barnsley North 16 surgeries
- Barnsley South 12 surgeries
- Barrow and Furness 13 surgeries
- Basildon and Billericay 13 surgeries
- Basingstoke 5 surgeries
- Bassetlaw 6 surgeries
- Bath 11 surgeries
- Battersea 12 surgeries
- Beaconsfield 9 surgeries
- Beckenham and Penge 13 surgeries
- Bedford 10 surgeries
- Bermondsey and Old Southwark 8 surgeries
- Bethnal Green and Stepney 13 surgeries
- Beverley and Holderness 6 surgeries
- Bexhill and Battle 9 surgeries
- Bexleyheath and Crayford 7 surgeries
- Bicester and Woodstock 8 surgeries
- Birkenhead 18 surgeries
- Birmingham Edgbaston 18 surgeries
- Birmingham Erdington 16 surgeries
- Birmingham Hall Green and Moseley 19 surgeries
- Birmingham Hodge Hill and Solihull North 18 surgeries
- Birmingham Ladywood 36 surgeries
- Birmingham Northfield 13 surgeries
- Birmingham Perry Barr 16 surgeries
- Birmingham Selly Oak 9 surgeries
- Birmingham Yardley 14 surgeries
- Bishop Auckland 12 surgeries
- Blackburn 18 surgeries
- Blackley and Middleton South 19 surgeries
- Blackpool North and Fleetwood 10 surgeries
- Blackpool South 13 surgeries
- Blaydon and Consett 10 surgeries
- Blyth and Ashington 6 surgeries
- Bognor Regis and Littlehampton 12 surgeries
- Bolsover 11 surgeries
- Bolton North East 23 surgeries
- Bolton South and Walkden 25 surgeries
- Bolton West 9 surgeries
- Bootle 20 surgeries
- Boston and Skegness 11 surgeries
- Bournemouth East 10 surgeries
- Bournemouth West 7 surgeries
- Bracknell 8 surgeries
- Bradford East 19 surgeries
- Bradford South 6 surgeries
- Bradford West 17 surgeries
- Braintree 7 surgeries
- Brent East 22 surgeries
- Brent West 24 surgeries
- Brentford and Isleworth 13 surgeries
- Brentwood and Ongar 10 surgeries
- Bridgwater 10 surgeries
- Bridlington and The Wolds 6 surgeries
- Brigg and Immingham 9 surgeries
- Brighton Kemptown and Peacehaven 10 surgeries
- Brighton Pavilion 15 surgeries
- Bristol Central 7 surgeries
- Bristol East 11 surgeries
- Bristol North East 7 surgeries
- Bristol North West 7 surgeries
- Bristol South 8 surgeries
- Broadland and Fakenham 8 surgeries
- Bromley and Biggin Hill 13 surgeries
- Bromsgrove 12 surgeries
- Broxbourne 11 surgeries
- Broxtowe 11 surgeries
- Buckingham and Bletchley 7 surgeries
- Burnley 12 surgeries
- Burton and Uttoxeter 14 surgeries
- Bury North 12 surgeries
- Bury South 16 surgeries
- Bury St Edmunds and Stowmarket 10 surgeries
- Calder Valley 10 surgeries
- Camborne and Redruth 7 surgeries
- Cambridge 15 surgeries
- Cannock Chase 18 surgeries
- Canterbury 7 surgeries
- Carlisle 7 surgeries
- Carshalton and Wallington 12 surgeries
- Castle Point 13 surgeries
- Central Devon 11 surgeries
- Central Suffolk and North Ipswich 6 surgeries
- Chatham and Aylesford 11 surgeries
- Cheadle 10 surgeries
- Chelmsford 8 surgeries
- Chelsea and Fulham 20 surgeries
- Cheltenham 12 surgeries
- Chesham and Amersham 10 surgeries
- Chester North and Neston 15 surgeries
- Chester South and Eddisbury 11 surgeries
- Chesterfield 9 surgeries
- Chichester 8 surgeries
- Chingford and Woodford Green 12 surgeries
- Chippenham 8 surgeries
- Chipping Barnet 8 surgeries
- Chorley 14 surgeries
- Christchurch 9 surgeries
- Cities of London and Westminster 21 surgeries
- City of Durham 9 surgeries
- Clacton 11 surgeries
- Clapham and Brixton Hill 15 surgeries
- Colchester 10 surgeries
- Colne Valley 11 surgeries
- Congleton 8 surgeries
- Corby and East Northamptonshire 11 surgeries
- Coventry East 23 surgeries
- Coventry North West 13 surgeries
- Coventry South 14 surgeries
- Cramlington and Killingworth 10 surgeries
- Crawley 12 surgeries
- Crewe and Nantwich 9 surgeries
- Croydon East 17 surgeries
- Croydon South 7 surgeries
- Croydon West 16 surgeries
- Dagenham and Rainham 20 surgeries
- Darlington 9 surgeries
- Dartford 9 surgeries
- Daventry 9 surgeries
- Derby North 9 surgeries
- Derby South 11 surgeries
- Derbyshire Dales 12 surgeries
- Dewsbury and Batley 19 surgeries
- Didcot and Wantage 7 surgeries
- Doncaster Central 13 surgeries
- Doncaster East and the Isle of Axholme 9 surgeries
- Doncaster North 11 surgeries
- Dorking and Horley 7 surgeries
- Dover and Deal 11 surgeries
- Droitwich and Evesham 9 surgeries
- Dudley 15 surgeries
- Dulwich and West Norwood 11 surgeries
- Dunstable and Leighton Buzzard 9 surgeries
- Ealing Central and Acton 22 surgeries
- Ealing North 21 surgeries
- Ealing Southall 30 surgeries
- Earley and Woodley 7 surgeries
- Easington 12 surgeries
- East Grinstead and Uckfield 8 surgeries
- East Ham 16 surgeries
- East Hampshire 9 surgeries
- East Surrey 7 surgeries
- East Thanet 11 surgeries
- East Wiltshire 10 surgeries
- East Worthing and Shoreham 8 surgeries
- Eastbourne 8 surgeries
- Eastleigh 6 surgeries
- Edmonton and Winchmore Hill 16 surgeries
- Ellesmere Port and Bromborough 9 surgeries
- Eltham and Chislehurst 6 surgeries
- Ely and East Cambridgeshire 10 surgeries
- Enfield North 8 surgeries
- Epping Forest 10 surgeries
- Epsom and Ewell 9 surgeries
- Erewash 10 surgeries
- Erith and Thamesmead 14 surgeries
- Esher and Walton 13 surgeries
- Exeter 12 surgeries
- Exmouth and Exeter East 10 surgeries
- Fareham and Waterlooville 10 surgeries
- Farnham and Bordon 8 surgeries
- Faversham and Mid Kent 7 surgeries
- Feltham and Heston 23 surgeries
- Filton and Bradley Stoke 5 surgeries
- Finchley and Golders Green 22 surgeries
- Folkestone and Hythe 11 surgeries
- Forest of Dean 13 surgeries
- Frome and East Somerset 9 surgeries
- Fylde 9 surgeries
- Gainsborough 10 surgeries
- Gateshead Central and Whickham 14 surgeries
- Gedling 10 surgeries
- Gillingham and Rainham 13 surgeries
- Glastonbury and Somerton 12 surgeries
- Gloucester 9 surgeries
- Godalming and Ash 8 surgeries
- Goole and Pocklington 9 surgeries
- Gorton and Denton 10 surgeries
- Gosport 6 surgeries
- Grantham and Bourne 11 surgeries
- Gravesham 10 surgeries
- Great Grimsby and Cleethorpes 16 surgeries
- Great Yarmouth 7 surgeries
- Greenwich and Woolwich 14 surgeries
- Guildford 9 surgeries
- Hackney North and Stoke Newington 17 surgeries
- Hackney South and Shoreditch 16 surgeries
- Halesowen 14 surgeries
- Halifax 9 surgeries
- Hamble Valley 4 surgeries
- Hammersmith and Chiswick 20 surgeries
- Hampstead and Highgate 13 surgeries
- Harborough, Oadby and Wigston 9 surgeries
- Harlow 9 surgeries
- Harpenden and Berkhamsted 6 surgeries
- Harrogate and Knaresborough 9 surgeries
- Harrow East 14 surgeries
- Harrow West 17 surgeries
- Hartlepool 11 surgeries
- Harwich and North Essex 9 surgeries
- Hastings and Rye 10 surgeries
- Havant 6 surgeries
- Hayes and Harlington 14 surgeries
- Hazel Grove 13 surgeries
- Hemel Hempstead 8 surgeries
- Hendon 16 surgeries
- Henley and Thame 10 surgeries
- Hereford and South Herefordshire 10 surgeries
- Herne Bay and Sandwich 8 surgeries
- Hertford and Stortford 12 surgeries
- Hertsmere 11 surgeries
- Hexham 16 surgeries
- Heywood and Middleton North 15 surgeries
- High Peak 13 surgeries
- Hinckley and Bosworth 9 surgeries
- Hitchin 8 surgeries
- Holborn and St Pancras 21 surgeries
- Honiton and Sidmouth 8 surgeries
- Hornchurch and Upminster 19 surgeries
- Hornsey and Friern Barnet 13 surgeries
- Horsham 9 surgeries
- Houghton and Sunderland South 10 surgeries
- Hove and Portslade 8 surgeries
- Huddersfield 22 surgeries
- Huntingdon 12 surgeries
- Hyndburn 15 surgeries
- Ilford North 19 surgeries
- Ilford South 15 surgeries
- Ipswich 11 surgeries
- Isle of Wight East 7 surgeries
- Isle of Wight West 5 surgeries
- Islington North 14 surgeries
- Islington South and Finsbury 20 surgeries
- Jarrow and Gateshead East 13 surgeries
- Keighley and Ilkley 5 surgeries
- Kenilworth and Southam 12 surgeries
- Kensington and Bayswater 28 surgeries
- Kettering 7 surgeries
- Kingston and Surbiton 12 surgeries
- Kingston upon Hull East 7 surgeries
- Kingston upon Hull North and Cottingham 12 surgeries
- Kingston upon Hull West and Haltemprice 10 surgeries
- Kingswinford and South Staffordshire 11 surgeries
- Knowsley 16 surgeries
- Lancaster and Wyre 5 surgeries
- Leeds Central and Headingley 14 surgeries
- Leeds East 15 surgeries
- Leeds North East 8 surgeries
- Leeds North West 7 surgeries
- Leeds South 14 surgeries
- Leeds South West and Morley 10 surgeries
- Leeds West and Pudsey 10 surgeries
- Leicester East 14 surgeries
- Leicester South 20 surgeries
- Leicester West 18 surgeries
- Leigh and Atherton 22 surgeries
- Lewes 8 surgeries
- Lewisham East 9 surgeries
- Lewisham North 12 surgeries
- Lewisham West and East Dulwich 14 surgeries
- Leyton and Wanstead 21 surgeries
- Lichfield 8 surgeries
- Lincoln 12 surgeries
- Liverpool Garston 18 surgeries
- Liverpool Riverside 25 surgeries
- Liverpool Walton 16 surgeries
- Liverpool Wavertree 19 surgeries
- Liverpool West Derby 16 surgeries
- Loughborough 11 surgeries
- Louth and Horncastle 14 surgeries
- Lowestoft 9 surgeries
- Luton North 11 surgeries
- Luton South and South Bedfordshire 14 surgeries
- Macclesfield 8 surgeries
- Maidenhead 11 surgeries
- Maidstone and Malling 7 surgeries
- Makerfield 16 surgeries
