Region
GP surgeries in South West
South West is one of the nine regions of England. It has 524 NHS GP surgeries and around 6,100,707 registered patients. Patients here rate their surgeries above the England average. 146 surgeries are rated excellent and 62 poor. Ranked 2nd of 9 regions in England.
Council areas in South West
All 524 surgeries, ranked
Click a column heading to sort. Scores are out of 100 and the England average is 50.
| # | Surgery | Town | Score | Easy by phone | Say it is good | Inspection | New patients |
|---|---|---|---|---|---|---|---|
| 1 | Hindon SurgerySP3 6DJ | Salisbury | 100 | 100% | 97% | Outstanding | Yes |
| 2 | Milton Abbas SurgeryDT11 0AT | Blandford Forum | 100 | 99% | 99% | Outstanding | Yes |
| 3 | Burbage SurgerySN8 3TA | Marlborough | 100 | 99% | 99% | Good | Yes |
| 4 | Moretonhampstead Health CentreTQ13 8LW | Newton Abbot | 100 | 97% | 99% | Outstanding | Yes |
| 5 | Woodbury SurgeryEX5 1NZ | Exeter | 100 | 95% | 94% | Outstanding | Yes |
| 6 | Wyndham House SurgeryEX5 4HZ | Exeter | 100 | 99% | 96% | Outstanding | Yes |
| 7 | Cheriton Bishop SurgeryEX6 6JA | Exeter | 99 | 100% | 99% | Good | Yes |
| 8 | Corfe Castle SurgeryBH20 5HH | Wareham | 99 | 99% | 97% | Outstanding | Yes |
| 9 | Blackdown PracticeEX15 3SF | Cullompton | 99 | 91% | 93% | Outstanding | Yes |
| 10 | Quay Lane SurgeryPL12 5LH | Saltash | 99 | 98% | 98% | Good | Yes |
| 11 | Redfern Health CentreTQ8 8DJ | Salcombe | 99 | 92% | 100% | Good | Yes |
| 12 | Bradworthy SurgeryEX22 7SY | Holsworthy | 99 | 90% | 98% | Good | Yes |
| 13 | Mere SurgeryBA12 6DT | Warminster | 99 | 99% | 100% | Good | Yes |
| 14 | St Mary's Health CentreTR21 0HE | St. Mary's | 99 | 92% | 89% | Outstanding | Yes |
| 15 | Jubilee Field SurgerySN14 7EJ | Chippenham | 99 | 97% | 96% | Good | Yes |
| 16 | Puddletown SurgeryDT2 8FY | Dorchester | 98 | 99% | 97% | Good | Yes |
| 17 | Ramsbury SurgerySN8 2QT | Marlborough | 98 | 94% | 95% | Outstanding | Yes |
| 18 | Yetminster Health CentreDT9 6LG | Sherborne | 98 | 96% | 96% | Good | Yes |
| 19 | Frithwood SurgeryGL6 8DE | Stroud | 98 | 97% | 96% | Good | Yes |
| 20 | Tisbury SurgerySP3 6LF | Salisbury | 98 | 97% | 99% | Good | Yes |
| 21 | Old School House SurgerySN8 3PF | Marlborough | 98 | 95% | 98% | Good | Yes |
| 22 | Quantock Medical CentreTA5 1NW | Bridgwater | 98 | 95% | 97% | Good | Yes |
| 23 | North CurryTA3 6NQ | Taunton | 98 | 93% | 93% | Good | Yes |
| 24 | Drybrook SurgeryGL17 9JE | Drybrook | 98 | 85% | 94% | Not rated | Yes |
| 25 | Church View Medical CentreTA19 9RX | Ilminster | 98 | 96% | 98% | Good | Yes |
| 26 | Oakhill SurgeryBA3 5HT | Radstock | 98 | 97% | 98% | Good | Yes |
| 27 | Rowden SurgerySN15 2SB | Chippenham | 97 | 87% | 93% | Outstanding | Yes |
| 28 | Stour SurgeryBH23 1PA | Christchurch | 97 | 93% | 93% | Good | Yes |
| 29 | Westbank PracticeEX6 8DF | Exeter | 97 | 91% | 97% | Good | Yes |
| 30 | Yelverton SurgeryPL20 6AS | Yelverton | 97 | 94% | 94% | Good | Yes |
| 31 | Newbridge SurgeryBA1 3PT | Bath | 97 | 83% | 92% | Good | Yes |
| 32 | Silton SurgerySP8 5DF | Gillingham | 97 | 100% | 96% | Good | Yes |
| 33 | Batheaston Medical CentreBA1 7NP | Bath | 97 | 87% | 97% | Good | Yes |
| 34 | Wallingbrook Health CentreEX18 7DL | Chulmleigh | 97 | 85% | 93% | Good | Yes |
| 35 | College Way SurgeryTA1 4TY | Taunton | 97 | 91% | 94% | Good | Yes |
| 36 | Queen Camel Medical CentreBA22 7LT | Yeovil | 97 | 88% | 99% | Good | Yes |
| 37 | Exmoor Medical CentreTA22 9EN | Dulverton | 97 | 93% | 92% | Outstanding | Yes |
| 38 | Mann Cottage SurgeryGL56 0DS | Moreton-in-Marsh | 97 | 93% | 95% | Good | Yes |
| 39 | Minchinhampton SurgeryGL6 9FB | Stroud | 97 | 93% | 90% | Not rated | Yes |
| 40 | Axminster Medical PracticeEX13 5AG | Axminster | 97 | 85% | 92% | Good | Yes |
| 41 | Millbrook Surgery, Castle CaryBA7 7EE | Castle Cary | 96 | 85% | 95% | Good | Yes |
| 42 | The Orchard PartnershipSP2 0JU | Salisbury | 96 | 89% | 93% | Good | Yes |
| 43 | Three Shires Medical PracticeBS30 5QQ | Bristol | 96 | 86% | 95% | Good | Yes |
| 44 | Bere Regis SurgeryBH20 7HB | Wareham | 96 | 96% | 91% | Good | Yes |
| 45 | Chagford Health CentreTQ13 8BW | Newton Abbot | 96 | 95% | 97% | Good | Yes |
| 46 | Courtyard SurgerySN10 4JB | Devizes | 96 | 98% | 89% | Good | Yes |
| 47 | Stonehouse Health ClinicGL10 2NG | Stonehouse | 96 | 94% | 94% | Good | Yes |
| 48 | Streamside SurgeryBS35 1DP | Thornbury | 96 | 86% | 95% | Good | Yes |
| 49 | Wembury SurgeryPL9 0BE | Plymouth | 95 | 84% | 93% | Good | Yes |
| 50 | St Melor House SurgerySP4 7LT | Salisbury | 95 | 90% | 95% | Good | Yes |
| 51 | Heavitree PracticeEX1 2RX | Heavitree | 94 | 99% | 98% | Good | Yes |
| 52 | Seaton & Colyton Medical PracticeEX12 2DU | Seaton | 94 | 79% | 91% | Good | Yes |
| 53 | Milborne Port SurgeryDT9 5FH | Sherborne | 94 | 90% | 92% | Good | Yes |
| 54 | Rendcomb SurgeryGL7 7EY | Cirencester | 94 | 92% | 94% | Good | Yes |
| 55 | Stoke SurgeryPL3 4DP | Plymouth | 94 | 76% | 91% | Good | Yes |
| 56 | Hartland SurgeryEX39 6BL | Bideford | 94 | 99% | 91% | Good | Yes |
| 57 | Staunton & Corse SurgeryGL19 3RB | Gloucester | 94 | 94% | 91% | Good | Yes |
| 58 | Bruton SurgeryBA10 0EG | Bruton | 94 | 84% | 93% | Good | Yes |
| 59 | Modbury Health CentrePL21 0QL | Ivybridge | 94 | 96% | 93% | Good | Yes |
| 60 | Lostwithiel SurgeryPL22 0EF | Lostwithiel | 94 | 96% | 92% | Outstanding | Yes |
| 61 | Dunster & Porlock SurgeriesTA24 6SN | Minehead | 93 | 92% | 91% | Outstanding | Yes |
| 62 | Harptree SurgeryBS40 6HF | Bristol | 93 | 78% | 92% | Good | Yes |
| 63 | The Harvey PracticeBH18 8EE | Poole | 93 | 90% | 90% | Good | Yes |
| 64 | White House SurgeryGL56 0DS | Moreton-in-Marsh | 93 | 83% | 93% | Good | Yes |
| 65 | South Brent Health CentreTQ10 9HT | South Brent | 92 | 92% | 97% | Good | Yes |
| 66 | Chacewater Health CentreTR4 8QS | Truro | 92 | 87% | 95% | Good | Yes |
| 67 | Haldon House SurgeryEX8 1DQ | Exmouth | 92 | 90% | 95% | Good | Yes |
| 68 | Prices Mill SurgeryGL6 0DQ | Stroud | 92 | 83% | 91% | Good | Yes |
| 69 | Marazion SurgeryTR17 0HW | Marazion | 92 | 74% | 93% | Good | Yes |
| 70 | The Cranborne PracticeBH21 5QE | Wimborne | 92 | 84% | 91% | Good | Yes |
| 71 | Lodge SurgerySN15 3SY | Chippenham | 92 | 86% | 87% | Good | Yes |
| 72 | The Grove Medical CentreDT9 4DL | Sherborne | 92 | 78% | 92% | Good | Yes |
| 73 | Torrington Health CentreEX38 8EL | Torrington | 92 | 96% | 90% | Good | Yes |
| 74 | Amicus Health - Mid Devon SitesEX16 8EZ | Tiverton | 92 | 91% | 93% | Good | Yes |
| 75 | Bow Medical PracticeEX17 6FB | Crediton | 91 | 83% | 87% | Outstanding | Yes |
| 76 | St. Michael's SurgeryBA2 1ER | Bath | 91 | 88% | 91% | Good | Yes |
| 77 | Cerne Abbas SurgeryDT2 7JG | Dorchester | 91 | 96% | 91% | Good | Yes |
| 78 | Underwood SurgeryGL50 3EQ | Cheltenham | 91 | 88% | 94% | Good | Yes |
| 79 | Warwick House Medical PracticeTA1 2QA | Taunton | 91 | 79% | 92% | Good | Yes |
| 80 | Wooda SurgeryEX39 4AU | Bideford | 91 | 81% | 97% | Good | Yes |
| 81 | Imperial SurgeryEX8 1DQ | Exmouth | 91 | 83% | 90% | Good | Yes |
| 82 | Hope House SurgeryBA3 3EP | Radstock | 91 | 89% | 90% | Good | Yes |
| 83 | St Keverne Health CentreTR12 6PB | Helston | 90 | 83% | 89% | Good | Yes |
| 84 | Catherine House SurgeryTQ9 5WB | Totnes | 90 | 87% | 92% | Good | Yes |
| 85 | Yorkley Health Centre(Wg)GL15 4RS | Lydney | 90 | 82% | 93% | Good | Yes |
| 86 | Poundbury Doctors SurgeryDT1 2FD | Dorchester | 89 | 89% | 93% | Good | Yes |
| 87 | Tyntesfield Medical GroupBS48 2XX | Nailsea | 89 | 79% | 90% | Good | Yes |
| 88 | Greenway Community PracticeBS10 6AF | Bristol | 89 | 85% | 94% | Outstanding | Yes |
| 89 | Norton Brook Medical CentreTQ7 1AE | Kingsbridge | 89 | 81% | 93% | Good | Yes |
| 90 | Chillington Health CentreTQ7 2LB | Kingsbridge | 88 | 91% | 88% | Good | Yes |
| 91 | Beeches Green SurgeryGL5 4BH | Stroud | 88 | 91% | 96% | Good | Yes |
| 92 | Westfield SurgeryBA3 3UJ | Radstock | 88 | 83% | 90% | Good | Yes |
| 93 | CreechTA3 5FA | Taunton | 88 | 80% | 89% | Not rated | Yes |
| 94 | West Somerset HealthcareTA4 4QE | Taunton | 88 | 78% | 90% | Good | Yes |
| 95 | Fordington SurgeryDT1 1LD | Dorchester | 88 | 99% | 94% | Good | Yes |
| 96 | Amicus HealthEX16 6NJ | Tiverton | 88 | 64% | 94% | Outstanding | Yes |
| 97 | St. George's SurgeryGL50 4DP | Cheltenham | 88 | 84% | 93% | Good | Yes |
| 98 | Barnfield Hill SurgeryEX1 1SR | Exeter | 87 | 88% | 91% | Good | Yes |
| 99 | West View SurgeryBS31 1BX | Keynsham | 87 | 74% | 89% | Good | Yes |
| 100 | Fallodon Way Medical CentreBS9 4HT | Bristol | 87 | 69% | 93% | Good | Yes |
| 101 | Weymouth Bay Medical PracticeDT4 7BY | Weymouth | 87 | 71% | 89% | Outstanding | Yes |
| 102 | Roseland SurgeriesTR2 5EE | Truro | 87 | 91% | 87% | Good | Yes |
| 103 | The Hadleigh PracticeBH18 8EE | Poole | 87 | 79% | 94% | Good | Yes |
| 104 | Grove House SurgeryBA4 5UH | Shepton Mallet | 86 | 72% | 87% | Good | Yes |
| 105 | Orchid House SurgeryBH22 9HB | Ferndown | 86 | 79% | 90% | Good | Yes |
| 106 | Wells City PracticeBA5 1XJ | Wells | 86 | 68% | 91% | Good | Yes |
| 107 | Stockwood Medical CentreBS14 8PT | Bristol | 86 | 84% | 87% | Good | Yes |
| 108 | Canford Heath Group PracticeBH17 8UE | Poole | 86 | 91% | 90% | Good | Yes |
| 109 | Castle Gardens SurgeryEX38 8EU | Torrington | 86 | 80% | 92% | Good | Yes |
| 110 | Mendip Country PracticeBA3 5NQ | Radstock | 86 | 82% | 92% | Good | Yes |
| 111 | Purton SurgerySN5 4BD | Swindon | 86 | 75% | 90% | Good | Yes |
| 112 | West Hoe SurgeryPL1 3BS | Plymouth | 86 | 86% | 90% | Good | Yes |
| 113 | Malmesbury Medical PartnershipSN16 0FB | Malmesbury | 85 | 70% | 91% | Outstanding | Yes |
| 114 | St Albans Medical CentreBH8 9EW | Bournemouth | 85 | 79% | 94% | Good | Yes |
| 115 | The Barcellos Family PracticeBH22 8AZ | Ferndown | 85 | 83% | 93% | Good | Yes |
| 116 | Bodriggy Health CentreTR27 4PB | Hayle | 85 | 84% | 90% | Good | Yes |
| 117 | Berkeley Place SurgeryGL52 3EY | Cheltenham | 85 | 73% | 91% | Good | Yes |
| 118 | The Apples Medical CentreDT9 3DG | Sherborne | 85 | 81% | 88% | Good | Yes |
| 119 | Harbourside Family PracticeBS20 7QA | Portishead | 85 | 85% | 85% | Good | Yes |
| 120 | Chew Medical PracticeBS40 8UE | Bristol | 85 | 94% | 88% | Good | Yes |
| 121 | Penny's Hill PracticeBH22 9HB | Ferndown | 85 | 74% | 91% | Good | Yes |
| 122 | The Bridges Medical CentreDT4 7DW | Weymouth | 85 | 85% | 94% | Good | Yes |
| 123 | Winchcombe Medical CentreGL54 5GZ | Cheltenham | 84 | 62% | 95% | Outstanding | Yes |
| 124 | Stennack SurgeryTR26 1RU | St. Ives | 84 | 73% | 88% | Outstanding | Yes |
| 125 | Northam SurgeryEX39 1AZ | Northam | 84 | 89% | 88% | Outstanding | Yes |
| 126 | St. Agnes SurgeryTR5 0TN | St. Agnes | 84 | 68% | 93% | Good | Yes |
| 127 | Queens Avenue SurgeryDT1 2EW | Dorchester | 83 | 86% | 87% | Good | Yes |
| 128 | Quedgeley Medical CentreGL2 4NF | Quedgeley and Hardwicke | 83 | 81% | 89% | Good | Yes |
| 129 | Three Spires Medical PracticeTR1 2JA | Truro | 83 | 67% | 92% | Good | Yes |
| 130 | Chilcote PracticeTQ1 3LA | Torquay | 83 | 55% | 92% | Good | Yes |
| 131 | Penryn SurgeryTR10 8HX | Penryn | 82 | 68% | 90% | Good | Yes |
| 132 | Brannel SurgeryPL26 7RL | St Austell | 82 | 85% | 89% | Good | Yes |
| 133 | Narrowcliff SurgeryTR7 2QF | Newquay | 82 | 62% | 94% | Good | Yes |
| 134 | Ashburton SurgeryTQ13 7AP | Newton Abbot | 82 | 80% | 84% | Good | Yes |
| 135 | Fairfield Park Health CentreBA1 6EA | Bath | 82 | 86% | 95% | Good | Yes |
| 136 | St. Mary's SurgeryBA2 0HX | Bath | 82 | 74% | 89% | Good | Yes |
| 137 | Whiteparish SurgerySP5 2SU | Salisbury | 82 | 75% | 87% | Good | Yes |
| 138 | The Birchwood PracticeBH17 7XW | Poole | 81 | 82% | 89% | Good | Yes |
| 139 | Gloucester Road Medical CentreBS7 8SA | Bristol | 81 | 73% | 85% | Good | Yes |
| 140 | Prince of Wales SurgeryDT1 2FD | Dorchester | 81 | 79% | 96% | Good | Yes |
| 141 | Cam & Uley Family PracticeGL11 5NE | Dursley | 81 | 70% | 90% | Good | Yes |
| 142 | Channel View Medical GroupTQ14 8AY | Teignmouth | 81 | 65% | 90% | Good | Yes |
| 143 | Lyngford ParkTA2 8SQ | Taunton | 81 | 77% | 92% | Good | Yes |
| 144 | Carnon Downs SurgeryTR3 6JD | Truro | 80 | 83% | 87% | Good | Yes |
| 145 | Mythe Medical PracticeGL20 5GJ | Tewkesbury | 80 | 83% | 86% | Outstanding | Yes |
| 146 | The Tolsey SurgerySN16 0LQ | Malmesbury | 80 | 78% | 89% | Good | Yes |
| 147 | The Mullion & Constantine Group PracticeTR12 7DQ | Helston | 80 | 77% | 82% | Outstanding | Yes |
| 148 | Wellington Road SurgeryBS37 5UY | Yate | 80 | 72% | 83% | Good | Yes |
| 149 | Bideford Medical CentreEX39 3AF | Bideford | 80 | 67% | 81% | Good | Yes |
| 150 | Clays PracticePL26 8JF | St. Austell | 80 | 84% | 88% | Requires improvement | Yes |
| 151 | Sarum Health GroupSP1 3SL | Salisbury | 79 | 73% | 84% | Good | Yes |
| 152 | Blackmore Vale PartnershipDT10 1QU | Sturminster | 79 | 68% | 87% | Good | Yes |
| 153 | Wells Health CentreBA5 1XJ | Wells | 79 | 81% | 90% | Good | Yes |
| 154 | Tavyside Health CentrePL19 9FD | Tavistock | 79 | 78% | 90% | Good | Yes |
| 155 | Godolphin HealthTR14 0LB | Camborne | 78 | 55% | 87% | Good | Yes |
| 156 | Quantock Vale SurgeryTA4 3LH | Taunton | 78 | 76% | 88% | Good | Yes |
| 157 | Spa Medical CentreSN12 6UN | Melksham | 78 | 51% | 85% | Good | Yes |
| 158 | Church Street PracticeGL20 5GJ | Tewkesbury | 78 | 69% | 92% | Good | Yes |
| 159 | St. James SurgerySN10 1QU | Devizes | 78 | 87% | 80% | Good | Yes |
| 160 | Cricklade SurgerySN6 6AE | Swindon | 77 | 84% | 89% | Inadequate | Yes |
| 161 | Brannam Medical CentreEX32 8GP | Barnstaple | 77 | 77% | 90% | Good | Yes |
| 162 | The Lawn Medical CentreSN3 1JL | Swindon | 76 | 79% | 85% | Good | Yes |
| 163 | Sunnyside SurgeryTR18 3DX | Penzance | 76 | 66% | 82% | Good | Yes |
| 164 | Walford Mill Medical CentreBH21 1NL | Wimborne Minster | 76 | 64% | 87% | Good | Yes |
| 165 | West Cheltenham MedicalGL51 7SU | Cheltenham | 76 | 86% | 87% | Good | Yes |
| 166 | Brent Area Medical CentreTA9 4JD | Highbridge | 76 | 78% | 81% | Good | Yes |
| 167 | Farmhouse SurgeryBH23 3AF | Christchurch | 76 | 84% | 83% | Requires improvement | Yes |
| 168 | Severnbank SurgeryGL15 5PF | Lydney | 76 | 84% | 89% | Good | Yes |
| 169 | West Walk SurgeryBS37 4AX | Yate | 76 | 66% | 88% | Good | Yes |
| 170 | Wonford Green SurgeryEX2 6NF | Exeter | 76 | 63% | 91% | Good | Yes |
| 171 | The Milton SurgeryBS22 8AG | Weston-super-Mare | 75 | 71% | 85% | Good | Yes |
| 172 | St Mary Street SurgeryBS35 2AT | Thornbury | 75 | 74% | 86% | Good | Yes |
| 173 | The Meadows SurgeryTA19 9FE | Ilminster | 75 | 74% | 86% | Good | Yes |
| 174 | Glastonbury Health CentreBA6 9DD | Glastonbury | 75 | 78% | 85% | Good | Yes |
| 175 | Budleigh Salterton Medical PracticeEX9 6LS | Budleigh Salterton | 74 | 70% | 86% | Good | Yes |
| 176 | Topsham SurgeryEX3 0EN | Exeter | 74 | 74% | 80% | Good | Yes |
| 177 | Cannington Health CentreTA5 2HB | Bridgwater | 74 | 66% | 90% | Good | Yes |
| 178 | Heywood Family PracticeBS20 0DL | Bristol | 74 | 86% | 85% | Good | Yes |
| 179 | Pinhoe SurgeryEX1 3SY | Exeter | 74 | 73% | 89% | Good | Yes |
| 180 | Box SurgerySN13 8NA | Corsham | 74 | 71% | 88% | Good | Yes |
| 181 | Barton SurgeryEX7 9QH | Dawlish | 74 | 66% | 88% | Good | Yes |
| 182 | Perranporth SurgeryTR6 0PS | Perranporth | 73 | 69% | 85% | Good | Yes |
| 183 | Cheddar Medical CentreBS27 3NZ | Cheddar | 73 | 81% | 84% | Good | Yes |
| 184 | Heart of BathBA2 3HT | Bath | 73 | 62% | 87% | Good | Yes |
| 185 | Cranleigh Gardens Medical CentreTA6 5JS | Bridgwater | 73 | 88% | 86% | Good | Yes |
| 186 | Ide Lane SurgeryEX2 8UP | Exeter | 73 | 60% | 87% | Good | Yes |
| 187 | Rosmellyn SurgeryTR18 3DX | Penzance | 73 | 84% | 82% | Good | Yes |
| 188 | Student Health ServiceBS6 6AU | Bristol | 73 | 89% | 84% | Good | Yes |
| 189 | Culverhay SurgeryGL12 7LS | Wotton Under Edge | 72 | 79% | 86% | Good | Yes |
| 190 | Leatside SurgeryTQ9 5JA | Totnes | 72 | 63% | 87% | Outstanding | Yes |
| 191 | Littledown SurgeryBH7 7BU | Bournemouth | 72 | 66% | 91% | Good | Yes |
| 192 | Moordown Medical CentreBH9 2XF | Bournemouth | 72 | 81% | 85% | Good | Yes |
| 193 | The Newman Practice (Dr Newmans Surgery)BH15 2PG | Poole | 72 | 79% | 91% | Good | Yes |
| 194 | Polden Medical PracticeTA7 9HA | Bridgwater | 72 | 54% | 88% | Good | Yes |
| 195 | Porch SurgerySN13 9DL | Corsham | 72 | 70% | 83% | Good | Yes |
| 196 | University Medical CentreBA2 7AY | Bath | 72 | 90% | 81% | Good | Yes |
| 197 | Lander Medical PracticeTR1 2JA | Truro | 71 | 66% | 84% | Good | Yes |
| 198 | Weston House PracticeGL50 4DP | Cheltenham | 71 | 69% | 86% | Good | Yes |
| 199 | Whipton SurgeryEX4 8EG | Exeter | 71 | 83% | 84% | Good | Yes |
| 200 | Castle PracticeSP11 9RA | Andover | 71 | 68% | 86% | Good | Yes |
| 201 | Lyme Bay Medical PracticeDT7 3LS | Lyme Regis | 71 | 82% | 85% | Not rated | Yes |
| 202 | Bottreaux SurgeryPL35 0BG | Boscastle | 71 | 68% | 88% | Good | Yes |
| 203 | Rowcroft Medical CentreGL5 3BE | Stroud | 71 | 82% | 89% | Good | Yes |
| 204 | Close Farm SurgeryBS30 5JZ | Kingswood and Fishponds | 71 | 64% | 86% | Good | Yes |
| 205 | Cotswold Medical PracticeGL54 2AZ | Cheltenham | 71 | 77% | 86% | Good | Yes |
| 206 | Hoyland HouseGL6 6RD | Stroud | 70 | 64% | 85% | Good | Yes |
| 207 | Pembroke Road SurgeryBS8 3EU | Clifton | 70 | 82% | 86% | Good | Yes |
| 208 | Stow SurgeryGL54 1AX | Cheltenham | 70 | 83% | 88% | Good | Yes |
| 209 | Old Town SurgerySN1 4GB | Swindon | 70 | 64% | 90% | Good | Yes |
| 210 | Buckfastleigh Medical CentreTQ11 0DE | Buckfastleigh | 70 | 91% | 89% | Good | Yes |
| 211 | North Road West Medical CentrePL1 5BZ | Plymouth | 70 | 76% | 84% | Good | Yes |
| 212 | The Verwood SurgeryBH31 7PY | Verwood | 70 | 90% | 84% | Good | Yes |
| 213 | Yealm Medical CentrePL8 2EA | Plymouth | 70 | 60% | 84% | Good | Yes |
| 214 | Fireclay HealthBS5 7PH | Bristol | 70 | 58% | 88% | Good | Yes |
| 215 | Rolle Medical PartnershipEX8 2JF | Exmouth | 69 | 62% | 87% | Outstanding | Yes |
| 216 | Southbourne PracticeBH6 5BF | Bournemouth | 69 | 56% | 94% | Good | Yes |
| 217 | Southbroom SurgerySN10 1LQ | Devizes | 69 | 80% | 85% | Good | Yes |
| 218 | Clevedon Medical CentreBS21 6DG | Clevedon | 69 | 66% | 84% | Good | Yes |
| 219 | Peverell Park SurgeryPL2 3PX | Plymouth | 69 | 66% | 77% | Good | Yes |
| 220 | Isca Medical PracticeEX1 2DW | Heavitree | 69 | 82% | 84% | Good | Yes |
| 221 | Overton Park SurgeryGL50 3BP | Cheltenham | 69 | 66% | 86% | Good | Yes |
| 222 | Victoria Cross SurgerySN1 3BU | Swindon | 69 | 82% | 86% | Good | Yes |
| 223 | Fowey River PracticePL23 1DT | Fowey | 69 | 68% | 82% | Good | Yes |
| 224 | Southway SurgeryPL6 6DX | Plymouth | 68 | 63% | 79% | Good | Yes |
| 225 | Port Isaac SurgeryPL29 3TR | Port Isaac | 68 | 66% | 84% | Good | Yes |
| 226 | Hillcrest SurgeryBA2 8JQ | Bath | 68 | 57% | 85% | Good | Yes |
| 227 | Beaufort Road SurgeryBH6 5AJ | Bournemouth | 68 | 71% | 81% | Good | Yes |
| 228 | Giffords Primary Care CentreSN12 7EA | Melksham | 68 | 54% | 82% | Good | Yes |
| 229 | Lansdowne SurgerySN10 2BU | Devizes | 68 | 71% | 82% | Good | Yes |
| 230 | Market Lavington SurgerySN10 4AQ | Devizes | 67 | 75% | 82% | Good | Yes |
| 231 | Dean Medical PracticeGL15 4ED | Blakeney | 66 | 76% | 82% | Good | Yes |
| 232 | Falmouth Health CentreTR11 2LH | Falmouth | 66 | 79% | 89% | Good | Yes |
| 233 | French Weir Health CentreTA1 1NW | Taunton | 66 | 64% | 79% | Good | Yes |
| 234 | Dartmouth Medical PracticeTQ6 0JL | Dartmouth | 66 | 59% | 85% | Good | Yes |
| 235 | Tudor Lodge SurgeryBS23 4JP | Weston-super-Mare | 66 | 76% | 79% | Good | Yes |
| 236 | Dean Cross SurgeryPL9 9DL | Plymstock | 66 | 41% | 83% | Good | Yes |
| 237 | Grove SurgeryBH23 2FQ | Christchurch | 66 | 71% | 81% | Good | Yes |
| 238 | Foxhayes PracticeEX4 2BH | Exeter | 65 | 80% | 75% | Outstanding | Yes |
| 239 | Combe Down SurgeryBA2 5EG | Bath | 65 | 56% | 84% | Outstanding | Yes |
| 240 | Elm SurgeryPL6 8UF | Plymouth | 65 | 67% | 81% | Good | Yes |
| 241 | Evergreen Oak SurgeryBH14 0HU | Poole | 64 | 73% | 84% | Good | Yes |
| 242 | Severn View Family PracticeBS35 1DP | Thornbury | 64 | 62% | 75% | Good | Yes |
| 243 | Cadbury Heath HealthcareBS30 8HS | Kingswood and Fishponds | 64 | 49% | 85% | Outstanding | Yes |
| 244 | Taunton Vale HealthcareTA1 2LB | Taunton | 63 | 66% | 85% | Good | Yes |
| 245 | The Marine & Oakridge PartnershipBH6 3DB | Bournemouth | 63 | 74% | 85% | Good | Yes |
| 246 | Mitcheldean SurgeryGL17 0AU | Mitcheldean | 63 | 64% | 84% | Good | Yes |
| 247 | Winscombe SurgeryBS25 1AF | Winscombe | 63 | 66% | 84% | Good | Yes |
| 248 | Atlantic Medical GroupTR18 3DX | Penzance | 62 | 66% | 80% | Good | Yes |
| 249 | Launceston Medical CentrePL15 9HH | Launceston | 62 | 42% | 84% | Good | Yes |
| 250 | Okehampton Medical CentreEX20 1AY | Okehampton | 62 | 57% | 86% | Good | Yes |
| 251 | Barton House Medical PracticeDT8 3EQ | Beaminster | 61 | 55% | 84% | Good | Yes |
| 252 | Inclusion Health Devon CicEX4 6PD | Exeter | 61 | 87% | 81% | Not rated | Yes |
| 253 | Chipping SurgeryGL12 7BD | Wotton-under-Edge | 61 | 76% | 80% | Good | Yes |
| 254 | Stratton Medical CentreEX23 9BP | Bude | 61 | 63% | 79% | Not rated | Yes |
| 255 | St. Levan SurgeryPL2 1JR | Plymouth | 61 | 60% | 80% | Good | Yes |
| 256 | Orchard Medical CentreBS15 8NJ | Kingswood and Fishponds | 61 | 60% | 84% | Good | Yes |
| 257 | Trowbridge Health CentreBA14 8LW | Trowbridge | 61 | 50% | 91% | Good | Yes |
| 258 | Neetside SurgeryEX23 8LA | Bude | 61 | 62% | 82% | Outstanding | Yes |
| 259 | Fremington Medical CentreEX31 2PG | Barnstaple | 60 | 68% | 80% | Good | Yes |
| 260 | Longlevens SurgeryGL2 0AJ | Gloucester | 60 | 77% | 81% | Good | Yes |
| 261 | South Lawn Medical PracticeEX1 2RX | Heavitree | 60 | 65% | 86% | Good | Yes |
| 262 | Mount Pleasant Health CentreEX4 7BW | Exeter | 60 | 60% | 86% | Good | Yes |
| 263 | May Lane SurgeryGL11 4JN | Dursley | 60 | 71% | 83% | Good | Yes |
| 264 | Portishead Medical GroupBS20 6AQ | Portishead | 60 | 64% | 81% | Good | Yes |
| 265 | Glastonbury SurgeryBA6 9LP | Street | 60 | 49% | 87% | Good | Yes |
| 266 | Wells Road SurgeryBS4 2DF | Knowle | 59 | 74% | 80% | Good | Yes |
| 267 | College Surgery PartnershipEX15 1FE | Cullompton | 59 | 54% | 84% | Outstanding | Yes |
| 268 | The Quarter Jack SurgeryBH21 1AP | Wimborne Minster | 59 | 50% | 81% | Good | Yes |
| 269 | Sid Valley PracticeEX10 9YA | Sidmouth | 59 | 50% | 82% | Good | Yes |
| 270 | Litchdon Medical CentreEX32 9LL | Barnstaple | 58 | 80% | 82% | Outstanding | Yes |
| 271 | Westbury on Trym Primary Care CentreBS9 3AA | Westbury | 58 | 57% | 86% | Good | Yes |
| 272 | Old Farm SurgeryTQ3 3TB | Paignton | 58 | 48% | 83% | Good | No |
| 273 | Southernhay House SurgeryEX1 1RX | Exeter | 58 | 76% | 82% | Good | Yes |
| 274 | Cober Valley HealthTR13 8RT | Helston | 58 | 75% | 79% | Not rated | Yes |
| 275 | Sandford SurgeryBH20 7BQ | Wareham | 58 | 76% | 80% | Good | Yes |
| 276 | Black Torrington SurgeryEX21 5QE | Beaworthy | 57 | 91% | 78% | Requires improvement | Yes |
