NHS area
GP surgeries in the West and North London NHS area
West and North London is an NHS area, run by an integrated care board that plans and pays for GP services locally. It has 526 NHS GP surgeries and around 4,750,232 registered patients. Patients here rate their surgeries about the England average. 61 surgeries are rated excellent and 107 poor. Ranked 24th of 36 NHS areas in England.
Local NHS areas within West and North London
All 526 surgeries, ranked
Click a column heading to sort. Scores are out of 100 and the England average is 50.
| # | Surgery | Town | Score | Easy by phone | Say it is good | Inspection | New patients |
|---|---|---|---|---|---|---|---|
| 1 | Royal Hospital ChelseaSW3 4SR | Chelsea | 100 | 95% | 99% | Not rated | – |
| 2 | Great Chapel Street Medical CentreW1D 3HZ | London | 100 | 91% | 93% | Not rated | Yes |
| 3 | Oxford Drive Medical CentreHA4 9EY | Ruislip | 98 | 90% | 94% | Good | Yes |
| 4 | Southcote ClinicHA4 7LJ | West Ruislip | 98 | 87% | 97% | Good | Yes |
| 5 | The Chelsea PracticeSW3 5DD | Chelsea | 97 | 97% | 95% | Good | Yes |
| 6 | The Town SurgeryUB1 1PZ | Southall | 96 | 88% | 94% | Good | Yes |
| 7 | Brook Green Medical CentreW6 7EG | London | 95 | 86% | 96% | Good | Yes |
| 8 | Golborne Canalside Health CentreW10 5DD | London | 95 | 89% | 92% | Good | Yes |
| 9 | Wellington Health CentreNW8 9SP | St John's Wood | 94 | 91% | 90% | Good | Yes |
| 10 | Drs Adler and RosenbergNW11 7NP | London | 94 | 92% | 92% | Good | Yes |
| 11 | Mayfair Medical CentreW1K 5LS | London | 94 | 93% | 94% | Good | Yes |
| 12 | The Streatfield Medical CentreHA3 9BN | Queensbury | 94 | 84% | 94% | Good | Yes |
| 13 | Adelaide Medical CentreNW3 3RY | London | 93 | 83% | 94% | Good | Yes |
| 14 | Brookfield Park SurgeryN19 5BZ | London | 92 | 92% | 87% | Good | Yes |
| 15 | Ladygate Lane Medical PracticeHA4 7QU | West Ruislip | 92 | 91% | 90% | Good | Yes |
| 16 | Willesden Green SurgeryNW2 3UY | London | 92 | 95% | 90% | Good | Yes |
| 17 | Srikrishnamurthy Harrow Road SurgeryW10 4NJ | London | 91 | 86% | 93% | Requires improvement | Yes |
| 18 | Colville Health CentreW11 1PA | London | 90 | 90% | 91% | Good | Yes |
| 19 | The Muswell Hill PracticeN10 3ST | Muswell Hill | 90 | 88% | 89% | Outstanding | Yes |
| 20 | Earls Court SurgerySW5 9JA | London | 89 | 84% | 86% | Requires improvement | Yes |
| 21 | Lanfranc Medical CentreHA1 3QE | Harrow | 89 | 82% | 91% | Good | Yes |
| 22 | Redwood PracticeTW3 2DY | Hounslow | 89 | 90% | 89% | Good | Yes |
| 23 | Museum PracticeWC1B 3BA | London | 89 | 96% | 89% | Good | Yes |
| 24 | The SurgerySW7 4QS | London | 89 | 92% | 92% | Good | Yes |
| 25 | The Vale PracticeN8 8SU | Hornsey | 89 | 84% | 88% | Good | Yes |
| 26 | St. Peter's Medical CentreHA1 4BS | Harrow | 88 | 78% | 95% | Good | Yes |
| 27 | Queens Park Health CentreW10 4LD | London | 88 | 87% | 95% | Good | Yes |
| 28 | St. Georges Medical CentreNW2 6JH | London | 88 | 75% | 95% | Good | Yes |
| 29 | Cedars Medical CentreHA4 9LZ | Ruislip | 88 | 78% | 86% | Good | Yes |
| 30 | Holland Park SurgeryW8 7RX | Notting | 88 | 84% | 92% | Good | Yes |
| 31 | Swiss Cottage SurgeryNW3 3NP | London | 88 | 74% | 88% | Good | Yes |
| 32 | Dr Sivanesan & PartnerUB1 2TJ | Southall | 88 | 71% | 92% | Good | Yes |
| 33 | Kings Edge Medical CentreNW9 0QP | London | 87 | 74% | 88% | Good | Yes |
| 34 | Highgate Group PracticeN6 4QA | Highgate | 87 | 81% | 88% | Good | Yes |
| 35 | Elliott Hall Medical CentreHA5 4EA | Hatch End | 87 | 81% | 94% | Outstanding | Yes |
| 36 | The Abingdon Health CentreW8 6EG | Kensington | 86 | 90% | 93% | Good | Yes |
| 37 | Keats Group PracticeNW3 1NR | London | 86 | 74% | 89% | Good | Yes |
| 38 | North Fulham SurgerySW6 1TN | London | 86 | 77% | 90% | Good | Yes |
| 39 | Dr Abu & Dr Crighton-AdelugbaHA3 0YX | Harrow | 85 | 82% | 89% | Good | Yes |
| 40 | Gray's Inn Medical Group West HampsteadNW6 1DS | London | 85 | 82% | 91% | Good | Yes |
| 41 | Oldfield Family PracticeUB6 8RA | Greenford | 85 | 83% | 85% | Good | Yes |
| 42 | Meanwhile Garden Medical CentreW10 5NT | London | 84 | 89% | 84% | Good | Yes |
| 43 | The Abbotsbury PracticeHA5 1TG | Pinner | 84 | 74% | 90% | Good | Yes |
| 44 | Glendale Medical CentreUB3 5DA | Hayes | 84 | 77% | 85% | Good | Yes |
| 45 | Kensington Park Medical CentreW14 8HW | London | 84 | 80% | 84% | Good | Yes |
| 46 | Dr SegarajasingheEC1R 0LP | London | 84 | 71% | 88% | Good | Yes |
| 47 | Ravenscroft Medical CentreNW11 8BB | Golders Green | 83 | 78% | 89% | Requires improvement | Yes |
| 48 | Elgin ClinicW9 3QT | Maida | 83 | 83% | 88% | Requires improvement | Yes |
| 49 | The Garway Medical PracticeW2 6HF | London | 83 | 92% | 89% | Requires improvement | Yes |
| 50 | Chiswick Family PracticeW3 8TF | London | 83 | 77% | 84% | Good | Yes |
| 51 | Friern Barnet Medical CentreN11 3BU | London | 83 | 60% | 88% | Good | Yes |
| 52 | Lancaster Gate Medical CentreW2 3ET | London | 82 | 93% | 85% | Good | Yes |
| 53 | Preston Medical CentreHA9 8JZ | Wembley | 82 | 79% | 87% | Good | Yes |
| 54 | Park End SurgeryNW3 2SE | London | 82 | 86% | 86% | Good | Yes |
| 55 | The Good PracticeSW10 0LR | Chelsea | 82 | 85% | 90% | Good | Yes |
| 56 | Holborn Medical CentreWC1N 3NA | London | 82 | 79% | 88% | Good | Yes |
| 57 | The Pembridge Villas SurgeryW11 3EP | Notting | 82 | 86% | 88% | Good | Yes |
| 58 | Little Venice Medical CentreW2 1ND | London | 82 | 83% | 87% | Good | Yes |
| 59 | Holly Road Medical CentreW4 1NU | Chiswick | 80 | 87% | 87% | Good | Yes |
| 60 | Sobell Medical CentreN7 6NE | London | 80 | 83% | 85% | Requires improvement | Yes |
| 61 | The Fulham Medical CentreSW6 1BG | Parsons Green | 80 | 81% | 84% | Good | Yes |
| 62 | Millway Medical PracticeNW7 2HX | Mill Hill | 80 | 55% | 91% | Good | Yes |
| 63 | Sms Medical PracticeHA0 4UZ | Wembley | 80 | 76% | 88% | Good | Yes |
| 64 | Acton Lane Medical CentreW4 5DG | London | 80 | 93% | 86% | Good | Yes |
| 65 | The Grove Medical PracticeUB5 4NY | Northolt | 80 | 82% | 89% | Good | Yes |
| 66 | The Pine Medical CentreUB4 8RB | Hayes | 79 | 85% | 85% | Good | Yes |
| 67 | Meadow ViewUB5 4LZ | Northolt | 79 | 67% | 88% | Good | Yes |
| 68 | The Notting Hill Medical CentreW11 2EH | London | 79 | 84% | 85% | Good | Yes |
| 69 | West End SurgeryUB5 6QN | Northolt | 78 | 78% | 91% | Good | Yes |
| 70 | Stroud Green Medical CentreN4 3PZ | London | 78 | 84% | 86% | Good | Yes |
| 71 | GP DirectHA2 0RQ | Rayners Lane | 77 | 91% | 81% | Good | Yes |
| 72 | The Medical CentreN7 8DD | London | 77 | 88% | 89% | Good | Yes |
| 73 | St Philips Medical CentreWC2A 2AZ | London | 77 | 88% | 86% | Good | Yes |
| 74 | GP Surgery @ Acton GardensW3 8TF | London | 77 | 78% | 82% | Requires improvement | Yes |
| 75 | Health Partners at Violet MelchettSW3 5RR | Chelsea | 77 | 74% | 87% | Good | Yes |
| 76 | Emperor's Gate SurgerySW7 4HJ | Kensington | 76 | 85% | 83% | Good | Yes |
| 77 | HiyosTW3 1NL | Hounslow | 76 | 78% | 90% | Good | Yes |
| 78 | Pearl Medical PracticeHA0 4UZ | Wembley | 76 | 86% | 85% | Good | Yes |
| 79 | Mapesbury Medical GroupNW2 3PS | London | 76 | 83% | 87% | Good | Yes |
| 80 | Chiswick Health PracticeW4 1RX | Chiswick | 76 | 79% | 90% | Good | Yes |
| 81 | The Woodberry PracticeN21 3LE | London | 76 | 80% | 87% | Good | Yes |
| 82 | The Miller PracticeN5 2ET | London | 76 | 82% | 83% | Good | Yes |
| 83 | West Hampstead Medical CentreNW6 1TP | London | 76 | 82% | 86% | Good | Yes |
| 84 | Aspri Medical CentreHA3 5LE | Harrow | 75 | 74% | 91% | Good | Yes |
| 85 | Kings College Health CentreWC2B 4PJ | London | 75 | 85% | 71% | Good | Yes |
| 86 | Hammond Road SurgeryUB2 4EH | Norwood Green | 75 | 78% | 86% | Good | Yes |
| 87 | Belmont Medical CentreUB8 1SD | Uxbridge | 75 | 80% | 91% | Good | Yes |
| 88 | The Golborne Medical CentreW10 5PG | London | 74 | 78% | 89% | Good | Yes |
| 89 | Caversham Group PracticeNW5 2UP | Kentish Town | 74 | 69% | 97% | Good | Yes |
| 90 | Park Medical CentreW6 0QG | Ravenscourt Park | 74 | 76% | 90% | Good | Yes |
| 91 | Hillingdon Health CentreUB10 9QF | Uxbridge | 74 | 66% | 83% | Not rated | Yes |
| 92 | Mount Medical CentreTW13 6AJ | Hanworth | 74 | 81% | 86% | Good | Yes |
| 93 | Roman Way Medical CentreN1 1SW | Highbury | 73 | 74% | 87% | Not rated | – |
| 94 | Gray's Inn Medical Group HampsteadNW3 5BY | London | 73 | 86% | 86% | Good | Yes |
| 95 | Pinner View Medical CentreHA1 4QG | Pinner | 73 | 75% | 86% | Good | Yes |
| 96 | Spring Grove Medical PracticeTW7 4HG | Isleworth | 73 | 82% | 88% | Good | Yes |
| 97 | Wakemans Hill SurgeryNW9 0TA | Kingsbury | 73 | 69% | 85% | Good | Yes |
| 98 | Amwell Group PracticeWC1X 0GB | London | 73 | 75% | 83% | Good | Yes |
| 99 | The Bedford Park SurgeryW4 5LH | London | 73 | 93% | 86% | Requires improvement | Yes |
| 100 | Third Floor Lanark Road Medical CentreW9 1NZ | London | 72 | 76% | 87% | Good | Yes |
| 101 | Marylebone Health CentreNW1 5LT | London | 72 | 82% | 79% | Good | Yes |
| 102 | Rosary Garden SurgerySW7 4NQ | London | 72 | 82% | 85% | Good | Yes |
| 103 | Willow PracticeTW3 2DY | Hounslow | 72 | 61% | 80% | Good | Yes |
| 104 | The Mansell Road PracticeUB6 9EN | Greenford | 72 | 79% | 84% | Good | Yes |
| 105 | Clifford Road SurgeryTW4 7LR | Hounslow | 72 | 66% | 83% | Good | Yes |
| 106 | Hampstead Group PracticeNW3 2QU | London | 72 | 72% | 85% | Good | Yes |
| 107 | The Village SurgeryEN4 8RF | New Barnet | 71 | 73% | 86% | Good | Yes |
| 108 | The Willesden Medical CentreNW10 2PT | London | 71 | 64% | 81% | Good | Yes |
| 109 | Parliament Hill SurgeryNW5 1TR | London | 71 | 85% | 81% | Good | Yes |
| 110 | Crosslands SurgeryUB2 5QY | Heston | 71 | 66% | 89% | Good | Yes |
| 111 | Greenford Avenue FhpW7 3AH | London | 70 | 74% | 86% | Good | Yes |
| 112 | Grove Road SurgeryN15 5HJ | London | 70 | 73% | 87% | Good | Yes |
| 113 | Knightsbridge Medical CentreSW1X 0ET | London | 70 | 73% | 84% | Good | Yes |
| 114 | Welbourne GP Surgery, Welbourne H CN17 9QX | Tottenham | 70 | 74% | 84% | Good | Yes |
| 115 | Forty Willows SurgeryHA9 9HA | Wembley | 70 | 80% | 83% | Good | Yes |
| 116 | Bounces Road Surgery LtdN9 7HD | Lower Edmonton | 70 | 76% | 88% | Good | Yes |
| 117 | The Cuckoo Lane PracticeW7 1DR | London | 70 | 68% | 80% | Good | Yes |
| 118 | Soho Square General PracticeW1D 3HZ | London | 70 | 77% | 88% | Good | Yes |
| 119 | Barnsbury Medical PracticeN1 0AL | Barnsbury | 69 | 67% | 85% | Good | Yes |
| 120 | Brentfield Medical CentreNW10 8TF | London | 69 | 64% | 90% | Good | Yes |
| 121 | Yeading Medical CentreUB5 6LD | Northolt | 69 | 84% | 81% | Good | Yes |
| 122 | Gladstone Medical CentreNW2 6JH | London | 69 | 68% | 85% | Good | Yes |
| 123 | Portland Road PracticeW11 4LA | Notting | 69 | 74% | 84% | Good | Yes |
| 124 | The Horn Lane SurgeryW3 6PH | Acton | 69 | 77% | 85% | Good | Yes |
| 125 | The Village PracticeN7 7JJ | London | 69 | 73% | 87% | Good | Yes |
| 126 | Pimlico Health at the Marven SurgerySW1V 3EB | Pimlico | 69 | 80% | 87% | Good | Yes |
| 127 | Featherstone Road Health CentreUB2 5BQ | Southall | 68 | 72% | 80% | Good | Yes |
| 128 | Hillcrest SurgeryW3 9LA | Acton | 68 | 74% | 82% | Not rated | Yes |
| 129 | The Acton Health CentreW3 8QE | London | 68 | 81% | 86% | Good | Yes |
| 130 | Mountwood SurgeryHA6 2RG | Northwood | 68 | 67% | 89% | Good | Yes |
| 131 | Grand Union Health CentreW2 5EH | Westbourne | 68 | 73% | 83% | Good | Yes |
| 132 | Keats SurgeryN9 9HJ | Haslebury | 68 | 72% | 87% | Good | Yes |
| 133 | Killick Street Health CentreN1 9RH | London | 68 | 73% | 84% | Good | Yes |
| 134 | Ridgmount PracticeWC1E 7AA | London | 67 | 82% | 65% | Good | Yes |
| 135 | Eastbury SurgeryHA6 3BG | Northwood | 67 | 64% | 82% | Good | Yes |
| 136 | Staverton SurgeryNW2 5HA | Brondesbury | 67 | 80% | 84% | Good | Yes |
| 137 | King Edwards Medical CentreHA4 7AE | Ruislip | 67 | 77% | 79% | Good | Yes |
| 138 | Cheshire Road SurgeryN22 8JJ | London | 67 | 78% | 83% | Good | Yes |
| 139 | Chalfont SurgeryN9 0TW | London | 67 | 73% | 78% | Good | Yes |
| 140 | Streatfield Health CentreHA3 9BP | Queensbury | 67 | 69% | 88% | Requires improvement | Yes |
| 141 | The Bush DoctorsW12 8PP | Shepherd's Bush | 67 | 79% | 78% | Good | Yes |
| 142 | Dr SP TalpahewaHA8 9NT | Edgware | 67 | 69% | 81% | Good | Yes |
| 143 | Kenton Bridge Medical Centre - Dr RajaHA3 0YX | Harrow | 66 | 73% | 75% | Good | Yes |
| 144 | Kingfisher PracticeTW3 2DY | Hounslow | 66 | 88% | 82% | Good | Yes |
| 145 | Ealing Community Prt - Care Home ServiceUB2 4SD | Norwood Green | 66 | 72% | 88% | Not rated | – |
| 146 | Shirland MedicalW10 4LD | London | 66 | 82% | 84% | Good | Yes |
| 147 | Ashville SurgerySW6 4HS | Parsons Green | 66 | 61% | 85% | Good | Yes |
| 148 | Honeypot Medical CentreHA7 1JP | Queensbury | 65 | 70% | 89% | Good | Yes |
| 149 | Newton Medical CentreW2 5LT | Westbourne | 65 | 69% | 82% | Good | Yes |
| 150 | The Town Surgery LtdEN2 6TJ | Enfield | 65 | 82% | 81% | Good | Yes |
| 151 | Clifford House Medical CentreTW13 5AD | Feltham | 65 | 83% | 81% | Not rated | Yes |
| 152 | Perivale Medical ClinicUB6 8HX | Greenford | 64 | 77% | 84% | Good | Yes |
| 153 | Clerkenwell Medical PracticeEC1R 0LP | London | 64 | 70% | 80% | Good | Yes |
| 154 | Mattock Lane Health CentreW13 9NZ | London | 64 | 81% | 84% | Good | Yes |
| 155 | Millbank Medical CentreSW1P 4EN | London | 64 | 82% | 78% | Good | Yes |
| 156 | Brampton Health CentreNW9 9BY | Kingsbury | 64 | 71% | 78% | Good | Yes |
| 157 | Christchurch Hall SurgeryN8 8AE | Crouch End | 64 | 88% | 87% | Good | Yes |
| 158 | Richford Gate Medical CentreW6 7HY | London | 63 | 73% | 80% | Good | Yes |
| 159 | Brompton Medical CentreSW5 0EA | London | 63 | 82% | 80% | Good | Yes |
| 160 | Belmont Health CentreHA3 7LT | Harrow | 63 | 64% | 82% | Requires improvement | Yes |
| 161 | Yeading Court SurgeryUB4 9AJ | Yeading | 63 | 74% | 81% | Good | Yes |
| 162 | Church End Medical CentreNW10 9HP | London | 63 | 66% | 88% | Good | Yes |
| 163 | Islington Central Medical CentreN1 1SW | Highbury | 63 | 59% | 85% | Good | Yes |
| 164 | Twickenham Park Medical CentreTW13 6HD | Twickenham | 63 | 75% | 80% | Good | Yes |
| 165 | Abbey Medical CentreNW8 0AG | Kilburn | 62 | 65% | 83% | Good | Yes |
| 166 | Walm Lane SurgeryNW2 4RT | Brondesbury | 62 | 80% | 88% | Good | Yes |
| 167 | Kingsbury Health and WellbeingNW9 0EF | Kingsbury | 62 | 79% | 81% | Good | Yes |
| 168 | Cricklewood General PracticeNW2 6DJ | London | 62 | 80% | 84% | Not rated | Yes |
| 169 | North End Medical CentreW14 9PR | London | 61 | 71% | 83% | Good | Yes |
| 170 | Elmbank SurgeryW7 3DD | London | 61 | 70% | 83% | Good | Yes |
| 171 | Mandeville Medical CentreUB5 5HB | Northolt | 61 | 78% | 79% | Good | Yes |
| 172 | The New SurgeryW12 9RD | London | 61 | 79% | 81% | Good | Yes |
| 173 | Hanwell Health Centre (Naish)W7 1DR | London | 61 | 83% | 78% | Good | Yes |
| 174 | North Kensington Medical CentreW10 6NX | London | 61 | 78% | 87% | Good | Yes |
| 175 | The Devonshire Lodge PracticeHA5 1TG | Pinner | 61 | 61% | 86% | Good | Yes |
| 176 | Headstone Lane Medical CentreHA2 6LY | Harrow | 61 | 82% | 79% | Good | Yes |
| 177 | Scarsdale Medical CentreW8 5SX | London | 60 | 82% | 80% | Good | Yes |
| 178 | St. Quintin Health CentreW10 6NX | London | 60 | 78% | 74% | Good | Yes |
| 179 | Palace SurgerySW6 6JD | Fulham | 60 | 82% | 78% | Good | Yes |
| 180 | Gray's Inn Medical Group Chancery LaneWC1X 8TS | London | 60 | 80% | 80% | Good | Yes |
| 181 | Primrose Hill SurgeryNW1 8UR | London | 60 | 83% | 80% | Good | Yes |
| 182 | Winchmore Hill PracticeN21 2SA | London | 59 | 61% | 87% | Good | Yes |
| 183 | Queens Walk PracticeW5 1TP | London | 59 | 58% | 76% | Good | Yes |
| 184 | The Boileau Road SurgeryW5 3AJ | London | 59 | 63% | 86% | Good | Yes |
| 185 | Sterndale SurgeryW14 0LJ | London | 59 | 68% | 82% | Good | Yes |
| 186 | West Kensington GP SurgeryW14 0LJ | London | 59 | 66% | 82% | Good | Yes |
| 187 | Dr Me Silver's PracticeN18 2LY | Upper Edmonton | 59 | 58% | 78% | Good | Yes |
| 188 | Crouch Hall Road SurgeryN8 8HJ | Crouch End | 58 | 71% | 82% | Good | Yes |
| 189 | The Northern Medical CentreN7 8GG | London | 58 | 69% | 78% | Not rated | Yes |
| 190 | Earls Court Medical CentreSW5 9AD | London | 58 | 70% | 82% | Good | Yes |
| 191 | The Lilyville SurgerySW6 4UL | Parsons Green | 57 | 66% | 83% | Good | Yes |
| 192 | Westseven GPW7 1DR | London | 57 | 66% | 84% | Good | Yes |
| 193 | The Isleworth PracticeTW7 7DJ | Isleworth | 57 | 57% | 87% | Not rated | Yes |
| 194 | Hounslow Family PracticeTW3 4JX | Hounslow | 57 | 72% | 78% | Good | Yes |
| 195 | Ealing Park Health CentreW5 4RH | London | 57 | 69% | 85% | Good | Yes |
| 196 | Hatch End Medical CentreHA5 4RD | Hatch End | 57 | 83% | 78% | Good | Yes |
| 197 | Hornsey Park SurgeryN8 0PH | Wood Green | 57 | 85% | 77% | Good | Yes |
| 198 | The Westbourne Green SurgeryW2 5ES | Westbourne | 57 | 71% | 84% | Not rated | Yes |
| 199 | Skyways Medical CentreTW5 9BJ | Heston | 57 | 76% | 75% | Good | Yes |
| 200 | Elthorne Park SurgeryW7 2JJ | London | 56 | 47% | 79% | Good | Yes |
| 201 | The Avenue SurgeryW13 8LA | London | 56 | 72% | 90% | Good | Yes |
| 202 | Greenbrook BedfontTW14 8AG | Feltham | 56 | 79% | 84% | Good | Yes |
| 203 | Elizabeth Avenue Group PracticeN1 3BS | London | 56 | 60% | 79% | Good | Yes |
| 204 | First Choice Medical CareHA2 9LG | Rayners Lane | 56 | 83% | 79% | Not rated | Yes |
| 205 | Welbourne Medical Prac, Welbourne H CN17 9QX | Tottenham | 55 | 74% | 76% | Good | Yes |
| 206 | Stanley Corner Medical CentreHA0 4JF | Alperton | 55 | 68% | 76% | Good | Yes |
| 207 | Queens Walk Medical CentreHA4 0NT | Ruislip | 55 | 75% | 73% | Good | Yes |
| 208 | Addington Medical CentreEN5 1QH | Barnet | 55 | 56% | 89% | Good | Yes |
| 209 | Hanley Primary Care CentreN4 3DU | London | 55 | 54% | 79% | Good | Yes |
| 210 | Grove Park Terrace SurgeryW4 3JL | Chiswick | 55 | 66% | 77% | Good | Yes |
| 211 | The Exmoor SurgeryW10 6DZ | London | 54 | 79% | 83% | Good | Yes |
| 212 | Brunel Medical CentreUB8 3PH | Uxbridge | 54 | 60% | 79% | Good | Yes |
| 213 | Brentford Family PracticeTW8 8DS | Brentford | 54 | 84% | 77% | Good | Yes |
| 214 | St Johns Wood Medical PracticeNW8 9NH | St John's Wood | 54 | 69% | 86% | Requires improvement | Yes |
| 215 | Stanhope Mews SurgerySW7 5RB | London | 53 | 78% | 86% | Good | Yes |
| 216 | High Road Surgery (Stuart Crescent Health Centre)N22 5NJ | Wood Green | 53 | 74% | 82% | Good | Yes |
| 217 | The Foreland Medical CentreW11 4EP | Notting | 53 | 68% | 72% | Good | Yes |
| 218 | The Shaftesbury Medical CentreHA2 0AH | Harrow | 53 | 61% | 83% | Good | Yes |
| 219 | The Hodford Road PracticeNW11 8NH | Golders Green | 53 | 76% | 83% | Good | Yes |
| 220 | KS Medical CentreUB1 3HY | Norwood Green | 53 | 74% | 84% | Good | Yes |
| 221 | The Goodinge Group PracticeN7 9EW | London | 52 | 55% | 84% | Good | Yes |
| 222 | Wood Lane Medical CentreHA4 6ER | Ruislip | 52 | 49% | 75% | Good | Yes |
| 223 | River Place Health CentreN1 2DE | London | 52 | 75% | 81% | Good | Yes |
| 224 | Glebe Street SurgeryW4 2BD | Chiswick | 51 | 55% | 79% | Good | Yes |
| 225 | The Mountfield SurgeryN3 3NR | London | 51 | 71% | 77% | Good | Yes |
| 226 | The Alexandra SurgeryN22 7UN | London | 51 | 74% | 71% | Good | Yes |
| 227 | St. Margarets PracticeTW1 1NE | Twickenham | 51 | 77% | 81% | Good | Yes |
| 228 | Maida Vale Medical CentreW9 1HT | Maida | 51 | 74% | 79% | Good | Yes |
| 229 | The Rise Group PracticeN19 3YU | London | 51 | 77% | 83% | Good | Yes |
| 230 | Gordon House SurgeryW13 9NZ | London | 51 | 59% | 78% | Good | Yes |
| 231 | St Johns Way Medical CentreN19 3RN | Archway | 50 | 66% | 82% | Good | Yes |
| 232 | West4 GpsW4 1RX | Chiswick | 50 | 57% | 80% | Good | Yes |
| 233 | Carepoint PracticeHA6 1TQ | Northwood | 50 | 67% | 79% | Good | Yes |
| 234 | Roundwood Park Medical CentreNW10 3RY | London | 50 | 77% | 84% | Good | Yes |
| 235 | The Practice FelthamTW13 4GU | Feltham | 50 | 76% | 82% | Good | Yes |
| 236 | Bincote SurgeryEN2 7RD | Enfield | 49 | 64% | 82% | Good | Yes |
| 237 | The Mwh PracticeUB1 1LA | Southall | 49 | 65% | 79% | Good | Yes |
| 238 | Otterfield Medical CentreUB7 8PE | Yiewsley | 49 | 63% | 72% | Good | Yes |
| 239 | Heathrow Medical CentreUB3 5AB | Hayes | 49 | 61% | 76% | Good | Yes |
| 240 | Eastmead Avenue SurgeryUB6 9RB | Greenford | 49 | 55% | 77% | Good | Yes |
| 241 | Bath Road SurgeryTW3 3ET | Hounslow | 49 | 71% | 75% | Good | Yes |
| 242 | The Stonebridge PracticeNW10 8RY | London | 49 | 68% | 79% | Good | Yes |
| 243 | New North Health CentreN1 7AA | London | 48 | 82% | 81% | Good | Yes |
| 244 | The Wembley PracticeHA0 4UZ | Wembley | 48 | 56% | 74% | Good | Yes |
| 245 | Fulham Cross Medical CentreSW6 7PP | London | 48 | 79% | 73% | Good | Yes |
| 246 | Hesa Medical Centre - Y00352UB3 4DS | Hayes | 48 | 70% | 82% | Good | Yes |
| 247 | Lawrence House SurgeryN15 4JR | Tottenham | 48 | 62% | 76% | Good | Yes |
| 248 | Park Royal Medical PracticeNW10 7NS | London | 48 | 66% | 78% | Good | Yes |
| 249 | Ritchie Street Group PracticeN1 0DG | London | 47 | 65% | 70% | Good | Yes |
| 250 | Portobello Medical CentreW11 2EH | London | 47 | 78% | 80% | Good | Yes |
| 251 | Somerset Medical CentreUB5 6WL | Northolt | 47 | 61% | 77% | Good | Yes |
| 252 | Jubilee Gardens Medical CentreUB1 2TJ | Southall | 46 | 69% | 76% | Good | Yes |
| 253 | Queens Crescent PracticeNW5 4EB | Kentish Town | 46 | 58% | 80% | Good | Yes |
| 254 | Freuchen Medical CentreNW10 4ST | London | 46 | 73% | 81% | Good | Yes |
| 255 | The Old SurgeryN8 0RP | Harringay | 46 | 75% | 73% | Good | Yes |
| 256 | The Warren PracticeUB4 0SG | Yeading | 46 | 55% | 80% | Requires improvement | Yes |
| 257 | The Sunflower Medical CentreHA0 4UZ | Wembley | 45 | 72% | 81% | Good | Yes |
| 258 | The High Street PracticeUB7 7DP | Yiewsley | 45 | 70% | 71% | Good | Yes |
| 259 | The Ordnance Unity Centre for HealthEN3 6ND | Enfield | 45 | 58% | 77% | Not rated | Yes |
| 260 | Paddington Green Health CentreW2 1LQ | London | 44 | 71% | 77% | Good | Yes |
| 261 | Church Lane SurgeryNW9 8LU | Kingsbury | 44 | 61% | 84% | Good | Yes |
| 262 | Soho Centre for Health and CareW1D 3QS | London | 44 | 81% | 78% | Good | Yes |
| 263 | Nightingale House SurgeryN9 8AJ | London | 44 | 64% | 78% | Good | Yes |
| 264 | Medical CentreTW3 1NU | Hounslow | 44 | 72% | 77% | Good | Yes |
| 265 | Waterside Medical CentreUB2 4XQ | Norwood Green | 44 | 66% | 78% | Good | Yes |
| 266 | Grovelands Medical CentreN13 4RJ | Palmers Green | 43 | 66% | 73% | Not Rated | Yes |
| 267 | Watling Medical CentreHA8 0NR | Edgware | 43 | 54% | 79% | Good | Yes |
| 268 | Headstone Road SurgeryHA1 1PG | Greenhill | 43 | 75% | 75% | Good | Yes |
| 269 | Mildmay Medical PracticeN16 9NF | Clissold | 42 | 53% | 80% | Good | Yes |
| 270 | Belgrave Medical CentreSW1W 8NA | London | 42 | 76% | 77% | Good | Yes |
| 271 | Belgravia SurgerySW1W 9PY | London | 42 | 51% | 84% | Good | Yes |
| 272 | Greenford Road Medical CentreUB6 8QH | Greenford | 42 | 68% | 76% | Good | Yes |
| 273 | Pentelow PracticeTW14 9EF | Feltham | 42 | 65% | 79% | Good | Yes |
| 274 | The Vale SurgeryW3 7RG | London | 41 | 66% | 78% | Good | Yes |
| 275 | Welcome PracticeUB2 4EY | Norwood Green | 41 | 75% | 76% | Good | Yes |
| 276 | Little Park SurgeryTW13 5JG | Feltham | 41 | 64% | 78% | Good | Yes |
| 277 | Cholmley Gardens SurgeryNW6 1AE | London | 41 | 52% | 80% | Good | Yes |
| 278 | Kings Road Medical CentreSW10 0UD | Chelsea | 41 | 70% | 77% | Good | Yes |
| 279 | Westbury Medical CentreN22 6RX | London | 41 | 62% | 75% | Good | Yes |
| 280 | Wallasey Medical CentreUB10 8SA | Uxbridge | 40 | 61% | 62% | Good | Yes |
| 281 | Gower Street PracticeWC1E 6DP | London | 40 | 55% | 76% | Good | Yes |
| 282 | Bounds Green Group PracticeN11 2PF | London | 40 | 49% | 76% | Good | Yes |
| 283 | Brondesbury Medical CentreNW6 7JQ | Kilburn | 40 | 62% | 80% | Good | Yes |
