Region

GP surgeries in South East

South East is one of the nine regions of England. It has 808 NHS GP surgeries and around 10,204,755 registered patients. Patients here rate their surgeries about the England average. 158 surgeries are rated excellent and 202 poor. Ranked 7th of 9 regions in England.

47average score (England 50)
77%say their surgery is goodEngland 77%
57%find the phone easyEngland 57%
779 of 808taking on new patients

Council areas in South East

Adur4 surgeriesAverage score 24Arun15 surgeriesAverage score 41Ashford9 surgeriesAverage score 61Basingstoke and Deane9 surgeriesAverage score 38Bracknell Forest9 surgeriesAverage score 40Brighton and Hove32 surgeriesAverage score 54Buckinghamshire46 surgeriesAverage score 46Canterbury10 surgeriesAverage score 53Cherwell14 surgeriesAverage score 58Chichester11 surgeriesAverage score 53Crawley12 surgeriesAverage score 48Dartford9 surgeriesAverage score 16Dover13 surgeriesAverage score 41East Hampshire11 surgeriesAverage score 73Eastbourne8 surgeriesAverage score 40Eastleigh7 surgeriesAverage score 59Elmbridge16 surgeriesAverage score 51Epsom and Ewell6 surgeriesAverage score 50Fareham9 surgeriesAverage score 31Folkestone and Hythe15 surgeriesAverage score 27Gosport5 surgeriesAverage score 9Gravesham10 surgeriesAverage score 25Guildford11 surgeriesAverage score 75Hart6 surgeriesAverage score 37Hastings8 surgeriesAverage score 44Havant9 surgeriesAverage score 46Horsham13 surgeriesAverage score 60Isle of Wight12 surgeriesAverage score 46Lewes7 surgeriesAverage score 23Maidstone15 surgeriesAverage score 43Medway32 surgeriesAverage score 39Mid Sussex12 surgeriesAverage score 53Milton Keynes24 surgeriesAverage score 36Mole Valley9 surgeriesAverage score 76New Forest14 surgeriesAverage score 52Oxford17 surgeriesAverage score 61Portsmouth10 surgeriesAverage score 24Reading18 surgeriesAverage score 41Reigate and Banstead11 surgeriesAverage score 58Rother10 surgeriesAverage score 62Runnymede7 surgeriesAverage score 56Rushmoor10 surgeriesAverage score 41Sevenoaks9 surgeriesAverage score 42Slough14 surgeriesAverage score 24South Oxfordshire15 surgeriesAverage score 72Southampton24 surgeriesAverage score 50Spelthorne10 surgeriesAverage score 33Surrey Heath8 surgeriesAverage score 46Swale14 surgeriesAverage score 22Tandridge7 surgeriesAverage score 65Test Valley9 surgeriesAverage score 62Thanet14 surgeriesAverage score 35Tonbridge and Malling11 surgeriesAverage score 38Tunbridge Wells15 surgeriesAverage score 64Vale of White Horse8 surgeriesAverage score 52Waverley13 surgeriesAverage score 65Wealden17 surgeriesAverage score 38West Berkshire13 surgeriesAverage score 68West Oxfordshire12 surgeriesAverage score 53Winchester10 surgeriesAverage score 79Windsor and Maidenhead19 surgeriesAverage score 50Woking12 surgeriesAverage score 36Wokingham11 surgeriesAverage score 43Worthing8 surgeriesAverage score 60

All 808 surgeries, ranked

Click a column heading to sort. Scores are out of 100 and the England average is 50.

#SurgeryTownScoreEasy by phoneSay it is goodInspectionNew patients
1 Cornerways SurgeryBN11 5RZ Worthing 100 96% 97% Good Yes
2 Berinsfield Health CentreOX10 7NE Wallingford 99 96% 99% Good Yes
3 LangleyME17 3JY Maidstone 99 97% 98% Good No
4 Hamstreet SurgeryTN26 2NJ Ashford 99 98% 99% Good Yes
5 Boundaries SurgeryGU34 5HG Alton 99 93% 98% Good Yes
6 Mill Stream SurgeryOX10 6RL Wallingford 99 86% 98% Outstanding Yes
7 Northiam SurgeryTN31 6ND Rye 99 99% 99% Good Yes
8 Wychwood SurgeryOX7 6BW Chipping Norton 99 98% 98% Good Yes
9 Chiddingfold SurgeryGU8 4QP Godalming 99 98% 97% Good Yes
10 Medwyn SurgeryRH4 1SD Dorking 99 80% 95% Outstanding Yes
11 Woodchurch SurgeryTN26 3SF Ashford 99 97% 98% Good Yes
12 Sibford SurgeryOX15 5RQ Banbury 99 99% 96% Good Yes
13 Maidstone RD Rainham SurgeryME8 0DP Gillingham 98 93% 95% Good No
14 Cropredy SurgeryOX17 1FB Banbury 98 95% 98% Good Yes
15 The Village SurgeryPO8 8XL Horndean 98 94% 94% Good Yes
16 Church RoadCT18 8HY Folkestone 98 95% 96% Good Yes
17 Arch HealthcareBN2 9DH Brighton 98 93% 100% Outstanding No
18 Millbarn Medical CentreHP9 1TX Beaconsfield 98 82% 93% Outstanding Yes
19 Pump Lane SurgeryME8 7AA Gillingham 97 86% 95% Good Yes
20 Marden Medical CentreTN12 9HP Tonbridge 97 84% 94% Outstanding Yes
21 Groombridge and Hartfield Medical GroupTN3 9QP Tunbridge Wells 96 93% 99% Good Yes
22 Elizabeth House Medical PracticeCR6 9LF Warlingham 96 79% 91% Good Yes
23 West Meon SurgeryGU32 1LR Petersfield 96 91% 95% Good Yes
24 Morland House SurgeryOX33 1DP Oxford 96 91% 93% Good Yes
25 The Horsley Medical PracticeKT24 6QT Leatherhead 96 89% 96% Good Yes
26 Hadlow Medical CentreTN11 0ET Tonbridge 96 89% 91% Good Yes
27 New Ottershaw SurgeryKT16 0JX New Haw, West Byfleet and Sheerwater 96 83% 95% Good Yes
28 Orchard EndTN17 3AY Cranbrook 96 84% 97% Good Yes
29 Wonersh SurgeryGU5 0PE Guildford 95 76% 92% Good Yes
30 Thames Ave SurgeryME8 9BW Gillingham 95 85% 94% Good No
31 Martins Oak SurgeryTN33 0EA Battle 95 86% 94% Good Yes
32 The Bell SurgeryRG9 2DR Henley-on-Thames 95 88% 94% Good Yes
33 The Watercress Medical GroupGU34 5EW Alton 95 92% 95% Good Yes
34 SheresurgeryanddispensaryGU5 9DR Guildford 95 80% 95% Good Yes
35 Oldwood SurgeryTN32 5DG Robertsbridge 95 93% 98% Good Yes
36 The Hart SurgeryRG9 2DR Henley-on-Thames 95 83% 89% Good Yes
37 Villages Medical CentreGU23 7BP Woking 95 80% 96% Good Yes
38 Witley SurgeryGU8 5QR Godalming 95 80% 93% Good Yes
39 Lightwater SurgeryGU18 5SQ Lightwater 95 87% 95% Good Yes
40 Montpelier SurgeryBN1 3FS Brighton 94 87% 91% Good Yes
41 Kingsnorth Medical PracticeTN23 3ED Ashford 94 78% 88% Outstanding Yes
42 Waltham Road Medical CentreME8 6XQ Gillingham 94 85% 91% Requires improvement No
43 Adelaide Medical CentreSP10 1HA Andover 94 84% 94% Good Yes
44 Riverbank Medical CentreGU29 9AW Midhurst 94 71% 96% Good Yes
45 Loxwood SurgeryRH14 0SU Billingshurst 94 76% 93% Good Yes
46 Howell SurgeryTN12 7NQ Tonbridge 94 92% 94% Good Yes
47 Stockbridge SurgerySO20 6HG Stockbridge 94 90% 95% Requires improvement Yes
48 Brockwood Medical PracticeRH3 7NJ Betchworth 93 88% 94% Good Yes
49 Chapel Row SurgeryRG7 6NS Reading 93 87% 90% Not Rated Yes
50 Southmead SurgerySL2 3ER Slough 93 75% 90% Good Yes
51 Alexander House SurgeryGU14 7AW Farnborough 93 83% 92% Good Yes
52 Old Parsonage SurgeryTN17 1AN Cranbrook 93 87% 97% Good Yes
53 Selden Medical CentreBN11 2LL Worthing 93 82% 96% Good Yes
54 Bloxham SurgeryOX15 4ES Banbury 93 83% 89% Good Yes
55 Kintbury & Woolton Hill SurgeryRG17 9UX Hungerford 92 92% 97% Good Yes
56 Tattenham Health CentreKT18 5NU Tadworth and Epsom Downs 92 70% 92% Good Yes
57 Leith Hill PracticeRH5 5EN Dorking 92 87% 92% Good Yes
58 Rowlands Castle SurgeryPO9 6BN Rowland's Castle 92 89% 95% Good Yes
59 Jericho Health CentreOX2 6NW Oxford 92 99% 87% Good Yes
60 Twyford SurgerySO21 1QY Winchester 92 93% 92% Good Yes
61 Holbrook SurgeryRH12 5JL Horsham 92 79% 92% Good Yes
62 Gratton SurgerySO21 3LE Winchester 91 79% 96% Good Yes
63 Twin Oaks Medical CentreBH23 8AD Christchurch 91 83% 89% Good Yes
64 Sonning Common Health CentreRG4 9SW Reading 91 90% 91% Outstanding Yes
65 Stoneham Lane SurgerySO16 2JA Southampton 91 90% 88% Good Yes
66 Vine Medical CentreKT8 9LJ West Molesey 91 71% 89% Good Yes
67 Wye SurgeryTN25 5AY Ashford 91 71% 89% Outstanding Yes
68 The Haven PracticeBN1 6HE Brighton 91 91% 91% Good No
69 The New Golf Road SurgeryCT14 6PY Deal 91 87% 90% Good Yes
70 Kes@northgateOX1 3EF Oxford 91 98% 83% Good Yes
71 Steyning Health CentreBN44 3RJ Steyning 91 76% 87% Good Yes
72 The Medical Centre GroupME15 7LN Maidstone 91 88% 90% Good No
73 Wallingford Medical PracticeOX10 9DU Wallingford 91 72% 92% Good Yes
74 Waddesdon SurgeryHP18 0LY Aylesbury 90 83% 91% Good Yes
75 Ardingly Court SurgeryBN2 1SS Brighton 90 73% 92% Good Yes
76 Pirbright SurgeryGU24 0JE Woking 90 83% 89% Good Yes
77 Islip SurgeryOX5 2TQ Kidlington 90 84% 92% Good Yes
78 Oxshott Medical PracticeKT22 0QL Cobham 90 92% 91% Good Yes
79 Lyndhurst SurgerySO43 7EW Lyndhurst 90 77% 92% Good Yes
80 Alresford SurgerySO24 9JL Alresford 90 74% 89% Good Yes
81 Woodhill SurgeryTN20 6BW Mayfield 90 89% 91% Good Yes
82 The Rycote GroupOX9 3JZ Thame 89 81% 90% Good Yes
83 Hill Lane SurgerySO15 5DD Southampton 89 91% 92% Good Yes
84 Hungerford SurgeryRG17 0HY Hungerford 89 91% 89% Good Yes
85 Sedlescombe HouseTN38 0TA St. Leonards-on-Sea 89 90% 84% Good Yes
86 Banbury Road Medical CentreOX2 7BT Oxford 89 90% 90% Good Yes
87 Nettlebed SurgeryRG9 5AJ Henley-on-Thames 89 89% 87% Requires improvement Yes
88 Old School SurgeryCT4 7JY Canterbury 89 72% 95% Good Yes
89 Newtons PracticeRH16 3BB Haywards Heath 89 85% 92% Good Yes
90 Watership Down HealthRG20 5QX Newbury 89 78% 91% Good Yes
91 Eastcourt Lane SurgeryME8 6EY Gillingham 88 87% 84% Good Yes
92 St. Peters SurgerySO19 9RL Southampton 88 80% 95% Good Yes
93 Atherley House SurgerySO15 3FH Southampton 88 82% 92% Good Yes
94 Borstal Village SurgeryME1 3JY Rochester 88 87% 82% Good Yes
95 The Glebe Family PracticeME7 5UA Gillingham 88 86% 90% Good Yes
96 Warmdene SurgeryBN1 8DD Patcham 88 77% 90% Good Yes
97 New Wokingham Road SurgeryRG45 6JL Crowthorne 88 89% 81% Good Yes
98 St Mary's SurgerySP10 1DP Andover 88 89% 94% Good Yes
99 Pond Tail SurgeryRH9 8DY Godstone 87 74% 92% Not rated Yes
100 Orchard SurgeryRH12 1PJ Horsham 87 70% 87% Good Yes
101 The Fryern SurgerySO53 2LH Chandler's Ford 87 77% 91% Good Yes
102 Pulborough Medical GroupRH20 1FG Pulborough 87 66% 89% Outstanding Yes
103 Observatory Medical PracticeOX2 6NW Oxford 87 85% 84% Good Yes
104 Waterfront and Solent SurgerySO45 6AW Hythe and Dibden Purlieu 87 68% 89% Good Yes
105 Burford SurgeryOX18 4LS Carterton 87 89% 89% Good Yes
106 Rusthall Medical PracticeTN4 8UW Tunbridge Wells 86 61% 90% Good Yes
107 The Boat House SurgeryRG8 7DP Reading 86 74% 92% Good Yes
108 Wickham SurgeryPO17 5GU Fareham 86 74% 89% Good Yes
109 The Abingdon SurgeryOX14 3LB Abingdon-on-Thames 86 79% 90% Good Yes
110 Glebe SurgeryRH20 4FR Pulborough 86 75% 92% Good Yes
111 Pavilion SurgeryBN1 1EJ Brighton 86 85% 91% Good Yes
112 Arundel SurgeryBN18 9HG Arundel 86 77% 89% Good Yes
113 Evergreen PracticeRG12 1LH Bracknell 86 74% 86% Good Yes
114 Manor SurgeryOX3 9BP Oxford 86 72% 94% Good Yes
115 Meadows SurgeryRH15 9XN Burgess Hill 86 76% 89% Good Yes
116 Chawton House SurgerySO41 9ND Lymington 85 77% 85% Good Yes
117 Warlingham Green Medical PracCR6 9NW Warlingham 85 69% 93% Good Yes
118 Fort House SurgeryKT12 3LD Walton-on-Thames 85 80% 94% Good Yes
119 Grayshott SurgeryGU26 6TY Hindhead 85 75% 90% Good Yes
120 St Stephens House SurgeryKT21 2DP Ashtead 85 75% 92% Good Yes
121 Dorking Medical PracticeRH4 2QR Dorking 85 61% 86% Good Yes
122 Princes Gardens SurgeryGU11 1BJ Aldershot 85 71% 85% Good Yes
123 Sheet Street SurgerySL4 1BZ Windsor 84 77% 90% Good Yes
124 The Allan PracticeSL9 9SA Chalfont St Peter 84 79% 88% Good Yes
125 Northgate Health CentreOX1 3EF Oxford 84 83% 89% Good Yes
126 Seaside Medical CentreBN22 8DR Eastbourne 84 61% 93% Good Yes
127 Portchester PracticePO16 9TU Portchester 84 74% 89% Good Yes
128 Amherst Medical PracticeTN13 3AQ Sevenoaks 84 60% 86% Good Yes
129 Ashcroft SurgeryLU7 0NE Leighton Buzzard 84 78% 89% Good Yes
130 Town Medical CentreTN13 1AR Sevenoaks 84 75% 90% Good Yes
131 Eastwick Park Med.practKT23 3ND Great Bookham and Fetcham 84 72% 86% Good Yes
132 Horndean SurgeryPO8 0BN Waterlooville 84 85% 88% Good Yes
133 Austen Road SurgeryGU1 3NW Guildford 84 86% 95% Good Yes
134 Rye Medical CentreTN31 7SQ Rye 84 87% 88% Good Yes
135 Beacon SurgeryTN6 1AH Crowborough 84 64% 90% Good Yes
136 Westgate SurgeryCT8 8SN Margate 84 75% 91% Good No
137 Fairfield SurgeryTN19 7EU Etchingham 83 84% 88% Good Yes
138 Oakfield SurgeryHP20 1LJ Aylesbury 83 76% 87% Good Yes
139 Bourne End & Wooburn Green Medical CentreHP10 0EE Flackwell Heath and Wooburn Green 83 70% 85% Good Yes
140 Chalgrove & Watlington SurgeriesOX49 5AF Watlington 83 85% 90% Not rated Yes
141 Asplands Medical CentreMK17 8QP Milton Keynes 83 76% 87% Good Yes
142 Chawton Park SurgeryGU34 1RJ Alton 83 78% 81% Good Yes
143 Station Road SurgeryGU16 7HG Frimley 82 81% 91% Good Yes
144 St Paul's SurgerySO22 5DD Winchester 82 79% 88% Good Yes
145 The Hall PracticeSL9 9SX Chalfont St Peter 82 69% 94% Outstanding Yes
146 Priory Road SurgeryTN34 3JJ Hastings 82 75% 89% Good No
147 Trinity Medical CentreBN3 3AT Goldsmid 82 59% 93% Good Yes
148 Links Road SurgeryBN41 1XH Portslade 82 82% 82% Not rated –
149 Denmead Health CentrePO7 6NR Waterlooville 82 82% 87% Good Yes
150 Rectory Meadow SurgeryHP7 0HG Amersham 82 74% 86% Good Yes
151 The Mill Medical PracticeGU7 1JW Farncombe 82 70% 84% Outstanding Yes
152 BearstedME14 4DS Maidstone 82 66% 88% Good Yes
153 Woodstock SurgeryOX20 1UB Woodstock 81 74% 86% Good Yes
154 St. Luke's SurgeryGU1 3JH Guildford 81 74% 86% Good Yes
155 The Orchard SurgeryTW15 1HH Ashford 81 74% 91% Good Yes
156 The New Surgery CheshamHP5 3EZ Chesham 81 82% 90% Good Yes
157 LamberhurstTN3 8EX Tunbridge Wells 80 78% 94% Good Yes
158 Tangmere Medical CentrePO20 2HS Chichester 80 81% 83% Good Yes
159 Esher Green SurgeryKT10 8BX Esher 80 70% 86% Good Yes
160 Orchard Family PracticeME8 8AA Gillingham 80 68% 93% Good Yes
161 Riverside Medical PracticeME2 1NP Rochester 80 86% 88% Good Yes
162 St. Lawrence SurgeryBN14 7JL Broadwater 80 58% 92% Outstanding Yes
163 Burdwood SurgeryRG19 4YF Thatcham 79 67% 86% Good Yes
164 South Meadow SurgerySL4 6AP Windsor 79 82% 80% Good Yes
165 Lonsdale Medical CentreTN1 1PE Tunbridge Wells 79 67% 86% Good Yes
166 Cobbs Garden SurgeryMK46 5QG Olney 79 63% 89% Good Yes
167 The Stonedean PracticeMK11 1YA Milton Keynes 78 85% 87% Good Yes
168 Seven Dials Medical CentreBN1 3JJ Brighton 78 76% 92% Good Yes
169 Ship Street SurgeryBN1 1AE Brighton 78 82% 90% Good Yes
170 Park SurgeryCT6 5RE Herne Bay 78 63% 90% Good Yes
171 The Downland PracticeRG20 8UY Newbury 78 77% 87% Good Yes
172 Sovereign Medical CentreMK15 8AJ Milton Keynes 78 79% 90% Good Yes
173 Threeways SurgerySL2 4AZ Slough 78 69% 90% Good Yes
174 Lambourn SurgeryRG17 8PS Hungerford 77 87% 85% Good Yes
175 Linden Medical CentreSL6 6JJ Maidenhead 77 79% 82% Good Yes
176 Woodlands&clerklands PartnershipRH10 5BW Crawley 77 66% 85% Good Yes
177 Fairlands Medical PracticeGU3 3NA Guildford 77 67% 87% Good Yes
178 University Health Service SouthamptonSO17 1BJ Southampton 77 90% 84% Good Yes
179 Langley House SurgeryPO19 1RW Chichester 77 71% 88% Good Yes
180 Walnut Tree SurgerySO15 2HQ Southampton 76 78% 84% Good Yes
181 Cranleigh Medical PracticeGU6 8AE Cranleigh 76 76% 80% Good Yes
182 Claremont Holyport SurgerySL6 8AN Maidenhead 76 63% 79% Good Yes
183 Charter Medical CentreBN3 1RF Goldsmid 76 71% 90% Good Yes
184 Gosford Hill Medical CentreOX5 2NS Kidlington 76 64% 82% Good Yes
185 The Wall House SurgeryRH2 9HG Reigate 76 62% 84% Good Yes
186 Westlands Medical CentrePO16 9AD Portchester 75 66% 84% Good Yes
187 Carisbrooke SurgeryTN38 8BL St. Leonards-on-Sea 75 69% 87% Good Yes
188 Vel SurgeryME12 1UP Sheerness 75 85% 89% Good Yes
189 Waterside Medical PracticePO11 9AP South Hayling 75 65% 88% Good Yes
190 Charlton Hill SurgerySP10 3JY Andover 75 78% 88% Good Yes
191 Maywood Health Care CentrePO21 2UW Bognor Regis 75 71% 86% Good Yes
192 Wight Primary Partnerships LtdPO40 9DT Freshwater 75 72% 84% Good Yes
193 Arlington Road SurgeryBN21 1DH Eastbourne 75 72% 88% Good Yes
194 Abbey Medical CentreRG1 7QA Reading 75 86% 81% Not rated Yes
195 Cowfold SurgeryRH13 8DN Horsham 75 82% 87% Good Yes
196 Leacroft Medical PracticeRH11 7TF Crawley 75 76% 84% Good Yes
197 Stokewood SurgerySO50 8AU Eastleigh 75 49% 89% Good Yes
198 Sturry SurgeryCT2 0EF Canterbury 75 76% 88% Good Yes
199 Ferry Road Health CentreTN31 7DN Rye 75 63% 87% Good Yes
200 Lydden SurgeryCT15 7ET Dover 74 70% 88% Good Yes
201 Bicester Health CentreOX26 6AT Bicester 74 73% 87% Good Yes
202 Alma Road SurgerySO51 8ED Romsey 74 65% 91% Good Yes
203 Whitchurch SurgeryRG28 7AE Whitchurch 74 80% 85% Good Yes
204 The Simpson CentreHP9 1TX Beaconsfield 73 76% 85% Outstanding Yes
205 Haslemere Health CentreGU27 2BQ Haslemere 73 64% 93% Good Yes
206 Napier Road SurgeryME7 4HH Gillingham 73 81% 85% Good No
207 Prospect House SurgeryHP16 0BG Great Missenden 73 77% 81% Good Yes
208 Whitstable Medical PracticeCT5 3SE Whitstable 73 70% 86% Outstanding Yes
209 St. Andrew's SurgerySO50 5PT Eastleigh 73 84% 88% Good Yes
210 Binscombe Medical CentreGU7 3PR Farncombe 73 62% 88% Outstanding Yes
211 Pinehill SurgeryGU35 0BS Bordon 73 78% 89% Good Yes
212 Wargrave PracticeRG10 8BP Reading 72 75% 85% Good Yes
213 Chertsey Health CentreKT16 8HZ Chertsey 72 64% 79% Good Yes
214 The Clanfield PracticePO8 0QL Horndean 72 66% 81% Good Yes
215 Caterham Valley Medical PracticeCR3 6JU Caterham 72 63% 83% Not rated –
216 Edlesborough SurgeryLU6 2HT Dunstable 72 68% 87% Good Yes
217 Holmhurst Medical CentreRH1 2NP Redhill 71 57% 88% Good Yes
218 Cheviot Road SurgerySO15 5RP Shirley 71 69% 90% Good Yes
219 Mocketts Wood SurgeryCT10 2TR Broadstairs 71 70% 87% Requires improvement No
220 Woodlands Road Medical CentreRH1 6EY Redhill 71 80% 84% Good Yes
221 Emmer Green SurgeryRG4 8RA Caversham 70 67% 90% Good Yes
222 Village SurgeryRH13 9HQ Horsham 70 70% 79% Good Yes
223 Friarsgate PracticeSO22 6EL Winchester 70 71% 90% Good Yes
224 Willow Green SurgeryBN16 3AH Rustington 70 73% 80% Good No
225 Grosvenor & St James Medical CentreTN1 2DX Tunbridge Wells 70 62% 86% Good Yes
226 Emsworth SurgeryPO10 7DD Emsworth 70 56% 89% Requires improvement Yes
227 Argyll HousePO33 2QG Ryde 70 73% 82% Good Yes
228 Green Meadows SurgerySL5 7GB Ascot 69 55% 81% Good Yes
229 The Groves Hinchley WoodKT10 0SP West Molesey 69 72% 83% Good Yes
230 Mortimer SurgeryRG7 3SQ Reading 69 78% 84% Good Yes
231 Borough Green Medical PracticeTN15 8RQ Sevenoaks 69 74% 89% Good Yes
232 Tadley Medical P'shipRG26 4ER Tadley 69 56% 86% Good Yes
233 Clift SurgeryRG26 5BH Tadley 68 65% 84% Good Yes
234 Ifield Medical PracticeRH11 0BF Crawley 68 74% 85% Good Yes
235 Boyatt Wood SurgerySO50 4QP Eastleigh 68 84% 79% Good Yes
236 Highfield SurgeryHP15 7UW Hazlemere 68 75% 86% Good Yes
237 The Wells Medical PracticeTN4 9TF Tunbridge Wells 68 41% 87% Good Yes
238 Rosemead SurgerySL6 8DS Maidenhead 67 75% 75% Good Yes
239 The Grange SurgeryGU31 4JR Petersfield 67 79% 80% Good Yes
240 Oak HallTN28 8BW New Romney 67 67% 82% Good Yes
241 East Cowes Medical CentrePO32 6RP East Cowes 67 67% 87% Good Yes
242 Regency SurgeryBN1 1FZ Brighton 67 79% 80% Good No
243 Wellsbourne Healthcare CicBN2 5FL Brighton 67 60% 83% Good Yes
244 Ross Road Medical CentreSL6 2SR Maidenhead 67 69% 83% Good Yes
245 South Saxon House SurgeryTN38 9TE St. Leonards-on-Sea 67 75% 84% Good Yes
246 Woodlands Park SurgerySL6 3NW Maidenhead 66 74% 83% Good Yes
247 The Peartree PracticeSO19 0HS Southampton 66 72% 86% Good Yes
248 Little Chalfont SurgeryHP7 9NU Amersham 66 57% 77% Good Yes
249 Riverside SurgeryHP11 2RZ High Wycombe 66 71% 82% Good Yes
250 Summertown Health CentreOX2 7BS Oxford 66 74% 85% Good Yes
251 Ashdown Forest Health CentreRH18 5AQ Forest Row 66 60% 83% Good Yes
252 Ashley Centre SurgeryKT18 5AQ Epsom 65 46% 83% Good Yes
253 Carden SurgeryBN1 8DD Patcham 65 69% 94% Good Yes
254 Victoria Road SurgeryBN11 1XE Worthing 65 40% 87% Good Yes
255 Barn SurgeryBN12 5HJ Rustington 65 78% 75% Good Yes
256 Richmond SurgeryGU52 7US Fleet 65 56% 78% Good Yes
257 Elm Tree SurgerySN6 8AG Swindon 65 60% 88% Good Yes
258 The Practice College RoadGU22 8BT Woking 65 77% 82% Good Yes
259 Wey Family PracticeKT14 6DH New Haw, West Byfleet and Sheerwater 65 63% 88% Good Yes
260 High Street SurgeryCT16 1EQ Dover 64 73% 79% Good Yes
261 Silverdale PracticeRH15 0EF Burgess Hill 64 56% 78% Good Yes
262 Finchampstead PracticeRG40 3RG Wokingham 64 82% 87% Good Yes
263 Stanford Medical CentreBN1 6AG Brighton 64 71% 82% Good Yes
264 Woodbridge Hill SurgeryGU2 8YB Guildford 64 66% 77% Good Yes
265 Clifton Hampden SurgeryOX14 3EL Abingdon 64 72% 79% Good Yes
266 Brewer StreetME14 1RU Maidstone 64 78% 86% Good Yes
267 Odiham Health CentreRG29 1JY Hook 64 60% 80% Good Yes
268 Brow Medical CentreRH15 9BS Burgess Hill 64 64% 87% Good Yes
269 Water Meadow SurgeryHP5 1ET Chesham 64 60% 79% Good Yes
270 Capelfield SurgeryKT10 0EH West Molesey 63 57% 78% Good Yes
271 Fairfield Medical CentreKT23 4DH Great Bookham and Fetcham 63 70% 82% Good Yes
272 Park SurgerySO53 2ZH Chandler's Ford 63 51% 85% Good Yes
273 Falkland SurgeryRG14 7DF Newbury 63 67% 81% Good Yes
274 Pembroke SurgeryRG1 5PG Reading 63 81% 83% Good Yes
275 Quintins Medical CentreBN27 1UG Hailsham 63 72% 77% Good Yes
276 Milton Keynes Village SurgeryMK10 9BQ Broughton 63 61% 84% Good Yes
277 The Cedars SurgerySL6 8AJ Maidenhead 63 79% 78% Good Yes
278 Maybury SurgeryGU22 8HF Woking 63 59% 79% Good Yes
279 St Clements PartnershipSO23 8DG Winchester 63 61% 80% Not rated Yes
280 Malthouse SurgeryOX14 3JY Abingdon-on-Thames 62 55% 84% Good Yes
281 WateringburyME18 5SS Maidstone 62 66% 84% Good Yes
282 Edenbridge Medical PracticeTN8 6FY Edenbridge 62 45% 85% Good Yes
283 Warders Medical CentreTN9 1LA Tonbridge 62 58% 82% Good Yes
284 Hawthorns SurgeryRH1 1DT Redhill 62 65% 85% Good Yes
285 St Andrews Medical CentreTN4 0NA Southborough 62 61% 78% Good Yes
286 Wilson PracticeGU34 2QX Alton 61 48% 87% Good Yes
287 Burgess Road SurgerySO16 3BD Southampton 60 88% 86% Good Yes
288 Coastal Medical PartnershipBH25 5JP New Milton 60 55% 87% Good Yes
289 Pound Hill Medical GroupRH10 7DX Crawley 60 64% 84% Good Yes
290 Fordingbridge SurgerySP6 1RS Fordingbridge 60 43% 85% Good Yes
291 Balmore Park SurgeryRG4 7SS Caversham 60 57% 85% Good Yes
292 Cornerways Medical CentreBH24 1SD Ringwood 60 49% 88% Good Yes
293 Sedlescombe & Westfield SurgeriesTN33 0PW Battle 60 61% 81% Good Yes
294 Unity HealthHP27 9AX Princes Risborough 60 59% 73% Good Yes
295 North Baddesley SurgerySO52 9EP Southampton 60 68% 82% Good Yes
296 Derby Medical CentreKT19 8AG Epsom 59 31% 84% Good Yes
297 Broadstairs Medical PracticeCT10 2AJ Broadstairs 59 82% 80% Good Yes
298 Madeira MedicalKT14 6DH New Haw, West Byfleet and Sheerwater 59 65% 80% Good Yes
299 Shadbolt Park House SurgeryKT4 7BX Worcester Park and Stoneleigh 59 63% 72% Good Yes
300 Crouch Oak Family PracticeKT15 2BH Addlestone 59 55% 82% Good Yes
301 Kingswood SurgeryTN2 4UH Tunbridge Wells 59 60% 84% Good Yes
302 White Horse Medical PracticeSN7 7YU Faringdon 58 50% 80% Good Yes
303 Aldermoor SurgerySO16 5ST Southampton 58 70% 81% Good Yes
304 Park Road Group PracticeGU15 2NN Camberley 58 56% 79% Outstanding Yes
305 Beaconsfield Medical PracticeBN1 6AG Brighton 58 59% 87% Good Yes
306 Waterfield House SurgeryTN2 4LR Tunbridge Wells 58 54% 77% Good Yes
307 Minster SurgeryCT12 4AB Ramsgate 58 59% 77% Good Yes
308 Derby Road Group PracticePO2 8HP Portsmouth 58 59% 78% Good Yes
309 Longcroft ClinicSM7 3HH Banstead 58 53% 84% Good Yes
310 The Petworth SurgeryGU28 0LP Petworth 58 61% 82% Good Yes
311 The Red House SurgeryMK2 2EH Bletchley 58 61% 82% Good Yes
312 Holly Tree SurgeryGU10 4TG Farnham 58 80% 75% Good Yes
313 Mid Sussex Health CareBN6 9UQ Hassocks and Hurstpierpoint 57 62% 86% Good Yes
314 The Drayton SurgeryPO6 1PA Cosham 57 65% 72% Good Yes
315 Alchester Medical GroupOX26 6XX Bicester 57 67% 84% Good Yes
316 Ivy Court SurgeryTN30 6RB Tenterden 57 55% 82% Good Yes
317 Raymond Road SurgerySO15 5AL Southampton 57 73% 80% Good Yes
318 Tower House SurgeryPO33 1LP Ryde 56 64% 83% Requires improvement Yes
319 Worthing Medical GroupBN11 4BS Worthing 56 42% 83% Outstanding Yes
320 Runnymede Medical PracticeTW20 0PF Egham 56 70% 82% Good Yes
321 The Bosmere Medical PracticePO9 1DQ Havant 56 52% 83% Good Yes
322 Eynsham Medical GroupOX29 4QB Witney 56 43% 80% Good Yes
323 West End Road SurgerySO18 6TG Bitterne 56 68% 77% Good Yes
