Region
GP surgeries in East of England
East of England is one of the nine regions of England. It has 620 NHS GP surgeries and around 6,945,326 registered patients. Patients here rate their surgeries about the England average. 101 surgeries are rated excellent and 121 poor. Ranked 6th of 9 regions in England.
Council areas in East of England
All 620 surgeries, ranked
Click a column heading to sort. Scores are out of 100 and the England average is 50.
| # | Surgery | Town | Score | Easy by phone | Say it is good | Inspection | New patients |
|---|---|---|---|---|---|---|---|
| 1 | Sole Bay H/CIP18 6GY | Southwold | 100 | 96% | 96% | Outstanding | Yes |
| 2 | Little St John Street SurgeryIP12 1EE | Woodbridge | 100 | 87% | 97% | Outstanding | Yes |
| 3 | Hingham SurgeryNR9 4JB | Norwich | 100 | 99% | 99% | Good | Yes |
| 4 | Fleggburgh SurgeryNR29 3AW | Great Yarmouth | 98 | 94% | 96% | Good | Yes |
| 5 | The Coggeshall SurgeryCO6 1UH | Colchester | 98 | 87% | 94% | Outstanding | Yes |
| 6 | Bildeston Health CentreIP7 7EX | Ipswich | 98 | 90% | 95% | Good | Yes |
| 7 | Burwell SurgeryCB25 0AE | Cambridge | 98 | 91% | 92% | Good | Yes |
| 8 | The Freshford PracticeCM7 4BQ | Braintree | 98 | 95% | 91% | Outstanding | Yes |
| 9 | Alconbury SurgeryPE28 4EQ | Huntingdon | 98 | 87% | 96% | Good | Yes |
| 10 | Brundall Medical PartnershipNR13 5RP | Norwich | 97 | 87% | 90% | Good | Yes |
| 11 | Scott Park SurgerySS2 6XY | Eastwood | 97 | 92% | 91% | Good | Yes |
| 12 | The Rookery Medical CentreCB8 8NW | Newmarket | 97 | 85% | 94% | Good | Yes |
| 13 | St John's SurgeryPE14 7RR | Wisbech | 96 | 95% | 94% | Good | Yes |
| 14 | Buckden SurgeryPE19 5SZ | St. Neots | 96 | 78% | 93% | Outstanding | Yes |
| 15 | Shipdham SurgeryIP25 7LA | Thetford | 96 | 93% | 93% | Good | Yes |
| 16 | Grove Medical CentreIP11 9GA | Felixstowe | 96 | 80% | 93% | Good | Yes |
| 17 | Haverfield SurgeryWD4 9HA | Abbots Langley and Kings Langley | 96 | 91% | 91% | Good | Yes |
| 18 | Fressingfield Medical CentreIP21 5PJ | Eye | 96 | 87% | 96% | Good | Yes |
| 19 | Dr Devaraja VC PracticeSS17 7DZ | Stanford-le-Hope | 95 | 98% | 93% | Good | Yes |
| 20 | Much Hadham Health CentreSG10 6DE | Much Hadham | 95 | 94% | 93% | Good | Yes |
| 21 | Ashingdon Medical CentreSS4 3BW | Rochford | 95 | 85% | 89% | Good | Yes |
| 22 | Debenham Group PracticeIP14 6QU | Stowmarket | 95 | 81% | 88% | Good | Yes |
| 23 | StowhealthIP14 1NL | Stowmarket | 95 | 68% | 93% | Good | Yes |
| 24 | Thaxted SurgeryCM6 2QN | Dunmow | 94 | 78% | 97% | Good | Yes |
| 25 | Oakfield SurgeryCB8 7JG | Newmarket | 94 | 77% | 88% | Good | Yes |
| 26 | Kimbolton Medical CentrePE28 0JF | Huntingdon | 94 | 83% | 96% | Good | Yes |
| 27 | Heathgate Medical PracticeNR14 7JT | Norwich | 94 | 81% | 93% | Outstanding | Yes |
| 28 | Dell Medical CentreRM17 5HB | Grays | 94 | 85% | 93% | Good | Yes |
| 29 | Haven HealthIP11 2XD | Felixstowe | 94 | 75% | 95% | Good | Yes |
| 30 | Magdalen Medical PracticeNR3 4LF | Norwich | 93 | 80% | 93% | Good | Yes |
| 31 | Warrior Square SurgerySS1 2JJ | Southend-on-Sea | 93 | 92% | 92% | Good | Yes |
| 32 | St James Medical PracticePE30 2FQ | King's Lynn | 93 | 88% | 92% | Good | Yes |
| 33 | Grange Street SurgeryAL3 5NF | St. Albans | 93 | 86% | 94% | Good | Yes |
| 34 | Hadleigh Health CentreIP7 5DN | Ipswich | 93 | 76% | 90% | Good | Yes |
| 35 | Wickham Market Medical CentreIP13 0SB | Woodbridge | 93 | 89% | 91% | Good | Yes |
| 36 | The Highwood SurgeryCM15 9DY | Brentwood | 93 | 95% | 93% | Requires improvement | Yes |
| 37 | The Symonds Green Health CentreSG1 2JW | Stevenage | 93 | 86% | 93% | Good | Yes |
| 38 | Church Hill SurgeryIP21 4TX | Diss | 92 | 93% | 88% | Good | Yes |
| 39 | Aldborough SurgeryNR11 7NN | Norwich | 92 | 90% | 95% | Good | Yes |
| 40 | Framfield House SurgeryIP12 4FD | Woodbridge | 92 | 72% | 93% | Good | Yes |
| 41 | Martlesham SurgeryIP5 3SL | Kesgrave | 92 | 78% | 89% | Good | Yes |
| 42 | Victoria SurgeryIP33 3BB | Bury St Edmunds | 92 | 88% | 93% | Good | Yes |
| 43 | Cutlers Hill SurgeryIP19 8SG | Halesworth | 92 | 87% | 85% | Good | Yes |
| 44 | St. James SurgeryCO15 1DA | Clacton-on-Sea | 92 | 64% | 96% | Good | Yes |
| 45 | Staploe Medical CentreCB7 5JD | Ely | 91 | 74% | 89% | Good | Yes |
| 46 | Benfleet SurgerySS7 1ED | Thundersley and South Benfleet | 91 | 86% | 90% | Good | No |
| 47 | Over SurgeryCB24 5NZ | Cambridge | 90 | 90% | 91% | Good | Yes |
| 48 | Coltishall Medical PracticeNR12 7HA | Norwich | 90 | 88% | 86% | Good | Yes |
| 49 | The Peninsula PracticeIP12 3DA | Woodbridge | 90 | 78% | 89% | Outstanding | Yes |
| 50 | Conner & PartnersSS5 6JH | Hockley | 90 | 74% | 94% | Good | Yes |
| 51 | The Park SurgeryNR30 2HW | Great Yarmouth | 90 | 79% | 88% | Outstanding | Yes |
| 52 | Swavesey SurgeryCB24 4RA | Cambridge | 89 | 86% | 93% | Good | Yes |
| 53 | Great Bentley SurgeryCO7 8PJ | Colchester | 89 | 75% | 88% | Good | Yes |
| 54 | Little Bushey SurgeryWD23 1EZ | Bushey | 89 | 81% | 91% | Good | Yes |
| 55 | Dr Yadava N PracticeRM17 6SP | Grays | 88 | 76% | 93% | Good | Yes |
| 56 | Wells Health CentreNR23 1JP | Wells-Next-the-Sea | 88 | 85% | 90% | Outstanding | Yes |
| 57 | Lawford SurgeryCO11 2HD | Manningtree | 88 | 77% | 91% | Good | Yes |
| 58 | Dolphin House SurgerySG12 9HJ | Ware | 87 | 73% | 89% | Good | Yes |
| 59 | Rothschild House GroupHP23 6PU | Tring | 87 | 60% | 94% | Good | Yes |
| 60 | Hoveton & Wroxham Medical CentreNR12 8DU | Norwich | 87 | 79% | 87% | Good | Yes |
| 61 | North Chelmsford NHS HccCM2 5EF | Chelmsford | 87 | 73% | 86% | Good | Yes |
| 62 | West Pottergate Medical PracNR2 4BX | Norwich | 87 | 88% | 87% | Good | Yes |
| 63 | Dr Sims and PartnersSS13 3HQ | Basildon | 87 | 68% | 90% | Good | Yes |
| 64 | Great Massingham SurgeryPE32 2JQ | King's Lynn | 86 | 85% | 89% | Good | Yes |
| 65 | Woodlands SurgeryCB2 1LR | Cambridge | 86 | 75% | 84% | Good | Yes |
| 66 | The Greensward SurgerySS5 5HQ | Hockley and Hawkwell | 86 | 75% | 87% | Good | Yes |
| 67 | West Mersea SurgeryCO5 8RA | Colchester | 86 | 48% | 91% | Not rated | No |
| 68 | The River SurgeryIG9 6BN | Buckhurst Hill | 86 | 71% | 89% | Good | Yes |
| 69 | Queens Park SurgeryCM12 0UA | Billericay | 86 | 70% | 83% | Good | Yes |
| 70 | Orchard Medical PracticeIP4 2PZ | Ipswich | 85 | 73% | 89% | Good | Yes |
| 71 | Botesdale Health CentreIP22 1DW | Diss | 85 | 61% | 88% | Good | Yes |
| 72 | Moat House SurgeryPE28 2RQ | Huntingdon | 85 | 81% | 88% | Good | Yes |
| 73 | Bottisham Medical PracticeCB25 9DU | Cambridge | 85 | 65% | 90% | Good | Yes |
| 74 | Stock SurgeryCM4 9NF | Ingatestone | 85 | 85% | 91% | Good | Yes |
| 75 | Andaman SurgeryNR33 9DF | Lowestoft | 84 | 82% | 89% | Good | Yes |
| 76 | Great Staughton SurgeryPE19 5DA | St. Neots | 84 | 75% | 93% | Inadequate | Yes |
| 77 | Amwell SurgeryEN11 8FG | Hoddesdon | 84 | 71% | 88% | Good | Yes |
| 78 | Bourn SurgeryCB23 2SH | Cambridge | 84 | 71% | 91% | Good | Yes |
| 79 | Holt Medical PracticeNR25 6QA | Holt | 84 | 73% | 90% | Good | Yes |
| 80 | Abbotswood Medical CentreWD5 0BT | Abbots Langley | 84 | 87% | 85% | Good | Yes |
| 81 | Ixworth SurgeryIP31 2HD | Bury St. Edmunds | 84 | 74% | 91% | Good | Yes |
| 82 | Dr WHM Matta's PracticeLU4 9QZ | Luton | 84 | 76% | 92% | Good | Yes |
| 83 | Old Harlow Health CentreCM17 0AX | Harlow | 84 | 76% | 90% | Outstanding | Yes |
| 84 | Bridgewater SurgeriesWD18 7QR | Watford | 83 | 65% | 91% | Good | Yes |
| 85 | Cambridge Access SurgeryCB5 8HB | Cambridge | 83 | 94% | 81% | Outstanding | Yes |
| 86 | Coastal Villages PracticeNR29 3RW | Great Yarmouth | 83 | 80% | 85% | Good | Yes |
| 87 | Mendlesham Medical GroupIP14 5SQ | Stowmarket | 83 | 80% | 86% | Good | Yes |
| 88 | Uea Medical CentreNR4 7TJ | Norwich | 83 | 91% | 84% | Good | Yes |
| 89 | Archway SurgeryHP3 0HJ | Hemel Hempstead | 82 | 95% | 82% | Good | Yes |
| 90 | St Clements SurgeryPE34 4LZ | Kings Lynn | 82 | 81% | 90% | Good | Yes |
| 91 | Maynard Court SurgeryEN9 3DU | Waltham Abbey | 82 | 87% | 90% | Good | Yes |
| 92 | Haddenham SurgeryCB6 3TA | Ely | 82 | 71% | 86% | Requires improvement | Yes |
| 93 | Lakenham SurgeryNR1 3JJ | Norwich | 82 | 70% | 86% | Good | Yes |
| 94 | Harrold Medical PracticeMK43 7DX | Bedford | 82 | 87% | 84% | Good | Yes |
| 95 | Verulam Medical GroupAL2 1ES | St. Albans | 81 | 84% | 88% | Good | Yes |
| 96 | Palmerston Road SurgeryIG9 5LT | Buckhurst Hill | 81 | 84% | 89% | Good | Yes |
| 97 | William Fisher Medical CentreCM0 7AY | Southminster | 81 | 78% | 91% | Good | Yes |
| 98 | Harston SurgeryCB22 7NP | Cambridge | 81 | 74% | 90% | Good | Yes |
| 99 | The Elms SurgeryWD17 4NT | Watford | 81 | 86% | 83% | Requires improvement | Yes |
| 100 | The Derby Road PracticeIP3 8DN | Ipswich | 80 | 74% | 82% | Good | Yes |
| 101 | Baddow Village SurgeryCM2 7EZ | Great Baddow | 80 | 72% | 84% | Good | No |
| 102 | Castle PartnershipNR3 1SE | City Centre | 80 | 72% | 87% | Good | Yes |
| 103 | The Colne PracticeWD3 7DJ | Rickmansworth | 80 | 71% | 91% | Good | Yes |
| 104 | West Street SurgeryLU6 1SF | Dunstable | 80 | 77% | 86% | Good | Yes |
| 105 | St. George's Medical CentreCB6 1JU | Ely | 80 | 66% | 84% | Good | Yes |
| 106 | Plowright Medical CentrePE37 7HJ | Swaffham | 79 | 90% | 88% | Good | Yes |
| 107 | Newnham Walk SurgeryCB3 9HS | Cambridge | 79 | 82% | 85% | Good | Yes |
| 108 | Theatre Royal SurgeryNR19 2EN | Dereham | 79 | 65% | 86% | Good | Yes |
| 109 | Whitley House SurgeryCM1 3RW | Chelmsford | 79 | 65% | 90% | Good | Yes |
| 110 | Greensand Surgery (Ampthill)MK45 2SB | Bedford | 79 | 71% | 83% | Good | Yes |
| 111 | Grove Hill Medical CentreHP2 6AD | Hemel Hempstead | 79 | 81% | 86% | Good | Yes |
| 112 | Mundesley Medical CentreNR11 8AR | Norwich | 79 | 92% | 86% | Good | Yes |
| 113 | Birchwood Medical PracticeNR28 0BQ | North Walsham | 79 | 70% | 88% | Good | Yes |
| 114 | Fernville SurgeryHP2 5BL | Hemel Hempstead | 79 | 71% | 87% | Good | Yes |
| 115 | Shoebury PracticeSS3 9BX | Southend-on-Sea | 78 | 79% | 83% | Good | Yes |
| 116 | Brandon Medical PracticeIP27 0AQ | Brandon | 78 | 72% | 85% | Good | Yes |
| 117 | Beechcroft and Old PalaceNR5 0RS | Norwich | 78 | 84% | 87% | Good | Yes |
| 118 | The Reynard SurgeryIP28 8JZ | Bury St. Edmunds | 78 | 78% | 81% | Good | Yes |
| 119 | Westcliff Medical CentreSS0 8BU | Westcliff-on-Sea | 78 | 83% | 92% | Not rated | Yes |
| 120 | Windmill SurgeryNR18 0AF | Wymondham | 78 | 69% | 87% | Good | Yes |
| 121 | Wickhambrook SurgeryCB8 8XU | Newmarket | 78 | 80% | 86% | Good | Yes |
| 122 | Cathedral Medical CentreCB6 1DN | Ely | 77 | 70% | 83% | Good | Yes |
| 123 | Acorn SurgeryPE29 7HN | Huntingdon | 77 | 64% | 82% | Outstanding | Yes |
| 124 | Reepham & Aylsham Medical PracticeNR10 4QT | Norwich | 77 | 76% | 87% | Good | Yes |
| 125 | Paston SurgeryNR28 0BQ | North Walsham | 77 | 65% | 85% | Good | Yes |
| 126 | Feltwell SurgeryIP26 4AY | Thetford | 77 | 72% | 89% | Good | Yes |
| 127 | Chet Valley Medical PracticeNR14 6QH | Norwich | 77 | 66% | 90% | Requires improvement | Yes |
| 128 | The Practice Leecon WaySS4 1TU | Rochford | 77 | 68% | 85% | Good | Yes |
| 129 | Market Square SurgeryEN9 1NP | Waltham Abbey | 76 | 85% | 87% | Good | Yes |
| 130 | Ashburnham Road SurgeryMK40 1DS | Bedford | 76 | 80% | 82% | Good | Yes |
| 131 | Blofield SurgeryNR13 4PL | Norwich | 76 | 71% | 88% | Good | Yes |
| 132 | Yaxley Group PracticePE7 3JL | Peterborough | 76 | 47% | 87% | Good | Yes |
| 133 | St Mary's SurgeryCB7 4HF | Ely | 75 | 55% | 88% | Good | Yes |
| 134 | Victoria Road SurgeryNR33 9LU | Lowestoft | 75 | 80% | 81% | Good | Yes |
| 135 | Peacock SurgeryCM24 8XG | Stansted | 74 | 83% | 85% | Good | Yes |
| 136 | Davenport House SurgeryAL5 4HX | Harpenden | 74 | 48% | 86% | Good | Yes |
| 137 | Parish Fields PracticeIP22 4WG | Diss | 74 | 62% | 82% | Good | Yes |
| 138 | The Manor Street SurgeryHP4 2DL | Berkhamsted | 74 | 85% | 84% | Good | Yes |
| 139 | Lawns PracticeIP22 4WG | Diss | 74 | 67% | 86% | Good | Yes |
| 140 | Colchester Medical PracticeCO1 2QS | Colchester | 74 | 77% | 88% | Good | Yes |
| 141 | Mercheford HousePE15 9BY | March | 74 | 63% | 84% | Good | Yes |
| 142 | Nelson Medical CentreNR31 0DW | Great Yarmouth | 74 | 76% | 86% | Good | Yes |
| 143 | Watton Place ClinicSG14 3SY | Hertford | 74 | 89% | 83% | Good | Yes |
| 144 | Dr Malik - Kent Elms Health CentreSS9 5UU | Eastwood | 74 | 77% | 84% | Good | Yes |
| 145 | Burnham SurgeryPE31 8EN | King's Lynn | 73 | 89% | 83% | Good | Yes |
| 146 | Dr A Sulakshana & PartnersMK45 4TA | Bedford | 73 | 66% | 88% | Good | Yes |
| 147 | Highlands SurgerySS9 2SQ | Leigh-on-Sea | 73 | 52% | 84% | Outstanding | Yes |
| 148 | Dr Solway and Dr Roy PracticeIP4 2PZ | Ipswich | 73 | 73% | 81% | Good | Yes |
| 149 | Papworth SurgeryCB23 3QQ | Cambridge | 73 | 68% | 90% | Good | Yes |
| 150 | Lensfield Medical PracticeCB2 1EH | Cambridge | 73 | 84% | 87% | Good | Yes |
| 151 | Aryan Medical CentreSS13 1PN | Basildon | 72 | 70% | 80% | Not rated | Yes |
| 152 | Sharnbrook SurgeryMK44 1PZ | Bedford | 72 | 68% | 83% | Good | Yes |
| 153 | The Buntingford & Puckeridge Medical PracSG11 1TF | Ware | 72 | 79% | 89% | Good | Yes |
| 154 | Trinity SurgeryPE13 3UZ | Wisbech | 71 | 76% | 84% | Good | Yes |
| 155 | Gossoms End SurgeryHP4 1DL | Berkhamsted | 71 | 74% | 82% | Good | Yes |
| 156 | Old Mill and Millgates Medical PracticeNR14 7FA | Norwich | 71 | 72% | 81% | Good | Yes |
| 157 | Houghton Close SurgeryMK45 2TG | Bedford | 71 | 70% | 79% | Good | Yes |
| 158 | Harleston Medical PracticeIP20 9AT | Harleston | 71 | 64% | 78% | Outstanding | Yes |
| 159 | Maltings SurgeryAL1 3JB | St Albans | 71 | 56% | 81% | Good | Yes |
| 160 | North Avenue SurgerySS2 4EQ | Southend-on-Sea | 71 | 64% | 85% | Good | Yes |
| 161 | Siam SurgeryCO10 2DZ | Sudbury | 71 | 59% | 87% | Good | Yes |
| 162 | The Portmill SurgerySG4 9TH | Hitchin | 70 | 52% | 90% | Good | Yes |
| 163 | Dr Kumar & Ptnr - Shoebury Health CentreSS3 9BX | Southend-on-Sea | 70 | 69% | 88% | Good | Yes |
| 164 | Kings Medical CentreIG9 5LP | Buckhurst Hill | 70 | 60% | 89% | Good | Yes |
| 165 | Lawson Road SurgeryNR3 4LE | Norwich | 70 | 72% | 84% | Good | Yes |
| 166 | York Street Medical PracticeCB1 2PY | Cambridge | 69 | 64% | 82% | Good | Yes |
| 167 | Dr DV Shah's PracticeLU4 0PF | Lewsey | 69 | 78% | 85% | Good | Yes |
| 168 | Ghauri PracticeSS8 0EX | Canvey Island | 69 | 83% | 85% | Good | Yes |
| 169 | Bungay Medical CentreNR35 1LP | Bungay | 69 | 82% | 83% | Good | Yes |
| 170 | Dr Navin KumarSS0 7AF | Westcliff-on-Sea | 69 | 65% | 85% | Good | Yes |
| 171 | Leiston SurgeryIP16 4ES | Leiston | 69 | 57% | 84% | Good | Yes |
| 172 | Southend Road SurgerySS17 7QQ | Stanford-le-Hope | 68 | 72% | 93% | Good | Yes |
| 173 | Western Road SurgeryCM12 9DX | Billericay | 68 | 68% | 84% | Good | Yes |
| 174 | Colne Medical CentreCO7 0DT | Colchester | 68 | 71% | 86% | Not rated | Yes |
| 175 | Dr PS Bath's PracticeLU2 9AU | Stopsley | 68 | 81% | 87% | Good | Yes |
| 176 | Howdale SurgeryPE38 9AF | Downham Market | 67 | 66% | 85% | Good | Yes |
| 177 | Felixstowe Road Medical PracticeIP3 9BN | Ipswich | 67 | 71% | 80% | Good | Yes |
| 178 | Blyth's Meadow SurgeryCM7 3JN | Braintree | 67 | 67% | 87% | Good | No |
| 179 | St Luke's Health CentreSS2 4BD | Southend-on-Sea | 67 | 57% | 81% | Good | Yes |
| 180 | Eastgate SurgeryLU5 4RU | Dunstable | 66 | 86% | 81% | Good | Yes |
| 181 | Kings Langley SurgeryWD4 8ET | Abbots Langley and Kings Langley | 66 | 63% | 83% | Good | Yes |
| 182 | The Guildhall and Barrow SurgeryIP33 1ET | Bury St Edmunds | 66 | 68% | 86% | Good | Yes |
| 183 | Medic HouseRM18 7RJ | Tilbury | 66 | 75% | 77% | Good | Yes |
| 184 | Queen Edith Medical PracticeCB1 8PJ | Cambridge | 66 | 69% | 81% | Good | Yes |
| 185 | East Hill SurgeryCO1 2RW | Colchester | 66 | 66% | 83% | Good | Yes |
| 186 | Ballards Walk SurgerySS15 5HL | Laindon | 66 | 72% | 79% | Good | Yes |
| 187 | Bluebell SurgeryCO4 9YN | Colchester | 66 | 81% | 77% | Not rated | Yes |
| 188 | Clare Guildhall SurgeryCO10 8NY | Sudbury | 66 | 84% | 81% | Good | Yes |
| 189 | Drayton Medical PracticeNR8 6EE | Taverham and Drayton | 66 | 57% | 87% | Good | Yes |
| 190 | Comberton SurgeryCB23 7DY | Cambridge | 65 | 79% | 82% | Good | Yes |
| 191 | Ivry Street Medical PracticeIP1 3QW | Ipswich | 65 | 63% | 86% | Good | Yes |
| 192 | Longshore SurgeriesNR33 7QA | Lowestoft | 65 | 80% | 81% | Good | Yes |
| 193 | Sydenham House SurgeryCM20 3NT | Harlow | 65 | 81% | 83% | Good | Yes |
| 194 | Orchard House SurgeryCB8 8NU | Newmarket | 65 | 68% | 83% | Outstanding | Yes |
| 195 | Woodcock RD SurgeryNR3 3UA | Norwich | 64 | 71% | 78% | Good | Yes |
| 196 | The Hicks Group PracticePE29 3EZ | Huntingdon | 64 | 52% | 84% | Good | Yes |
| 197 | Essex Way SurgerySS7 1LT | Thundersley and South Benfleet | 64 | 66% | 88% | Good | Yes |
| 198 | Annandale Medical CentreEN6 5DA | Potters Bar | 64 | 61% | 84% | Good | Yes |
| 199 | Barrack Lane Medical CentreIP1 3NQ | Ipswich | 64 | 62% | 82% | Good | Yes |
| 200 | Lodge,highfield & RedbournAL3 5NP | St. Albans | 64 | 38% | 85% | Good | Yes |
| 201 | The Dengie Medical PartnershipCM0 7TH | Southminster | 63 | 78% | 83% | Outstanding | Yes |
| 202 | Crocus Medical PracticeCB11 3HY | Saffron Walden | 63 | 53% | 85% | Good | Yes |
| 203 | Howard House SurgeryIP11 7DD | Felixstowe | 63 | 57% | 80% | Good | Yes |
| 204 | Forest SurgeryIP27 0BU | Brandon | 63 | 56% | 86% | Good | Yes |
| 205 | Lakenheath SurgeryIP27 9EP | Brandon | 63 | 54% | 77% | Good | Yes |
| 206 | Bridge Street Medical CentreCB2 3LS | Cambridge | 63 | 67% | 74% | Good | Yes |
| 207 | Flitwick SurgeryMK45 1DW | Flitwick | 63 | 68% | 77% | Good | Yes |
| 208 | The Trinity Medical PracticeCM3 6AB | Chelmsford | 63 | 69% | 79% | Outstanding | Yes |
| 209 | East Lynne Medical CentreCO15 3PP | Clacton-on-Sea | 62 | 62% | 86% | Good | Yes |
| 210 | Red House SurgeryCB4 1ER | Cambridge | 62 | 51% | 81% | Good | Yes |
| 211 | Angel Lane SurgeryCM6 1AQ | Dunmow | 62 | 50% | 84% | Good | Yes |
| 212 | Swan SurgeryIP33 1AE | Bury St Edmunds | 62 | 50% | 79% | Good | Yes |
| 213 | Boughton SurgeryPE33 9AG | King's Lynn | 62 | 79% | 79% | Good | Yes |
| 214 | Attenborough SurgeryWD23 2NN | Bushey | 62 | 64% | 82% | Good | Yes |
| 215 | The Vale Medical PracticeMK43 9JJ | Bedford | 62 | 65% | 82% | Good | Yes |
| 216 | Grimston Medical CentrePE32 1DW | King's Lynn | 62 | 68% | 77% | Good | Yes |
| 217 | Harewood SurgeryCO12 5AD | Harwich | 62 | 68% | 80% | Good | Yes |
| 218 | Stanton SurgeryIP31 2XA | Bury St. Edmunds | 62 | 78% | 86% | Good | Yes |
| 219 | Harvey Group PracticeAL3 5HB | St. Albans | 61 | 52% | 81% | Good | Yes |
| 220 | The Gold Street SurgeryCB10 1EJ | Saffron Walden | 61 | 52% | 80% | Good | Yes |
| 221 | Hellesdon Medical PracticeNR6 5QJ | Hellesdon | 61 | 76% | 85% | Good | Yes |
| 222 | Linden Road SurgeryMK40 2DQ | Bedford | 61 | 71% | 87% | Requires improvement | Yes |
| 223 | Maple Surgery Bar Hill Health CentreCB23 8EH | Cambridge | 61 | 72% | 78% | Good | Yes |
| 224 | Mill Road SurgeryCO4 5LE | Mile End | 60 | 50% | 84% | Good | Yes |
| 225 | Bute House Medical CentreLU1 1RW | Luton | 60 | 55% | 85% | Good | Yes |
| 226 | Hedingham Medical CentreCO9 3BY | Halstead | 60 | 54% | 83% | Good | Yes |
| 227 | Saxmundham Health CentreIP17 1DY | Saxmundham | 60 | 68% | 80% | Good | Yes |
| 228 | Parkbury House SurgeryAL1 3HD | St Albans | 60 | 45% | 85% | Good | Yes |
| 229 | Priory Fields SurgeryPE29 3RL | Huntingdon | 60 | 68% | 83% | Good | Yes |
| 230 | Priors Field SurgeryCB6 2RB | Ely | 60 | 59% | 84% | Good | Yes |
| 231 | Dr GC Chajed's PracticeSS16 5AD | Basildon | 60 | 68% | 84% | Good | Yes |
| 232 | East Norfolk Medical PracticeNR30 1QP | Great Yarmouth | 60 | 68% | 84% | Good | Yes |
| 233 | St Stephens Gate Medical PartnershipNR2 2TJ | Norwich | 59 | 75% | 86% | Good | Yes |
| 234 | Horndon-on-the-Hill SurgerySS17 8LB | Stanford-le-Hope | 59 | 67% | 81% | Requires improvement | Yes |
| 235 | The Holbrook and Shotley PracticeIP9 2QS | Ipswich | 59 | 62% | 81% | Requires improvement | Yes |
| 236 | High Road Family DoctorsSS7 5LN | Thundersley and South Benfleet | 59 | 70% | 84% | Not rated | No |
| 237 | Deal Tree Health CentreCM15 0HU | Brentwood | 59 | 47% | 88% | Good | Yes |
| 238 | Robert Frew Medical CentreSS12 9NR | Wickford | 58 | 53% | 78% | Good | Yes |
| 239 | Fairbrook Medical CentreWD6 1PR | Borehamwood | 58 | 58% | 81% | Good | Yes |
| 240 | Stifford Clays Medical CentreRM16 2AP | Grays | 58 | 48% | 83% | Good | Yes |
| 241 | Schopwick SurgeryWD6 3BJ | Borehamwood | 58 | 55% | 78% | Outstanding | Yes |
| 242 | Conway Medical CentreLU4 8BY | Luton | 57 | 62% | 78% | Good | Yes |
| 243 | Dr SooriakumaranSS2 6RL | Eastwood | 57 | 70% | 83% | Good | Yes |
| 244 | Two Rivers Medical CentreIP4 5PB | Ipswich | 57 | 44% | 82% | Requires improvement | Yes |
| 245 | Milton SurgeryCB24 6BL | Cambridge | 57 | 68% | 76% | Good | Yes |
| 246 | Long Stratton Medical PartnershipNR15 2UY | Norwich | 57 | 58% | 81% | Good | Yes |
| 247 | Sheringham Medical PracticeNR26 8RT | Sheringham | 57 | 63% | 85% | Good | Yes |
| 248 | Spinney SurgeryPE27 3TP | St Ives | 56 | 44% | 82% | Good | Yes |
| 249 | Caradoc SurgeryCO13 9JT | Frinton-on-Sea | 56 | 50% | 84% | Good | Yes |
| 250 | Tiptree Medical CentreCO5 0HB | Colchester | 56 | 32% | 81% | Not rated | Yes |
| 251 | Cornford House SurgeryCB1 8BA | Cambridge | 55 | 69% | 77% | Good | Yes |
| 252 | Potterells Medical CentreAL9 7SN | Hatfield | 55 | 62% | 75% | Good | Yes |
| 253 | Winstree Medical PracticeCO3 0PZ | Colchester | 55 | 60% | 76% | Good | Yes |
| 254 | Vine House Health CentreWD5 0AL | Abbots Langley and Kings Langley | 55 | 50% | 82% | Good | Yes |
| 255 | Hardwicke House Group PracticeCO10 2AY | Sudbury | 55 | 48% | 79% | Good | Yes |
| 256 | Ramsey Health CentrePE26 1BP | Huntingdon | 54 | 53% | 84% | Good | Yes |
| 257 | Third Avenue Health CentreSS8 9SU | Canvey Island | 54 | 54% | 82% | Good | Yes |
| 258 | Granta Medical PracticesCB22 3HU | Cambridge | 54 | 63% | 74% | Outstanding | Yes |
| 259 | Wymondham Medical PartnershipNR18 0RF | Wymondham | 54 | 55% | 81% | Good | Yes |
| 260 | Alexandra & Crestview SurgeriesNR32 1PL | Lowestoft | 54 | 67% | 74% | Good | Yes |
| 261 | Midway SurgeryAL2 3JX | St. Albans | 54 | 49% | 79% | Good | Yes |
| 262 | Hall Grove Group PracticeAL7 4PL | Welwyn Garden City | 54 | 40% | 82% | Good | Yes |
| 263 | The Red House GroupWD7 7JQ | Radlett | 54 | 79% | 81% | Good | Yes |
| 264 | Lower Stondon SurgerySG16 6JJ | Henlow | 54 | 42% | 79% | Good | Yes |
| 265 | Village SurgeryAL5 2BT | Harpenden | 54 | 47% | 80% | Good | Yes |
| 266 | Grove Medical PracticePE27 5JD | St Ives | 53 | 45% | 82% | Good | Yes |
| 267 | Shephall Health CentreSG2 9QZ | Stevenage | 53 | 49% | 79% | Good | Yes |
| 268 | Tile House SurgeryCM15 8AQ | Brentwood | 52 | 64% | 81% | Good | Yes |
| 269 | Combs Ford SurgeryIP14 2SY | Stowmarket | 52 | 63% | 73% | Good | Yes |
| 270 | Commonwealth Health CentreRM18 7RB | Tilbury | 52 | 57% | 81% | Good | Yes |
| 271 | Priory Medical CentreMK41 6GA | Bedford | 52 | 68% | 82% | Good | Yes |
| 272 | Market SurgeryNR11 6BW | Norwich | 52 | 54% | 85% | Good | Yes |
