NHS area
GP surgeries in the South West London NHS area
South West London is an NHS area, run by an integrated care board that plans and pays for GP services locally. It has 174 NHS GP surgeries and around 1,773,191 registered patients. Patients here rate their surgeries above the England average. 36 surgeries are rated excellent and 22 poor. Ranked 14th of 36 NHS areas in England.
Local NHS areas within South West London
All 174 surgeries, ranked
Click a column heading to sort. Scores are out of 100 and the England average is 50.
| # | Surgery | Town | Score | Easy by phone | Say it is good | Inspection | New patients |
|---|---|---|---|---|---|---|---|
| 1 | Brunswick SurgeryKT6 6EZ | Surbiton | 96 | 85% | 90% | Good | Yes |
| 2 | Twickenham Park SurgeryTW1 2AR | Twickenham | 96 | 93% | 88% | Good | Yes |
| 3 | Riverhouse Medical PracticeSW19 1YG | London | 95 | 85% | 93% | Good | Yes |
| 4 | Open Door SurgerySW12 8EU | London | 95 | 82% | 95% | Good | Yes |
| 5 | Upper Norwood Group PracticeSE19 2NT | London | 95 | 85% | 94% | Good | Yes |
| 6 | Queenhill Medical PracticeCR2 8DU | Selsdon | 94 | 83% | 96% | Good | Yes |
| 7 | Farley Road Medical PracticeCR2 7NG | Selsdon | 94 | 76% | 97% | Good | Yes |
| 8 | Park Road Medical CentreSM6 8AW | Wallington | 92 | 82% | 90% | Good | Yes |
| 9 | Hackbridge Medical CentreSM6 7DS | Wallington | 92 | 86% | 89% | Not rated | Yes |
| 10 | Cross Deep SurgeryTW1 4QP | Twickenham | 91 | 82% | 89% | Good | Yes |
| 11 | Langley Medical PracticeKT6 6EZ | Surbiton | 91 | 77% | 90% | Good | Yes |
| 12 | Bridge Lane Group PracticeSW11 3AD | London | 90 | 69% | 92% | Good | Yes |
| 13 | Ashburton Park Medical CentreCR0 7AG | Croydon | 90 | 77% | 92% | Good | Yes |
| 14 | Richmond Lock SurgeryTW1 1PS | Twickenham | 89 | 94% | 93% | Good | Yes |
| 15 | Selhurst Medical CentreSE25 5QA | Selhurst | 88 | 89% | 93% | Good | Yes |
| 16 | Bolingbroke Medical CentreSW11 6BF | London | 88 | 85% | 91% | Good | Yes |
| 17 | Wrythe Green SurgerySM5 2RE | Carshalton | 88 | 73% | 88% | Good | Yes |
| 18 | Richmond Medical GroupSW14 8LP | London | 88 | 77% | 95% | Good | Yes |
| 19 | Orchard PracticeKT9 1AG | Chessington | 88 | 74% | 94% | Good | Yes |
| 20 | Grove Road PracticeSM1 2DB | Sutton | 87 | 76% | 92% | Good | Yes |
| 21 | Claremont Medical CentreKT6 6BS | Surbiton | 87 | 59% | 93% | Good | Yes |
| 22 | Elborough Street SurgerySW18 5DS | London | 86 | 72% | 85% | Good | Yes |
| 23 | Junction Health CentreSW11 2NU | London | 86 | 95% | 90% | Good | Yes |
| 24 | Balham Park SurgerySW17 7AW | Tooting | 86 | 82% | 90% | Good | Yes |
| 25 | Berrylands SurgeryKT6 6EZ | Surbiton | 86 | 76% | 88% | Good | No |
| 26 | Lambton Road Medical PracticeSW20 0LW | London | 85 | 74% | 90% | Good | Yes |
| 27 | Vineyard Hill Road SurgerySW19 7JL | Wimbledon | 85 | 81% | 88% | Good | Yes |
| 28 | Stovell House SurgeryCR0 6AH | Addiscombe | 84 | 94% | 93% | Good | Yes |
| 29 | Lavender Hill Group PracticeSW11 5TU | Lavender Hill | 84 | 74% | 90% | Good | Yes |
| 30 | Paradise Road SurgeryTW9 1SA | Richmond | 84 | 88% | 88% | Good | Yes |
| 31 | Bramley Avenue SurgeryCR5 2DR | Coulsdon | 83 | 78% | 86% | Good | Yes |
| 32 | Violet Lane Medical PracticeCR0 4HN | Croydon | 82 | 75% | 91% | Good | Yes |
| 33 | Chessington Park SurgeryKT9 2GY | Chessington | 82 | 68% | 90% | Good | Yes |
| 34 | Park Road SurgeryTW11 0AU | Teddington | 81 | 75% | 90% | Good | Yes |
| 35 | Chartfield SurgerySW15 6HG | Putney | 81 | 70% | 86% | Good | Yes |
| 36 | Canbury & Berrylands SurgeryKT2 6HR | Kingston Upon Thames | 80 | 76% | 87% | Good | Yes |
| 37 | Mulgrave Road SurgerySM2 6LX | Sutton | 80 | 71% | 86% | Good | Yes |
| 38 | Seymour House SurgeryTW9 1UU | Richmond | 80 | 70% | 84% | Good | Yes |
| 39 | Central Medical CentreSM4 5RT | Morden | 79 | 60% | 92% | Good | Yes |
| 40 | West Barnes SurgeryKT3 6JD | New Malden | 79 | 82% | 89% | Good | Yes |
| 41 | Maldon Road SurgerySM6 8BL | Wallington | 79 | 74% | 86% | Good | Yes |
| 42 | Addington Medical PracticeCR0 0JA | New Addington | 79 | 77% | 92% | Good | Yes |
| 43 | Heathbridge PracticeSW15 2TL | Putney | 78 | 70% | 91% | Good | Yes |
| 44 | Clapham Junction Medical PracticeSW11 2EJ | London | 78 | 90% | 89% | Good | Yes |
| 45 | Thameside Medical PracticeTW11 8HU | Teddington | 78 | 66% | 85% | Good | Yes |
| 46 | Alton PracticeSW15 4LE | Roehampton | 77 | 75% | 89% | Good | Yes |
| 47 | Balham Health CentreSW12 9HS | Tooting | 76 | 85% | 88% | Good | – |
| 48 | Wimbledon Village SurgerySW19 5BY | Wimbledon | 76 | 71% | 88% | Good | Yes |
| 49 | Fairview Medical CentreSW16 5PX | Norbury | 76 | 76% | 85% | Good | Yes |
| 50 | Hampton Medical CentreTW12 2PB | Hampton | 76 | 51% | 85% | Good | Yes |
| 51 | Old Court House SurgerySM1 4AF | Sutton | 76 | 82% | 85% | Good | Yes |
| 52 | Headley Drive SurgeryCR0 0QL | New Addington | 75 | 79% | 88% | Good | Yes |
| 53 | Putneymead Group Medical PracticeSW15 6TQ | Putney | 74 | 74% | 78% | Good | Yes |
| 54 | Francis Grove SurgerySW19 4DL | Wimbledon | 74 | 70% | 86% | Good | Yes |
| 55 | Kingston Health CentreKT2 5AD | Kingston Upon Thames | 74 | 63% | 87% | Outstanding | Yes |
| 56 | Streatham Park SurgerySW16 6LY | Furzedown | 74 | 68% | 85% | Good | Yes |
| 57 | Old Coulsdon Medical PracticeCR5 1HF | Coulsdon | 74 | 69% | 90% | Good | Yes |
| 58 | Churchill Medical CentreKT2 6PG | Kingston Upon Thames | 74 | 58% | 86% | Good | Yes |
| 59 | Sunray SurgeryKT5 9QD | Berrylands | 74 | 77% | 82% | Good | Yes |
| 60 | Mayfield SurgerySW15 4AA | Roehampton | 74 | 69% | 84% | Good | Yes |
| 61 | Selsdon Park Medical PracticeCR2 8LG | Selsdon | 73 | 66% | 89% | Good | Yes |
| 62 | Figges Marsh SurgeryCR4 3LD | Mitcham | 73 | 73% | 90% | Good | Yes |
| 63 | Mersham Medical CentreCR7 8JN | Thornton Heath | 71 | 78% | 86% | Good | Yes |
| 64 | Crane Park SurgeryTW2 6JL | Twickenham | 71 | 69% | 83% | Good | Yes |
| 65 | Staines Road Medical CentreTW2 5AU | Twickenham | 69 | 80% | 85% | Good | Yes |
| 66 | South Norwood Hill Medical CentreSE25 6BY | South Norwood | 68 | 71% | 89% | Good | Yes |
| 67 | Greyswood PracticeSW16 6PX | Furzedown | 68 | 75% | 87% | Good | Yes |
| 68 | Haider PracticeSW11 1SW | Clapham | 68 | 76% | 83% | Good | Yes |
| 69 | Southfields Group PracticeSW18 5AE | London | 67 | 52% | 87% | Good | Yes |
| 70 | St Pauls Cottage SurgerySW19 6EW | London | 66 | 61% | 82% | Good | Yes |
| 71 | Broad Lane SurgeryTW12 3AX | Hampton | 66 | 58% | 87% | Good | Yes |
| 72 | Earlsfield SurgerySW18 4HH | London | 64 | 49% | 85% | Good | Yes |
| 73 | Hampton Wick SurgeryKT1 4DY | Hampton | 64 | 81% | 85% | Good | Yes |
| 74 | Birdhurst Medical PracticeCR2 7DX | South Croydon | 63 | 87% | 81% | Good | Yes |
| 75 | Grafton Medical PartnersSW17 0RT | Tooting | 63 | 72% | 88% | Good | Yes |
| 76 | York Medical PracticeTW1 3PA | Twickenham | 62 | 89% | 81% | Good | Yes |
| 77 | Northway Road SurgeryCR0 6JJ | Addiscombe | 61 | 83% | 89% | Not rated | Yes |
| 78 | Queenstown Road Medical PracticeSW8 3RX | Clapham | 59 | 82% | 83% | Good | Yes |
| 79 | Tudor Lodge Health CentreSW19 6AE | London | 59 | 70% | 79% | Good | Yes |
| 80 | Hook SurgeryKT9 2GY | Chessington | 59 | 65% | 83% | Good | Yes |
| 81 | Hampton Hill Medical CentreTW12 1NY | Hampton | 59 | 45% | 83% | Good | Yes |
| 82 | Battersea Rise Group PracticeSW11 1HG | Lavender Hill | 58 | 78% | 74% | Good | Yes |
| 83 | Jubilee SurgeryTW2 6JL | Twickenham | 58 | 82% | 86% | Good | Yes |
| 84 | Bishopsford Road Medical CentreSM4 6BH | Morden | 58 | 74% | 77% | Good | Yes |
| 85 | Wimbledon Medical PracticeSW19 1NX | Wimbledon | 58 | 66% | 79% | Good | Yes |
| 86 | Stonecot SurgerySM3 9EY | Sutton | 58 | 61% | 80% | Outstanding | Yes |
| 87 | Holmwood Corner SurgeryKT3 6DR | New Malden | 58 | 57% | 81% | Good | Yes |
| 88 | Benhill & Belmont GP CentreSM1 4EB | Sutton | 57 | 81% | 84% | Good | Yes |
| 89 | Grand Drive SurgerySW20 9EA | London | 57 | 59% | 89% | Good | Yes |
| 90 | Hartland Way SurgeryCR0 8RG | Shirley | 57 | 79% | 85% | Good | Yes |
| 91 | Shirley Medical CentreCR0 8BH | Shirley | 57 | 85% | 79% | Good | Yes |
| 92 | Morden Hall Medical CentreSW19 3DA | London | 56 | 79% | 80% | Good | Yes |
| 93 | St Albans Medical CentreKT2 5HF | Kingston Upon Thames | 55 | 74% | 78% | Good | Yes |
| 94 | Parkshot Medical PracticeTW9 2RG | Richmond | 55 | 55% | 82% | Good | Yes |
| 95 | Merton Medical PracticeSW19 1DG | London | 55 | 60% | 78% | Good | Yes |
| 96 | Thurleigh Road PracticeSW12 8TT | London | 55 | 55% | 78% | Good | Yes |
| 97 | St Johns Hill SurgerySW11 1SW | Clapham | 54 | 76% | 84% | Good | Yes |
| 98 | Roehampton SurgerySW15 4HN | Roehampton | 53 | 73% | 76% | Good | Yes |
| 99 | Sheen Lane SurgerySW14 8LP | London | 53 | 67% | 83% | Good | Yes |
| 100 | Haling Park Medical PracticeCR2 6AD | South Croydon | 52 | 68% | 81% | Good | Yes |
| 101 | Parkside Group PracticeCR2 6EX | Purley | 52 | 50% | 80% | Good | Yes |
| 102 | Red Lion Road SurgeryKT6 7QG | Surbiton | 49 | 91% | 74% | Good | Yes |
| 103 | Tooting Bec SurgerySW17 7BA | Tooting | 48 | 75% | 67% | Good | No |
| 104 | Chatfield Health CareSW11 3UJ | London | 47 | 66% | 81% | Good | Yes |
| 105 | Manor Drive Medical CentreKT4 7LG | Worcester Park | 47 | 63% | 81% | Good | Yes |
| 106 | Circle GP SurgerySM5 1JL | Carshalton | 46 | 52% | 78% | Good | Yes |
| 107 | Roselawn SurgeryKT3 6AA | New Malden | 46 | 59% | 74% | Good | Yes |
| 108 | Beeches SurgerySM5 3RB | Carshalton | 46 | 63% | 76% | Good | Yes |
| 109 | Cheam Family PracticeSM3 8BS | Sutton | 45 | 68% | 74% | Good | Yes |
| 110 | Ravensbury Park Medical CentreCR4 4DQ | Mitcham | 44 | 67% | 75% | Good | Yes |
| 111 | Wallington Family PracticeSM6 0HY | Carshalton | 44 | 56% | 80% | Good | Yes |
| 112 | Chesser PracticeSM5 2RT | Carshalton | 44 | 70% | 78% | Requires improvement | Yes |
| 113 | Denmark Road SurgerySE25 5NT | London | 43 | 55% | 83% | Good | Yes |
| 114 | Auckland SurgerySE19 2DF | South Norwood | 43 | 63% | 82% | Good | Yes |
| 115 | Mitcham & Tooting HealthCR4 3PR | Mitcham | 42 | 65% | 76% | Good | Yes |
| 116 | Vineyard SurgeryTW10 6PP | Richmond | 41 | 69% | 76% | Good | Yes |
| 117 | Acorn Group PracticeTW1 4EA | Twickenham | 41 | 55% | 79% | Good | Yes |
| 118 | Falcon Road Medical CentreSW11 2PH | Lavender Hill | 40 | 55% | 84% | Good | Yes |
| 119 | Essex House SurgerySW13 0LW | London | 39 | 73% | 75% | Good | Yes |
| 120 | The Green & Fir RoadTW2 5TU | Twickenham | 39 | 70% | 74% | Good | Yes |
| 121 | Brocklebank Health CentreSW18 4DU | London | 38 | 42% | 82% | Good | Yes |
| 122 | St James Medical CentreCR0 2BZ | Selhurst | 38 | 56% | 81% | Good | Yes |
| 123 | Cricket Green Medical PracticeCR4 3DA | Mitcham | 37 | 55% | 76% | Good | Yes |
| 124 | Nelson Medical PracticeSW20 8DA | Wimbledon | 36 | 60% | 77% | Good | Yes |
| 125 | Parchmore Medical CentreCR7 8LY | Thornton Heath | 36 | 65% | 82% | Good | Yes |
| 126 | Wandsworth Medical CentreSW18 4DD | London | 36 | 59% | 74% | Good | Yes |
| 127 | James O'riordan Medical CentreSM3 9HE | Sutton | 35 | 57% | 71% | Good | Yes |
| 128 | Bedford Hill Family PracticeSW12 9HS | Tooting | 35 | 60% | 81% | Good | Yes |
| 129 | Leander Family PracticeCR7 6JE | West Thornton | 33 | 52% | 79% | Good | Yes |
| 130 | Eversley Medical CentreCR7 6AR | Thornton Heath | 33 | 39% | 80% | Good | Yes |
| 131 | Morland Road SurgeryCR0 6HA | Addiscombe | 32 | 54% | 75% | Good | Yes |
| 132 | Danebury Avenue SurgerySW15 4DU | Roehampton | 32 | 57% | 80% | Good | Yes |
| 133 | Thornton Road & Valley Park SurgeryCR0 4YD | West Thornton | 31 | 61% | 72% | Good | Yes |
| 134 | Battersea Fields PracticeSW11 5JP | Battersea | 31 | 52% | 75% | Good | Yes |
| 135 | New Addington Group PracticeCR0 0JA | New Addington | 28 | 63% | 77% | Good | Yes |
| 136 | Broom Road Medical PracticeCR0 8NG | Shirley | 28 | 62% | 80% | Good | Yes |
| 137 | Glebe Road SurgerySW13 0DR | London | 28 | 38% | 76% | Good | Yes |
| 138 | Alexandra Road SurgerySW19 7JZ | Wimbledon | 25 | 63% | 75% | Good | Yes |
| 139 | London Road Medical PracticeCR7 6AR | Thornton Heath | 25 | 57% | 67% | Good | Yes |
| 140 | Brigstock Medical PracticeCR7 7JN | Thornton Heath | 25 | 41% | 70% | Good | Yes |
| 141 | Groves Medical CentreKT3 3TX | New Malden | 25 | 37% | 72% | Good | Yes |
| 142 | Friends Road Medical PracticeCR0 1ED | Croydon | 24 | 65% | 72% | Good | Yes |
| 143 | East Croydon Medical CentreCR0 6SD | Addiscombe | 24 | 39% | 75% | Good | Yes |
| 144 | North Croydon Medical CentreCR7 7HQ | Thornton Heath | 24 | 60% | 78% | Good | Yes |
| 145 | Shotfield Medical PracticeSM6 0HY | Carshalton | 23 | 44% | 68% | Good | Yes |
| 146 | Your Family PracticeCR7 7JH | Thornton Heath | 23 | 42% | 70% | Good | Yes |
| 147 | Sutton Medical CentreSM1 4NG | Sutton | 22 | 56% | 70% | Good | Yes |
| 148 | Mitcham Family PracticeCR4 3HS | Mitcham | 20 | 69% | 68% | Requires improvement | Yes |
| 149 | Kew Medical PracticeTW9 4BH | Richmond | 19 | 71% | 68% | Good | Yes |
| 150 | Triangle SurgerySW18 4HX | London | 18 | 54% | 71% | Good | Yes |
| 151 | Robin Hood Lane Health CentreSM1 2RJ | Sutton | 18 | 41% | 76% | Good | Yes |
| 152 | Norbury Medical PracticeSW16 4NL | Norbury | 18 | 53% | 69% | Good | Yes |
| 153 | Wide Way Medical CentreCR4 1BP | Mitcham | 18 | 43% | 69% | Outstanding | Yes |
| 154 | Tooting South Medical CentreSW17 9HQ | Tooting | 17 | 43% | 63% | Good | Yes |
| 155 | Portland Medical CentreSE25 4QB | London | 17 | 48% | 69% | Good | Yes |
| 156 | Whitehorse PracticeCR0 2JJ | Selhurst | 16 | 66% | 67% | Good | Yes |
| 157 | Colliers Wood SurgerySW19 2BY | London | 16 | 46% | 64% | Good | Yes |
| 158 | Faccini House SurgerySM4 6RT | Morden | 15 | 57% | 63% | Good | Yes |
| 159 | Central SurgeryKT6 6EZ | Surbiton | 15 | 49% | 66% | Not rated | Yes |
| 160 | Fairhill Medical PracticeKT2 7PX | Kingston Upon Thames | 15 | 44% | 69% | Good | Yes |
| 161 | Tamworth House Medical CentreCR4 1DL | Mitcham | 12 | 41% | 73% | Good | Yes |
| 162 | Greenside Group PracticeCR0 2UL | Selhurst | 12 | 40% | 68% | Good | Yes |
| 163 | Woodlawn Medical CentreTW2 6EE | Twickenham | 10 | 47% | 67% | Good | Yes |
| 164 | Thornton Heath Medical CentreCR7 8RL | Thornton Heath | 8 | 43% | 67% | Good | Yes |
| 165 | Keston Medical PracticeCR8 2YL | Purley | 7 | 29% | 67% | Good | Yes |
| 166 | Woodcote MedicalCR8 3EE | Purley | 7 | 36% | 62% | Good | Yes |
| 167 | Cheam GP CentreSM3 8EP | North Cheam | 4 | 30% | 58% | Good | Yes |
| 168 | Country Park PracticeSE25 5NT | London | 2 | 38% | 61% | Good | Yes |
| 169 | Manor PracticeSM6 0DE | Wallington | 1 | 29% | 55% | Good | Yes |
| 170 | Croydon SasCR0 1FE | Croydon | – | – | – | Good | No |
| 171 | GP Led Dermatology ServiceKT6 6EZ | Surbiton | – | – | – | Not rated | – |
| 172 | Nightingale PracticeSW12 8NB | London | – | – | – | Good | – |
| 173 | Rainbow Health CentreCR0 2PD | Croydon | – | – | – | Not rated | Yes |
| 174 | RhndSW15 3SW | London | – | – | – | Not rated | – |
Map
How South West London compares
What patients here said in the 2026 NHS survey, next to England.
| Easy to get through by phone | 64% | 57% |
| Easy to contact via website | 64% | 58% |
| Good experience of contacting | 77% | 73% |
| Waiting time was about right | 71% | 69% |
| Good at listening | 88% | 87% |
| Confidence and trust | 93% | 93% |
| Needs were met | 91% | 90% |
| Overall experience good | 81% | 77% |
Common questions
Which is the highest-rated GP surgery in South West London?
Brunswick Surgery has the highest GPScore in South West London, 96 out of 100. 90% of its patients said their overall experience was good in the 2026 NHS GP Patient Survey.
How easy is it to get through to a GP surgery in South West London?
66% of patients in South West London find it easy to get through to their surgery by phone. The England average is 57%. 81% say their overall experience is good (England 77%). On average score, South West London ranks 14th of 36 NHS areas in England.
How many GP surgeries in South West London are taking on new patients?
167 of the 174 surgeries in South West London were taking on new patients when we last checked their pages on the NHS website. The table shows which ones, and each surgery page has a link to register online.
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos), Care Quality Commission ratings to 01 September 2026, the NHS Organisation Data Service and ONS postcode geography. Read how scores work.