Ranking ยท 2026
Best GP surgeries in South East
Ranked by overall score: appointment access, patient ratings and inspection rating.
| # | Surgery | Area | Say it is good | Score | Inspection |
|---|---|---|---|---|---|
| 1 | Cornerways Surgery145 George V Avenue, Worthing, BN11 5RZ | Worthing | 97% | 100 | Good |
| 2 | LangleyHorseshoes Lane, Maidstone, ME17 3JY | Maidstone | 98% | 99 | Good |
| 3 | Berinsfield Health CentreFane Drive, Wallingford, OX10 7NE | Wallingford South Oxfordshire | 99% | 99 | Good |
| 4 | Hamstreet SurgeryThe Surgery, Ashford, TN26 2NJ | Ashford | 99% | 99 | Good |
| 5 | Northiam SurgeryMain Street, Rye, TN31 6ND | Rye Rother | 99% | 99 | Good |
| 6 | Boundaries Surgery17 Winchester Road, Alton, GU34 5HG | Alton East Hampshire | 98% | 99 | Good |
| 7 | Mill Stream SurgeryMill Stream, Wallingford, OX10 6RL | Wallingford South Oxfordshire | 98% | 99 | Outstanding |
| 8 | Wychwood SurgeryMeadow Lane, Chipping Norton, OX7 6BW | Chipping Norton West Oxfordshire | 98% | 99 | Good |
| 9 | Chiddingfold SurgeryRidgley Road, Godalming, GU8 4QP | Godalming Waverley | 97% | 99 | Good |
| 10 | Medwyn SurgeryReigate Road, Dorking, RH4 1SD | Dorking Mole Valley | 95% | 99 | Outstanding |
| 11 | Woodchurch SurgeryFront Road, Ashford, TN26 3SF | Ashford | 98% | 99 | Good |
| 12 | Sibford SurgeryBurdrop, Banbury, OX15 5RQ | Banbury Cherwell | 96% | 99 | Good |
| 13 | Maidstone RD Rainham Surgery53a-53b Maidstone Road, Gillingham, ME8 0DP | Gillingham Medway | 95% | 98 | Good |
| 14 | The Village Surgery133 London Road, Waterlooville, PO8 8XL | Horndean Havant | 94% | 98 | Good |
| 15 | Cropredy SurgeryClaydon Road, Banbury, OX17 1FB | Banbury Cherwell | 98% | 98 | Good |
| 16 | Church RoadThe Surgery, Folkestone, CT18 8HY | Folkestone Folkestone and Hythe | 96% | 98 | Good |
| 17 | Arch HealthcareMorley Street, Brighton, BN2 9DH | Brighton Brighton and Hove | 100% | 98 | Outstanding |
| 18 | Millbarn Medical CentreNew Beaconsfield Medical Centre, Beaconsfield, HP9 1TX | Beaconsfield Buckinghamshire | 93% | 98 | Outstanding |
| 19 | Pump Lane Surgery13 Pump Lane, Gillingham, ME8 7AA | Gillingham Medway | 95% | 97 | Good |
| 20 | Marden Medical CentreChurch Green, Tonbridge, TN12 9HP | Tonbridge Maidstone | 94% | 97 | Outstanding |
| 21 | Groombridge and Hartfield Medical GroupThe Nook, Tunbridge Wells, TN3 9QP | Tunbridge Wells Wealden | 99% | 96 | Good |
| 22 | Elizabeth House Medical Practice515 Limpsfield Road, Warlingham, CR6 9LF | Warlingham Tandridge | 91% | 96 | Good |
| 23 | West Meon SurgeryDoctors Lane, Petersfield, GU32 1LR | Petersfield Winchester | 95% | 96 | Good |
| 24 | Morland House SurgeryMorland Close, Oxford, OX33 1DP | Oxford South Oxfordshire | 93% | 96 | Good |
| 25 | The Horsley Medical PracticeThe Medical Centre, Leatherhead, KT24 6QT | Leatherhead Guildford | 96% | 96 | Good |
| 26 | Hadlow Medical CentreOld School, Tonbridge, TN11 0ET | Tonbridge Tonbridge and Malling | 91% | 96 | Good |
| 27 | New Ottershaw Surgery3 Bousley Rise, Chertsey, KT16 0JX | New Haw, West Byfleet and Sheerwater Runnymede | 95% | 96 | Good |
| 28 | Orchard EndDorothy Avenue, Cranbrook, TN17 3AY | Cranbrook Tunbridge Wells | 97% | 96 | Good |
| 29 | Wonersh SurgeryThe Street, Guildford, GU5 0PE | Guildford Waverley | 92% | 95 | Good |
| 30 | Thames Ave Surgery2 Thames Avenue, Gillingham, ME8 9BW | Gillingham Medway | 94% | 95 | Good |
| 31 | Martins Oak Surgery36 High Street, Battle, TN33 0EA | Battle Rother | 94% | 95 | Good |
| 32 | The Bell SurgeryYork Road, Henley on Thames, RG9 2DR | Henley-on-Thames South Oxfordshire | 94% | 95 | Good |
| 33 | The Watercress Medical GroupMansfield Park Surgery, Alton, GU34 5EW | Alton East Hampshire | 95% | 95 | Good |
| 34 | SheresurgeryanddispensaryShere Surgery & Dispensary, Guildford, GU5 9DR | Guildford | 95% | 95 | Good |
| 35 | Oldwood SurgeryStation Road, Robertsbridge, TN32 5DG | Robertsbridge Rother | 98% | 95 | Good |
| 36 | Witley SurgeryWheeler Lane, Godalming, GU8 5QR | Godalming Waverley | 93% | 95 | Good |
| 37 | Villages Medical CentreSend Barns Lane, Woking, GU23 7BP | Woking Guildford | 96% | 95 | Good |
| 38 | The Hart SurgeryYork Road, Henley-on-Thames, RG9 2DR | Henley-on-Thames South Oxfordshire | 89% | 95 | Good |
| 39 | Lightwater SurgeryAll Saints Road, Lightwater, GU18 5SQ | Lightwater Surrey Heath | 95% | 95 | Good |
| 40 | Montpelier Surgery2 Victoria Road, Brighton, BN1 3FS | Brighton Brighton and Hove | 91% | 94 | Good |
| 41 | Waltham Road Medical Centre4a Waltham Road, Gillingham, ME8 6XQ | Gillingham Medway | 91% | 94 | Requires improvement |
| 42 | Kingsnorth Medical PracticeAshford Road, Ashford, TN23 3ED | Ashford | 88% | 94 | Outstanding |
| 43 | Riverbank Medical CentreDodsley Lane, Midhurst, GU29 9AW | Midhurst Chichester | 96% | 94 | Good |
| 44 | Adelaide Medical Centre36 Adelaide Road, Andover, SP10 1HA | Andover Test Valley | 94% | 94 | Good |
| 45 | Loxwood SurgeryLoxwood Medical Practice, Billingshurst, RH14 0SU | Billingshurst Chichester | 93% | 94 | Good |
| 46 | Stockbridge SurgeryNew Street, Stockbridge, SO20 6HG | Stockbridge Test Valley | 95% | 94 | Requires improvement |
| 47 | Howell SurgeryHigh Street, Tonbridge, TN12 7NQ | Tonbridge Tunbridge Wells | 94% | 94 | Good |
| 48 | Chapel Row SurgeryThe Avenue, Reading, RG7 6NS | Reading West Berkshire | 90% | 93 | Not Rated |
| 49 | Brockwood Medical PracticeTanners Meadow, Betchworth, RH3 7NJ | Betchworth Mole Valley | 94% | 93 | Good |
| 50 | Southmead SurgeryBlackpond Lane, Slough, SL2 3ER | Slough Buckinghamshire | 90% | 93 | Good |
| 51 | Alexander House Surgery2 Salisbury Road, Farnborough, GU14 7AW | Farnborough Rushmoor | 92% | 93 | Good |
| 52 | Old Parsonage SurgeryBack Lane, Cranbrook, TN17 1AN | Cranbrook Tunbridge Wells | 97% | 93 | Good |
| 53 | Selden Medical Centre6 Selden Road, Worthing, BN11 2LL | Worthing | 96% | 93 | Good |
| 54 | Bloxham SurgeryGodswell Lodge, Banbury, OX15 4ES | Banbury Cherwell | 89% | 93 | Good |
| 55 | Kintbury & Woolton Hill SurgeryKintbury Surgery, Hungerford, RG17 9UX | Hungerford West Berkshire | 97% | 92 | Good |
| 56 | Tattenham Health CentreTattenham Crescent, Epsom, KT18 5NU | Tadworth and Epsom Downs Reigate and Banstead | 92% | 92 | Good |
| 57 | Leith Hill Practice168 the Street, Dorking, RH5 5EN | Dorking Mole Valley | 92% | 92 | Good |
| 58 | Rowlands Castle Surgery12 the Green, Rowland's Castle, PO9 6BN | Rowland's Castle East Hampshire | 95% | 92 | Good |
| 59 | Jericho Health CentreWalton Street, Oxford, OX2 6NW | Oxford | 87% | 92 | Good |
| 60 | Twyford SurgeryHazeley Road, Winchester, SO21 1QY | Winchester | 92% | 92 | Good |
| 61 | Holbrook SurgeryBartholomew Way, Horsham, RH12 5JL | Horsham | 92% | 92 | Good |
| 62 | Twin Oaks Medical CentreRingwood Road, Christchurch, BH23 8AD | Christchurch New Forest | 89% | 91 | Good |
| 63 | Gratton SurgerySutton Scotney, Winchester, SO21 3LE | Winchester | 96% | 91 | Good |
| 64 | Wye SurgeryOxenturn Road, Ashford, TN25 5AY | Ashford | 89% | 91 | Outstanding |
| 65 | Stoneham Lane SurgeryCity Gateway, Southampton, SO16 2JA | Southampton | 88% | 91 | Good |
| 66 | Sonning Common Health CentreWood Lane, Reading, RG4 9SW | Reading South Oxfordshire | 91% | 91 | Outstanding |
| 67 | Vine Medical Centre69 Pemberton Road, East Molesey, KT8 9LJ | West Molesey Elmbridge | 89% | 91 | Good |
| 68 | The Haven Practice100 Beaconsfield Villas, Brighton, BN1 6HE | Brighton Brighton and Hove | 91% | 91 | Good |
| 69 | The New Golf Road SurgeryGolf Road Surgery, Deal, CT14 6PY | Deal Dover | 90% | 91 | Good |
| 70 | Kes@northgateNorthgate Health Centre, Oxford, OX1 3EF | Oxford | 83% | 91 | Good |
| 71 | Steyning Health CentreTanyard Lane, Steyning, BN44 3RJ | Steyning Horsham | 87% | 91 | Good |
| 72 | Wallingford Medical PracticeReading Road, Wallingford, OX10 9DU | Wallingford South Oxfordshire | 92% | 91 | Good |
| 73 | The Medical Centre GroupThe Medical Practice, Maidstone, ME15 7LN | Maidstone | 90% | 91 | Good |
| 74 | Waddesdon SurgeryGoss Avenue, Aylesbury, HP18 0LY | Aylesbury Buckinghamshire | 91% | 90 | Good |
| 75 | Ardingly Court Surgery1 Ardingly Street, Brighton, BN2 1SS | Brighton Brighton and Hove | 92% | 90 | Good |
| 76 | Pirbright SurgeryThe Green, Woking, GU24 0JE | Woking Guildford | 89% | 90 | Good |
| 77 | Islip SurgeryThe Surgery, Kidlington, OX5 2TQ | Kidlington Cherwell | 92% | 90 | Good |
| 78 | Oxshott Medical PracticeHoltwood Road, Leatherhead, KT22 0QL | Cobham Elmbridge | 91% | 90 | Good |
| 79 | Lyndhurst Surgery2 Church Lane, Lyndhurst, SO43 7EW | Lyndhurst New Forest | 92% | 90 | Good |
| 80 | Woodhill SurgeryWoodhill Cottage, Mayfield, TN20 6BW | Mayfield Wealden | 91% | 90 | Good |
| 81 | Alresford SurgeryThe Alresford Surgery, Alresford, SO24 9JL | Alresford Winchester | 89% | 90 | Good |
| 82 | The Rycote GroupThame Health Centre, Thame, OX9 3JZ | Thame South Oxfordshire | 90% | 89 | Good |
| 83 | Hill Lane Surgery162 Hill Lane, Southampton, SO15 5DD | Southampton | 92% | 89 | Good |
| 84 | Hungerford SurgeryThe Croft, Hungerford, RG17 0HY | Hungerford West Berkshire | 89% | 89 | Good |
| 85 | Sedlescombe House8 Sedlescombe Road South, St. Leonards-on-Sea, TN38 0TA | St. Leonards-on-Sea Hastings | 84% | 89 | Good |
| 86 | Banbury Road Medical Centre172 Banbury Road, Oxford, OX2 7BT | Oxford | 90% | 89 | Good |
| 87 | Old School SurgeryBolts Hill, Canterbury, CT4 7JY | Canterbury | 95% | 89 | Good |
| 88 | Nettlebed SurgeryWanbourne Lane, Henley-on-Thames, RG9 5AJ | Henley-on-Thames South Oxfordshire | 87% | 89 | Requires improvement |
| 89 | Newtons PracticeThe Health Cntre, Haywards Heath, RH16 3BB | Haywards Heath Mid Sussex | 92% | 89 | Good |
| 90 | Watership Down HealthKingsclere Health Centre, Newbury, RG20 5QX | Newbury Basingstoke and Deane | 91% | 89 | Good |
| 91 | Eastcourt Lane Surgery52 Eastcourt Lane, Gillingham, ME8 6EY | Gillingham Medway | 84% | 88 | Good |
| 92 | St. Peters Surgery49-55 Portsmouth Road, Southampton, SO19 9RL | Southampton | 95% | 88 | Good |
| 93 | Atherley House Surgery143-145 Shirley Road, Southampton, SO15 3FH | Southampton | 92% | 88 | Good |
| 94 | Borstal Village Surgery25 Wouldham Road, Rochester, ME1 3JY | Rochester Medway | 82% | 88 | Good |
| 95 | The Glebe Family PracticeVicarage Road, Gillingham, ME7 5UA | Gillingham Medway | 90% | 88 | Good |
| 96 | Warmdene SurgeryCounty Oak Medical Centre, Brighton, BN1 8DD | Patcham Brighton and Hove | 90% | 88 | Good |
| 97 | New Wokingham Road SurgeryThe Surgery, Crowthorne, RG45 6JL | Crowthorne Bracknell Forest | 81% | 88 | Good |
| 98 | St Mary's SurgeryChurch Close, Andover, SP10 1DP | Andover Test Valley | 94% | 88 | Good |
| 99 | Pond Tail SurgeryPondtail, Godstone, RH9 8DY | Godstone Tandridge | 92% | 87 | Not rated |
| 100 | Orchard SurgeryLower Tanbridge Way, Horsham, RH12 1PJ | Horsham | 87% | 87 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best rated by patients, easiest to get through to, hardest to get through to, best online access, shortest waits, most improved, biggest declines, lowest scores, largest surgeries.