Ranking ยท 2026
Best GP surgeries in East of England
Ranked by overall score: appointment access, patient ratings and inspection rating.
| # | Surgery | Area | Say it is good | Score | Inspection |
|---|---|---|---|---|---|
| 1 | Sole Bay H/CTeal Close, Southwold, IP18 6GY | Southwold East Suffolk | 96% | 100 | Outstanding |
| 2 | Little St John Street Surgery7 Little St. Johns Street, Woodbridge, IP12 1EE | Woodbridge East Suffolk | 97% | 100 | Outstanding |
| 3 | Hingham SurgeryHardingham Street, Norwich, NR9 4JB | Norwich South Norfolk | 99% | 100 | Good |
| 4 | Fleggburgh SurgeryMill Lane, Great Yarmouth, NR29 3AW | Great Yarmouth | 96% | 98 | Good |
| 5 | The Coggeshall SurgeryStoneham St, Colchester, CO6 1UH | Colchester Braintree | 94% | 98 | Outstanding |
| 6 | Bildeston Health CentreHigh Street, Ipswich, IP7 7EX | Ipswich Babergh | 95% | 98 | Good |
| 7 | Burwell SurgeryNewmarket Road, Cambridge, CB25 0AE | Cambridge East Cambridgeshire | 92% | 98 | Good |
| 8 | The Freshford PracticeWethersfield Road, Braintree, CM7 4BQ | Braintree | 91% | 98 | Outstanding |
| 9 | Alconbury SurgerySchool Lane, Huntingdon, PE28 4EQ | Huntingdon Huntingdonshire | 96% | 98 | Good |
| 10 | Brundall Medical PartnershipThe Medical Centre, Norwich, NR13 5RP | Norwich Broadland | 90% | 97 | Good |
| 11 | Scott Park Surgery205 Western Approaches, Southend-on-Sea, SS2 6XY | Eastwood Southend-on-Sea | 91% | 97 | Good |
| 12 | The Rookery Medical CentreThe Rookery, Newmarket, CB8 8NW | Newmarket West Suffolk | 94% | 97 | Good |
| 13 | St John's SurgeryMain Road, Wisbech, PE14 7RR | Wisbech King's Lynn and West Norfolk | 94% | 96 | Good |
| 14 | Buckden SurgeryThe Surgery, St. Neots, PE19 5SZ | St. Neots Huntingdonshire | 93% | 96 | Outstanding |
| 15 | Shipdham SurgeryChapel Street, Thetford, IP25 7LA | Thetford Breckland | 93% | 96 | Good |
| 16 | Grove Medical CentreGrove Road, Felixstowe, IP11 9GA | Felixstowe East Suffolk | 93% | 96 | Good |
| 17 | Haverfield Surgery1 Langley Hill, Kings Langley, WD4 9HA | Abbots Langley and Kings Langley Dacorum | 91% | 96 | Good |
| 18 | Fressingfield Medical CentreNew Street, Eye, IP21 5PJ | Eye Mid Suffolk | 96% | 96 | Good |
| 19 | Much Hadham Health CentreHadham Cross, Much Hadham, SG10 6DE | Much Hadham East Hertfordshire | 93% | 95 | Good |
| 20 | Dr Devaraja VC Practice7 the Sorrells, Stanford-le-Hope, SS17 7DZ | Stanford-le-Hope Thurrock | 93% | 95 | Good |
| 21 | Ashingdon Medical Centre57 Lascelles Gardens, Rochford, SS4 3BW | Rochford | 89% | 95 | Good |
| 22 | Debenham Group Practice20 Low Road, Stowmarket, IP14 6QU | Stowmarket Mid Suffolk | 88% | 95 | Good |
| 23 | StowhealthViolet Hill House, Stowmarket, IP14 1NL | Stowmarket Mid Suffolk | 93% | 95 | Good |
| 24 | Thaxted SurgeryMargaret Street, Dunmow, CM6 2QN | Dunmow Uttlesford | 97% | 94 | Good |
| 25 | Oakfield SurgeryNewmarket Hospital, Newmarket, CB8 7JG | Newmarket West Suffolk | 88% | 94 | Good |
| 26 | Kimbolton Medical CentreHunters Way, Huntingdon, PE28 0JF | Huntingdon Huntingdonshire | 96% | 94 | Good |
| 27 | Heathgate Medical PracticeThe Street, Norwich, NR14 7JT | Norwich South Norfolk | 93% | 94 | Outstanding |
| 28 | Haven HealthGrange Farm Avenue, Felixstowe, IP11 2XD | Felixstowe East Suffolk | 95% | 94 | Good |
| 29 | Dell Medical CentreThe Dell Medical Centre, Grays, RM17 5HB | Grays Thurrock | 93% | 94 | Good |
| 30 | Magdalen Medical PracticeLawson Road, Norwich, NR3 4LF | Norwich | 93% | 93 | Good |
| 31 | Warrior Square Surgery61 Warrior Square, Southend-on-Sea, SS1 2JJ | Southend-on-Sea | 92% | 93 | Good |
| 32 | St James Medical PracticeEdward Benefer Way, King's Lynn, PE30 2FQ | King's Lynn King's Lynn and West Norfolk | 92% | 93 | Good |
| 33 | Grange Street Surgery2 Grange Street, St. Albans, AL3 5NF | St. Albans St Albans | 94% | 93 | Good |
| 34 | Wickham Market Medical CentreChapel Lane, Woodbridge, IP13 0SB | Woodbridge East Suffolk | 91% | 93 | Good |
| 35 | Hadleigh Health CentreMarket Place, Ipswich, IP7 5DN | Ipswich Babergh | 90% | 93 | Good |
| 36 | The Highwood SurgeryBrambles Bungalow, Brentwood, CM15 9DY | Brentwood | 93% | 93 | Requires improvement |
| 37 | The Symonds Green Health CentreFiley Close, Stevenage, SG1 2JW | Stevenage | 93% | 93 | Good |
| 38 | Church Hill SurgeryStation Road, Diss, IP21 4TX | Diss South Norfolk | 88% | 92 | Good |
| 39 | Aldborough SurgeryThe Surgery, Norwich, NR11 7NN | Norwich North Norfolk | 95% | 92 | Good |
| 40 | Martlesham Surgery23 the Square, Ipswich, IP5 3SL | Kesgrave East Suffolk | 89% | 92 | Good |
| 41 | Framfield House SurgeryIpswich Road, Woodbridge, IP12 4FD | Woodbridge East Suffolk | 93% | 92 | Good |
| 42 | Victoria SurgeryVictoria Street, Bury St. Edmunds, IP33 3BB | Bury St Edmunds West Suffolk | 93% | 92 | Good |
| 43 | Cutlers Hill SurgeryBungay Road, Halesworth, IP19 8SG | Halesworth East Suffolk | 85% | 92 | Good |
| 44 | St. James Surgery89 Wash Lane, Clacton-on-Sea, CO15 1DA | Clacton-on-Sea Tendring | 96% | 92 | Good |
| 45 | Staploe Medical CentreBrewhouse Lane, Ely, CB7 5JD | Ely East Cambridgeshire | 89% | 91 | Good |
| 46 | Benfleet Surgery12 Constitution Hill, Benfleet, SS7 1ED | Thundersley and South Benfleet Castle Point | 90% | 91 | Good |
| 47 | Over Surgery1 Drings Close, Cambridge, CB24 5NZ | Cambridge South Cambridgeshire | 91% | 90 | Good |
| 48 | Coltishall Medical Practice3 St. Johns Close, Norwich, NR12 7HA | Norwich Broadland | 86% | 90 | Good |
| 49 | The Peninsula PracticeMill Hoo, Woodbridge, IP12 3DA | Woodbridge East Suffolk | 89% | 90 | Outstanding |
| 50 | Conner & Partners175 Ferry Road, Hockley, SS5 6JH | Hockley Rochford | 94% | 90 | Good |
| 51 | The Park Surgery4 Alexandra Road, Great Yarmouth, NR30 2HW | Great Yarmouth | 88% | 90 | Outstanding |
| 52 | Swavesey Surgery58 Boxworth End, Cambridge, CB24 4RA | Cambridge South Cambridgeshire | 93% | 89 | Good |
| 53 | Great Bentley SurgeryThe Hollies, Colchester, CO7 8PJ | Colchester Tendring | 88% | 89 | Good |
| 54 | Little Bushey SurgeryCalifornia Lane, Bushey, WD23 1EZ | Bushey Hertsmere | 91% | 89 | Good |
| 55 | Dr Yadava N Practice34 East Thurrock Road, Grays, RM17 6SP | Grays Thurrock | 93% | 88 | Good |
| 56 | Wells Health CentreBolts Close, Wells-Next-the-Sea, NR23 1JP | Wells-Next-the-Sea North Norfolk | 90% | 88 | Outstanding |
| 57 | Lawford Surgery2 Edgefield Avenue, Manningtree, CO11 2HD | Manningtree Tendring | 91% | 88 | Good |
| 58 | Dolphin House Surgery6-7 East Street, Ware, SG12 9HJ | Ware East Hertfordshire | 89% | 87 | Good |
| 59 | Rothschild House GroupChapel Street, Tring, HP23 6PU | Tring Dacorum | 94% | 87 | Good |
| 60 | Hoveton & Wroxham Medical CentreStalham Road, Norwich, NR12 8DU | Norwich North Norfolk | 87% | 87 | Good |
| 61 | West Pottergate Medical PracThe Health Centre, Norwich, NR2 4BX | Norwich | 87% | 87 | Good |
| 62 | North Chelmsford NHS Hcc2 White Hart Lane, Chelmsford, CM2 5EF | Chelmsford | 86% | 87 | Good |
| 63 | Dr Sims and PartnersDipple Medical Centre, Basildon, SS13 3HQ | Basildon | 90% | 87 | Good |
| 64 | Great Massingham SurgeryStation Road, King's Lynn, PE32 2JQ | King's Lynn King's Lynn and West Norfolk | 89% | 86 | Good |
| 65 | Woodlands Surgery48-49 Bateman Street, Cambridge, CB2 1LR | Cambridge | 84% | 86 | Good |
| 66 | West Mersea Surgery32 Kingsland Road, Colchester, CO5 8RA | Colchester | 91% | 86 | Not rated |
| 67 | The Greensward SurgeryGreensward Lane, Hockley, SS5 5HQ | Hockley and Hawkwell Rochford | 87% | 86 | Good |
| 68 | The River Surgery16 Rous Road, Buckhurst Hill, IG9 6BN | Buckhurst Hill Epping Forest | 89% | 86 | Good |
| 69 | Queens Park Surgery24 the Pantiles, Billericay, CM12 0UA | Billericay Basildon | 83% | 86 | Good |
| 70 | Orchard Medical PracticeOrchard Street, Ipswich, IP4 2PZ | Ipswich | 89% | 85 | Good |
| 71 | Botesdale Health CentreBack Hills, Diss, IP22 1DW | Diss Mid Suffolk | 88% | 85 | Good |
| 72 | Moat House SurgeryBeech Close, Huntingdon, PE28 2RQ | Huntingdon Huntingdonshire | 88% | 85 | Good |
| 73 | Bottisham Medical PracticeTunbridge Lane, Cambridge, CB25 9DU | Cambridge East Cambridgeshire | 90% | 85 | Good |
| 74 | Stock SurgeryCommon Road, Ingatestone, CM4 9NF | Ingatestone Chelmsford | 91% | 85 | Good |
| 75 | Great Staughton Surgery57 the Highway, St. Neots, PE19 5DA | St. Neots Huntingdonshire | 93% | 84 | Inadequate |
| 76 | Andaman Surgery303 Long Road, Lowestoft, NR33 9DF | Lowestoft East Suffolk | 89% | 84 | Good |
| 77 | Bourn Surgery25 Alms Hill, Cambridge, CB23 2SH | Cambridge South Cambridgeshire | 91% | 84 | Good |
| 78 | Holt Medical PracticeKelling Hospital, Holt, NR25 6QA | Holt North Norfolk | 90% | 84 | Good |
| 79 | Amwell SurgeryMedical Centre, Hoddesdon, EN11 8FG | Hoddesdon Broxbourne | 88% | 84 | Good |
| 80 | Abbotswood Medical Centre12 Katherine Place, Abbots Langley, WD5 0BT | Abbots Langley Three Rivers | 85% | 84 | Good |
| 81 | Ixworth SurgeryPeddars Close, Bury St. Edmunds, IP31 2HD | Bury St. Edmunds West Suffolk | 91% | 84 | Good |
| 82 | Dr WHM Matta's Practice37a Linden Road, Luton, LU4 9QZ | Luton | 92% | 84 | Good |
| 83 | Old Harlow Health CentreJenner Hse, Harlow, CM17 0AX | Harlow | 90% | 84 | Outstanding |
| 84 | Bridgewater SurgeriesBridgewater House, Watford, WD18 7QR | Watford | 91% | 83 | Good |
| 85 | Cambridge Access Surgery125 Newmarket Road, Cambridge, CB5 8HB | Cambridge | 81% | 83 | Outstanding |
| 86 | Mendlesham Medical GroupChapel Road, Stowmarket, IP14 5SQ | Stowmarket Mid Suffolk | 86% | 83 | Good |
| 87 | Uea Medical CentreEarlham Road, Norwich, NR4 7TJ | Norwich | 84% | 83 | Good |
| 88 | Coastal Villages PracticeOrmesby Village Surgery, Great Yarmouth, NR29 3RW | Great Yarmouth | 85% | 83 | Good |
| 89 | Archway Surgery52 High Street, Hemel Hempstead, HP3 0HJ | Hemel Hempstead Dacorum | 82% | 82 | Good |
| 90 | St Clements SurgeryVillage HT, Kings Lynn, PE34 4LZ | Kings Lynn King's Lynn and West Norfolk | 90% | 82 | Good |
| 91 | Maynard Court Surgery18 Maynard Court, Waltham Abbey, EN9 3DU | Waltham Abbey Epping Forest | 90% | 82 | Good |
| 92 | Haddenham SurgeryThe Green, Ely, CB6 3TA | Ely East Cambridgeshire | 86% | 82 | Requires improvement |
| 93 | Lakenham Surgery1 Ninham Street, Norwich, NR1 3JJ | Norwich | 86% | 82 | Good |
| 94 | Harrold Medical PracticePeach's Close, Bedford, MK43 7DX | Bedford | 84% | 82 | Good |
| 95 | Verulam Medical GroupColney Medical Centre, St. Albans, AL2 1ES | St. Albans St Albans | 88% | 81 | Good |
| 96 | William Fisher Medical Centre19 High Street, Southminster, CM0 7AY | Southminster Maldon | 91% | 81 | Good |
| 97 | Palmerston Road Surgery18 Palmerston Road, Buckhurst Hill, IG9 5LT | Buckhurst Hill Epping Forest | 89% | 81 | Good |
| 98 | Harston Surgery11 Church Street, Cambridge, CB22 7NP | Cambridge South Cambridgeshire | 90% | 81 | Good |
| 99 | The Elms Surgery38 the Avenue, Watford, WD17 4NT | Watford | 83% | 81 | Requires improvement |
| 100 | The Derby Road Practice52 Derby Road, Ipswich, IP3 8DN | Ipswich | 82% | 80 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best rated by patients, easiest to get through to, hardest to get through to, best online access, shortest waits, most improved, biggest declines, lowest scores, largest surgeries.