Ranking ยท 2026
Largest GP surgeries in England
The surgeries with the most registered patients.
| # | Surgery | Area | Registered patients | Score | Inspection |
|---|---|---|---|---|---|
| 1 | GP at Hand139 Lillie Road, London, SW6 7SX | London Hammersmith and Fulham | 100,329 | 13 | Good |
| 2 | Medicus Health PartnersForest Primary Care Centre, London, N9 7HD | Lower Edmonton Enfield | 93,770 | 1 | Good |
| 3 | Modality Partnership (Awc)Heathcliffe Mews, Keighley, BD22 8DH | Keighley Bradford | 86,592 | 21 | Outstanding |
| 4 | Nexus Health GroupPrincess Street Group Practice, London, SE1 6JP | London Southwark | 75,271 | 30 | Good |
| 5 | Lancaster Medical Practice8 Dalton Square, Lancaster, LA1 1PN | Lancaster | 65,583 | 63 | Outstanding |
| 6 | Portsdown Group PracticeKingston Crescent Surgery, Portsmouth, PO2 8AL | Portsmouth | 62,747 | 11 | Good |
| 7 | Brownlow Group PracticePrimary Care Resource Centre, Liverpool, L69 3GF | Liverpool | 60,122 | 41 | Outstanding |
| 8 | Granta Medical PracticesSawston Medical Centre, Cambridge, CB22 3HU | Cambridge South Cambridgeshire | 58,787 | 54 | Outstanding |
| 9 | Shore MedicalMansfield Road, Poole, BH14 0DJ | Poole Bournemouth, Christchurch and Poole | 58,556 | 32 | Good |
| 10 | Priory Medical GroupPriory Medical Centre, York, YO24 3WX | York | 58,481 | 17 | Good |
| 11 | Midlands Medical PartnershipEaton Wood Medical Centre, Birmingham, B24 0SY | Birmingham | 57,723 | 49 | Good |
| 12 | Solihull Healthcare PartnershipGrove Surgery, Solihull, B91 2AG | Solihull | 56,870 | 7 | Good |
| 13 | Modality Partnership (Hull)Alexandra Health Care Centre, Hull, HU5 2NT | Newland Kingston upon Hull, City of | 56,568 | 28 | Good |
| 14 | Bay Medical GroupHeysham Primary Care Centre, Morecambe, LA3 2LE | Heysham Lancaster | 54,651 | 24 | Requires improvement |
| 15 | Heaton Moor Medical Group32 Heaton Moor Road, Stockport, SK4 4NX | Heaton Stockport | 54,179 | 45 | Good |
| 16 | Sutton Coldfield Group Practice233 Tamworth Road, Sutton Coldfield, B75 6DX | Royal Sutton Coldfield Birmingham | 53,284 | 36 | Good |
| 17 | The Lewisham Care Partnership56-60 Loampit Hill, London, SE13 7SX | London Lewisham | 52,631 | 7 | Good |
| 18 | TeldocBrunel Road, Telford, TF3 2BF | Telford Telford and Wrekin | 52,556 | 1 | Good |
| 19 | Camrose Gillies and Hackwood PartnershipBrighton Hill Parade, Basingstoke, RG22 4EH | Basingstoke Basingstoke and Deane | 52,112 | 1 | Good |
| 20 | Npc Central NorthumberlandMorpeth Surgery, Morpeth, NE61 1BJ | Morpeth Northumberland | 49,582 | 24 | Good |
| 21 | Stanmore Medical Group5 Stanmore Road, Stevenage, SG1 3QA | Stevenage | 49,318 | 17 | Good |
| 22 | Westrop Medical PracticeNewburgh Place, Swindon, SN6 7DN | Swindon | 49,119 | 56 | Good |
| 23 | The Willow GroupForton Medical Centre, Gosport, PO12 3JP | Gosport | 48,459 | 8 | Good |
| 24 | Tower Family Healthcare16 Market Street, Bury, BL8 4AD | Bury | 48,339 | 14 | Requires improvement |
| 25 | Manor View PracticeBushey Health Centre, Bushey, WD23 2NN | Bushey Hertsmere | 48,013 | 50 | Good |
| 26 | Lea Vale Medical Practice9 Mersey Place, Luton, LU1 1HH | Luton | 47,918 | 28 | Outstanding |
| 27 | The Ridings Medical GroupBrough Surgery, Brough, HU15 1AY | Brough East Riding of Yorkshire | 47,818 | 90 | Good |
| 28 | Hereford Medical GroupStation Medical Centre, Hereford, HR1 1BB | Hereford Herefordshire, County of | 47,543 | 7 | Good |
| 29 | Living Well PartnershipWeston Lane Centre Hlthy Lvg, Southampton, SO19 9GH | Southampton | 46,904 | 5 | Good |
| 30 | Lakeside HealthcareForest Gate Medical Centre, Corby, NN17 1TR | Corby North Northamptonshire | 46,415 | 7 | Good |
| 31 | Mendip Vale Medical PracticeLangford Surgery, Bristol, BS40 5EL | Bristol North Somerset | 46,202 | 30 | Requires improvement |
| 32 | York Medical Group199 Acomb Road, York, YO24 4HD | Holgate York | 44,877 | 26 | Good |
| 33 | Whitstable Medical PracticeEstuary View Medical Centre, Whitstable, CT5 3SE | Whitstable Canterbury | 44,622 | 73 | Outstanding |
| 34 | Grafton Medical PartnersTrevelyan House, London, SW17 0RT | Tooting Wandsworth | 44,332 | 63 | Good |
| 35 | Rothschild House GroupChapel Street, Tring, HP23 6PU | Tring Dacorum | 43,992 | 87 | Good |
| 36 | Beacon Medical GroupPlympton Health Centre, Plymouth, PL7 1AD | Plympton Plymouth | 43,431 | 3 | Good |
| 37 | Modality BirminghamOrsborn House, Birmingham, B19 1BP | Handsworth Birmingham | 42,789 | 2 | Good |
| 38 | Saville Medical Group7 Saville Place, Newcastle Upon Tyne, NE1 8DQ | Newcastle Upon Tyne Newcastle upon Tyne | 42,677 | 24 | Good |
| 39 | Banbury Cross Health CentreSouth Bar House, Banbury, OX16 9AD | Banbury Cherwell | 42,156 | 12 | Good |
| 40 | Colchester Medical Practice78 East Hill, Colchester, CO1 2QS | Colchester | 41,280 | 74 | Good |
| 41 | The Univ of Nottingham Health ServCripps Health Centre, Nottingham, NG7 2QW | Lenton Nottingham | 41,018 | 96 | Outstanding |
| 42 | Watling Street PracticeThe Health Centre, Milton Keynes, MK11 1YA | Milton Keynes | 40,933 | 42 | Good |
| 43 | Ringmead Medical GroupLeppington, Bracknell, RG12 7WW | Bracknell Bracknell Forest | 40,541 | 9 | Good |
| 44 | Rosebank Surgery153b Stroud Road, Gloucester, GL1 5JQ | Gloucester | 40,465 | 22 | Good |
| 45 | Regis Medical CentreDarby Street, Rowley Regis, B65 0BA | Rowley Regis Sandwell | 40,374 | 1 | Good |
| 46 | St Thomas Medical GroupSt. Thomas Health Centre, Exeter, EX4 1HJ | St Thomas Exeter | 40,060 | 41 | Outstanding |
| 47 | Carlisle HealthcareSouth Carlisle, Carlisle, CA1 3UB | Carlisle Cumberland | 39,975 | 52 | Good |
| 48 | The Adam Practice306 Blandford Road, Poole, BH15 4JQ | Poole Bournemouth, Christchurch and Poole | 39,648 | 20 | Outstanding |
| 49 | Gps Healthcare198 Tanworth Lane, Solihull, B90 4DD | Shirley Solihull | 39,470 | 23 | Good |
| 50 | Bridge View MedicalSouthville Surgery, Bristol, BS3 1AS | Bristol Bristol, City of | 39,146 | 43 | Good |
| 51 | University Health Service SouthamptonBuilding 48, Southampton, SO17 1BJ | Southampton | 38,566 | 77 | Good |
| 52 | Health and Beyond175 Steelhouse Lane, Wolverhampton, WV2 2AU | Wolverhampton | 38,508 | 7 | Good |
| 53 | Farnham Road Practice301 Farnham Road, Slough, SL2 1HD | Slough | 38,492 | 14 | Good |
| 54 | Modality East Surrey Medical PracticeWheelers Lane, Horley, RH6 9PT | Horley Tandridge | 38,408 | 53 | Good |
| 55 | Hull Family PracticeMorrill Street Health Centre, Hull, HU9 2LJ | Hull Kingston upon Hull, City of | 37,959 | 37 | Good |
| 56 | Mvmg - Monks Park24 Monks Park Avenue, Bristol, BS7 0UE | Bristol Bristol, City of | 37,797 | 44 | Good |
| 57 | Maritime Health PartnershipSt Mary's Island Surgery, Chatham, ME4 3EP | Gillingham Medway | 37,710 | 22 | Good |
| 58 | Rwt Practices Penn Manor Medical CentreManor Road, Wolverhampton, WV4 5PY | Wolverhampton | 37,708 | 28 | Good |
| 59 | Ashford Medical PartnershipBentley Road, Ashford, TN24 0HZ | Ashford | 37,532 | 3 | Good |
| 60 | Swan Medical GroupSwan Surgery, Petersfield, GU32 3AB | Petersfield East Hampshire | 37,427 | 50 | Outstanding |
| 61 | University Health Service Health CentreUniversity Health Service, Sheffield, S3 7QP | Sheffield | 37,363 | 64 | Good |
| 62 | Island City PracticeNutfield Place, Portsmouth, PO1 4JT | Fratton Portsmouth | 37,309 | 18 | Good |
| 63 | Latham House Medical PracticeSage Cross Street, Melton Mowbray, LE13 1NX | Melton Mowbray Melton | 37,047 | 6 | Good |
| 64 | The De Parys GroupEnhanced Services Centre, Bedford, MK40 2NT | Bedford | 36,795 | 21 | Good |
| 65 | Goodman's Field Health Centre11 Stable Walk, London, E1 8ZF | London Tower Hamlets | 36,641 | 3 | Not rated |
| 66 | Swanscombe Health CentreBean Village Surgery, Dartford, DA2 8BS | Dartford | 36,620 | 12 | Requires improvement |
| 67 | Meon Health Practice102 Highlands Road, Fareham, PO15 6JF | Fareham | 36,493 | 2 | Good |
| 68 | Adur Health PartnershipThe Health Centre, Shoreham-by-Sea, BN43 5US | Shoreham-by-Sea Adur | 36,271 | 31 | Good |
| 69 | Issa Medical Centre - Patel73 St Gregory Road, Preston, PR1 6YA | Preston | 35,991 | 65 | Good |
| 70 | Bridgewater SurgeriesBridgewater House, Watford, WD18 7QR | Watford | 35,743 | 83 | Good |
| 71 | Modality Lewisham (ML)Jenner Health Centre 201-203, London, SE23 1HU | London Lewisham | 35,512 | 18 | Requires improvement |
| 72 | Hollybrook Medical CentreHollybrook Way, Derby, DE23 3TX | Littleover Derby | 35,310 | 1 | Good |
| 73 | The Roxton PracticePilgrim Primary Care Centre, Immingham, DN40 1JW | Immingham North East Lincolnshire | 34,782 | 42 | Good |
| 74 | Tyntesfield Medical GroupTower House Medical Centre, Bristol, BS48 2XX | Nailsea North Somerset | 34,422 | 89 | Good |
| 75 | Middlewood PartnershipWaterhouse Surgery, Macclesfield, SK10 5JH | Macclesfield Cheshire East | 34,037 | 65 | Good |
| 76 | The Robert Darbishire PracticeRusholme Health Centre, Manchester, M14 5NP | Rusholme Manchester | 33,881 | 34 | Good |
| 77 | Mayflower Medical GroupStirling Road Medical Centre, Plymouth, PL5 1PL | Plymouth | 33,797 | 1 | Requires improvement |
| 78 | Holderness HealthQueen Street, Withernsea, HU19 2PZ | Withernsea East Riding of Yorkshire | 33,774 | 50 | Good |
| 79 | Coastal Medical PartnershipMilton Medical Centre, New Milton, BH25 5JP | New Milton New Forest | 33,453 | 60 | Good |
| 80 | Boroughbury Medical CentreCraig Street, Peterborough, PE1 2EJ | Peterborough | 33,414 | 12 | Outstanding |
| 81 | Westongrove PartnershipThe Health Centre, Aylesbury, HP22 6LD | Aylesbury Buckinghamshire | 33,297 | 13 | Good |
| 82 | James Street Group PracticeJames Street, Workington, CA14 2DL | Workington Cumberland | 33,261 | 12 | Good |
| 83 | Attenborough SurgeryBushey Health Centre, Bushey, WD23 2NN | Bushey Hertsmere | 33,240 | 62 | Good |
| 84 | The College Practice50-52 College Road, Maidstone, ME15 6SB | Maidstone | 33,168 | 2 | Good |
| 85 | St Andrews Health Centre2 Hannaford Walk, London, E3 3FF | Bromley-by-Bow Tower Hamlets | 33,149 | 6 | Outstanding |
| 86 | Claypath & University Medical Group26 Gilesgate, Durham, DH1 1QW | Durham County Durham | 33,088 | 50 | Good |
| 87 | Willows Health184 Coleman Road, Leicester, LE5 4LJ | Leicester | 32,990 | 0 | Not rated |
| 88 | Nelson Medical PracticeKingston Road, London, SW20 8DA | Wimbledon Merton | 32,866 | 36 | Good |
| 89 | St Austell Health Group1 Wheal Northey, St. Austell, PL25 3EF | St Austell Cornwall | 32,784 | 36 | Good |
| 90 | At Medics - the Loxford PracticeLoxford Polyclinic, Ilford, IG1 2SN | Ilford Redbridge | 32,750 | 3 | Good |
| 91 | University Medical GroupUniversity Health Centre, Reading, RG2 7HE | Reading | 32,459 | 47 | Outstanding |
| 92 | Millcroft Medical CentreEagle Bridge H & W Centre, Crewe, CW1 3AW | Crewe Cheshire East | 32,432 | 10 | Good |
| 93 | Chelmer Medical Partnership20 Merlin Place, Chelmsford, CM1 4HW | Melbourne Chelmsford | 32,369 | 22 | Good |
| 94 | Haxby Group PracticeHaxby & Wigginton Health Centre, York, YO32 2LL | Haxby York | 32,190 | 25 | Outstanding |
| 95 | Valentine Health Partnership25-27 John Wilson Street, London, SE18 6PZ | Charlton Greenwich | 32,186 | 30 | Good |
| 96 | The Ridge Medical PracticeCousen Road, Bradford, BD7 3JX | Bradford | 32,167 | 1 | Good |
| 97 | Thistlemoor Medical Centre6-10 Thistlemoor Road, Peterborough, PE1 3HP | Peterborough | 32,079 | 31 | Outstanding |
| 98 | Archway Medical Centre652 Holloway Road, London, N19 3NU | London Islington | 31,992 | 22 | Good |
| 99 | Aspen Medical PracticeAspen Centre, Gloucester, GL1 3PX | Gloucester | 31,971 | 23 | Good |
| 100 | Trowbridge Health CentreHammersmith Fields, Trowbridge, BA14 8LW | Trowbridge Wiltshire | 31,825 | 61 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, easiest to get through to, hardest to get through to, best online access, shortest waits, most improved, biggest declines, lowest scores.