Ranking ยท 2026
Shortest waits for a GP appointment in England
The share of patients whose last appointment wait felt about right.
| # | Surgery | Area | Wait felt right | Score | Inspection |
|---|---|---|---|---|---|
| 1 | Dr Mitchell15 School Lane, North Ferriby, HU14 3DB | North Ferriby East Riding of Yorkshire | 100% | 100 | Outstanding |
| 2 | Silton SurgeryThe Surgery, Gillingham, SP8 5DF | Gillingham Dorset | 100% | 97 | Good |
| 3 | Slaidburn Health CentreTownend, Clitheroe, BB7 3EP | Clitheroe Ribble Valley | 100% | 99 | Good |
| 4 | Dr SJC Clay's Practice37 Main Street, Loughborough, LE12 8RY | Loughborough Charnwood | 100% | 99 | Good |
| 5 | Reeth Medical CentreReeth Surgery, Richmond, DL11 6SU | Richmond North Yorkshire | 100% | 100 | Not rated |
| 6 | Vernon Park Surgery30-32 Brinnington Road, Stockport, SK1 2EX | Stockport | 99% | 98 | Good |
| 7 | Glenridding Health CentreGlenridding, Penrith, CA11 0PD | Penrith Westmorland and Furness | 99% | 100 | Outstanding |
| 8 | Barnetby Medical Centre52 Victoria Road, Barnetby, DN38 6HZ | Barnetby North Lincolnshire | 99% | 99 | Good |
| 9 | High Lane Medical CentreThe Village Green, Stockport, SK6 8DR | Stockport | 99% | 99 | Good |
| 10 | The Sheldon Medical Centre169 Church Road, Birmingham, B26 3TT | Sheldon Birmingham | 99% | 97 | Good |
| 11 | Meadowview SurgeryOrmerod House, Manchester, M46 0LE | Atherton Wigan | 99% | 96 | Good |
| 12 | Dr GT Hendow's PracticeBransholme South Hth Centre, Hull, HU7 4DW | Bransholme Kingston upon Hull, City of | 99% | 94 | Not rated |
| 13 | The Ingham SurgeryLincoln Road, Lincoln, LN1 2XF | Lincoln West Lindsey | 99% | 100 | Good |
| 14 | Abbots Bromley SurgeryThe Surgery, Rugeley, WS15 3BT | Rugeley East Staffordshire | 99% | 99 | Good |
| 15 | Torcross Medical Centre40 Torcross Avenue, Coventry, CV2 3NF | Coventry | 99% | 96 | Good |
| 16 | Berinsfield Health CentreFane Drive, Wallingford, OX10 7NE | Wallingford South Oxfordshire | 99% | 99 | Good |
| 17 | Burbage Surgery9 Sprays, Marlborough, SN8 3TA | Marlborough Wiltshire | 99% | 100 | Good |
| 18 | Billinghay Medical Practice39 High Street, Lincoln, LN4 4AU | Ruskington North Kesteven | 99% | 98 | Good |
| 19 | Boundary House Medical Centre462 Northenden Road, Sale, M33 2RH | Sale Trafford | 99% | 96 | Good |
| 20 | Willingham-by-Stow SurgeryHigh Street, Gainsborough, DN21 5JZ | Gainsborough West Lindsey | 98% | 100 | Good |
| 21 | College Lane SurgeryBarnsley Road, Pontefract, WF7 7HZ | Pontefract Wakefield | 98% | 99 | Good |
| 22 | The SurgeryWrenbury Medical Centre, Nantwich, CW5 8EW | Nantwich Cheshire East | 98% | 100 | Outstanding |
| 23 | The Freshford PracticeWethersfield Road, Braintree, CM7 4BQ | Braintree | 98% | 98 | Outstanding |
| 24 | ClaverleyDoctors Surgery, Wolverhampton, WV5 7BY | Wolverhampton Shropshire | 98% | 94 | Good |
| 25 | Ashley SurgerySchool Lane, Market Drayton, TF9 4LF | Market Drayton Newcastle-under-Lyme | 98% | 99 | Outstanding |
| 26 | Withnell Health CentreRailway Road, Chorley, PR6 8UA | Chorley | 98% | 98 | Good |
| 27 | Wraysdale House SurgeryWraysdale House, Coniston, LA21 8ER | Coniston Westmorland and Furness | 98% | 95 | Not rated |
| 28 | The Adderlane SurgeryAdderlane Road, Prudhoe, NE42 5HR | Prudhoe Northumberland | 98% | 98 | Good |
| 29 | Royal Hospital ChelseaRoyal Hospital Road, London, SW3 4SR | Chelsea Kensington and Chelsea | 98% | 100 | Not rated |
| 30 | Budbrooke Medical CentreSlade Hill, Warwick, CV35 8SA | Warwick | 98% | 99 | Good |
| 31 | Riddings Family Health Centre34 Riddings Road, Altrincham, WA15 6BP | Altrincham Trafford | 98% | 99 | Good |
| 32 | Dr RasoolAbbey Health Centre, Billingham, TS23 2DG | Billingham Stockton-on-Tees | 98% | 99 | Good |
| 33 | Gainford SurgeryMain Road, Darlington, DL2 3BE | Darlington County Durham | 98% | 100 | Good |
| 34 | Hindon SurgeryHigh Street, Salisbury, SP3 6DJ | Salisbury Wiltshire | 98% | 100 | Outstanding |
| 35 | Mayfair Medical Centre3-5 Weighhouse Street, London, W1K 5LS | London Westminster | 98% | 94 | Good |
| 36 | Willesden Green Surgery59 Anson Road, London, NW2 3UY | London Brent | 98% | 92 | Good |
| 37 | Stoke SurgeryBelmont Villas, Plymouth, PL3 4DP | Plymouth | 98% | 94 | Good |
| 38 | Littlefield SurgeryFreshney Green Primary Care Centre, Grimsby, DN34 4GB | Grimsby North East Lincolnshire | 98% | 98 | Good |
| 39 | Redfern Health CentreShadycombe Road, Salcombe, TQ8 8DJ | Salcombe South Hams | 97% | 99 | Good |
| 40 | Wooler HealthCheviot Primary Care Centre, Wooler, NE71 6BL | Wooler Northumberland | 97% | 100 | Not rated |
| 41 | Millbrook Surgery, Castle CaryMillbrook Gardens, Castle Cary, BA7 7EE | Castle Cary Somerset | 97% | 96 | Good |
| 42 | ZamanChandler House, Wigan, WN3 5HL | Wigan | 97% | 100 | Outstanding |
| 43 | Blackheath Medical Centre76 Reeds Lane, Wirral, CH46 1SG | Wallasey Wirral | 97% | 95 | Good |
| 44 | Mere SurgeryDark Lane, Warminster, BA12 6DT | Warminster Wiltshire | 97% | 99 | Good |
| 45 | The Arrow SurgeryFields Park Drive, Alcester, B49 6QR | Alcester Stratford-on-Avon | 97% | 98 | Good |
| 46 | Bildeston Health CentreHigh Street, Ipswich, IP7 7EX | Ipswich Babergh | 97% | 98 | Good |
| 47 | Millbarn Medical CentreNew Beaconsfield Medical Centre, Beaconsfield, HP9 1TX | Beaconsfield Buckinghamshire | 97% | 98 | Outstanding |
| 48 | Burwell SurgeryNewmarket Road, Cambridge, CB25 0AE | Cambridge East Cambridgeshire | 97% | 98 | Good |
| 49 | The Glebeland SurgeryThe Glebe, Stourbridge, DY9 9TH | Stourbridge Bromsgrove | 97% | 99 | Good |
| 50 | Brundall Medical PartnershipThe Medical Centre, Norwich, NR13 5RP | Norwich Broadland | 97% | 97 | Good |
| 51 | Great Ayton SurgeryHealth Centre, Middlesbrough, TS9 6BL | Middlesbrough North Yorkshire | 97% | 99 | Good |
| 52 | Evenwood Medical PracticeEvenwood Medical Centre, Bishop Auckland, DL14 9SU | Bishop Auckland County Durham | 97% | 97 | Good |
| 53 | Dr P Suresh BabuWeelsby View Health Centre, Grimsby, DN32 9SW | Grimsby North East Lincolnshire | 97% | 100 | Good |
| 54 | Timperley Health Centre (Westwood)169 Grove Lane, Altrincham, WA15 6PH | Altrincham Trafford | 97% | 98 | Good |
| 55 | Northiam SurgeryMain Street, Rye, TN31 6ND | Rye Rother | 97% | 99 | Good |
| 56 | Penny Lane Surgery7 Smithdown Place, Liverpool, L15 9EH | Wavertree Liverpool | 97% | 96 | Good |
| 57 | Hingham SurgeryHardingham Street, Norwich, NR9 4JB | Norwich South Norfolk | 97% | 100 | Good |
| 58 | Martlesham Surgery23 the Square, Ipswich, IP5 3SL | Kesgrave East Suffolk | 97% | 92 | Good |
| 59 | Silverdale Family PracticeSouth Hetton Health Centre, Durham, DH6 2TH | Durham County Durham | 97% | 100 | Outstanding |
| 60 | Honeywall Medical PracticeStoke Health Centre, Stoke-on-Trent, ST4 7JB | Stoke-on-Trent | 97% | 94 | Good |
| 61 | St James Medical Practice1Malthouse Drive, Dudley, DY1 2BY | Dudley | 97% | 65 | Good |
| 62 | Dr Kulshrestha Family PracticeSummerfield Prim Care Centre, Birmingham, B18 7AL | Birmingham | 97% | 94 | Good |
| 63 | Annfield Plain SurgeryDurham Road, Stanley, DH9 7TD | Stanley County Durham | 96% | 100 | Good |
| 64 | Hodnet Medical Practice18 Drayton Road, Market Drayton, TF9 3NF | Market Drayton Shropshire | 96% | 99 | Good |
| 65 | Queen Camel Medical CentreWest Camel Road, Yeovil, BA22 7LT | Yeovil Somerset | 96% | 97 | Good |
| 66 | Dr A BisaryaSandy Lane, Skelmersdale, WN8 8LA | Skelmersdale West Lancashire | 96% | 93 | Good |
| 67 | Glebefields SurgerySt. Marks Road, Tipton, DY4 0SN | Tipton Sandwell | 96% | 80 | Good |
| 68 | Chelford SurgeryElmstead Road, Macclesfield, SK11 9BS | Macclesfield Cheshire East | 96% | 99 | Good |
| 69 | Probert Road Surgery470 Stafford Road, Wolverhampton, WV10 6AR | Wolverhampton | 96% | 80 | Good |
| 70 | Trinity Medical CentreUttoxeter Road, Stoke-on-Trent, ST11 9HQ | Stoke-on-Trent Staffordshire Moorlands | 96% | 74 | Good |
| 71 | Bourne Galletly Practice Team40 North Road, Bourne, PE10 9BT | Bourne South Kesteven | 96% | 88 | Outstanding |
| 72 | Batheaston Medical CentreCoalpit Road, Bath, BA1 7NP | Bath Bath and North East Somerset | 96% | 97 | Good |
| 73 | Old School SurgeryBolts Hill, Canterbury, CT4 7JY | Canterbury | 96% | 89 | Good |
| 74 | Orchard SurgeryDragwell, Derby, DE74 2EL | Derby North West Leicestershire | 96% | 99 | Good |
| 75 | Cheriton Bishop SurgeryCheriton Bishop, Exeter, EX6 6JA | Exeter Mid Devon | 96% | 99 | Good |
| 76 | St Wulfstan SurgeryNorthfield Road, Southam, CV47 0FG | Southam Stratford-on-Avon | 96% | 100 | Outstanding |
| 77 | Betley SurgeryMain Road, Crewe, CW3 9BJ | Crewe Newcastle-under-Lyme | 96% | 97 | Not rated |
| 78 | LangleyHorseshoes Lane, Maidstone, ME17 3JY | Maidstone | 96% | 99 | Good |
| 79 | Chiddingfold SurgeryRidgley Road, Godalming, GU8 4QP | Godalming Waverley | 96% | 99 | Good |
| 80 | Shay Lane Medical Centre (Patel)13 Shay Lane, Altrincham, WA15 8NZ | Hale Trafford | 95% | 99 | Outstanding |
| 81 | Woodhill SurgeryWoodhill Cottage, Mayfield, TN20 6BW | Mayfield Wealden | 95% | 90 | Good |
| 82 | St John's SurgeryMain Road, Wisbech, PE14 7RR | Wisbech King's Lynn and West Norfolk | 95% | 96 | Good |
| 83 | Chagford Health CentreChagford, Newton Abbot, TQ13 8BW | Newton Abbot West Devon | 95% | 96 | Good |
| 84 | Woodbury SurgeryFulford Way, Exeter, EX5 1NZ | Exeter East Devon | 95% | 100 | Outstanding |
| 85 | Tamar Medical CentreSevern Drive, Wolverhampton, WV6 7QU | Wolverhampton South Staffordshire | 95% | 91 | Good |
| 86 | Medwyn SurgeryReigate Road, Dorking, RH4 1SD | Dorking Mole Valley | 95% | 99 | Outstanding |
| 87 | Wychwood SurgeryMeadow Lane, Chipping Norton, OX7 6BW | Chipping Norton West Oxfordshire | 95% | 99 | Good |
| 88 | Lightwater SurgeryAll Saints Road, Lightwater, GU18 5SQ | Lightwater Surrey Heath | 95% | 95 | Good |
| 89 | Park Lane SurgeryPark Lane House Medical Centre, Macclesfield, SK11 6JL | Macclesfield Cheshire East | 95% | 92 | Good |
| 90 | Springwell Medical GroupSpringwell Road, Sunderland, SR3 4HG | Sunderland | 95% | 89 | Good |
| 91 | Rockliffe Court SurgeryRockliffe Court, Darlington, DL2 2DS | Darlington | 95% | 100 | Good |
| 92 | The Ridgeway Surgery175 the Ridgeway, Dudley, DY3 3UH | Sedgley Dudley | 95% | 97 | Good |
| 93 | Woodview Medical PracticeThe Surgery, Bishop Auckland, DL13 5AF | Bishop Auckland County Durham | 95% | 100 | Good |
| 94 | Family Surgery94 Navigation Road, Altrincham, WA14 1LL | Altrincham Trafford | 95% | 91 | Good |
| 95 | Priory Road Surgery83 Priory Road, Hastings, TN34 3JJ | Hastings | 95% | 82 | Good |
| 96 | Bensham Family PracticeSidney Grove, Gateshead, NE8 2XB | Bensham Gateshead | 95% | 88 | Good |
| 97 | Villages Medical Group21 Gardiner Crescent, Chester Le Street, DH2 2NJ | Chester-le-Street County Durham | 95% | 77 | Good |
| 98 | Cotterils Lane Surgery75-77 Cotterills Lane, Birmingham, B8 3RZ | Birmingham | 95% | 78 | Good |
| 99 | Quay Lane SurgeryOld Quay Lane, Saltash, PL12 5LH | Saltash Cornwall | 95% | 99 | Good |
| 100 | Cartmel SurgeryHaggs Lane, Grange-Over-Sands, LA11 6PH | Grange-Over-Sands Westmorland and Furness | 95% | 100 | Outstanding |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, easiest to get through to, hardest to get through to, best online access, most improved, biggest declines, lowest scores, largest surgeries.