Ranking ยท 2026
Easiest GP surgeries to phone in South East
The share of patients who said it was easy to get through on the phone.
| # | Surgery | Area | Easy by phone | Score | Inspection |
|---|---|---|---|---|---|
| 1 | Northiam SurgeryMain Street, Rye, TN31 6ND | Rye Rother | 99% | 99 | Good |
| 2 | Sibford SurgeryBurdrop, Banbury, OX15 5RQ | Banbury Cherwell | 99% | 99 | Good |
| 3 | Jericho Health CentreWalton Street, Oxford, OX2 6NW | Oxford | 99% | 92 | Good |
| 4 | Kes@northgateNorthgate Health Centre, Oxford, OX1 3EF | Oxford | 98% | 91 | Good |
| 5 | Wychwood SurgeryMeadow Lane, Chipping Norton, OX7 6BW | Chipping Norton West Oxfordshire | 98% | 99 | Good |
| 6 | Chiddingfold SurgeryRidgley Road, Godalming, GU8 4QP | Godalming Waverley | 98% | 99 | Good |
| 7 | Hamstreet SurgeryThe Surgery, Ashford, TN26 2NJ | Ashford | 98% | 99 | Good |
| 8 | Woodchurch SurgeryFront Road, Ashford, TN26 3SF | Ashford | 97% | 99 | Good |
| 9 | LangleyHorseshoes Lane, Maidstone, ME17 3JY | Maidstone | 97% | 99 | Good |
| 10 | Cornerways Surgery145 George V Avenue, Worthing, BN11 5RZ | Worthing | 96% | 100 | Good |
| 11 | Berinsfield Health CentreFane Drive, Wallingford, OX10 7NE | Wallingford South Oxfordshire | 96% | 99 | Good |
| 12 | Church RoadThe Surgery, Folkestone, CT18 8HY | Folkestone Folkestone and Hythe | 95% | 98 | Good |
| 13 | Cropredy SurgeryClaydon Road, Banbury, OX17 1FB | Banbury Cherwell | 95% | 98 | Good |
| 14 | The Village Surgery133 London Road, Waterlooville, PO8 8XL | Horndean Havant | 94% | 98 | Good |
| 15 | Oldwood SurgeryStation Road, Robertsbridge, TN32 5DG | Robertsbridge Rother | 93% | 95 | Good |
| 16 | Maidstone RD Rainham Surgery53a-53b Maidstone Road, Gillingham, ME8 0DP | Gillingham Medway | 93% | 98 | Good |
| 17 | Twyford SurgeryHazeley Road, Winchester, SO21 1QY | Winchester | 93% | 92 | Good |
| 18 | Groombridge and Hartfield Medical GroupThe Nook, Tunbridge Wells, TN3 9QP | Tunbridge Wells Wealden | 93% | 96 | Good |
| 19 | Boundaries Surgery17 Winchester Road, Alton, GU34 5HG | Alton East Hampshire | 93% | 99 | Good |
| 20 | Arch HealthcareMorley Street, Brighton, BN2 9DH | Brighton Brighton and Hove | 93% | 98 | Outstanding |
| 21 | Howell SurgeryHigh Street, Tonbridge, TN12 7NQ | Tonbridge Tunbridge Wells | 92% | 94 | Good |
| 22 | Oxshott Medical PracticeHoltwood Road, Leatherhead, KT22 0QL | Cobham Elmbridge | 92% | 90 | Good |
| 23 | Kintbury & Woolton Hill SurgeryKintbury Surgery, Hungerford, RG17 9UX | Hungerford West Berkshire | 92% | 92 | Good |
| 24 | The Watercress Medical GroupMansfield Park Surgery, Alton, GU34 5EW | Alton East Hampshire | 92% | 95 | Good |
| 25 | The Haven Practice100 Beaconsfield Villas, Brighton, BN1 6HE | Brighton Brighton and Hove | 91% | 91 | Good |
| 26 | West Meon SurgeryDoctors Lane, Petersfield, GU32 1LR | Petersfield Winchester | 91% | 96 | Good |
| 27 | Hill Lane Surgery162 Hill Lane, Southampton, SO15 5DD | Southampton | 91% | 89 | Good |
| 28 | Morland House SurgeryMorland Close, Oxford, OX33 1DP | Oxford South Oxfordshire | 91% | 96 | Good |
| 29 | Hungerford SurgeryThe Croft, Hungerford, RG17 0HY | Hungerford West Berkshire | 91% | 89 | Good |
| 30 | Stoneham Lane SurgeryCity Gateway, Southampton, SO16 2JA | Southampton | 90% | 91 | Good |
| 31 | Stockbridge SurgeryNew Street, Stockbridge, SO20 6HG | Stockbridge Test Valley | 90% | 94 | Requires improvement |
| 32 | Sonning Common Health CentreWood Lane, Reading, RG4 9SW | Reading South Oxfordshire | 90% | 91 | Outstanding |
| 33 | Sedlescombe House8 Sedlescombe Road South, St. Leonards-on-Sea, TN38 0TA | St. Leonards-on-Sea Hastings | 90% | 89 | Good |
| 34 | Banbury Road Medical Centre172 Banbury Road, Oxford, OX2 7BT | Oxford | 90% | 89 | Good |
| 35 | University Health Service SouthamptonBuilding 48, Southampton, SO17 1BJ | Southampton | 90% | 77 | Good |
| 36 | The Horsley Medical PracticeThe Medical Centre, Leatherhead, KT24 6QT | Leatherhead Guildford | 89% | 96 | Good |
| 37 | Burford Surgery59 Sheep Street, Burford, OX18 4LS | Carterton West Oxfordshire | 89% | 87 | Good |
| 38 | New Wokingham Road SurgeryThe Surgery, Crowthorne, RG45 6JL | Crowthorne Bracknell Forest | 89% | 88 | Good |
| 39 | Hadlow Medical CentreOld School, Tonbridge, TN11 0ET | Tonbridge Tonbridge and Malling | 89% | 96 | Good |
| 40 | St Mary's SurgeryChurch Close, Andover, SP10 1DP | Andover Test Valley | 89% | 88 | Good |
| 41 | Rowlands Castle Surgery12 the Green, Rowland's Castle, PO9 6BN | Rowland's Castle East Hampshire | 89% | 92 | Good |
| 42 | Nettlebed SurgeryWanbourne Lane, Henley-on-Thames, RG9 5AJ | Henley-on-Thames South Oxfordshire | 89% | 89 | Requires improvement |
| 43 | Woodhill SurgeryWoodhill Cottage, Mayfield, TN20 6BW | Mayfield Wealden | 89% | 90 | Good |
| 44 | The Bell SurgeryYork Road, Henley on Thames, RG9 2DR | Henley-on-Thames South Oxfordshire | 88% | 95 | Good |
| 45 | Brockwood Medical PracticeTanners Meadow, Betchworth, RH3 7NJ | Betchworth Mole Valley | 88% | 93 | Good |
| 46 | The Medical Centre GroupThe Medical Practice, Maidstone, ME15 7LN | Maidstone | 88% | 91 | Good |
| 47 | Burgess Road Surgery357a Burgess Road, Southampton, SO16 3BD | Southampton | 88% | 60 | Good |
| 48 | Rye Medical CentreKiln Drive, Rye, TN31 7SQ | Rye Rother | 87% | 84 | Good |
| 49 | Lambourn SurgeryBockhampton Road, Hungerford, RG17 8PS | Hungerford West Berkshire | 87% | 77 | Good |
| 50 | Montpelier Surgery2 Victoria Road, Brighton, BN1 3FS | Brighton Brighton and Hove | 87% | 94 | Good |
| 51 | The New Golf Road SurgeryGolf Road Surgery, Deal, CT14 6PY | Deal Dover | 87% | 91 | Good |
| 52 | Leith Hill Practice168 the Street, Dorking, RH5 5EN | Dorking Mole Valley | 87% | 92 | Good |
| 53 | Old Parsonage SurgeryBack Lane, Cranbrook, TN17 1AN | Cranbrook Tunbridge Wells | 87% | 93 | Good |
| 54 | Chapel Row SurgeryThe Avenue, Reading, RG7 6NS | Reading West Berkshire | 87% | 93 | Not Rated |
| 55 | Lightwater SurgeryAll Saints Road, Lightwater, GU18 5SQ | Lightwater Surrey Heath | 87% | 95 | Good |
| 56 | Eastcourt Lane Surgery52 Eastcourt Lane, Gillingham, ME8 6EY | Gillingham Medway | 87% | 88 | Good |
| 57 | Borstal Village Surgery25 Wouldham Road, Rochester, ME1 3JY | Rochester Medway | 87% | 88 | Good |
| 58 | Austen Road Surgery1 Austen Road, Guildford, GU1 3NW | Guildford | 86% | 84 | Good |
| 59 | Martins Oak Surgery36 High Street, Battle, TN33 0EA | Battle Rother | 86% | 95 | Good |
| 60 | The Glebe Family PracticeVicarage Road, Gillingham, ME7 5UA | Gillingham Medway | 86% | 88 | Good |
| 61 | Mill Stream SurgeryMill Stream, Wallingford, OX10 6RL | Wallingford South Oxfordshire | 86% | 99 | Outstanding |
| 62 | Abbey Medical Centre1st Floor, Reading, RG1 7QA | Reading | 86% | 75 | Not rated |
| 63 | Pump Lane Surgery13 Pump Lane, Gillingham, ME8 7AA | Gillingham Medway | 86% | 97 | Good |
| 64 | Riverside Medical PracticeFerry Road, Rochester, ME2 1NP | Rochester Medway | 86% | 80 | Good |
| 65 | The Stonedean PracticeStony Stratford Health Centre, Milton Keynes, MK11 1YA | Milton Keynes | 85% | 78 | Good |
| 66 | Chalgrove & Watlington SurgeriesHill Road, Watlington, OX49 5AF | Watlington South Oxfordshire | 85% | 83 | Not rated |
| 67 | Horndean Surgery7-9 London Road, Waterlooville, PO8 0BN | Waterlooville East Hampshire | 85% | 84 | Good |
| 68 | Pavilion Surgery2 Old Steine, Brighton, BN1 1EJ | Brighton Brighton and Hove | 85% | 86 | Good |
| 69 | Thames Ave Surgery2 Thames Avenue, Gillingham, ME8 9BW | Gillingham Medway | 85% | 95 | Good |
| 70 | Vel SurgerySheerness Health Centre, Sheerness, ME12 1UP | Sheerness Swale | 85% | 75 | Good |
| 71 | Waltham Road Medical Centre4a Waltham Road, Gillingham, ME8 6XQ | Gillingham Medway | 85% | 94 | Requires improvement |
| 72 | Observatory Medical PracticeJericho Health Centre, Oxford, OX2 6NW | Oxford | 85% | 87 | Good |
| 73 | Newtons PracticeThe Health Cntre, Haywards Heath, RH16 3BB | Haywards Heath Mid Sussex | 85% | 89 | Good |
| 74 | Boyatt Wood SurgeryBoyatt Shopping Centre, Eastleigh, SO50 4QP | Eastleigh | 84% | 68 | Good |
| 75 | Fairfield SurgeryHigh Street, Etchingham, TN19 7EU | Etchingham Rother | 84% | 83 | Good |
| 76 | Islip SurgeryThe Surgery, Kidlington, OX5 2TQ | Kidlington Cherwell | 84% | 90 | Good |
| 77 | Adelaide Medical Centre36 Adelaide Road, Andover, SP10 1HA | Andover Test Valley | 84% | 94 | Good |
| 78 | St. Andrew's Surgery166 Market Street, Eastleigh, SO50 5PT | Eastleigh | 84% | 73 | Good |
| 79 | Marden Medical CentreChurch Green, Tonbridge, TN12 9HP | Tonbridge Maidstone | 84% | 97 | Outstanding |
| 80 | Orchard EndDorothy Avenue, Cranbrook, TN17 3AY | Cranbrook Tunbridge Wells | 84% | 96 | Good |
| 81 | Twin Oaks Medical CentreRingwood Road, Christchurch, BH23 8AD | Christchurch New Forest | 83% | 91 | Good |
| 82 | Waddesdon SurgeryGoss Avenue, Aylesbury, HP18 0LY | Aylesbury Buckinghamshire | 83% | 90 | Good |
| 83 | Pirbright SurgeryThe Green, Woking, GU24 0JE | Woking Guildford | 83% | 90 | Good |
| 84 | New Ottershaw Surgery3 Bousley Rise, Chertsey, KT16 0JX | New Haw, West Byfleet and Sheerwater Runnymede | 83% | 96 | Good |
| 85 | Bloxham SurgeryGodswell Lodge, Banbury, OX15 4ES | Banbury Cherwell | 83% | 93 | Good |
| 86 | The Hart SurgeryYork Road, Henley-on-Thames, RG9 2DR | Henley-on-Thames South Oxfordshire | 83% | 95 | Good |
| 87 | Northgate Health Centre15 Market Street, Oxford, OX1 3EF | Oxford | 83% | 84 | Good |
| 88 | Alexander House Surgery2 Salisbury Road, Farnborough, GU14 7AW | Farnborough Rushmoor | 83% | 93 | Good |
| 89 | Links Road Surgery27-29 Links Road, Brighton, BN41 1XH | Portslade Brighton and Hove | 82% | 82 | Not rated |
| 90 | The New Surgery CheshamThe New Surgery, Chesham, HP5 3EZ | Chesham Buckinghamshire | 82% | 81 | Good |
| 91 | Finchampstead PracticeThe Finchampstead Surgery, Wokingham, RG40 3RG | Wokingham | 82% | 64 | Good |
| 92 | Denmead Health CentreHambledon Road, Waterlooville, PO7 6NR | Waterlooville Winchester | 82% | 82 | Good |
| 93 | Millbarn Medical CentreNew Beaconsfield Medical Centre, Beaconsfield, HP9 1TX | Beaconsfield Buckinghamshire | 82% | 98 | Outstanding |
| 94 | Ship Street Surgery65-67 Ship Street, Brighton, BN1 1AE | Brighton Brighton and Hove | 82% | 78 | Good |
| 95 | Cowfold SurgeryThe Surgery, Horsham, RH13 8DN | Horsham | 82% | 75 | Good |
| 96 | Atherley House Surgery143-145 Shirley Road, Southampton, SO15 3FH | Southampton | 82% | 88 | Good |
| 97 | Broadstairs Medical PracticeThe Broadway, Broadstairs, CT10 2AJ | Broadstairs Thanet | 82% | 59 | Good |
| 98 | Selden Medical Centre6 Selden Road, Worthing, BN11 2LL | Worthing | 82% | 93 | Good |
| 99 | South Meadow Surgery3 Church Close, Windsor, SL4 6AP | Windsor Windsor and Maidenhead | 82% | 79 | Good |
| 100 | Napier Road Surgery151 Napier Road, Gillingham, ME7 4HH | Gillingham Medway | 81% | 73 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, hardest to get through to, best online access, shortest waits, most improved, biggest declines, lowest scores, largest surgeries.