Ranking ยท 2026
Easiest GP surgeries to phone in East of England
The share of patients who said it was easy to get through on the phone.
| # | Surgery | Area | Easy by phone | Score | Inspection |
|---|---|---|---|---|---|
| 1 | Hingham SurgeryHardingham Street, Norwich, NR9 4JB | Norwich South Norfolk | 99% | 100 | Good |
| 2 | Dr Devaraja VC Practice7 the Sorrells, Stanford-le-Hope, SS17 7DZ | Stanford-le-Hope Thurrock | 98% | 95 | Good |
| 3 | Sole Bay H/CTeal Close, Southwold, IP18 6GY | Southwold East Suffolk | 96% | 100 | Outstanding |
| 4 | The Freshford PracticeWethersfield Road, Braintree, CM7 4BQ | Braintree | 95% | 98 | Outstanding |
| 5 | The Highwood SurgeryBrambles Bungalow, Brentwood, CM15 9DY | Brentwood | 95% | 93 | Requires improvement |
| 6 | St John's SurgeryMain Road, Wisbech, PE14 7RR | Wisbech King's Lynn and West Norfolk | 95% | 96 | Good |
| 7 | Archway Surgery52 High Street, Hemel Hempstead, HP3 0HJ | Hemel Hempstead Dacorum | 95% | 82 | Good |
| 8 | Fleggburgh SurgeryMill Lane, Great Yarmouth, NR29 3AW | Great Yarmouth | 94% | 98 | Good |
| 9 | Much Hadham Health CentreHadham Cross, Much Hadham, SG10 6DE | Much Hadham East Hertfordshire | 94% | 95 | Good |
| 10 | Cambridge Access Surgery125 Newmarket Road, Cambridge, CB5 8HB | Cambridge | 94% | 83 | Outstanding |
| 11 | Shipdham SurgeryChapel Street, Thetford, IP25 7LA | Thetford Breckland | 93% | 96 | Good |
| 12 | Church Hill SurgeryStation Road, Diss, IP21 4TX | Diss South Norfolk | 93% | 92 | Good |
| 13 | Mundesley Medical CentreMunhaven Close, Norwich, NR11 8AR | Norwich North Norfolk | 92% | 79 | Good |
| 14 | Scott Park Surgery205 Western Approaches, Southend-on-Sea, SS2 6XY | Eastwood Southend-on-Sea | 92% | 97 | Good |
| 15 | Warrior Square Surgery61 Warrior Square, Southend-on-Sea, SS1 2JJ | Southend-on-Sea | 92% | 93 | Good |
| 16 | Uea Medical CentreEarlham Road, Norwich, NR4 7TJ | Norwich | 91% | 83 | Good |
| 17 | Burwell SurgeryNewmarket Road, Cambridge, CB25 0AE | Cambridge East Cambridgeshire | 91% | 98 | Good |
| 18 | Haverfield Surgery1 Langley Hill, Kings Langley, WD4 9HA | Abbots Langley and Kings Langley Dacorum | 91% | 96 | Good |
| 19 | Bildeston Health CentreHigh Street, Ipswich, IP7 7EX | Ipswich Babergh | 90% | 98 | Good |
| 20 | Over Surgery1 Drings Close, Cambridge, CB24 5NZ | Cambridge South Cambridgeshire | 90% | 90 | Good |
| 21 | Aldborough SurgeryThe Surgery, Norwich, NR11 7NN | Norwich North Norfolk | 90% | 92 | Good |
| 22 | Plowright Medical Centre1 Jack Boddy Way, Swaffham, PE37 7HJ | Swaffham Breckland | 90% | 79 | Good |
| 23 | Watton Place ClinicHigh Street, Hertford, SG14 3SY | Hertford East Hertfordshire | 89% | 74 | Good |
| 24 | Wickham Market Medical CentreChapel Lane, Woodbridge, IP13 0SB | Woodbridge East Suffolk | 89% | 93 | Good |
| 25 | Burnham Surgery1 Creake Road, King's Lynn, PE31 8EN | King's Lynn King's Lynn and West Norfolk | 89% | 73 | Good |
| 26 | Victoria SurgeryVictoria Street, Bury St. Edmunds, IP33 3BB | Bury St Edmunds West Suffolk | 88% | 92 | Good |
| 27 | West Pottergate Medical PracThe Health Centre, Norwich, NR2 4BX | Norwich | 88% | 87 | Good |
| 28 | Coltishall Medical Practice3 St. Johns Close, Norwich, NR12 7HA | Norwich Broadland | 88% | 90 | Good |
| 29 | St James Medical PracticeEdward Benefer Way, King's Lynn, PE30 2FQ | King's Lynn King's Lynn and West Norfolk | 88% | 93 | Good |
| 30 | Fressingfield Medical CentreNew Street, Eye, IP21 5PJ | Eye Mid Suffolk | 87% | 96 | Good |
| 31 | Abbotswood Medical Centre12 Katherine Place, Abbots Langley, WD5 0BT | Abbots Langley Three Rivers | 87% | 84 | Good |
| 32 | Little St John Street Surgery7 Little St. Johns Street, Woodbridge, IP12 1EE | Woodbridge East Suffolk | 87% | 100 | Outstanding |
| 33 | Alconbury SurgerySchool Lane, Huntingdon, PE28 4EQ | Huntingdon Huntingdonshire | 87% | 98 | Good |
| 34 | Harrold Medical PracticePeach's Close, Bedford, MK43 7DX | Bedford | 87% | 82 | Good |
| 35 | Cutlers Hill SurgeryBungay Road, Halesworth, IP19 8SG | Halesworth East Suffolk | 87% | 92 | Good |
| 36 | The Coggeshall SurgeryStoneham St, Colchester, CO6 1UH | Colchester Braintree | 87% | 98 | Outstanding |
| 37 | Maynard Court Surgery18 Maynard Court, Waltham Abbey, EN9 3DU | Waltham Abbey Epping Forest | 87% | 82 | Good |
| 38 | Brundall Medical PartnershipThe Medical Centre, Norwich, NR13 5RP | Norwich Broadland | 87% | 97 | Good |
| 39 | Grange Street Surgery2 Grange Street, St. Albans, AL3 5NF | St. Albans St Albans | 86% | 93 | Good |
| 40 | The Symonds Green Health CentreFiley Close, Stevenage, SG1 2JW | Stevenage | 86% | 93 | Good |
| 41 | Swavesey Surgery58 Boxworth End, Cambridge, CB24 4RA | Cambridge South Cambridgeshire | 86% | 89 | Good |
| 42 | Benfleet Surgery12 Constitution Hill, Benfleet, SS7 1ED | Thundersley and South Benfleet Castle Point | 86% | 91 | Good |
| 43 | Eastgate SurgeryEastgate House, Dunstable, LU5 4RU | Dunstable Central Bedfordshire | 86% | 66 | Good |
| 44 | The Elms Surgery38 the Avenue, Watford, WD17 4NT | Watford | 86% | 81 | Requires improvement |
| 45 | Market Square SurgeryWaltham Abbey Health Centre, Waltham Abbey, EN9 1NP | Waltham Abbey Epping Forest | 85% | 76 | Good |
| 46 | The Rookery Medical CentreThe Rookery, Newmarket, CB8 8NW | Newmarket West Suffolk | 85% | 97 | Good |
| 47 | Wells Health CentreBolts Close, Wells-Next-the-Sea, NR23 1JP | Wells-Next-the-Sea North Norfolk | 85% | 88 | Outstanding |
| 48 | Ashingdon Medical Centre57 Lascelles Gardens, Rochford, SS4 3BW | Rochford | 85% | 95 | Good |
| 49 | The Manor Street SurgeryAnnandale Hse, Berkhamsted, HP4 2DL | Berkhamsted Dacorum | 85% | 74 | Good |
| 50 | Dell Medical CentreThe Dell Medical Centre, Grays, RM17 5HB | Grays Thurrock | 85% | 94 | Good |
| 51 | Stock SurgeryCommon Road, Ingatestone, CM4 9NF | Ingatestone Chelmsford | 85% | 85 | Good |
| 52 | Great Massingham SurgeryStation Road, King's Lynn, PE32 2JQ | King's Lynn King's Lynn and West Norfolk | 85% | 86 | Good |
| 53 | Beechcroft and Old Palace23 Beechcroft, Norwich, NR5 0RS | Norwich South Norfolk | 84% | 78 | Good |
| 54 | Palmerston Road Surgery18 Palmerston Road, Buckhurst Hill, IG9 5LT | Buckhurst Hill Epping Forest | 84% | 81 | Good |
| 55 | Lensfield Medical Practice48 Lensfield Road, Cambridge, CB2 1EH | Cambridge | 84% | 73 | Good |
| 56 | Clare Guildhall SurgeryHigh Street, Sudbury, CO10 8NY | Sudbury West Suffolk | 84% | 66 | Good |
| 57 | Verulam Medical GroupColney Medical Centre, St. Albans, AL2 1ES | St. Albans St Albans | 84% | 81 | Good |
| 58 | Peacock Surgery1st Floor Castle Maltings, Stansted, CM24 8XG | Stansted Uttlesford | 83% | 74 | Good |
| 59 | Kimbolton Medical CentreHunters Way, Huntingdon, PE28 0JF | Huntingdon Huntingdonshire | 83% | 94 | Good |
| 60 | Westcliff Medical CentreGround Floor, Westcliff-on-Sea, SS0 8BU | Westcliff-on-Sea Southend-on-Sea | 83% | 78 | Not rated |
| 61 | Ghauri Practice1a Hawkesbury Road, Canvey Island, SS8 0EX | Canvey Island Castle Point | 83% | 69 | Good |
| 62 | Bungay Medical Centre28 St. Johns Road, Bungay, NR35 1LP | Bungay East Suffolk | 82% | 69 | Good |
| 63 | Newnham Walk SurgeryWordsworth Grove, Cambridge, CB3 9HS | Cambridge | 82% | 79 | Good |
| 64 | Andaman Surgery303 Long Road, Lowestoft, NR33 9DF | Lowestoft East Suffolk | 82% | 84 | Good |
| 65 | Grove Hill Medical CentreKilbride Court, Hemel Hempstead, HP2 6AD | Hemel Hempstead Dacorum | 81% | 79 | Good |
| 66 | Sydenham House SurgerySydenham House, Harlow, CM20 3NT | Harlow | 81% | 65 | Good |
| 67 | Heathgate Medical PracticeThe Street, Norwich, NR14 7JT | Norwich South Norfolk | 81% | 94 | Outstanding |
| 68 | Bluebell SurgeryBluebell Resource Centre, Colchester, CO4 9YN | Colchester | 81% | 66 | Not rated |
| 69 | Debenham Group Practice20 Low Road, Stowmarket, IP14 6QU | Stowmarket Mid Suffolk | 81% | 95 | Good |
| 70 | Little Bushey SurgeryCalifornia Lane, Bushey, WD23 1EZ | Bushey Hertsmere | 81% | 89 | Good |
| 71 | St Clements SurgeryVillage HT, Kings Lynn, PE34 4LZ | Kings Lynn King's Lynn and West Norfolk | 81% | 82 | Good |
| 72 | Dr PS Bath's Practice49 Ashcroft Road, Luton, LU2 9AU | Stopsley Luton | 81% | 68 | Good |
| 73 | Moat House SurgeryBeech Close, Huntingdon, PE28 2RQ | Huntingdon Huntingdonshire | 81% | 85 | Good |
| 74 | Grove Medical CentreGrove Road, Felixstowe, IP11 9GA | Felixstowe East Suffolk | 80% | 96 | Good |
| 75 | Ashburnham Road Surgery8 Ashburnham Road, Bedford, MK40 1DS | Bedford | 80% | 76 | Good |
| 76 | Mendlesham Medical GroupChapel Road, Stowmarket, IP14 5SQ | Stowmarket Mid Suffolk | 80% | 83 | Good |
| 77 | Victoria Road Surgery82 Victoria Road, Lowestoft, NR33 9LU | Lowestoft East Suffolk | 80% | 75 | Good |
| 78 | Wickhambrook SurgeryBoyden Close, Newmarket, CB8 8XU | Newmarket West Suffolk | 80% | 78 | Good |
| 79 | Magdalen Medical PracticeLawson Road, Norwich, NR3 4LF | Norwich | 80% | 93 | Good |
| 80 | Coastal Villages PracticeOrmesby Village Surgery, Great Yarmouth, NR29 3RW | Great Yarmouth | 80% | 83 | Good |
| 81 | Longshore SurgeriesField Lane, Lowestoft, NR33 7QA | Lowestoft East Suffolk | 80% | 65 | Good |
| 82 | The Buntingford & Puckeridge Medical PracStation Road, Ware, SG11 1TF | Ware East Hertfordshire | 79% | 72 | Good |
| 83 | Boughton SurgeryChapel Road, King's Lynn, PE33 9AG | King's Lynn King's Lynn and West Norfolk | 79% | 62 | Good |
| 84 | The Red House GroupThe Red House Surgery, Radlett, WD7 7JQ | Radlett Hertsmere | 79% | 54 | Good |
| 85 | Shoebury PracticeShoebury Health Centre, Southend-on-Sea, SS3 9BX | Southend-on-Sea | 79% | 78 | Good |
| 86 | Hoveton & Wroxham Medical CentreStalham Road, Norwich, NR12 8DU | Norwich North Norfolk | 79% | 87 | Good |
| 87 | Comberton Surgery58 Green End, Cambridge, CB23 7DY | Cambridge South Cambridgeshire | 79% | 65 | Good |
| 88 | The Park Surgery4 Alexandra Road, Great Yarmouth, NR30 2HW | Great Yarmouth | 79% | 90 | Outstanding |
| 89 | Martlesham Surgery23 the Square, Ipswich, IP5 3SL | Kesgrave East Suffolk | 78% | 92 | Good |
| 90 | The Peninsula PracticeMill Hoo, Woodbridge, IP12 3DA | Woodbridge East Suffolk | 78% | 90 | Outstanding |
| 91 | Stanton Surgery10 the Chase, Bury St. Edmunds, IP31 2XA | Bury St. Edmunds West Suffolk | 78% | 62 | Good |
| 92 | Thaxted SurgeryMargaret Street, Dunmow, CM6 2QN | Dunmow Uttlesford | 78% | 94 | Good |
| 93 | William Fisher Medical Centre19 High Street, Southminster, CM0 7AY | Southminster Maldon | 78% | 81 | Good |
| 94 | Buckden SurgeryThe Surgery, St. Neots, PE19 5SZ | St. Neots Huntingdonshire | 78% | 96 | Outstanding |
| 95 | Dr DV Shah's PracticePastures Way, Luton, LU4 0PF | Lewsey Luton | 78% | 69 | Good |
| 96 | The Dengie Medical Partnership61 South Street, Southminster, CM0 7TH | Southminster Maldon | 78% | 63 | Outstanding |
| 97 | The Reynard SurgeryTurnpike Road, Bury St. Edmunds, IP28 8JZ | Bury St. Edmunds West Suffolk | 78% | 78 | Good |
| 98 | Lawford Surgery2 Edgefield Avenue, Manningtree, CO11 2HD | Manningtree Tendring | 77% | 88 | Good |
| 99 | Dr Malik - Kent Elms Health CentreKent Elms Health Centre, Leigh-on-Sea, SS9 5UU | Eastwood Southend-on-Sea | 77% | 74 | Good |
| 100 | Colchester Medical Practice78 East Hill, Colchester, CO1 2QS | Colchester | 77% | 74 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, hardest to get through to, best online access, shortest waits, most improved, biggest declines, lowest scores, largest surgeries.