Ranking ยท 2026
Shortest waits for a GP appointment in East of England
The share of patients whose last appointment wait felt about right.
| # | Surgery | Area | Wait felt right | Score | Inspection |
|---|---|---|---|---|---|
| 1 | The Freshford PracticeWethersfield Road, Braintree, CM7 4BQ | Braintree | 98% | 98 | Outstanding |
| 2 | Bildeston Health CentreHigh Street, Ipswich, IP7 7EX | Ipswich Babergh | 97% | 98 | Good |
| 3 | Burwell SurgeryNewmarket Road, Cambridge, CB25 0AE | Cambridge East Cambridgeshire | 97% | 98 | Good |
| 4 | Brundall Medical PartnershipThe Medical Centre, Norwich, NR13 5RP | Norwich Broadland | 97% | 97 | Good |
| 5 | Hingham SurgeryHardingham Street, Norwich, NR9 4JB | Norwich South Norfolk | 97% | 100 | Good |
| 6 | Martlesham Surgery23 the Square, Ipswich, IP5 3SL | Kesgrave East Suffolk | 97% | 92 | Good |
| 7 | St John's SurgeryMain Road, Wisbech, PE14 7RR | Wisbech King's Lynn and West Norfolk | 95% | 96 | Good |
| 8 | Dr Devaraja VC Practice7 the Sorrells, Stanford-le-Hope, SS17 7DZ | Stanford-le-Hope Thurrock | 95% | 95 | Good |
| 9 | Oakfield SurgeryNewmarket Hospital, Newmarket, CB8 7JG | Newmarket West Suffolk | 95% | 94 | Good |
| 10 | Cutlers Hill SurgeryBungay Road, Halesworth, IP19 8SG | Halesworth East Suffolk | 93% | 92 | Good |
| 11 | The Derby Road Practice52 Derby Road, Ipswich, IP3 8DN | Ipswich | 93% | 80 | Good |
| 12 | The Highwood SurgeryBrambles Bungalow, Brentwood, CM15 9DY | Brentwood | 93% | 93 | Requires improvement |
| 13 | Sole Bay H/CTeal Close, Southwold, IP18 6GY | Southwold East Suffolk | 93% | 100 | Outstanding |
| 14 | Aryan Medical CentreFelmores End, Basildon, SS13 1PN | Basildon | 93% | 72 | Not rated |
| 15 | West Mersea Surgery32 Kingsland Road, Colchester, CO5 8RA | Colchester | 93% | 86 | Not rated |
| 16 | York Street Medical Practice146-148 York Street, Cambridge, CB1 2PY | Cambridge | 93% | 69 | Good |
| 17 | Maltings Surgery8-14 Victoria Street, St Albans, AL1 3JB | St Albans | 92% | 71 | Good |
| 18 | The Symonds Green Health CentreFiley Close, Stevenage, SG1 2JW | Stevenage | 92% | 93 | Good |
| 19 | Beechcroft and Old Palace23 Beechcroft, Norwich, NR5 0RS | Norwich South Norfolk | 92% | 78 | Good |
| 20 | Orchard Medical PracticeOrchard Street, Ipswich, IP4 2PZ | Ipswich | 92% | 85 | Good |
| 21 | StowhealthViolet Hill House, Stowmarket, IP14 1NL | Stowmarket Mid Suffolk | 92% | 95 | Good |
| 22 | Grove Medical CentreGrove Road, Felixstowe, IP11 9GA | Felixstowe East Suffolk | 92% | 96 | Good |
| 23 | Lawford Surgery2 Edgefield Avenue, Manningtree, CO11 2HD | Manningtree Tendring | 91% | 88 | Good |
| 24 | Trinity Surgery29 St. Augustines Road, Wisbech, PE13 3UZ | Wisbech Fenland | 91% | 71 | Good |
| 25 | Bottisham Medical PracticeTunbridge Lane, Cambridge, CB25 9DU | Cambridge East Cambridgeshire | 91% | 85 | Good |
| 26 | Debenham Group Practice20 Low Road, Stowmarket, IP14 6QU | Stowmarket Mid Suffolk | 91% | 95 | Good |
| 27 | North Chelmsford NHS Hcc2 White Hart Lane, Chelmsford, CM2 5EF | Chelmsford | 91% | 87 | Good |
| 28 | Conner & Partners175 Ferry Road, Hockley, SS5 6JH | Hockley Rochford | 91% | 90 | Good |
| 29 | Peacock Surgery1st Floor Castle Maltings, Stansted, CM24 8XG | Stansted Uttlesford | 91% | 74 | Good |
| 30 | St. James Surgery89 Wash Lane, Clacton-on-Sea, CO15 1DA | Clacton-on-Sea Tendring | 91% | 92 | Good |
| 31 | Red House Surgery96 Chesterton Road, Cambridge, CB4 1ER | Cambridge | 90% | 62 | Good |
| 32 | St Luke's Health CentrePantile Avenue, Southend-on-Sea, SS2 4BD | Southend-on-Sea | 90% | 67 | Good |
| 33 | Dell Medical CentreThe Dell Medical Centre, Grays, RM17 5HB | Grays Thurrock | 90% | 94 | Good |
| 34 | Dolphin House Surgery6-7 East Street, Ware, SG12 9HJ | Ware East Hertfordshire | 90% | 87 | Good |
| 35 | Shipdham SurgeryChapel Street, Thetford, IP25 7LA | Thetford Breckland | 90% | 96 | Good |
| 36 | Alconbury SurgerySchool Lane, Huntingdon, PE28 4EQ | Huntingdon Huntingdonshire | 90% | 98 | Good |
| 37 | Ashingdon Medical Centre57 Lascelles Gardens, Rochford, SS4 3BW | Rochford | 90% | 95 | Good |
| 38 | The Rookery Medical CentreThe Rookery, Newmarket, CB8 8NW | Newmarket West Suffolk | 90% | 97 | Good |
| 39 | The Coggeshall SurgeryStoneham St, Colchester, CO6 1UH | Colchester Braintree | 90% | 98 | Outstanding |
| 40 | Great Bentley SurgeryThe Hollies, Colchester, CO7 8PJ | Colchester Tendring | 90% | 89 | Good |
| 41 | Howard House Surgery31 Orwell Road, Felixstowe, IP11 7DD | Felixstowe East Suffolk | 89% | 63 | Good |
| 42 | Abbotswood Medical Centre12 Katherine Place, Abbots Langley, WD5 0BT | Abbots Langley Three Rivers | 89% | 84 | Good |
| 43 | Cambridge Access Surgery125 Newmarket Road, Cambridge, CB5 8HB | Cambridge | 89% | 83 | Outstanding |
| 44 | Botesdale Health CentreBack Hills, Diss, IP22 1DW | Diss Mid Suffolk | 89% | 85 | Good |
| 45 | Queens Park Surgery24 the Pantiles, Billericay, CM12 0UA | Billericay Basildon | 89% | 86 | Good |
| 46 | Much Hadham Health CentreHadham Cross, Much Hadham, SG10 6DE | Much Hadham East Hertfordshire | 89% | 95 | Good |
| 47 | Staploe Medical CentreBrewhouse Lane, Ely, CB7 5JD | Ely East Cambridgeshire | 89% | 91 | Good |
| 48 | Woodlands Surgery48-49 Bateman Street, Cambridge, CB2 1LR | Cambridge | 89% | 86 | Good |
| 49 | Little St John Street Surgery7 Little St. Johns Street, Woodbridge, IP12 1EE | Woodbridge East Suffolk | 88% | 100 | Outstanding |
| 50 | Brandon Medical PracticeElbourne Surgery, Brandon, IP27 0AQ | Brandon West Suffolk | 88% | 78 | Good |
| 51 | Haven HealthGrange Farm Avenue, Felixstowe, IP11 2XD | Felixstowe East Suffolk | 88% | 94 | Good |
| 52 | Dr Solway and Dr Roy PracticeOrchard Street Health Centre, Ipswich, IP4 2PZ | Ipswich | 88% | 73 | Good |
| 53 | Fleggburgh SurgeryMill Lane, Great Yarmouth, NR29 3AW | Great Yarmouth | 88% | 98 | Good |
| 54 | Hoveton & Wroxham Medical CentreStalham Road, Norwich, NR12 8DU | Norwich North Norfolk | 88% | 87 | Good |
| 55 | Yaxley Group PracticeLandsdowne Road, Peterborough, PE7 3JL | Peterborough Huntingdonshire | 88% | 76 | Good |
| 56 | Lensfield Medical Practice48 Lensfield Road, Cambridge, CB2 1EH | Cambridge | 88% | 73 | Good |
| 57 | Verulam Medical GroupColney Medical Centre, St. Albans, AL2 1ES | St. Albans St Albans | 88% | 81 | Good |
| 58 | Hadleigh Health CentreMarket Place, Ipswich, IP7 5DN | Ipswich Babergh | 87% | 93 | Good |
| 59 | East Lynne Medical Centre3-5 Wellesley Road, Clacton-on-Sea, CO15 3PP | Clacton-on-Sea Tendring | 87% | 62 | Good |
| 60 | Acorn SurgeryOak Tree Centre, Huntingdon, PE29 7HN | Huntingdon Huntingdonshire | 87% | 77 | Outstanding |
| 61 | Lakenham Surgery1 Ninham Street, Norwich, NR1 3JJ | Norwich | 87% | 82 | Good |
| 62 | Creffield Medical GroupCreffield Medical Centre, Colchester, CO2 7GH | Colchester | 87% | 35 | Good |
| 63 | Spinney SurgeryThe Spinney, St. Ives, PE27 3TP | St Ives Huntingdonshire | 87% | 56 | Good |
| 64 | The River Surgery16 Rous Road, Buckhurst Hill, IG9 6BN | Buckhurst Hill Epping Forest | 87% | 86 | Good |
| 65 | Grove Hill Medical CentreKilbride Court, Hemel Hempstead, HP2 6AD | Hemel Hempstead Dacorum | 87% | 79 | Good |
| 66 | Archway Surgery52 High Street, Hemel Hempstead, HP3 0HJ | Hemel Hempstead Dacorum | 87% | 82 | Good |
| 67 | Framfield House SurgeryIpswich Road, Woodbridge, IP12 4FD | Woodbridge East Suffolk | 87% | 92 | Good |
| 68 | Dr Yadava N Practice34 East Thurrock Road, Grays, RM17 6SP | Grays Thurrock | 87% | 88 | Good |
| 69 | Coltishall Medical Practice3 St. Johns Close, Norwich, NR12 7HA | Norwich Broadland | 86% | 90 | Good |
| 70 | Caradoc SurgeryStation Approach, Frinton-on-Sea, CO13 9JT | Frinton-on-Sea Tendring | 86% | 56 | Good |
| 71 | Church Hill SurgeryStation Road, Diss, IP21 4TX | Diss South Norfolk | 86% | 92 | Good |
| 72 | Little Bushey SurgeryCalifornia Lane, Bushey, WD23 1EZ | Bushey Hertsmere | 86% | 89 | Good |
| 73 | Andaman Surgery303 Long Road, Lowestoft, NR33 9DF | Lowestoft East Suffolk | 86% | 84 | Good |
| 74 | Kelvedon & Feering Health Centre46 High Street, Colchester, CO5 9AG | Colchester Braintree | 86% | 49 | Good |
| 75 | Forest SurgeryBury Road, Brandon, IP27 0BU | Brandon West Suffolk | 86% | 63 | Good |
| 76 | Blyth's Meadow SurgeryTrinovantian Way, Braintree, CM7 3JN | Braintree | 86% | 67 | Good |
| 77 | St James Medical PracticeEdward Benefer Way, King's Lynn, PE30 2FQ | King's Lynn King's Lynn and West Norfolk | 86% | 93 | Good |
| 78 | Swan SurgeryNorthgate Business Park, Bury St. Edmunds, IP33 1AE | Bury St Edmunds West Suffolk | 86% | 62 | Good |
| 79 | Ballards Walk Surgery49 Ballards Walk, Basildon, SS15 5HL | Laindon Basildon | 86% | 66 | Good |
| 80 | Horndon-on-the-Hill SurgeryHigh Road, Stanford-le-Hope, SS17 8LB | Stanford-le-Hope Thurrock | 86% | 59 | Requires improvement |
| 81 | Haddenham SurgeryThe Green, Ely, CB6 3TA | Ely East Cambridgeshire | 85% | 82 | Requires improvement |
| 82 | Scott Park Surgery205 Western Approaches, Southend-on-Sea, SS2 6XY | Eastwood Southend-on-Sea | 85% | 97 | Good |
| 83 | Mercheford House28 Elwyn Road, March, PE15 9BY | March Fenland | 85% | 74 | Good |
| 84 | Buckden SurgeryThe Surgery, St. Neots, PE19 5SZ | St. Neots Huntingdonshire | 85% | 96 | Outstanding |
| 85 | Watton Place ClinicHigh Street, Hertford, SG14 3SY | Hertford East Hertfordshire | 85% | 74 | Good |
| 86 | Milton Surgery87 Coles Road, Cambridge, CB24 6BL | Cambridge South Cambridgeshire | 85% | 57 | Good |
| 87 | Gossoms End SurgeryVictory Road, Berkhamsted, HP4 1DL | Berkhamsted Dacorum | 85% | 71 | Good |
| 88 | Parish Fields PracticeMount Street, Diss, IP22 4WG | Diss South Norfolk | 85% | 74 | Good |
| 89 | Lawson Road SurgeryLawson Road, Norwich, NR3 4LE | Norwich | 85% | 70 | Good |
| 90 | Flitwick SurgeryHighlands, Bedford, MK45 1DW | Flitwick Central Bedfordshire | 84% | 63 | Good |
| 91 | Embrace Medical CentreTwelve Acre Approach, Ipswich, IP5 1JF | Kesgrave East Suffolk | 84% | 47 | Good |
| 92 | Harleston Medical PracticeHarleston Doctors Surgery, Harleston, IP20 9AT | Harleston South Norfolk | 84% | 71 | Outstanding |
| 93 | The Reynard SurgeryTurnpike Road, Bury St. Edmunds, IP28 8JZ | Bury St. Edmunds West Suffolk | 84% | 78 | Good |
| 94 | The Greensward SurgeryGreensward Lane, Hockley, SS5 5HQ | Hockley and Hawkwell Rochford | 84% | 86 | Good |
| 95 | Lakenheath Surgery135 High Street, Brandon, IP27 9EP | Brandon West Suffolk | 84% | 63 | Good |
| 96 | Dr Puzey,dr Kothari and Dr NandaThe Puzey Family Practice, Rochford, SS4 1AY | Rochford | 84% | 48 | Good |
| 97 | The Trinity Medical Practice1 the Drive, Chelmsford, CM3 6AB | Chelmsford Maldon | 84% | 63 | Outstanding |
| 98 | The New Surgery27 Stock Road, Billericay, CM12 0AH | Billericay Basildon | 84% | 37 | Good |
| 99 | Clacton Community Practices32 Crossways, Clacton-on-Sea, CO15 2NB | Clacton-on-Sea Tendring | 84% | 37 | Requires improvement |
| 100 | Cathedral Medical CentrePrincess of Wales Hosp, Ely, CB6 1DN | Ely East Cambridgeshire | 84% | 77 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, easiest to get through to, hardest to get through to, best online access, most improved, biggest declines, lowest scores, largest surgeries.