Ranking ยท 2026
Shortest waits for a GP appointment in South West
The share of patients whose last appointment wait felt about right.
| # | Surgery | Area | Wait felt right | Score | Inspection |
|---|---|---|---|---|---|
| 1 | Silton SurgeryThe Surgery, Gillingham, SP8 5DF | Gillingham Dorset | 100% | 97 | Good |
| 2 | Burbage Surgery9 Sprays, Marlborough, SN8 3TA | Marlborough Wiltshire | 99% | 100 | Good |
| 3 | Hindon SurgeryHigh Street, Salisbury, SP3 6DJ | Salisbury Wiltshire | 98% | 100 | Outstanding |
| 4 | Stoke SurgeryBelmont Villas, Plymouth, PL3 4DP | Plymouth | 98% | 94 | Good |
| 5 | Redfern Health CentreShadycombe Road, Salcombe, TQ8 8DJ | Salcombe South Hams | 97% | 99 | Good |
| 6 | Millbrook Surgery, Castle CaryMillbrook Gardens, Castle Cary, BA7 7EE | Castle Cary Somerset | 97% | 96 | Good |
| 7 | Mere SurgeryDark Lane, Warminster, BA12 6DT | Warminster Wiltshire | 97% | 99 | Good |
| 8 | Queen Camel Medical CentreWest Camel Road, Yeovil, BA22 7LT | Yeovil Somerset | 96% | 97 | Good |
| 9 | Batheaston Medical CentreCoalpit Road, Bath, BA1 7NP | Bath Bath and North East Somerset | 96% | 97 | Good |
| 10 | Cheriton Bishop SurgeryCheriton Bishop, Exeter, EX6 6JA | Exeter Mid Devon | 96% | 99 | Good |
| 11 | Chagford Health CentreChagford, Newton Abbot, TQ13 8BW | Newton Abbot West Devon | 95% | 96 | Good |
| 12 | Woodbury SurgeryFulford Way, Exeter, EX5 1NZ | Exeter East Devon | 95% | 100 | Outstanding |
| 13 | Quay Lane SurgeryOld Quay Lane, Saltash, PL12 5LH | Saltash Cornwall | 95% | 99 | Good |
| 14 | Polden Medical PracticeQuarry Ground, Bridgwater, TA7 9HA | Bridgwater Somerset | 94% | 72 | Good |
| 15 | Heavitree PracticeHeavitree Health Centre, Exeter, EX1 2RX | Heavitree Exeter | 94% | 94 | Good |
| 16 | Courtyard Surgery39 High Street, Devizes, SN10 4JB | Devizes Wiltshire | 94% | 96 | Good |
| 17 | Axminster Medical PracticeSt. Thomas Court, Axminster, EX13 5AG | Axminster East Devon | 93% | 97 | Good |
| 18 | Marazion SurgeryGwallon Lane, Marazion, TR17 0HW | Marazion Cornwall | 93% | 92 | Good |
| 19 | Church View Medical CentreBroadway Road, Ilminster, TA19 9RX | Ilminster Somerset | 93% | 98 | Good |
| 20 | Stonehouse Health Clinic25 High Street, Stonehouse, GL10 2NG | Stonehouse Stroud | 93% | 96 | Good |
| 21 | Moretonhampstead Health CentreEmbleford Crescent, Newton Abbot, TQ13 8LW | Newton Abbot Teignbridge | 93% | 100 | Outstanding |
| 22 | Blackdown PracticeThe Surgery, Cullompton, EX15 3SF | Cullompton Mid Devon | 93% | 99 | Outstanding |
| 23 | Jubilee Field SurgeryJubilee Field, Chippenham, SN14 7EJ | Chippenham Wiltshire | 93% | 99 | Good |
| 24 | Quantock Medical CentreBanneson Road, Bridgwater, TA5 1NW | Bridgwater Somerset | 92% | 98 | Good |
| 25 | Streamside SurgeryEastland Road, Bristol, BS35 1DP | Thornbury South Gloucestershire | 92% | 96 | Good |
| 26 | Chilcote PracticeChilcote Surgery, Torquay, TQ1 3LA | Torquay Torbay | 92% | 83 | Good |
| 27 | Tisbury SurgeryPark Road, Salisbury, SP3 6LF | Salisbury Wiltshire | 92% | 98 | Good |
| 28 | Channel View Medical Group3 Courtenay Place, Teignmouth, TQ14 8AY | Teignmouth Teignbridge | 92% | 81 | Good |
| 29 | Wyndham House SurgeryFore Street, Exeter, EX5 4HZ | Exeter Mid Devon | 92% | 100 | Outstanding |
| 30 | Harptree SurgeryBristol Road, Bristol, BS40 6HF | Bristol Bath and North East Somerset | 92% | 93 | Good |
| 31 | Exmoor Medical CentreOldberry House, Dulverton, TA22 9EN | Dulverton Somerset | 91% | 97 | Outstanding |
| 32 | St Mary's Health CentreThe Health Centre, St. Mary's, TR21 0HE | St. Mary's Isles of Scilly | 91% | 99 | Outstanding |
| 33 | Wallingbrook Health CentreBack Lane, Chulmleigh, EX18 7DL | Chulmleigh North Devon | 91% | 97 | Good |
| 34 | Frithwood Surgery45 Tanglewood Way, Stroud, GL6 8DE | Stroud | 91% | 98 | Good |
| 35 | Tyntesfield Medical GroupTower House Medical Centre, Bristol, BS48 2XX | Nailsea North Somerset | 90% | 89 | Good |
| 36 | Wembury Surgery51 Hawthorn Drive, Plymouth, PL9 0BE | Plymouth South Hams | 90% | 95 | Good |
| 37 | Purton SurgeryDoctors Surgery, Swindon, SN5 4BD | Swindon Wiltshire | 90% | 86 | Good |
| 38 | Stour Surgery49 Barrack Road, Christchurch, BH23 1PA | Christchurch Bournemouth, Christchurch and Poole | 90% | 97 | Good |
| 39 | Corfe Castle SurgeryTom's Mead, Wareham, BH20 5HH | Wareham Dorset | 90% | 99 | Outstanding |
| 40 | Cannington Health CentreMill Lane, Bridgwater, TA5 2HB | Bridgwater Somerset | 90% | 74 | Good |
| 41 | Milton Abbas SurgeryCatherines Well, Blandford Forum, DT11 0AT | Blandford Forum Dorset | 89% | 100 | Outstanding |
| 42 | St Albans Medical Centre26-28 St. Albans Crescent, Bournemouth, BH8 9EW | Bournemouth Bournemouth, Christchurch and Poole | 89% | 85 | Good |
| 43 | Modbury Health CentreThe Health Centre, Ivybridge, PL21 0QL | Ivybridge South Hams | 89% | 94 | Good |
| 44 | Bradworthy SurgeryThe Square, Holsworthy, EX22 7SY | Holsworthy Torridge | 89% | 99 | Good |
| 45 | Warwick House Medical PracticeHolway Green, Taunton, TA1 2QA | Taunton Somerset | 88% | 91 | Good |
| 46 | Newbridge Surgery129 Newbridge Hill, Bath, BA1 3PT | Bath Bath and North East Somerset | 88% | 97 | Good |
| 47 | The Milton Surgery232-234 Milton Road, Weston-super-Mare, BS22 8AG | Weston-super-Mare North Somerset | 88% | 75 | Good |
| 48 | Glastonbury Health CentreGlastonbury Health & Dental Clinic, Glastonbury, BA6 9DD | Glastonbury Somerset | 88% | 75 | Good |
| 49 | Wonford Green SurgeryBurnthouse Lane, Exeter, EX2 6NF | Exeter | 88% | 76 | Good |
| 50 | Giffords Primary Care CentreSpa Road, Melksham, SN12 7EA | Melksham Wiltshire | 88% | 68 | Good |
| 51 | Yetminster Health CentreChurch Street, Sherborne, DT9 6LG | Sherborne Dorset | 87% | 98 | Good |
| 52 | Close Farm Surgery47 Victoria Road, Bristol, BS30 5JZ | Kingswood and Fishponds South Gloucestershire | 87% | 71 | Good |
| 53 | Fowey River PracticeRawlings Lane, Fowey, PL23 1DT | Fowey Cornwall | 87% | 69 | Good |
| 54 | Puddletown Surgery2a Athelhampton Road, Dorchester, DT2 8FY | Dorchester Dorset | 87% | 98 | Good |
| 55 | Grove House SurgeryWest Shepton, Shepton Mallet, BA4 5UH | Shepton Mallet Somerset | 87% | 86 | Good |
| 56 | Harbourside Family PracticeThe Marina Healthcare Centre, Bristol, BS20 7QA | Portishead North Somerset | 87% | 85 | Good |
| 57 | Brent Area Medical CentreAnvil House, Highbridge, TA9 4JD | Highbridge Somerset | 87% | 76 | Good |
| 58 | Godolphin HealthSchool Road, Camborne, TR14 0LB | Camborne Cornwall | 87% | 78 | Good |
| 59 | Catherine House SurgeryWestward House, Totnes, TQ9 5WB | Totnes South Hams | 87% | 90 | Good |
| 60 | The Orchard PartnershipSouth Street, Salisbury, SP2 0JU | Salisbury Wiltshire | 86% | 96 | Good |
| 61 | Old School House SurgeryChurch Street, Marlborough, SN8 3PF | Marlborough Wiltshire | 86% | 98 | Good |
| 62 | Westbank PracticeThe Limes Surgery, Exeter, EX6 8DF | Exeter Teignbridge | 86% | 97 | Good |
| 63 | Milborne Port SurgeryGainsborough, Sherborne, DT9 5FH | Sherborne Somerset | 86% | 94 | Good |
| 64 | St Keverne Health CentreThe Health Centre, Helston, TR12 6PB | Helston Cornwall | 86% | 90 | Good |
| 65 | Penryn SurgerySaracen Way, Penryn, TR10 8HX | Penryn Cornwall | 86% | 82 | Good |
| 66 | Hartland Surgery66 the Square, Bideford, EX39 6BL | Bideford Torridge | 86% | 94 | Good |
| 67 | Rowden SurgeryRowden Hill, Chippenham, SN15 2SB | Chippenham Wiltshire | 86% | 97 | Outstanding |
| 68 | Spa Medical CentreSnowberry Lane, Melksham, SN12 6UN | Melksham Wiltshire | 86% | 78 | Good |
| 69 | Amicus Health - Mid Devon SitesWitheridge Medical Centre, Tiverton, EX16 8EZ | Tiverton North Devon | 86% | 92 | Good |
| 70 | Atlantic Medical GroupSt Clare Medical Centre, Penzance, TR18 3DX | Penzance Cornwall | 85% | 62 | Good |
| 71 | Wellington Road SurgeryWellington Road, Bristol, BS37 5UY | Yate South Gloucestershire | 85% | 80 | Good |
| 72 | Bruton SurgeryPatwell Lane, Bruton, BA10 0EG | Bruton Somerset | 85% | 94 | Good |
| 73 | Heart of Bath45 Upper Oldfield Park, Bath, BA2 3HT | Bath Bath and North East Somerset | 85% | 73 | Good |
| 74 | Bere Regis SurgeryThe Surgery, Wareham, BH20 7HB | Wareham Dorset | 85% | 96 | Good |
| 75 | Mann Cottage SurgeryFour Shires Medical Centre, Moreton-in-Marsh, GL56 0DS | Moreton-in-Marsh Cotswold | 85% | 97 | Good |
| 76 | Seaton & Colyton Medical Practice148 Harepath Road, Seaton, EX12 2DU | Seaton East Devon | 85% | 94 | Good |
| 77 | North CurryGreenway, Taunton, TA3 6NQ | Taunton Somerset | 85% | 98 | Good |
| 78 | The Family PracticeWestern College, Bristol, BS6 6DF | Bristol Bristol, City of | 85% | 47 | Good |
| 79 | Sunnyside SurgeryCemetery Lodge, Penzance, TR18 3DX | Penzance Cornwall | 85% | 76 | Good |
| 80 | Three Shires Medical PracticeWick Surgery, Bristol, BS30 5QQ | Bristol South Gloucestershire | 85% | 96 | Good |
| 81 | Student Health ServiceHampton House, Bristol, BS6 6AU | Bristol Bristol, City of | 85% | 73 | Good |
| 82 | Wells City PracticePriory Medical Centre, Wells, BA5 1XJ | Wells Somerset | 85% | 86 | Good |
| 83 | Peverell Park SurgeryThe Stables, Plymouth, PL2 3PX | Plymouth | 85% | 69 | Good |
| 84 | College Way SurgeryComeytrowe Centre, Taunton, TA1 4TY | Taunton Somerset | 84% | 97 | Good |
| 85 | Lostwithiel SurgeryNorth Street, Lostwithiel, PL22 0EF | Lostwithiel Cornwall | 84% | 94 | Outstanding |
| 86 | The Cranborne PracticeThe Surgery, Wimborne, BH21 5QE | Wimborne Dorset | 84% | 92 | Good |
| 87 | West View Surgery9 Park Road, Bristol, BS31 1BX | Keynsham Bath and North East Somerset | 84% | 87 | Good |
| 88 | Lander Medical PracticeTruro Health Park, Truro, TR1 2JA | Truro Cornwall | 84% | 71 | Good |
| 89 | Foxhayes Practice117 Exwick Road, Exeter, EX4 2BH | Exeter | 84% | 65 | Outstanding |
| 90 | Orchid House SurgeryFerndown Medical Centre, Ferndown, BH22 9HB | Ferndown Dorset | 84% | 86 | Good |
| 91 | Sarum Health GroupMillstream Medical Centre, Salisbury, SP1 3SL | Salisbury Wiltshire | 84% | 79 | Good |
| 92 | Brunel Medical PracticeSt. Albans Road, Torquay, TQ1 3SL | Torquay Torbay | 83% | 53 | Good |
| 93 | Southway Surgery33 Rockfield Avenue, Plymouth, PL6 6DX | Plymouth | 83% | 68 | Good |
| 94 | Drybrook SurgeryDrybrook Road, Drybrook, GL17 9JE | Drybrook Forest of Dean | 83% | 98 | Not rated |
| 95 | Fremington Medical Centre11-13 Beards Road, Barnstaple, EX31 2PG | Barnstaple North Devon | 83% | 60 | Good |
| 96 | St. Michael's SurgeryWalwyn Close, Bath, BA2 1ER | Bath Bath and North East Somerset | 83% | 91 | Good |
| 97 | Lodge SurgeryLodge Road, Chippenham, SN15 3SY | Chippenham Wiltshire | 83% | 92 | Good |
| 98 | CreechHyde Lane, Taunton, TA3 5FA | Taunton Somerset | 83% | 88 | Not rated |
| 99 | Westover SurgeryWestern Terrace, Falmouth, TR11 4QJ | Falmouth Cornwall | 83% | 46 | Good |
| 100 | St. Levan Surgery350 St. Levan Road, Plymouth, PL2 1JR | Plymouth | 83% | 61 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, easiest to get through to, hardest to get through to, best online access, most improved, biggest declines, lowest scores, largest surgeries.