Ranking ยท 2026
Shortest waits for a GP appointment in East Midlands
The share of patients whose last appointment wait felt about right.
| # | Surgery | Area | Wait felt right | Score | Inspection |
|---|---|---|---|---|---|
| 1 | Dr SJC Clay's Practice37 Main Street, Loughborough, LE12 8RY | Loughborough Charnwood | 100% | 99 | Good |
| 2 | The Ingham SurgeryLincoln Road, Lincoln, LN1 2XF | Lincoln West Lindsey | 99% | 100 | Good |
| 3 | Billinghay Medical Practice39 High Street, Lincoln, LN4 4AU | Ruskington North Kesteven | 99% | 98 | Good |
| 4 | Willingham-by-Stow SurgeryHigh Street, Gainsborough, DN21 5JZ | Gainsborough West Lindsey | 98% | 100 | Good |
| 5 | Bourne Galletly Practice Team40 North Road, Bourne, PE10 9BT | Bourne South Kesteven | 96% | 88 | Outstanding |
| 6 | Orchard SurgeryDragwell, Derby, DE74 2EL | Derby North West Leicestershire | 96% | 99 | Good |
| 7 | Hartington SurgeryDig Street, Buxton, SK17 0AQ | Bakewell Derbyshire Dales | 95% | 100 | Outstanding |
| 8 | The Banks Surgery9 the Banks, Loughborough, LE12 7RD | Loughborough Charnwood | 94% | 94 | Good |
| 9 | Crick Medical Practice16 Watford Road, Northampton, NN6 7TT | Northampton West Northamptonshire | 94% | 86 | Good |
| 10 | Groby Surgery26 Rookery Lane, Leicester, LE6 0GL | Leicester Hinckley and Bosworth | 94% | 97 | Good |
| 11 | Lambgates Health CentreWesley Street, Glossop, SK13 1DJ | Hadfield High Peak | 94% | 90 | Good |
| 12 | Northfield Medical Centre12 Villers Court, Leicester, LE8 4NS | Blaby and Whetstone Blaby | 94% | 89 | Good |
| 13 | Desford Medical Centre54 Main Street, Leicester, LE9 9GR | Leicester Hinckley and Bosworth | 93% | 99 | Good |
| 14 | Marshalls Road Surgery7 Marshalls Road, Wellingborough, NN9 6ET | Wellingborough North Northamptonshire | 92% | 68 | Good |
| 15 | The Crescent Medical Centre2 the Crescent, Northampton, NN1 4SB | Northampton West Northamptonshire | 92% | 74 | Good |
| 16 | Plains View Surgery57 Plains Road, Nottingham, NG3 5LB | Arnold Gedling | 92% | 97 | Good |
| 17 | Rosemead Drive Surgery103 Rosemead Drive, Leicester, LE2 5PP | Oadby Oadby and Wigston | 92% | 70 | Good |
| 18 | Chatsworth Road Medical CentreStorrs Road, Chesterfield, S40 3PY | Chesterfield | 92% | 91 | Outstanding |
| 19 | The Long Buckby Practice24 Station Road, Northampton, NN6 7QB | Northampton West Northamptonshire | 92% | 98 | Good |
| 20 | Eden SurgeryCavendish Road, Ilkeston, DE7 5AN | Ilkeston Erewash | 92% | 97 | Good |
| 21 | East Bridgford Medical Centre2 Butt Lane, Nottingham, NG13 8NY | Nottingham Rushcliffe | 92% | 97 | Good |
| 22 | Binbrook SurgeryBack Lane, Market Rasen, LN8 6ED | Market Rasen East Lindsey | 91% | 91 | Good |
| 23 | Manor House Surgery1 Mill Lane, Loughborough, LE12 9UJ | Loughborough North West Leicestershire | 91% | 97 | Good |
| 24 | Church Walk SurgeryChurch Walk, Lincoln, LN4 3HA | Lincoln North Kesteven | 91% | 84 | Requires improvement |
| 25 | Goyt Valley Medical PracticeChapel Street, High Peak, SK23 7SR | High Peak | 91% | 97 | Outstanding |
| 26 | Birchwood Medical PracticeJasmin Road, Lincoln, LN6 0QQ | Lincoln | 91% | 88 | Good |
| 27 | West Bridgford Medical Centre97 Musters Road, Nottingham, NG2 7PX | West Bridgford Rushcliffe | 91% | 87 | Good |
| 28 | Quorn Medical Centre1 Station Road, Quorn, Loughborough, LE12 8BP | Loughborough Charnwood | 91% | 92 | Outstanding |
| 29 | Market Rasen SurgeryMill Road, Market Rasen, LN8 3BP | Market Rasen West Lindsey | 90% | 68 | Good |
| 30 | The Glenside Country Practice12 High Street, Grantham, NG33 4RZ | Grantham South Kesteven | 89% | 84 | Good |
| 31 | Field Street Surgery22 Field Street, Loughborough, LE12 9AL | Shepshed Charnwood | 89% | 67 | Good |
| 32 | Minster Medical PracticeCabourne Court, Lincoln, LN2 2JP | Lincoln | 89% | 81 | Good |
| 33 | The Univ of Nottingham Health ServCripps Health Centre, Nottingham, NG7 2QW | Lenton Nottingham | 89% | 96 | Outstanding |
| 34 | Hounsfield SurgeryHounsfield Way, Newark, NG23 6PX | Newark Newark and Sherwood | 89% | 91 | Good |
| 35 | Higham Ferrers SurgerySaffron Road, Rushden, NN10 8ED | Rushden North Northamptonshire | 89% | 26 | Good |
| 36 | Westdale Lane Surgery20-22 Westdale Lane, Nottingham, NG4 3JA | Carlton Gedling | 88% | 52 | Good |
| 37 | Family Medical Centre (Kirkby)Family Medical Centre, Nottingham, NG17 7BG | Kirkby-in-Ashfield Ashfield | 88% | 83 | Good |
| 38 | Dr U K RoyFosse Family Practice, Leicester, LE3 0QD | Leicester | 88% | 87 | Good |
| 39 | St Georges Medical Practice93 Musters Road, Nottingham, NG2 7PG | West Bridgford Rushcliffe | 88% | 95 | Good |
| 40 | Castle Street Medical CentreCastle Street, Chesterfield, S44 6PP | Chesterfield Bolsover | 88% | 78 | Good |
| 41 | The Masharani PracticeLutterworth Health Centre, Lutterworth, LE17 4EB | Lutterworth Harborough | 88% | 96 | Good |
| 42 | Stubley Medical Centre7 Stubley Drive, Dronfield, S18 8QY | Dronfield North East Derbyshire | 88% | 93 | Not rated |
| 43 | The Meadows Health Centre1 Bridgeway Centre, Nottingham, NG2 2JG | Nottingham | 88% | 82 | Good |
| 44 | Glebe Park SurgeryUnit 1a, Lincoln, LN2 4WA | Lincoln | 87% | 93 | Not rated |
| 45 | Hereward Medical CentreExeter Street, Bourne, PE10 9XR | Bourne South Kesteven | 87% | 80 | Good |
| 46 | Markfield Medical Centre24 Chitterman Way, Markfield, LE67 9WU | Markfield Hinckley and Bosworth | 87% | 97 | Good |
| 47 | Shires Healthcare18 Main Street, Mansfield, NG20 8DG | Shirebrook Bolsover | 87% | 72 | Good |
| 48 | The Manor SurgeryMiddle Street, Nottingham, NG9 1GA | Beeston Broxtowe | 87% | 74 | Outstanding |
| 49 | Holbeach Medical CentrePark Road, Spalding, PE12 7EE | Spalding South Holland | 87% | 54 | Good |
| 50 | Family Friendly SurgeryWelbeck Road, Chesterfield, S44 6DE | Chesterfield Bolsover | 87% | 93 | Good |
| 51 | Springfield SurgerySpringfield Way, Brackley, NN13 6JJ | Brackley West Northamptonshire | 87% | 85 | Good |
| 52 | Munro Medical CentreWest Elloe Avenue, Spalding, PE11 2BY | Spalding South Holland | 87% | 76 | Good |
| 53 | Vine Street SurgeryVine Street, Grantham, NG31 6RQ | Grantham South Kesteven | 87% | 84 | Good |
| 54 | Tuxford Medical CentreFaraday Avenue, Newark, NG22 0HT | Newark Bassetlaw | 86% | 90 | Good |
| 55 | Lime Tree Surgery1 Lime Tree Avenue, Nottingham, NG8 6AB | Nottingham | 86% | 74 | Outstanding |
| 56 | The Saxon Spires PracticeWest Haddon Road, Northampton, NN6 8QE | Northampton West Northamptonshire | 86% | 98 | Good |
| 57 | Broom Leys SurgeryBroom Leys Road, Coalville, LE67 4DE | Coalville North West Leicestershire | 86% | 76 | Good |
| 58 | Village Health GroupEast Leake Health Centre, Loughborough, LE12 6JG | Loughborough Rushcliffe | 86% | 88 | Outstanding |
| 59 | Ashfield House (Annesley)Ashfield House, Forest Road, Nottingham, NG17 9JB | Nottingham Ashfield | 86% | 75 | Good |
| 60 | Wingerworth Medical CentreAllendale Road, Chesterfield, S42 6PX | Chesterfield North East Derbyshire | 86% | 98 | Good |
| 61 | North Wingfield Medical CentreMedical Centre, Chesterfield, S42 5ND | Chesterfield North East Derbyshire | 85% | 86 | Good |
| 62 | Pleasley SurgeryChesterfield Road, Mansfield, NG19 7PE | Shirebrook Bolsover | 85% | 81 | Good |
| 63 | Springs Health CentreThe Springs Health Centre, Chesterfield, S43 4PL | Chesterfield Bolsover | 85% | 84 | Good |
| 64 | Queensway Medical Centre12-14 Olympic Way, Wellingborough, NN8 3QE | Wellingborough North Northamptonshire | 85% | 40 | Good |
| 65 | Danetre Medical PracticeNorthampton Community Health Centre, Daventry, NN11 4DY | Daventry West Northamptonshire | 85% | 65 | Good |
| 66 | Long Clawson Medical PracticeThe Sands, Melton Mowbray, LE14 4PA | Melton Mowbray Melton | 85% | 86 | Good |
| 67 | Brook Medical Centre183 Kedleston Road, Derby, DE22 1FT | Derby | 85% | 65 | Good |
| 68 | Adam House Medical Centre85-91 Derby Road, Nottingham, NG10 5HZ | Nottingham Erewash | 85% | 50 | Good |
| 69 | Denton Village SurgeryOrchard Lane, Northampton, NN7 1HT | Northampton West Northamptonshire | 85% | 95 | Good |
| 70 | Eyam SurgeryThe Surgery, Hope Valley, S32 5QH | Hope Valley Derbyshire Dales | 85% | 97 | Good |
| 71 | The Woodland Medical PracticeJasmin Road, Lincoln, LN6 0QQ | Lincoln | 85% | 62 | Good |
| 72 | Richmond Medical CentreMoor Lane, Lincoln, LN6 9AY | North Hykeham North Kesteven | 84% | 71 | Requires improvement |
| 73 | The Orchard Medical PracticeOrchard Road, Leicester, LE9 6RG | Leicester Harborough | 84% | 86 | Good |
| 74 | Evelyn Medical CentreMarsh Avenue, Hope Valley, S33 6RJ | Hope Valley High Peak | 84% | 97 | Good |
| 75 | Brayford Medical PracticeNewland Health Centre, Lincoln, LN1 1XP | Lincoln | 84% | 74 | Good |
| 76 | Trent Valley Surgery85 Sykes Lane, Lincoln, LN1 2NU | Lincoln West Lindsey | 84% | 75 | Requires improvement |
| 77 | Crag's Health CareCraggs Health Care, Worksop, S80 4DY | Worksop Bolsover | 84% | 80 | Good |
| 78 | Major Oak Medical Practice22 High Street, Mansfield, NG21 9QS | Mansfield Newark and Sherwood | 84% | 64 | Good |
| 79 | Sutterton SurgerySpalding Road, Boston, PE20 2ET | Boston | 84% | 77 | Good |
| 80 | Acorn Medical Practice11-13 Wood Street, Mansfield, NG18 1QA | Mansfield | 84% | 84 | Good |
| 81 | Horizon HealthcareCatherine House, Leicester, LE5 5UB | Leicester | 84% | 42 | Good |
| 82 | Danes Camp Medical CentreRowtree Road, Northampton, NN4 0NY | Northampton West Northamptonshire | 84% | 66 | Good |
| 83 | Radcliffe-on-Trent. Health CentreMain Road, Nottingham, NG12 2GD | Nottingham Rushcliffe | 84% | 80 | Good |
| 84 | The Wragby SurgeryWragby Surgery, Market Rasen, LN8 5DA | Market Rasen East Lindsey | 83% | 70 | Good |
| 85 | Ivy Grove SurgeryChurch Farm Medical Centre, Ripley, DE5 3TH | Ripley Amber Valley | 83% | 25 | Good |
| 86 | Simmondley Medical Practice15a Pennine Road, Glossop, SK13 6NN | Glossop High Peak | 83% | 87 | Good |
| 87 | The New Springwells PracticeSpring Wells, Sleaford, NG34 0QQ | Sleaford South Kesteven | 83% | 98 | Good |
| 88 | The Medical Centre - Zulu Road2a Zulu Road, Nottingham, NG7 7DS | Nottingham | 83% | 81 | Good |
| 89 | Greenview Surgery129 Hazeldene Road, Northampton, NN2 7PB | Northampton West Northamptonshire | 83% | 53 | Requires improvement |
| 90 | Forest House Surgery25 Leicester Road, Loughborough, LE12 9DF | Shepshed Charnwood | 83% | 86 | Good |
| 91 | Maples Family Med.pract35 Hill Street, Hinckley, LE10 1DS | Hinckley Hinckley and Bosworth | 83% | 87 | Good |
| 92 | Bushloe SurgeryTwo Steeples Medical Centre, Wigston, LE18 2EW | Wigston Oadby and Wigston | 83% | 85 | Good |
| 93 | Dr MK Lakhani's PracticeHighgate Surgery, Loughborough, LE12 7UD | Loughborough Charnwood | 83% | 67 | Good |
| 94 | Shefa Medical PracticeSparkenhoe Street, Leicester, LE2 0TA | Leicester | 83% | 65 | Good |
| 95 | Boultham Park Medical PracticeBoultham Park Road, Lincoln, LN6 7SS | Lincoln | 83% | 54 | Good |
| 96 | Jrb Healthcare Beechdale Surgery439 Beechdale Road, Nottingham, NG8 3LF | Nottingham | 83% | 63 | Good |
| 97 | Sunrise Medical PracticeNottingham Trent Uni, Nottingham, NG11 8NS | Clifton Nottingham | 82% | 52 | Good |
| 98 | Great Oakley Medical Centre1 Barth Close, Corby, NN18 8LU | Corby North Northamptonshire | 82% | 63 | Good |
| 99 | Matlock and Ashover PracticeMilken Lane, Chesterfield, S45 0BA | Chesterfield North East Derbyshire | 82% | 61 | Good |
| 100 | Millview Medical Centre1 Sleaford Road, Sleaford, NG34 9QP | Sleaford North Kesteven | 82% | 69 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, easiest to get through to, hardest to get through to, best online access, most improved, biggest declines, lowest scores, largest surgeries.