Ranking ยท 2026
Best GP surgeries for online access in Yorkshire and The Humber
The share of patients who find it easy to contact the surgery online.
| # | Surgery | Area | Easy via website | Score | Inspection |
|---|---|---|---|---|---|
| 1 | Leyburn Medical PracticeBrentwood, Leyburn, DL8 5EP | Leyburn North Yorkshire | 94% | 99 | Outstanding |
| 2 | Baildon Medical Practice10 Newton Way, Shipley, BD17 5NH | Baildon Bradford | 94% | 98 | Good |
| 3 | Dr P Suresh BabuWeelsby View Health Centre, Grimsby, DN32 9SW | Grimsby North East Lincolnshire | 91% | 100 | Good |
| 4 | Kingthorne Group PracticeKingthorne House, Doncaster, DN1 2EU | Doncaster | 91% | 59 | Good |
| 5 | Stonecroft Medical Centre871 Gleadless Road, Sheffield, S12 2LJ | Sheffield | 90% | 94 | Good |
| 6 | Great Ayton SurgeryHealth Centre, Middlesbrough, TS9 6BL | Middlesbrough North Yorkshire | 90% | 99 | Good |
| 7 | Greystones Medical Centre33 Greystones Road, Sheffield, S11 7BJ | Sheffield | 90% | 98 | Good |
| 8 | Dearne Valley Health CentreWakefield Road, Huddersfield, HD8 9JL | Huddersfield Kirklees | 90% | 98 | Good |
| 9 | Reeth Medical CentreReeth Surgery, Richmond, DL11 6SU | Richmond North Yorkshire | 88% | 100 | Not rated |
| 10 | The Snaith and Rawcliffe Medical GroupThe Marshes, Goole, DN14 9DY | Goole East Riding of Yorkshire | 88% | 94 | Good |
| 11 | Highfield SurgeryHoltdale Approach, Leeds, LS16 7RX | Leeds | 88% | 80 | Good |
| 12 | Park Road & Menston44 Park Road, Leeds, LS20 8AR | Guiseley Leeds | 88% | 89 | Good |
| 13 | Elmwood Family DoctorsHuddersfield Road, Holmfirth, HD9 3TR | Holmfirth Kirklees | 87% | 96 | Outstanding |
| 14 | Kirkstall Lane Medical Centre216 Kirkstall Lane, Leeds, LS6 3DS | Leeds | 87% | 94 | Good |
| 15 | Esk Valley Medical PracticeBriar Hill, Whitby, YO21 2PA | Whitby North Yorkshire | 87% | 96 | Good |
| 16 | Carrfield Medical CentreCarrfield Street, Sheffield, S8 9SG | Sheffield | 87% | 43 | Good |
| 17 | Dr Mitchell15 School Lane, North Ferriby, HU14 3DB | North Ferriby East Riding of Yorkshire | 87% | 100 | Outstanding |
| 18 | The Kakoty Practice170 Sheffield Road, Barnsley, S70 4NW | Barnsley | 87% | 77 | Good |
| 19 | Rastrick Health CentreChapel Croft, Rastrick, Brighouse, HD6 3NA | Brighouse Calderdale | 86% | 98 | Good |
| 20 | Abbey Grange Medical PracticeAbbey Medical Centre, Leeds, LS5 3JN | Leeds | 86% | 95 | Good |
| 21 | Park StreetThe Surgery, Ripon, HG4 2AX | Ripon North Yorkshire | 86% | 95 | Good |
| 22 | Pocklington Group PracticeThe Beckside Centre, York, YO42 2BS | York East Riding of Yorkshire | 85% | 97 | Good |
| 23 | Scorton Medical CentreStags Way, Richmond, DL10 6HB | Richmond North Yorkshire | 85% | 99 | Good |
| 24 | Meltham Group Practice1 the Cobbles, Holmfirth, HD9 5QQ | Holmfirth Kirklees | 84% | 94 | Good |
| 25 | The Ridings Medical GroupBrough Surgery, Brough, HU15 1AY | Brough East Riding of Yorkshire | 84% | 90 | Good |
| 26 | Willerby and Swanland SurgeryWilland Primary Care Centre, Hull, HU10 7JR | Hessle East Riding of Yorkshire | 84% | 66 | Good |
| 27 | Pickering Medical PracticeSouthgate, Pickering, YO18 8BL | Pickering North Yorkshire | 83% | 86 | Good |
| 28 | Millfield SurgeryMillfield Lane, York, YO61 3JR | York North Yorkshire | 83% | 79 | Good |
| 29 | Littlefield SurgeryFreshney Green Primary Care Centre, Grimsby, DN34 4GB | Grimsby North East Lincolnshire | 83% | 98 | Good |
| 30 | Beech House Surgery1 Ash Tree Road, Knaresborough, HG5 0UB | Knaresborough North Yorkshire | 83% | 77 | Good |
| 31 | Greenlands SurgeryStirling Street, Grimsby, DN31 3AE | Grimsby North East Lincolnshire | 83% | 98 | Good |
| 32 | Stockwell Road Surgery21 Stockwell Road, Knaresborough, HG5 0JY | Knaresborough North Yorkshire | 83% | 96 | Outstanding |
| 33 | Oughtibridge SurgeryChurch Street, Sheffield, S35 0FW | Sheffield | 82% | 95 | Good |
| 34 | Kirkbymoorside SurgeryTinley Garth, York, YO62 6AR | York North Yorkshire | 82% | 87 | Good |
| 35 | Dyneley House SurgeryNewmarket Street, Skipton, BD23 2HZ | Skipton North Yorkshire | 82% | 54 | Outstanding |
| 36 | Falkland House Surgery2a Falkland Road, Sheffield, S11 7PL | Sheffield | 82% | 98 | Good |
| 37 | Kingswood Surgery14 Wetherby Road, Harrogate, HG2 7SA | Harrogate North Yorkshire | 81% | 85 | Good |
| 38 | Crossley Street SurgeryCrossley Street, Wetherby, LS22 6RT | Wetherby Leeds | 81% | 94 | Good |
| 39 | College Lane SurgeryBarnsley Road, Pontefract, WF7 7HZ | Pontefract Wakefield | 81% | 99 | Good |
| 40 | Hollies Medical Centre20 St. Andrews Road, Sheffield, S11 9AL | Sheffield | 80% | 75 | Good |
| 41 | Warrengate Medical Centre78 Upper Warrengate, Wakefield, WF1 4PR | Wakefield | 80% | 91 | Good |
| 42 | Aire Valley SurgerySilver Lane Surgery, Leeds, LS19 7JN | Yeadon Leeds | 80% | 68 | Good |
| 43 | Family Doctors5 Austhorpe View, Leeds, LS15 8NN | Leeds | 80% | 96 | Good |
| 44 | Quakers Lane SurgeryQuakers Lane, Richmond, DL10 4BB | Richmond North Yorkshire | 79% | 99 | Good |
| 45 | Rooley Lane Medical CentreRooley Lane, Bradford, BD4 7SS | Bradford | 79% | 73 | Good |
| 46 | Ampleforth SurgeryBack Lane, York, YO62 4EF | York North Yorkshire | 79% | 95 | Requires improvement |
| 47 | Church Lane SurgeryChurch Lane, York, YO51 9BD | York North Yorkshire | 79% | 81 | Good |
| 48 | Dr GT Hendow's PracticeBransholme South Hth Centre, Hull, HU7 4DW | Bransholme Kingston upon Hull, City of | 79% | 94 | Not rated |
| 49 | Rustlings Road Medical Centre105 Rustlings Road, Sheffield, S11 7AB | Sheffield | 79% | 81 | Good |
| 50 | Manchester Road Surgery484 Manchester Road, Sheffield, S10 5PN | Sheffield | 79% | 89 | Good |
| 51 | Spa Surgery205 High St, Wetherby, LS23 6PY | Wetherby Leeds | 78% | 97 | Good |
| 52 | Barnetby Medical Centre52 Victoria Road, Barnetby, DN38 6HZ | Barnetby North Lincolnshire | 78% | 99 | Good |
| 53 | Colne Valley Group PracticeWest Wing, Ground Floor, Huddersfield, HD7 5JN | Huddersfield Kirklees | 78% | 89 | Good |
| 54 | Harold Street Medical Centre2 Harold Street, Sheffield, S6 3QW | Sheffield | 78% | 70 | Not rated |
| 55 | Greenhead Family Doctors15 Wentworth Street, Huddersfield, HD1 5PX | Huddersfield Kirklees | 78% | 86 | Good |
| 56 | The Burns Practice4 Albion Place, Doncaster, DN1 2EG | Doncaster | 78% | 98 | Good |
| 57 | Mowbray House SurgeryMalpas Road, Northallerton, DL7 8FW | Northallerton North Yorkshire | 77% | 77 | Good |
| 58 | Topcliffe SurgeryLong Street, Thirsk, YO7 3RP | Thirsk North Yorkshire | 77% | 97 | Good |
| 59 | Hyde Park SurgeryWoodsley Road, Leeds, LS6 1SG | Leeds | 77% | 78 | Good |
| 60 | Dr N Dumphy & Partners12 Oakley Terrace, Leeds, LS11 5HT | Cross Leeds | 77% | 86 | Good |
| 61 | Beacon MedicalCleethorpes Pcc, Cleethorpes, DN35 8EB | Cleethorpes North East Lincolnshire | 77% | 74 | Good |
| 62 | Vesper Road43 Vesper Road, Leeds, LS5 3QT | Leeds | 77% | 68 | Good |
| 63 | Manor Road SurgeryManor Road, Beverley, HU17 7BZ | Beverley East Riding of Yorkshire | 77% | 62 | Good |
| 64 | Sleights and Sandsend Medical PracticeChurchfield Surgery, Whitby, YO22 5DP | Whitby North Yorkshire | 76% | 68 | Outstanding |
| 65 | Carterknowle & Dore Medical Practice1 Carter Knowle Road, Sheffield, S7 2DW | Sheffield | 76% | 90 | Good |
| 66 | University Health Service Health CentreUniversity Health Service, Sheffield, S3 7QP | Sheffield | 76% | 64 | Good |
| 67 | Dr Handa & Partner34 Fartown Green Road, Huddersfield, HD2 1AE | Huddersfield Kirklees | 76% | 79 | Good |
| 68 | Posterngate SurgeryPortholme Road, Selby, YO8 4QH | Selby North Yorkshire | 76% | 76 | Good |
| 69 | ChapelthorpeStandbridge Lane, Wakefield, WF2 7GP | Wakefield | 76% | 38 | Good |
| 70 | Church Avenue Medical GroupThe Surgery, Harrogate, HG1 4HG | Harrogate North Yorkshire | 75% | 82 | Good |
| 71 | I G MedicalIlkley Moor Medical Practice, Ilkley, LS29 8TH | Ilkley Bradford | 75% | 70 | Good |
| 72 | Upwell Street Surgery93 Upwell Street, Sheffield, S4 8AN | Sheffield | 75% | 52 | Good |
| 73 | The Central Surgery BartonKing Street, Barton-upon-Humber, DN18 5ER | Barton-upon-Humber North Lincolnshire | 75% | 40 | Good |
| 74 | Terrington SurgeryTerrington, York, YO60 6PS | York North Yorkshire | 75% | 99 | Good |
| 75 | Dr Oz QureshiTaylors Avenue Medical Centre, Cleethorpes, DN35 0LN | Cleethorpes North East Lincolnshire | 75% | 74 | Good |
| 76 | Tadcaster Medical CentreCrab Garth, Tadcaster, LS24 8HD | Tadcaster North Yorkshire | 75% | 49 | Good |
| 77 | St Martins PracticeSt. Martins Surgery, Leeds, LS7 4HZ | Chapel Allerton Leeds | 75% | 34 | Good |
| 78 | Front Street Surgery14 Front Street, Acomb, York, YO24 3BZ | Holgate York | 75% | 87 | Good |
| 79 | Lofthouse Surgery2 Church Farm Close, Wakefield, WF3 3SA | Wakefield Leeds | 75% | 50 | Good |
| 80 | The Park Surgery6 Eastgate North, Driffield, YO25 6EB | Driffield East Riding of Yorkshire | 75% | 18 | Good |
| 81 | MiddlestownMiddlestown Medical Centre, Wakefield, WF4 4PA | Wakefield | 75% | 88 | Good |
| 82 | City View Medical PracticeBeeston Hill Community Health Centre, Leeds, LS11 8LH | Beeston Leeds | 75% | 38 | Good |
| 83 | Dr Ap KumarStirling Street, Grimsby, DN31 3AE | Grimsby North East Lincolnshire | 74% | 86 | Good |
| 84 | The Spa SurgeryMowbray Square Medical Centre, Harrogate, HG1 5AR | Harrogate North Yorkshire | 74% | 73 | Good |
| 85 | Springbank SurgeryYork Road, York, YO26 8BN | York North Yorkshire | 74% | 98 | Outstanding |
| 86 | Wombwell GMS PracticeMayflower Way, Barnsley, S73 0AJ | Wombwell Barnsley | 74% | 40 | Good |
| 87 | West Common Lane Teaching PracticeDorchester Road, Scunthorpe, DN17 1YH | Scunthorpe North Lincolnshire | 74% | 35 | Good |
| 88 | Healing PartnershipWisteria Drive, Grimsby, DN41 7JB | Grimsby North East Lincolnshire | 74% | 73 | Good |
| 89 | Windmill Health Centre83a Whinmoor Way, Leeds, LS14 5BD | Leeds | 74% | 57 | Not rated |
| 90 | Honley SurgeryMarsh Gardens, Holmfirth, HD9 6AG | Holmfirth Kirklees | 73% | 91 | Good |
| 91 | The Nayar PracticeThompson Avenue, Doncaster, DN12 1JD | Warmsworth Doncaster | 73% | 40 | Not rated |
| 92 | East Bank Medical Centre555 East Bank Road, Sheffield, S2 2AG | Sheffield | 73% | 87 | Good |
| 93 | Longroyde Surgery38 Castle Avenue, Brighouse, HD6 3HT | Brighouse Calderdale | 73% | 99 | Good |
| 94 | Newsome Surgery Limited1 Church Lane, Huddersfield, HD4 6JE | Huddersfield Kirklees | 73% | 10 | Good |
| 95 | Thirsk Doctors SurgeryHealth Centre, Thirsk, YO7 1LG | Thirsk North Yorkshire | 73% | 85 | Good |
| 96 | Northgate SurgeryNorthgate, Pontefract, WF8 1NF | Pontefract Wakefield | 73% | 53 | Good |
| 97 | Stokesley SurgeryNorth Road, Middlesbrough, TS9 5DY | Middlesbrough North Yorkshire | 73% | 94 | Good |
| 98 | Wellington HouseWellington House Surgery, Batley, WF17 5DN | Batley Kirklees | 73% | 72 | Good |
| 99 | Hibaldstow Medical Practice11 Church Street, Brigg, DN20 9ED | Brigg North Lincolnshire | 73% | 96 | Good |
| 100 | Calder View SurgeryDewsbury Health Centre, Dewsbury, WF13 1HN | Dewsbury Kirklees | 73% | 87 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, easiest to get through to, hardest to get through to, shortest waits, most improved, biggest declines, lowest scores, largest surgeries.