Ranking ยท 2026
Best GP surgeries for online access in East of England
The share of patients who find it easy to contact the surgery online.
| # | Surgery | Area | Easy via website | Score | Inspection |
|---|---|---|---|---|---|
| 1 | StowhealthViolet Hill House, Stowmarket, IP14 1NL | Stowmarket Mid Suffolk | 94% | 95 | Good |
| 2 | Hingham SurgeryHardingham Street, Norwich, NR9 4JB | Norwich South Norfolk | 94% | 100 | Good |
| 3 | Shipdham SurgeryChapel Street, Thetford, IP25 7LA | Thetford Breckland | 92% | 96 | Good |
| 4 | The Coggeshall SurgeryStoneham St, Colchester, CO6 1UH | Colchester Braintree | 91% | 98 | Outstanding |
| 5 | The Freshford PracticeWethersfield Road, Braintree, CM7 4BQ | Braintree | 90% | 98 | Outstanding |
| 6 | North Chelmsford NHS Hcc2 White Hart Lane, Chelmsford, CM2 5EF | Chelmsford | 89% | 87 | Good |
| 7 | Oakfield SurgeryNewmarket Hospital, Newmarket, CB8 7JG | Newmarket West Suffolk | 89% | 94 | Good |
| 8 | Ashingdon Medical Centre57 Lascelles Gardens, Rochford, SS4 3BW | Rochford | 89% | 95 | Good |
| 9 | Lensfield Medical Practice48 Lensfield Road, Cambridge, CB2 1EH | Cambridge | 89% | 73 | Good |
| 10 | West Pottergate Medical PracThe Health Centre, Norwich, NR2 4BX | Norwich | 89% | 87 | Good |
| 11 | Haven HealthGrange Farm Avenue, Felixstowe, IP11 2XD | Felixstowe East Suffolk | 87% | 94 | Good |
| 12 | The Derby Road Practice52 Derby Road, Ipswich, IP3 8DN | Ipswich | 87% | 80 | Good |
| 13 | Brandon Medical PracticeElbourne Surgery, Brandon, IP27 0AQ | Brandon West Suffolk | 87% | 78 | Good |
| 14 | Maltings Surgery8-14 Victoria Street, St Albans, AL1 3JB | St Albans | 87% | 71 | Good |
| 15 | Red House Surgery96 Chesterton Road, Cambridge, CB4 1ER | Cambridge | 86% | 62 | Good |
| 16 | Mundesley Medical CentreMunhaven Close, Norwich, NR11 8AR | Norwich North Norfolk | 85% | 79 | Good |
| 17 | Debenham Group Practice20 Low Road, Stowmarket, IP14 6QU | Stowmarket Mid Suffolk | 85% | 95 | Good |
| 18 | Fleggburgh SurgeryMill Lane, Great Yarmouth, NR29 3AW | Great Yarmouth | 84% | 98 | Good |
| 19 | Staploe Medical CentreBrewhouse Lane, Ely, CB7 5JD | Ely East Cambridgeshire | 84% | 91 | Good |
| 20 | Warrior Square Surgery61 Warrior Square, Southend-on-Sea, SS1 2JJ | Southend-on-Sea | 84% | 93 | Good |
| 21 | Church Hill SurgeryStation Road, Diss, IP21 4TX | Diss South Norfolk | 83% | 92 | Good |
| 22 | Queens Park Surgery24 the Pantiles, Billericay, CM12 0UA | Billericay Basildon | 83% | 86 | Good |
| 23 | Buckden SurgeryThe Surgery, St. Neots, PE19 5SZ | St. Neots Huntingdonshire | 83% | 96 | Outstanding |
| 24 | St. James Surgery89 Wash Lane, Clacton-on-Sea, CO15 1DA | Clacton-on-Sea Tendring | 83% | 92 | Good |
| 25 | Burwell SurgeryNewmarket Road, Cambridge, CB25 0AE | Cambridge East Cambridgeshire | 83% | 98 | Good |
| 26 | Coltishall Medical Practice3 St. Johns Close, Norwich, NR12 7HA | Norwich Broadland | 82% | 90 | Good |
| 27 | Aldborough SurgeryThe Surgery, Norwich, NR11 7NN | Norwich North Norfolk | 82% | 92 | Good |
| 28 | Haddenham SurgeryThe Green, Ely, CB6 3TA | Ely East Cambridgeshire | 82% | 82 | Requires improvement |
| 29 | Over Surgery1 Drings Close, Cambridge, CB24 5NZ | Cambridge South Cambridgeshire | 82% | 90 | Good |
| 30 | Combs Ford SurgeryCombs Lane, Stowmarket, IP14 2SY | Stowmarket Mid Suffolk | 82% | 52 | Good |
| 31 | Howard House Surgery31 Orwell Road, Felixstowe, IP11 7DD | Felixstowe East Suffolk | 82% | 63 | Good |
| 32 | Victoria Road Surgery82 Victoria Road, Lowestoft, NR33 9LU | Lowestoft East Suffolk | 81% | 75 | Good |
| 33 | The Limes SurgeryUnit 8-14, Hoddesdon, EN11 8EP | Hoddesdon Broxbourne | 81% | 34 | Not rated |
| 34 | Theatre Royal Surgery27 Theatre Street, Dereham, NR19 2EN | Dereham Breckland | 81% | 79 | Good |
| 35 | Dr Yadava N Practice34 East Thurrock Road, Grays, RM17 6SP | Grays Thurrock | 81% | 88 | Good |
| 36 | Davenport House SurgeryDavenport House, Harpenden, AL5 4HX | Harpenden St Albans | 81% | 74 | Good |
| 37 | The Park Surgery4 Alexandra Road, Great Yarmouth, NR30 2HW | Great Yarmouth | 80% | 90 | Outstanding |
| 38 | Cathedral Medical CentrePrincess of Wales Hosp, Ely, CB6 1DN | Ely East Cambridgeshire | 80% | 77 | Good |
| 39 | The Holbrook and Shotley PracticeThe Surgery, Ipswich, IP9 2QS | Ipswich Babergh | 80% | 59 | Requires improvement |
| 40 | Medic HouseOttawa Road, Tilbury, RM18 7RJ | Tilbury Thurrock | 80% | 66 | Good |
| 41 | Sole Bay H/CTeal Close, Southwold, IP18 6GY | Southwold East Suffolk | 80% | 100 | Outstanding |
| 42 | Flitwick SurgeryHighlands, Bedford, MK45 1DW | Flitwick Central Bedfordshire | 80% | 63 | Good |
| 43 | Moat House SurgeryBeech Close, Huntingdon, PE28 2RQ | Huntingdon Huntingdonshire | 79% | 85 | Good |
| 44 | Woodlands Surgery48-49 Bateman Street, Cambridge, CB2 1LR | Cambridge | 79% | 86 | Good |
| 45 | Vine House Health Centre87-89 High Street, Abbots Langley, WD5 0AL | Abbots Langley and Kings Langley Three Rivers | 79% | 55 | Good |
| 46 | The Elizabeth Courtauld SurgeryFactory Lane West, Halstead, CO9 1EX | Halstead Braintree | 79% | 51 | Good |
| 47 | Dr WHM Matta's Practice37a Linden Road, Luton, LU4 9QZ | Luton | 79% | 84 | Good |
| 48 | Dr Devaraja VC Practice7 the Sorrells, Stanford-le-Hope, SS17 7DZ | Stanford-le-Hope Thurrock | 79% | 95 | Good |
| 49 | Western Road Surgery41 Western Road, Billericay, CM12 9DX | Billericay Basildon | 79% | 68 | Good |
| 50 | Angel Lane SurgeryAngel Lane, Dunmow, CM6 1AQ | Dunmow Uttlesford | 78% | 62 | Good |
| 51 | Blofield SurgeryPlantation Road, Norwich, NR13 4PL | Norwich Broadland | 78% | 76 | Good |
| 52 | Lower Stondon Surgery109 Station Road, Henlow, SG16 6JJ | Henlow Central Bedfordshire | 78% | 54 | Good |
| 53 | The Highwood SurgeryBrambles Bungalow, Brentwood, CM15 9DY | Brentwood | 78% | 93 | Requires improvement |
| 54 | Kings Medical Centre23 Kings Avenue, Buckhurst Hill, IG9 5LP | Buckhurst Hill Epping Forest | 78% | 70 | Good |
| 55 | Petersfield Medical Practice25 Mill Road, Cambridge, CB1 2AB | Cambridge | 78% | 46 | Good |
| 56 | Thomas Walker Westgate HealthcareThomas Walker Surgery, Peterborough, PE1 2QP | Peterborough | 78% | 21 | Not rated |
| 57 | Amwell SurgeryMedical Centre, Hoddesdon, EN11 8FG | Hoddesdon Broxbourne | 78% | 84 | Good |
| 58 | Magdalen Medical PracticeLawson Road, Norwich, NR3 4LF | Norwich | 77% | 93 | Good |
| 59 | Uea Medical CentreEarlham Road, Norwich, NR4 7TJ | Norwich | 77% | 83 | Good |
| 60 | Abbey Field Medical CentreYpres Road, Colchester, CO2 7UW | Colchester | 77% | 24 | Good |
| 61 | Central Medical CentreSt.martins Street, Peterborough, PE1 3BF | Peterborough | 77% | 35 | Good |
| 62 | St John's SurgeryMain Road, Wisbech, PE14 7RR | Wisbech King's Lynn and West Norfolk | 77% | 96 | Good |
| 63 | Dr Malik - Kent Elms Health CentreKent Elms Health Centre, Leigh-on-Sea, SS9 5UU | Eastwood Southend-on-Sea | 77% | 74 | Good |
| 64 | Dell Medical CentreThe Dell Medical Centre, Grays, RM17 5HB | Grays Thurrock | 77% | 94 | Good |
| 65 | Elms Medical Practice5 Stewart Road, Harpenden, AL5 4QA | Harpenden St Albans | 76% | 49 | Good |
| 66 | Grove SurgeryGrove Lane, Thetford, IP24 2HY | Thetford Breckland | 76% | 31 | Good |
| 67 | Feltwell SurgeryOld Brandon Road, Thetford, IP26 4AY | Thetford King's Lynn and West Norfolk | 76% | 77 | Good |
| 68 | Parish Fields PracticeMount Street, Diss, IP22 4WG | Diss South Norfolk | 76% | 74 | Good |
| 69 | Beechcroft and Old Palace23 Beechcroft, Norwich, NR5 0RS | Norwich South Norfolk | 76% | 78 | Good |
| 70 | Lakenham Surgery1 Ninham Street, Norwich, NR1 3JJ | Norwich | 76% | 82 | Good |
| 71 | Cromer Group PracticeMill Road, Cromer, NR27 0BG | Cromer North Norfolk | 76% | 45 | Good |
| 72 | Swanwood Partnership2 Market Avenue, Wickford, SS12 0AG | Wickford Basildon | 76% | 44 | Good |
| 73 | Holt Medical PracticeKelling Hospital, Holt, NR25 6QA | Holt North Norfolk | 76% | 84 | Good |
| 74 | Wells Health CentreBolts Close, Wells-Next-the-Sea, NR23 1JP | Wells-Next-the-Sea North Norfolk | 75% | 88 | Outstanding |
| 75 | Heacham Group Practice45 Station Road, Kings Lynn, PE31 7EX | Kings Lynn King's Lynn and West Norfolk | 75% | 34 | Requires improvement |
| 76 | Chet Valley Medical PracticeGeorge House, Norwich, NR14 6QH | Norwich South Norfolk | 75% | 77 | Requires improvement |
| 77 | Thistlemoor Medical Centre6-10 Thistlemoor Road, Peterborough, PE1 3HP | Peterborough | 75% | 31 | Outstanding |
| 78 | Burvill House Surgery52-54 Dellfield Road, Hatfield, AL10 8HP | Hatfield Welwyn Hatfield | 75% | 41 | Good |
| 79 | Robert Frew Medical CentreSilva Island Way, Wickford, SS12 9NR | Wickford Basildon | 75% | 58 | Good |
| 80 | Shefford Health CentreRobert Lucas Drive, Shefford, SG17 5FS | Shefford Central Bedfordshire | 75% | 31 | Good |
| 81 | Mill Road Surgery47 Mill Road, Colchester, CO4 5LE | Mile End Colchester | 75% | 60 | Good |
| 82 | Dr DV Shah's PracticePastures Way, Luton, LU4 0PF | Lewsey Luton | 75% | 69 | Good |
| 83 | Grove Medical CentreGrove Road, Felixstowe, IP11 9GA | Felixstowe East Suffolk | 75% | 96 | Good |
| 84 | Orchard House SurgeryFred Archer Way, Newmarket, CB8 8NU | Newmarket West Suffolk | 75% | 65 | Outstanding |
| 85 | Brundall Medical PartnershipThe Medical Centre, Norwich, NR13 5RP | Norwich Broadland | 74% | 97 | Good |
| 86 | Framfield House SurgeryIpswich Road, Woodbridge, IP12 4FD | Woodbridge East Suffolk | 74% | 92 | Good |
| 87 | Ashburnham Road Surgery8 Ashburnham Road, Bedford, MK40 1DS | Bedford | 74% | 76 | Good |
| 88 | Crocus Medical PracticeSaffron Walden Community Hospital, Saffron Walden, CB11 3HY | Saffron Walden Uttlesford | 74% | 63 | Good |
| 89 | Sharnbrook SurgeryTemplars Way, Bedford, MK44 1PZ | Bedford | 74% | 72 | Good |
| 90 | Fernville SurgeryMidland Road, Hemel Hempstead, HP2 5BL | Hemel Hempstead Dacorum | 74% | 79 | Good |
| 91 | Great Bentley SurgeryThe Hollies, Colchester, CO7 8PJ | Colchester Tendring | 74% | 89 | Good |
| 92 | Central SurgeryBell Street, Sawbridgeworth, CM21 9AQ | Sawbridgeworth East Hertfordshire | 74% | 45 | Good |
| 93 | Hadleigh Health CentreMarket Place, Ipswich, IP7 5DN | Ipswich Babergh | 74% | 93 | Good |
| 94 | Bottisham Medical PracticeTunbridge Lane, Cambridge, CB25 9DU | Cambridge East Cambridgeshire | 74% | 85 | Good |
| 95 | Cutlers Hill SurgeryBungay Road, Halesworth, IP19 8SG | Halesworth East Suffolk | 74% | 92 | Good |
| 96 | Mayflower Medical Centre419 Main Road, Harwich, CO12 4EX | Harwich Tendring | 74% | 19 | Not Rated |
| 97 | Kings Langley SurgeryThe Nap, Kings Langley, WD4 8ET | Abbots Langley and Kings Langley Dacorum | 74% | 66 | Good |
| 98 | St Mary's Surgery37 St. Marys Street, Ely, CB7 4HF | Ely East Cambridgeshire | 73% | 75 | Good |
| 99 | Dr Puzey,dr Kothari and Dr NandaThe Puzey Family Practice, Rochford, SS4 1AY | Rochford | 73% | 48 | Good |
| 100 | Spinney SurgeryThe Spinney, St. Ives, PE27 3TP | St Ives Huntingdonshire | 73% | 56 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, easiest to get through to, hardest to get through to, shortest waits, most improved, biggest declines, lowest scores, largest surgeries.