Ranking ยท 2026
Best GP surgeries for online access in South East
The share of patients who find it easy to contact the surgery online.
| # | Surgery | Area | Easy via website | Score | Inspection |
|---|---|---|---|---|---|
| 1 | LangleyHorseshoes Lane, Maidstone, ME17 3JY | Maidstone | 98% | 99 | Good |
| 2 | Berinsfield Health CentreFane Drive, Wallingford, OX10 7NE | Wallingford South Oxfordshire | 95% | 99 | Good |
| 3 | Hamstreet SurgeryThe Surgery, Ashford, TN26 2NJ | Ashford | 95% | 99 | Good |
| 4 | Chiddingfold SurgeryRidgley Road, Godalming, GU8 4QP | Godalming Waverley | 94% | 99 | Good |
| 5 | Cornerways Surgery145 George V Avenue, Worthing, BN11 5RZ | Worthing | 92% | 100 | Good |
| 6 | Holbrook SurgeryBartholomew Way, Horsham, RH12 5JL | Horsham | 92% | 92 | Good |
| 7 | Tattenham Health CentreTattenham Crescent, Epsom, KT18 5NU | Tadworth and Epsom Downs Reigate and Banstead | 92% | 92 | Good |
| 8 | The Hart SurgeryYork Road, Henley-on-Thames, RG9 2DR | Henley-on-Thames South Oxfordshire | 91% | 95 | Good |
| 9 | SheresurgeryanddispensaryShere Surgery & Dispensary, Guildford, GU5 9DR | Guildford | 91% | 95 | Good |
| 10 | Witley SurgeryWheeler Lane, Godalming, GU8 5QR | Godalming Waverley | 90% | 95 | Good |
| 11 | Cropredy SurgeryClaydon Road, Banbury, OX17 1FB | Banbury Cherwell | 90% | 98 | Good |
| 12 | Medwyn SurgeryReigate Road, Dorking, RH4 1SD | Dorking Mole Valley | 90% | 99 | Outstanding |
| 13 | Northiam SurgeryMain Street, Rye, TN31 6ND | Rye Rother | 90% | 99 | Good |
| 14 | Morland House SurgeryMorland Close, Oxford, OX33 1DP | Oxford South Oxfordshire | 89% | 96 | Good |
| 15 | Lydden Surgery114 Canterbury Road, Dover, CT15 7ET | Dover | 88% | 74 | Good |
| 16 | Waltham Road Medical Centre4a Waltham Road, Gillingham, ME8 6XQ | Gillingham Medway | 88% | 94 | Requires improvement |
| 17 | Chapel Row SurgeryThe Avenue, Reading, RG7 6NS | Reading West Berkshire | 88% | 93 | Not Rated |
| 18 | Walnut Tree Surgery14 Carlton Road, Southampton, SO15 2HQ | Southampton | 87% | 76 | Good |
| 19 | Church RoadThe Surgery, Folkestone, CT18 8HY | Folkestone Folkestone and Hythe | 86% | 98 | Good |
| 20 | BearstedYeoman Lane, Maidstone, ME14 4DS | Maidstone | 86% | 82 | Good |
| 21 | The Boat House SurgeryWhitchurch Road, Reading, RG8 7DP | Reading West Berkshire | 86% | 86 | Good |
| 22 | Hungerford SurgeryThe Croft, Hungerford, RG17 0HY | Hungerford West Berkshire | 85% | 89 | Good |
| 23 | St Mary's SurgeryChurch Close, Andover, SP10 1DP | Andover Test Valley | 85% | 88 | Good |
| 24 | Leacroft Medical PracticeLangley House, Crawley, RH11 7TF | Crawley | 85% | 75 | Good |
| 25 | Vine Medical Centre69 Pemberton Road, East Molesey, KT8 9LJ | West Molesey Elmbridge | 85% | 91 | Good |
| 26 | Westlands Medical Centre20b Westlands Grove, Fareham, PO16 9AD | Portchester Fareham | 85% | 75 | Good |
| 27 | Boundaries Surgery17 Winchester Road, Alton, GU34 5HG | Alton East Hampshire | 85% | 99 | Good |
| 28 | Groombridge and Hartfield Medical GroupThe Nook, Tunbridge Wells, TN3 9QP | Tunbridge Wells Wealden | 85% | 96 | Good |
| 29 | Sibford SurgeryBurdrop, Banbury, OX15 5RQ | Banbury Cherwell | 84% | 99 | Good |
| 30 | Caterham Valley Medical PracticeEothen House, Caterham, CR3 6JU | Caterham Tandridge | 84% | 72 | Not rated |
| 31 | Islip SurgeryThe Surgery, Kidlington, OX5 2TQ | Kidlington Cherwell | 84% | 90 | Good |
| 32 | Portchester PracticePortchester Health Centre, Fareham, PO16 9TU | Portchester Fareham | 84% | 84 | Good |
| 33 | The Horsley Medical PracticeThe Medical Centre, Leatherhead, KT24 6QT | Leatherhead Guildford | 84% | 96 | Good |
| 34 | Eynsham Medical GroupEynsham Medical Centre, Witney, OX29 4QB | Witney West Oxfordshire | 84% | 56 | Good |
| 35 | Austen Road Surgery1 Austen Road, Guildford, GU1 3NW | Guildford | 84% | 84 | Good |
| 36 | The Hall PracticeHampden Road, Gerrards Cross, SL9 9SX | Chalfont St Peter Buckinghamshire | 84% | 82 | Outstanding |
| 37 | University Health Service SouthamptonBuilding 48, Southampton, SO17 1BJ | Southampton | 83% | 77 | Good |
| 38 | Brockwood Medical PracticeTanners Meadow, Betchworth, RH3 7NJ | Betchworth Mole Valley | 83% | 93 | Good |
| 39 | Arch HealthcareMorley Street, Brighton, BN2 9DH | Brighton Brighton and Hove | 83% | 98 | Outstanding |
| 40 | Chalgrove & Watlington SurgeriesHill Road, Watlington, OX49 5AF | Watlington South Oxfordshire | 83% | 83 | Not rated |
| 41 | Elizabeth House Medical Practice515 Limpsfield Road, Warlingham, CR6 9LF | Warlingham Tandridge | 83% | 96 | Good |
| 42 | Millbarn Medical CentreNew Beaconsfield Medical Centre, Beaconsfield, HP9 1TX | Beaconsfield Buckinghamshire | 82% | 98 | Outstanding |
| 43 | Orchard EndDorothy Avenue, Cranbrook, TN17 3AY | Cranbrook Tunbridge Wells | 82% | 96 | Good |
| 44 | Kintbury & Woolton Hill SurgeryKintbury Surgery, Hungerford, RG17 9UX | Hungerford West Berkshire | 82% | 92 | Good |
| 45 | Kingsnorth Medical PracticeAshford Road, Ashford, TN23 3ED | Ashford | 82% | 94 | Outstanding |
| 46 | Wonersh SurgeryThe Street, Guildford, GU5 0PE | Guildford Waverley | 82% | 95 | Good |
| 47 | Wychwood SurgeryMeadow Lane, Chipping Norton, OX7 6BW | Chipping Norton West Oxfordshire | 82% | 99 | Good |
| 48 | Southmead SurgeryBlackpond Lane, Slough, SL2 3ER | Slough Buckinghamshire | 82% | 93 | Good |
| 49 | Fort House SurgeryWalton Community Hospital, Walton-on-Thames, KT12 3LD | Walton-on-Thames Elmbridge | 82% | 85 | Good |
| 50 | Emmer Green Surgery4 St. Barnabas Road, Reading, RG4 8RA | Caversham Reading | 82% | 70 | Good |
| 51 | The Wall House SurgeryYorke Road, Reigate, RH2 9HG | Reigate Reigate and Banstead | 82% | 76 | Good |
| 52 | Charter Medical Centre88 Davigdor Road, Hove, BN3 1RF | Goldsmid Brighton and Hove | 82% | 76 | Good |
| 53 | Esher Green SurgeryEsher Green Drive, Esher, KT10 8BX | Esher Elmbridge | 82% | 80 | Good |
| 54 | Wey Family PracticeMadeira Road, West Byfleet, KT14 6DH | New Haw, West Byfleet and Sheerwater Woking | 82% | 65 | Good |
| 55 | The Elms PracticeElm Grove, Hayling Island, PO11 9AP | South Hayling Havant | 81% | 40 | Good |
| 56 | Thames Ave Surgery2 Thames Avenue, Gillingham, ME8 9BW | Gillingham Medway | 81% | 95 | Good |
| 57 | Chawton House Surgery43-45 St. Thomas Street, Lymington, SO41 9ND | Lymington New Forest | 81% | 85 | Good |
| 58 | Oxshott Medical PracticeHoltwood Road, Leatherhead, KT22 0QL | Cobham Elmbridge | 81% | 90 | Good |
| 59 | Edenbridge Medical PracticeEdenbridge Memorial Health Centre, Edenbridge, TN8 6FY | Edenbridge Sevenoaks | 80% | 62 | Good |
| 60 | Bourne End & Wooburn Green Medical Centre8 the Green, High Wycombe, HP10 0EE | Flackwell Heath and Wooburn Green Buckinghamshire | 80% | 83 | Good |
| 61 | Pump Lane Surgery13 Pump Lane, Gillingham, ME8 7AA | Gillingham Medway | 80% | 97 | Good |
| 62 | Ifield Medical PracticeLady Margaret Road, Crawley, RH11 0BF | Crawley | 80% | 68 | Good |
| 63 | St Paul's SurgeryAlison Way, Winchester, SO22 5DD | Winchester | 80% | 82 | Good |
| 64 | Pulborough Medical GroupSpiro Close, Pulborough, RH20 1FG | Pulborough Horsham | 79% | 87 | Outstanding |
| 65 | Capelfield SurgeryElm Road, Esher, KT10 0EH | West Molesey Elmbridge | 79% | 63 | Good |
| 66 | Grayshott SurgeryBoundary Road, Hindhead, GU26 6TY | Hindhead Waverley | 79% | 85 | Good |
| 67 | Wight Primary Partnerships LtdBrookside Health Centre, Freshwater, PO40 9DT | Freshwater Isle of Wight | 79% | 75 | Good |
| 68 | Hill Lane Surgery162 Hill Lane, Southampton, SO15 5DD | Southampton | 79% | 89 | Good |
| 69 | Ringwood Medical CentreThe Close, Ringwood, BH24 1JY | Ringwood New Forest | 79% | 51 | Good |
| 70 | Trinity Medical Centre1 Goldstone Villas, Hove, BN3 3AT | Goldsmid Brighton and Hove | 79% | 82 | Good |
| 71 | Leith Hill Practice168 the Street, Dorking, RH5 5EN | Dorking Mole Valley | 78% | 92 | Good |
| 72 | Sunbury Group PracticeGreen Street, Sunbury-on-Thames, TW16 6RH | Sunbury-on-Thames Spelthorne | 78% | 49 | Good |
| 73 | Cobbs Garden SurgeryCobbs Garden, Olney, MK46 5QG | Olney Milton Keynes | 78% | 79 | Good |
| 74 | Pirbright SurgeryThe Green, Woking, GU24 0JE | Woking Guildford | 78% | 90 | Good |
| 75 | Chertsey Health CentreFamily Health Centre, Chertsey, KT16 8HZ | Chertsey Runnymede | 78% | 72 | Good |
| 76 | Warlingham Green Medical Prac1 Church Road, Warlingham, CR6 9NW | Warlingham Tandridge | 78% | 85 | Good |
| 77 | Wickham SurgeryHoughton Way, Fareham, PO17 5GU | Fareham Winchester | 77% | 86 | Good |
| 78 | Tadley Medical P'shipHolmwood Health Centre, Tadley, RG26 4ER | Tadley Basingstoke and Deane | 77% | 69 | Good |
| 79 | Villages Medical CentreSend Barns Lane, Woking, GU23 7BP | Woking Guildford | 77% | 95 | Good |
| 80 | West Meon SurgeryDoctors Lane, Petersfield, GU32 1LR | Petersfield Winchester | 77% | 96 | Good |
| 81 | Links Road Surgery27-29 Links Road, Brighton, BN41 1XH | Portslade Brighton and Hove | 77% | 82 | Not rated |
| 82 | Wellsbourne Healthcare CicWellsbourne Health Centre, Brighton, BN2 5FL | Brighton Brighton and Hove | 76% | 67 | Good |
| 83 | Rye Medical CentreKiln Drive, Rye, TN31 7SQ | Rye Rother | 76% | 84 | Good |
| 84 | Pond Tail SurgeryPondtail, Godstone, RH9 8DY | Godstone Tandridge | 76% | 87 | Not rated |
| 85 | Maywood Health Care Centre225 Hawthorn Road, Bognor Regis, PO21 2UW | Bognor Regis Arun | 76% | 75 | Good |
| 86 | Steyning Health CentreTanyard Lane, Steyning, BN44 3RJ | Steyning Horsham | 76% | 91 | Good |
| 87 | Alexander House Surgery2 Salisbury Road, Farnborough, GU14 7AW | Farnborough Rushmoor | 76% | 93 | Good |
| 88 | East Cowes Medical CentreChurch Path, East Cowes, PO32 6RP | East Cowes Isle of Wight | 76% | 67 | Good |
| 89 | Howell SurgeryHigh Street, Tonbridge, TN12 7NQ | Tonbridge Tunbridge Wells | 76% | 94 | Good |
| 90 | Dorking Medical PracticeNew House Surgery, Dorking, RH4 2QR | Dorking Mole Valley | 76% | 85 | Good |
| 91 | Stoneham Lane SurgeryCity Gateway, Southampton, SO16 2JA | Southampton | 76% | 91 | Good |
| 92 | Selden Medical Centre6 Selden Road, Worthing, BN11 2LL | Worthing | 76% | 93 | Good |
| 93 | Woodbridge Hill Surgery1 Deerbarn Road, Guildford, GU2 8YB | Guildford | 76% | 64 | Good |
| 94 | New Ottershaw Surgery3 Bousley Rise, Chertsey, KT16 0JX | New Haw, West Byfleet and Sheerwater Runnymede | 76% | 96 | Good |
| 95 | Maybury SurgeryAlpha Road, Woking, GU22 8HF | Woking | 76% | 63 | Good |
| 96 | Sheerwater Health CentreDevonshire Avenue, Woking, GU21 5QJ | Woking | 75% | 36 | Good |
| 97 | Meadows SurgeryTemple Grove, Burgess Hill, RH15 9XN | Burgess Hill Mid Sussex | 75% | 86 | Good |
| 98 | St. Luke's SurgeryWarren Road, Guildford, GU1 3JH | Guildford | 75% | 81 | Good |
| 99 | Eastwick Park Med.practEastwick Park Avenue, Leatherhead, KT23 3ND | Great Bookham and Fetcham Mole Valley | 75% | 84 | Good |
| 100 | The Croft SurgeryBarnham Road, Chichester, PO20 3RP | Chichester Arun | 75% | 18 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, easiest to get through to, hardest to get through to, shortest waits, most improved, biggest declines, lowest scores, largest surgeries.