Ranking ยท 2026
Highest rated GP surgeries by patients in South East
The share of patients who say their overall experience is good.
| # | Surgery | Area | Overall experience good | Score | Inspection |
|---|---|---|---|---|---|
| 1 | Arch HealthcareMorley Street, Brighton, BN2 9DH | Brighton Brighton and Hove | 100% | 98 | Outstanding |
| 2 | Northiam SurgeryMain Street, Rye, TN31 6ND | Rye Rother | 99% | 99 | Good |
| 3 | Hamstreet SurgeryThe Surgery, Ashford, TN26 2NJ | Ashford | 99% | 99 | Good |
| 4 | Groombridge and Hartfield Medical GroupThe Nook, Tunbridge Wells, TN3 9QP | Tunbridge Wells Wealden | 99% | 96 | Good |
| 5 | Berinsfield Health CentreFane Drive, Wallingford, OX10 7NE | Wallingford South Oxfordshire | 99% | 99 | Good |
| 6 | Mill Stream SurgeryMill Stream, Wallingford, OX10 6RL | Wallingford South Oxfordshire | 98% | 99 | Outstanding |
| 7 | Cropredy SurgeryClaydon Road, Banbury, OX17 1FB | Banbury Cherwell | 98% | 98 | Good |
| 8 | Boundaries Surgery17 Winchester Road, Alton, GU34 5HG | Alton East Hampshire | 98% | 99 | Good |
| 9 | Oldwood SurgeryStation Road, Robertsbridge, TN32 5DG | Robertsbridge Rother | 98% | 95 | Good |
| 10 | LangleyHorseshoes Lane, Maidstone, ME17 3JY | Maidstone | 98% | 99 | Good |
| 11 | Wychwood SurgeryMeadow Lane, Chipping Norton, OX7 6BW | Chipping Norton West Oxfordshire | 98% | 99 | Good |
| 12 | Woodchurch SurgeryFront Road, Ashford, TN26 3SF | Ashford | 98% | 99 | Good |
| 13 | Kintbury & Woolton Hill SurgeryKintbury Surgery, Hungerford, RG17 9UX | Hungerford West Berkshire | 97% | 92 | Good |
| 14 | Orchard EndDorothy Avenue, Cranbrook, TN17 3AY | Cranbrook Tunbridge Wells | 97% | 96 | Good |
| 15 | Cornerways Surgery145 George V Avenue, Worthing, BN11 5RZ | Worthing | 97% | 100 | Good |
| 16 | Old Parsonage SurgeryBack Lane, Cranbrook, TN17 1AN | Cranbrook Tunbridge Wells | 97% | 93 | Good |
| 17 | Chiddingfold SurgeryRidgley Road, Godalming, GU8 4QP | Godalming Waverley | 97% | 99 | Good |
| 18 | The Horsley Medical PracticeThe Medical Centre, Leatherhead, KT24 6QT | Leatherhead Guildford | 96% | 96 | Good |
| 19 | Sibford SurgeryBurdrop, Banbury, OX15 5RQ | Banbury Cherwell | 96% | 99 | Good |
| 20 | Riverbank Medical CentreDodsley Lane, Midhurst, GU29 9AW | Midhurst Chichester | 96% | 94 | Good |
| 21 | Villages Medical CentreSend Barns Lane, Woking, GU23 7BP | Woking Guildford | 96% | 95 | Good |
| 22 | Selden Medical Centre6 Selden Road, Worthing, BN11 2LL | Worthing | 96% | 93 | Good |
| 23 | Church RoadThe Surgery, Folkestone, CT18 8HY | Folkestone Folkestone and Hythe | 96% | 98 | Good |
| 24 | Gratton SurgerySutton Scotney, Winchester, SO21 3LE | Winchester | 96% | 91 | Good |
| 25 | Old School SurgeryBolts Hill, Canterbury, CT4 7JY | Canterbury | 95% | 89 | Good |
| 26 | The Watercress Medical GroupMansfield Park Surgery, Alton, GU34 5EW | Alton East Hampshire | 95% | 95 | Good |
| 27 | Lightwater SurgeryAll Saints Road, Lightwater, GU18 5SQ | Lightwater Surrey Heath | 95% | 95 | Good |
| 28 | Medwyn SurgeryReigate Road, Dorking, RH4 1SD | Dorking Mole Valley | 95% | 99 | Outstanding |
| 29 | SheresurgeryanddispensaryShere Surgery & Dispensary, Guildford, GU5 9DR | Guildford | 95% | 95 | Good |
| 30 | Maidstone RD Rainham Surgery53a-53b Maidstone Road, Gillingham, ME8 0DP | Gillingham Medway | 95% | 98 | Good |
| 31 | Austen Road Surgery1 Austen Road, Guildford, GU1 3NW | Guildford | 95% | 84 | Good |
| 32 | New Ottershaw Surgery3 Bousley Rise, Chertsey, KT16 0JX | New Haw, West Byfleet and Sheerwater Runnymede | 95% | 96 | Good |
| 33 | West Meon SurgeryDoctors Lane, Petersfield, GU32 1LR | Petersfield Winchester | 95% | 96 | Good |
| 34 | Pump Lane Surgery13 Pump Lane, Gillingham, ME8 7AA | Gillingham Medway | 95% | 97 | Good |
| 35 | Stockbridge SurgeryNew Street, Stockbridge, SO20 6HG | Stockbridge Test Valley | 95% | 94 | Requires improvement |
| 36 | Rowlands Castle Surgery12 the Green, Rowland's Castle, PO9 6BN | Rowland's Castle East Hampshire | 95% | 92 | Good |
| 37 | St. Peters Surgery49-55 Portsmouth Road, Southampton, SO19 9RL | Southampton | 95% | 88 | Good |
| 38 | Brockwood Medical PracticeTanners Meadow, Betchworth, RH3 7NJ | Betchworth Mole Valley | 94% | 93 | Good |
| 39 | LamberhurstThe Surgery, Tunbridge Wells, TN3 8EX | Tunbridge Wells | 94% | 80 | Good |
| 40 | The Bell SurgeryYork Road, Henley on Thames, RG9 2DR | Henley-on-Thames South Oxfordshire | 94% | 95 | Good |
| 41 | Carden SurgeryCounty Oak Medical Centre, Brighton, BN1 8DD | Patcham Brighton and Hove | 94% | 65 | Good |
| 42 | Manor SurgeryOsler Road, Oxford, OX3 9BP | Oxford | 94% | 86 | Good |
| 43 | Adelaide Medical Centre36 Adelaide Road, Andover, SP10 1HA | Andover Test Valley | 94% | 94 | Good |
| 44 | Howell SurgeryHigh Street, Tonbridge, TN12 7NQ | Tonbridge Tunbridge Wells | 94% | 94 | Good |
| 45 | The Hall PracticeHampden Road, Gerrards Cross, SL9 9SX | Chalfont St Peter Buckinghamshire | 94% | 82 | Outstanding |
| 46 | Thames Ave Surgery2 Thames Avenue, Gillingham, ME8 9BW | Gillingham Medway | 94% | 95 | Good |
| 47 | St Mary's SurgeryChurch Close, Andover, SP10 1DP | Andover Test Valley | 94% | 88 | Good |
| 48 | Marden Medical CentreChurch Green, Tonbridge, TN12 9HP | Tonbridge Maidstone | 94% | 97 | Outstanding |
| 49 | Fort House SurgeryWalton Community Hospital, Walton-on-Thames, KT12 3LD | Walton-on-Thames Elmbridge | 94% | 85 | Good |
| 50 | The Village Surgery133 London Road, Waterlooville, PO8 8XL | Horndean Havant | 94% | 98 | Good |
| 51 | Martins Oak Surgery36 High Street, Battle, TN33 0EA | Battle Rother | 94% | 95 | Good |
| 52 | Witley SurgeryWheeler Lane, Godalming, GU8 5QR | Godalming Waverley | 93% | 95 | Good |
| 53 | Trinity Medical Centre1 Goldstone Villas, Hove, BN3 3AT | Goldsmid Brighton and Hove | 93% | 82 | Good |
| 54 | Warlingham Green Medical Prac1 Church Road, Warlingham, CR6 9NW | Warlingham Tandridge | 93% | 85 | Good |
| 55 | Morland House SurgeryMorland Close, Oxford, OX33 1DP | Oxford South Oxfordshire | 93% | 96 | Good |
| 56 | Loxwood SurgeryLoxwood Medical Practice, Billingshurst, RH14 0SU | Billingshurst Chichester | 93% | 94 | Good |
| 57 | Millbarn Medical CentreNew Beaconsfield Medical Centre, Beaconsfield, HP9 1TX | Beaconsfield Buckinghamshire | 93% | 98 | Outstanding |
| 58 | Orchard Family PracticeThe Red Suite, Gillingham, ME8 8AA | Gillingham Medway | 93% | 80 | Good |
| 59 | Haslemere Health CentreChurch Lane, Haslemere, GU27 2BQ | Haslemere Waverley | 93% | 73 | Good |
| 60 | Seaside Medical Centre18 Sheen Road, Eastbourne, BN22 8DR | Eastbourne | 93% | 84 | Good |
| 61 | Leith Hill Practice168 the Street, Dorking, RH5 5EN | Dorking Mole Valley | 92% | 92 | Good |
| 62 | Twyford SurgeryHazeley Road, Winchester, SO21 1QY | Winchester | 92% | 92 | Good |
| 63 | Atherley House Surgery143-145 Shirley Road, Southampton, SO15 3FH | Southampton | 92% | 88 | Good |
| 64 | Alexander House Surgery2 Salisbury Road, Farnborough, GU14 7AW | Farnborough Rushmoor | 92% | 93 | Good |
| 65 | Wallingford Medical PracticeReading Road, Wallingford, OX10 9DU | Wallingford South Oxfordshire | 92% | 91 | Good |
| 66 | Seven Dials Medical Centre24 Montpelier Crescent, Brighton, BN1 3JJ | Brighton Brighton and Hove | 92% | 78 | Good |
| 67 | The Boat House SurgeryWhitchurch Road, Reading, RG8 7DP | Reading West Berkshire | 92% | 86 | Good |
| 68 | Wonersh SurgeryThe Street, Guildford, GU5 0PE | Guildford Waverley | 92% | 95 | Good |
| 69 | Lyndhurst Surgery2 Church Lane, Lyndhurst, SO43 7EW | Lyndhurst New Forest | 92% | 90 | Good |
| 70 | Ardingly Court Surgery1 Ardingly Street, Brighton, BN2 1SS | Brighton Brighton and Hove | 92% | 90 | Good |
| 71 | Pond Tail SurgeryPondtail, Godstone, RH9 8DY | Godstone Tandridge | 92% | 87 | Not rated |
| 72 | Holbrook SurgeryBartholomew Way, Horsham, RH12 5JL | Horsham | 92% | 92 | Good |
| 73 | Newtons PracticeThe Health Cntre, Haywards Heath, RH16 3BB | Haywards Heath Mid Sussex | 92% | 89 | Good |
| 74 | Glebe SurgeryThe Glebe, Pulborough, RH20 4FR | Pulborough Horsham | 92% | 86 | Good |
| 75 | Tattenham Health CentreTattenham Crescent, Epsom, KT18 5NU | Tadworth and Epsom Downs Reigate and Banstead | 92% | 92 | Good |
| 76 | St Stephens House Surgery102 Woodfield Lane, Ashtead, KT21 2DP | Ashtead Mole Valley | 92% | 85 | Good |
| 77 | Hill Lane Surgery162 Hill Lane, Southampton, SO15 5DD | Southampton | 92% | 89 | Good |
| 78 | St. Lawrence Surgery79 St. Lawrence Avenue, Worthing, BN14 7JL | Broadwater Worthing | 92% | 80 | Outstanding |
| 79 | Islip SurgeryThe Surgery, Kidlington, OX5 2TQ | Kidlington Cherwell | 92% | 90 | Good |
| 80 | The Orchard Surgery107 Feltham Hill Road, Ashford, TW15 1HH | Ashford Spelthorne | 91% | 81 | Good |
| 81 | Alma Road SurgeryAlma Road, Romsey, SO51 8ED | Romsey Test Valley | 91% | 74 | Good |
| 82 | Westgate Surgery60 Westgate Bay Avenue, Westgate-on-Sea, CT8 8SN | Margate Thanet | 91% | 84 | Good |
| 83 | Waltham Road Medical Centre4a Waltham Road, Gillingham, ME8 6XQ | Gillingham Medway | 91% | 94 | Requires improvement |
| 84 | The Fryern SurgeryOakmount Road, Eastleigh, SO53 2LH | Chandler's Ford Eastleigh | 91% | 87 | Good |
| 85 | Hadlow Medical CentreOld School, Tonbridge, TN11 0ET | Tonbridge Tonbridge and Malling | 91% | 96 | Good |
| 86 | Woodhill SurgeryWoodhill Cottage, Mayfield, TN20 6BW | Mayfield Wealden | 91% | 90 | Good |
| 87 | Waddesdon SurgeryGoss Avenue, Aylesbury, HP18 0LY | Aylesbury Buckinghamshire | 91% | 90 | Good |
| 88 | Watership Down HealthKingsclere Health Centre, Newbury, RG20 5QX | Newbury Basingstoke and Deane | 91% | 89 | Good |
| 89 | The Haven Practice100 Beaconsfield Villas, Brighton, BN1 6HE | Brighton Brighton and Hove | 91% | 91 | Good |
| 90 | Sonning Common Health CentreWood Lane, Reading, RG4 9SW | Reading South Oxfordshire | 91% | 91 | Outstanding |
| 91 | Montpelier Surgery2 Victoria Road, Brighton, BN1 3FS | Brighton Brighton and Hove | 91% | 94 | Good |
| 92 | Pavilion Surgery2 Old Steine, Brighton, BN1 1EJ | Brighton Brighton and Hove | 91% | 86 | Good |
| 93 | Elizabeth House Medical Practice515 Limpsfield Road, Warlingham, CR6 9LF | Warlingham Tandridge | 91% | 96 | Good |
| 94 | Oxshott Medical PracticeHoltwood Road, Leatherhead, KT22 0QL | Cobham Elmbridge | 91% | 90 | Good |
| 95 | Station Road Surgery4 Station Road, Camberley, GU16 7HG | Frimley Surrey Heath | 91% | 82 | Good |
| 96 | The Rycote GroupThame Health Centre, Thame, OX9 3JZ | Thame South Oxfordshire | 90% | 89 | Good |
| 97 | The Medical Centre GroupThe Medical Practice, Maidstone, ME15 7LN | Maidstone | 90% | 91 | Good |
| 98 | Emmer Green Surgery4 St. Barnabas Road, Reading, RG4 8RA | Caversham Reading | 90% | 70 | Good |
| 99 | The New Surgery CheshamThe New Surgery, Chesham, HP5 3EZ | Chesham Buckinghamshire | 90% | 81 | Good |
| 100 | Southmead SurgeryBlackpond Lane, Slough, SL2 3ER | Slough Buckinghamshire | 90% | 93 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, easiest to get through to, hardest to get through to, best online access, shortest waits, most improved, biggest declines, lowest scores, largest surgeries.