Ranking ยท 2026
Highest rated GP surgeries by patients in North East
The share of patients who say their overall experience is good.
| # | Surgery | Area | Overall experience good | Score | Inspection |
|---|---|---|---|---|---|
| 1 | Gainford SurgeryMain Road, Darlington, DL2 3BE | Darlington County Durham | 100% | 100 | Good |
| 2 | Rockliffe Court SurgeryRockliffe Court, Darlington, DL2 2DS | Darlington | 99% | 100 | Good |
| 3 | Greystoke SurgeryMorpeth NHS Centre, Morpeth, NE61 1JX | Morpeth Northumberland | 98% | 97 | Good |
| 4 | Sunniside Surgery8 Dewhurst Terrace, Newcastle Upon Tyne, NE16 5LP | Newcastle Upon Tyne Gateshead | 97% | 99 | Good |
| 5 | Southlands Medical GroupRyhope Health Centre, Sunderland, SR2 0RY | Sunderland | 96% | 98 | Good |
| 6 | Wooler HealthCheviot Primary Care Centre, Wooler, NE71 6BL | Wooler Northumberland | 96% | 100 | Not rated |
| 7 | Silverdale Family PracticeSouth Hetton Health Centre, Durham, DH6 2TH | Durham County Durham | 96% | 100 | Outstanding |
| 8 | Orchard Court SurgeryOrchard Court, Darlington, DL3 6HZ | Darlington | 96% | 87 | Outstanding |
| 9 | Melrose Surgery38 Melrose Avenue, Billingham, TS23 2JW | Billingham Stockton-on-Tees | 96% | 99 | Good |
| 10 | The Horden Group PracticeSea View Health Centre, Peterlee, SR8 4LD | Peterlee County Durham | 96% | 96 | Good |
| 11 | Hylton Medical GroupPallion H.c, Sunderland, SR4 7XF | Sunderland | 95% | 87 | Good |
| 12 | Southdene Medical CentreFront Street, Durham, DH6 2LT | Durham County Durham | 95% | 93 | Requires improvement |
| 13 | Woodview Medical PracticeThe Surgery, Bishop Auckland, DL13 5AF | Bishop Auckland County Durham | 95% | 100 | Good |
| 14 | Roseworth Surgery27-29 Roseworth Avenue, Newcastle Upon Tyne, NE3 1NB | Newcastle Upon Tyne Newcastle upon Tyne | 95% | 92 | Good |
| 15 | Annfield Plain SurgeryDurham Road, Stanley, DH9 7TD | Stanley County Durham | 95% | 100 | Good |
| 16 | Queens Road Surgery83 Queens Road, Consett, DH8 0BW | Consett County Durham | 95% | 90 | Good |
| 17 | Villette SurgerySuffolk Street, Sunderland, SR2 8AX | Sunderland | 95% | 97 | Good |
| 18 | Corbridge Health CentreNewcastle Road, Corbridge, NE45 5LG | Corbridge Northumberland | 95% | 96 | Good |
| 19 | Scots Gap Medical GroupThe Surgery, Morpeth, NE61 4EG | Morpeth Northumberland | 94% | 98 | Good |
| 20 | Middleton and Dinsdale Medical PracticeYarm RD, Darlington, DL2 1BY | Darlington | 94% | 95 | Good |
| 21 | Drs Lambert & NGWest Road Surgery, Stanley, DH9 7XT | Stanley County Durham | 94% | 89 | Good |
| 22 | Humshaugh & Wark Medical GrpThe Surgery, Hexham, NE46 4BU | Hexham Northumberland | 94% | 98 | Good |
| 23 | The Haven SurgeryThe Haven, Durham, DH7 0BD | Durham County Durham | 94% | 96 | Good |
| 24 | Rickleton Medical CentreOffice Row, Washington, NE38 9EH | Washington Sunderland | 94% | 92 | Good |
| 25 | Eaglescliffe Medical PracticeSunningdale Drive, Stockton-on-Tees, TS16 9EA | Stockton-on-Tees | 94% | 89 | Good |
| 26 | The Adderlane SurgeryAdderlane Road, Prudhoe, NE42 5HR | Prudhoe Northumberland | 94% | 98 | Good |
| 27 | Evenwood Medical PracticeEvenwood Medical Centre, Bishop Auckland, DL14 9SU | Bishop Auckland County Durham | 93% | 97 | Good |
| 28 | Village Medical GroupDudley Lane, Cramlington, NE23 6US | Cramlington Northumberland | 93% | 96 | Good |
| 29 | Dr RasoolAbbey Health Centre, Billingham, TS23 2DG | Billingham Stockton-on-Tees | 93% | 99 | Good |
| 30 | Npc RothburyWhitton Bank Road, Morpeth, NE65 7RW | Morpeth Northumberland | 93% | 89 | Good |
| 31 | The Sele Medical PracticeHexham Primary Care Centre, Hexham, NE46 1QJ | Hexham Northumberland | 93% | 96 | Good |
| 32 | Haltwhistle Medical GroupThe Health Centre, Haltwhistle, NE49 9AP | Haltwhistle Northumberland | 93% | 79 | Good |
| 33 | Branch End SurgeryMain Road, Stocksfield, NE43 7LL | Stocksfield Northumberland | 93% | 96 | Good |
| 34 | Riversdale SurgeryOaklands Health Centre, Prudhoe, NE42 5DQ | Prudhoe Northumberland | 93% | 95 | Good |
| 35 | The Village Green SurgeryThe Green, Wallsend, NE28 6BB | Wallsend North Tyneside | 93% | 89 | Outstanding |
| 36 | Murton Medical CentreThe Surgery, Seaham, SR7 9AB | Seaham County Durham | 93% | 88 | Good |
| 37 | Fell Cottage Surgery123 Kells Lane, Gateshead, NE9 5XY | Low Fell Gateshead | 93% | 88 | Good |
| 38 | Great Lumley SurgeryThe Surgery, Chester Le Street, DH3 4LE | Chester Le Street County Durham | 93% | 98 | Outstanding |
| 39 | Springwell Medical GroupSpringwell Road, Sunderland, SR3 4HG | Sunderland | 93% | 89 | Good |
| 40 | Belford Medical PracticeCroftfield, Belford, NE70 7ER | Belford Northumberland | 92% | 95 | Good |
| 41 | Cedars Medical GroupCedar Crescent, Newcastle Upon Tyne, NE16 6HU | Newcastle Upon Tyne County Durham | 92% | 97 | Good |
| 42 | Village Surgery PartnershipSilksworth Road, Sunderland, SR3 2AN | Sunderland | 92% | 75 | Good |
| 43 | Netherfield HouseHealth Centre, Netherfield House, Cramlington, NE23 7EF | Cramlington Northumberland | 92% | 91 | Good |
| 44 | Bridge and Monkseaton Medical PracticeCauldwell Avenue, Whitley Bay, NE25 9PH | Whitley Bay North Tyneside | 92% | 94 | Good |
| 45 | Npc CramlingtonForum Way, Cramlington, NE23 6QN | Cramlington Northumberland | 91% | 94 | Good |
| 46 | Pinfold Medical PracticePinfold Lane, Bishop Auckland, DL13 5NX | Bishop Auckland County Durham | 91% | 92 | Good |
| 47 | Colliery Court Medical GroupGibson Court, Boldon Colliery, NE35 9AN | Boldon Colliery South Tyneside | 91% | 78 | Good |
| 48 | Npc Haydon Bridge & AllendaleNorth Bank, Hexham, NE47 6LA | Hexham Northumberland | 91% | 81 | Good |
| 49 | Elm Tree Surgery22b Westbury Street, Stockton-on-Tees, TS17 6PG | Thornaby-on-Tees Stockton-on-Tees | 91% | 94 | Good |
| 50 | Prudhoe Medical GroupKepwell Bank Top, Prudhoe, NE42 5PW | Prudhoe Northumberland | 91% | 90 | Outstanding |
| 51 | Beacon View Medical Centre6 Beacon Lough Road, Gateshead, NE9 6YS | Low Fell Gateshead | 91% | 89 | Good |
| 52 | Cheveley Park Medical CentreThe Links, Durham, DH1 2UW | Durham County Durham | 91% | 85 | Not rated |
| 53 | Prospect SurgeryCleveland Health Centre, Middlesbrough, TS1 2NX | Middlesbrough | 91% | 88 | Good |
| 54 | Borough Road & Nunthorpe Medical Group167a Borough Road, Middlesbrough, TS1 3RY | Middlesbrough | 91% | 56 | Good |
| 55 | Huntcliff SurgeryBath Street, Saltburn-by-the-Sea, TS12 1BJ | Saltburn-by-the-Sea Redcar and Cleveland | 91% | 77 | Good |
| 56 | Bishopgate Medical Centre178 Newgate Street, Bishop Auckland, DL14 7EJ | Bishop Auckland County Durham | 91% | 88 | Good |
| 57 | Bedlingtonshire Med.groupGlebe Road, Bedlington, NE22 6JX | Bedlington Northumberland | 91% | 80 | Outstanding |
| 58 | Swarland Avenue Surgery2 Swarland Avenue, Newcastle Upon Tyne, NE7 7TD | Newcastle Upon Tyne Newcastle upon Tyne | 90% | 93 | Good |
| 59 | Chester Surgery215 Chester Road, Sunderland, SR4 7TU | Sunderland | 90% | 88 | Good |
| 60 | Wingate Medical Practice IntrahealthFront Street West, Wingate, TS28 5PZ | Wingate County Durham | 90% | 92 | Good |
| 61 | Bellingham PracticeHealth Centre, Hexham, NE48 2HE | Hexham Northumberland | 90% | 97 | Outstanding |
| 62 | Marsden Medical GroupMarsden Road, South Shields, NE34 6RE | South Shields South Tyneside | 90% | 76 | Good |
| 63 | Whitley Bay Health CentreWhitley Road, Whitley Bay, NE26 2ND | Whitley Bay North Tyneside | 90% | 94 | Outstanding |
| 64 | Old Forge SurgeryHill Terrace, Barnard Castle, DL12 0QE | Barnard Castle County Durham | 90% | 92 | Good |
| 65 | Fulwell Medical Centre,Ebdon Lane, Sunderland, SR6 8DZ | Sunderland | 89% | 88 | Good |
| 66 | Forum Family PracticeThe Health Centre, Cramlington, NE23 6QN | Cramlington Northumberland | 89% | 95 | Good |
| 67 | Wellspring Medical PracticeKillingworth Health Centre, Newcastle Upon Tyne, NE12 6HS | Newcastle Upon Tyne North Tyneside | 89% | 92 | Good |
| 68 | Houghton Medical Group,The Health Centre, Church Street, Houghton Le Spring, DH4 4DN | Houghton Le Spring Sunderland | 89% | 87 | Good |
| 69 | Blacketts Medical Practice63-65 Bondgate, Darlington, DL3 7JR | Darlington | 89% | 96 | Good |
| 70 | Oxford Tce & Rawling RD Medical Group1 Oxford Terrace, Gateshead, NE8 1RQ | Bensham Gateshead | 89% | 60 | Good |
| 71 | The GarthRectory Lane, Guisborough, TS14 7DJ | Guisborough Redcar and Cleveland | 89% | 78 | Good |
| 72 | Tennant Street Medical PracticeTennant Street, Stockton-on-Tees, TS18 2AT | Stockton-on-Tees | 89% | 72 | Good |
| 73 | West Rainton SurgeryThe Surgery, Houghton Le Spring, DH4 6RQ | Houghton Le Spring County Durham | 89% | 90 | Outstanding |
| 74 | Imeary Medical GroupStanhope Parade Health Centre, South Shields, NE33 4JP | South Shields South Tyneside | 89% | 84 | Good |
| 75 | Pelaw Medical Practice7-8 Croxdale Terrace, Gateshead, NE10 0RR | Gateshead | 89% | 74 | Good |
| 76 | Burn Brae Medical GroupBurn Brae Medical Group, Hexham Pri, Hexham, NE46 1QJ | Hexham Northumberland | 89% | 74 | Good |
| 77 | Bewick Road Surgery10 Bewick Road, Gateshead, NE8 4DP | Gateshead | 89% | 63 | Good |
| 78 | The Patel PracticeStation Lane, Hartlepool, TS25 1AX | Hartlepool | 89% | 80 | Good |
| 79 | Albert Road Surgery118 Albert Road, Jarrow, NE32 5AG | Jarrow South Tyneside | 88% | 82 | Good |
| 80 | Park Lane SurgeryRedmarshall Street, Stockton-on-Tees, TS21 1JS | Stockton-on-Tees | 88% | 88 | Good |
| 81 | Herrington Medical CentrePhiladelphia Lane, Houghton Le Spring, DH4 4LE | Shiney Row and Penshaw Sunderland | 88% | 90 | Outstanding |
| 82 | Stanley Medical GroupStanley Primary Care Centre, Stanley, DH9 0AB | Stanley County Durham | 88% | 96 | Outstanding |
| 83 | Auckland Medical GroupThe Old Fire House, Bishop Auckland, DL14 6RP | Bishop Auckland County Durham | 88% | 72 | Good |
| 84 | Happy House SurgeryDurham Road, Sunderland, SR3 4BY | Sunderland | 88% | 84 | Good |
| 85 | Beaumont Park SurgeryThe Surgery, Whitley Bay, NE25 9XJ | Whitley Bay North Tyneside | 87% | 76 | Good |
| 86 | Lane End Surgery2 Manor Walk, Newcastle Upon Tyne, NE7 7XX | Longbenton North Tyneside | 87% | 70 | Good |
| 87 | Victoria Medical Centre12-28 Glen Street, Hebburn, NE31 1NU | Hebburn South Tyneside | 87% | 65 | Good |
| 88 | Brotton SurgeryEast Cleveland Hospital, Saltburn-by-the-Sea, TS12 2FF | Saltburn-by-the-Sea Redcar and Cleveland | 87% | 79 | Good |
| 89 | Willington Medical GroupChapel Street, Crook, DL15 0EQ | Crook County Durham | 87% | 69 | Good |
| 90 | Northumberland Park Medical GroupShiremoor Centre, Newcastle Upon Tyne, NE27 0HJ | Shiremoor North Tyneside | 87% | 83 | Good |
| 91 | Denmark Street SurgeryDenmark Street, Darlington, DL3 0PD | Darlington | 87% | 53 | Good |
| 92 | Npc Elsdon AvenueElsdon Avenue, Whitley Bay, NE25 0BW | Whitley Bay Northumberland | 86% | 77 | Good |
| 93 | The Broadway Medical PracticeSpringwell Road, Sunderland, SR3 4HG | Sunderland | 86% | 83 | Good |
| 94 | Priory Medical Group19 Albion Road, North Shields, NE29 0HT | Tynemouth North Tyneside | 86% | 64 | Good |
| 95 | The Bridges Medical PracticeTrinity Square Health Centre, Gateshead, NE8 1AD | Gateshead | 86% | 88 | Good |
| 96 | Ravensworth SurgeryHorsley Hill Road, South Shields, NE33 3ET | South Shields South Tyneside | 86% | 76 | Good |
| 97 | Benfield Park Medical GroupBenfield Road, Newcastle Upon Tyne, NE6 4QD | Newcastle Upon Tyne Newcastle upon Tyne | 86% | 61 | Good |
| 98 | Marlborough SurgerySeaham Primary Care Centre, Seaham, SR7 7JE | Seaham County Durham | 86% | 76 | Good |
| 99 | Alnwick Medical GroupLower Building, Alnwick, NE66 2NL | Alnwick Northumberland | 86% | 53 | Good |
| 100 | Parkway Medical CentreCropton Way, Middlesbrough, TS8 0TL | Middlesbrough | 86% | 78 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, easiest to get through to, hardest to get through to, best online access, shortest waits, most improved, biggest declines, lowest scores, largest surgeries.