Ranking ยท 2026
Highest rated GP surgeries by patients in East of England
The share of patients who say their overall experience is good.
| # | Surgery | Area | Overall experience good | Score | Inspection |
|---|---|---|---|---|---|
| 1 | Hingham SurgeryHardingham Street, Norwich, NR9 4JB | Norwich South Norfolk | 99% | 100 | Good |
| 2 | Thaxted SurgeryMargaret Street, Dunmow, CM6 2QN | Dunmow Uttlesford | 97% | 94 | Good |
| 3 | Little St John Street Surgery7 Little St. Johns Street, Woodbridge, IP12 1EE | Woodbridge East Suffolk | 97% | 100 | Outstanding |
| 4 | Fleggburgh SurgeryMill Lane, Great Yarmouth, NR29 3AW | Great Yarmouth | 96% | 98 | Good |
| 5 | Kimbolton Medical CentreHunters Way, Huntingdon, PE28 0JF | Huntingdon Huntingdonshire | 96% | 94 | Good |
| 6 | Fressingfield Medical CentreNew Street, Eye, IP21 5PJ | Eye Mid Suffolk | 96% | 96 | Good |
| 7 | Sole Bay H/CTeal Close, Southwold, IP18 6GY | Southwold East Suffolk | 96% | 100 | Outstanding |
| 8 | St. James Surgery89 Wash Lane, Clacton-on-Sea, CO15 1DA | Clacton-on-Sea Tendring | 96% | 92 | Good |
| 9 | Alconbury SurgerySchool Lane, Huntingdon, PE28 4EQ | Huntingdon Huntingdonshire | 96% | 98 | Good |
| 10 | Aldborough SurgeryThe Surgery, Norwich, NR11 7NN | Norwich North Norfolk | 95% | 92 | Good |
| 11 | Bildeston Health CentreHigh Street, Ipswich, IP7 7EX | Ipswich Babergh | 95% | 98 | Good |
| 12 | Haven HealthGrange Farm Avenue, Felixstowe, IP11 2XD | Felixstowe East Suffolk | 95% | 94 | Good |
| 13 | Conner & Partners175 Ferry Road, Hockley, SS5 6JH | Hockley Rochford | 94% | 90 | Good |
| 14 | Grange Street Surgery2 Grange Street, St. Albans, AL3 5NF | St. Albans St Albans | 94% | 93 | Good |
| 15 | St John's SurgeryMain Road, Wisbech, PE14 7RR | Wisbech King's Lynn and West Norfolk | 94% | 96 | Good |
| 16 | Rothschild House GroupChapel Street, Tring, HP23 6PU | Tring Dacorum | 94% | 87 | Good |
| 17 | The Coggeshall SurgeryStoneham St, Colchester, CO6 1UH | Colchester Braintree | 94% | 98 | Outstanding |
| 18 | The Rookery Medical CentreThe Rookery, Newmarket, CB8 8NW | Newmarket West Suffolk | 94% | 97 | Good |
| 19 | Magdalen Medical PracticeLawson Road, Norwich, NR3 4LF | Norwich | 93% | 93 | Good |
| 20 | Heathgate Medical PracticeThe Street, Norwich, NR14 7JT | Norwich South Norfolk | 93% | 94 | Outstanding |
| 21 | The Symonds Green Health CentreFiley Close, Stevenage, SG1 2JW | Stevenage | 93% | 93 | Good |
| 22 | The Highwood SurgeryBrambles Bungalow, Brentwood, CM15 9DY | Brentwood | 93% | 93 | Requires improvement |
| 23 | Swavesey Surgery58 Boxworth End, Cambridge, CB24 4RA | Cambridge South Cambridgeshire | 93% | 89 | Good |
| 24 | StowhealthViolet Hill House, Stowmarket, IP14 1NL | Stowmarket Mid Suffolk | 93% | 95 | Good |
| 25 | Great Staughton Surgery57 the Highway, St. Neots, PE19 5DA | St. Neots Huntingdonshire | 93% | 84 | Inadequate |
| 26 | Dr Yadava N Practice34 East Thurrock Road, Grays, RM17 6SP | Grays Thurrock | 93% | 88 | Good |
| 27 | Buckden SurgeryThe Surgery, St. Neots, PE19 5SZ | St. Neots Huntingdonshire | 93% | 96 | Outstanding |
| 28 | Dell Medical CentreThe Dell Medical Centre, Grays, RM17 5HB | Grays Thurrock | 93% | 94 | Good |
| 29 | Dr Devaraja VC Practice7 the Sorrells, Stanford-le-Hope, SS17 7DZ | Stanford-le-Hope Thurrock | 93% | 95 | Good |
| 30 | Shipdham SurgeryChapel Street, Thetford, IP25 7LA | Thetford Breckland | 93% | 96 | Good |
| 31 | Framfield House SurgeryIpswich Road, Woodbridge, IP12 4FD | Woodbridge East Suffolk | 93% | 92 | Good |
| 32 | Grove Medical CentreGrove Road, Felixstowe, IP11 9GA | Felixstowe East Suffolk | 93% | 96 | Good |
| 33 | Southend Road Surgery114 Giffords Cross Road, Stanford-le-Hope, SS17 7QQ | Stanford-le-Hope Thurrock | 93% | 68 | Good |
| 34 | Much Hadham Health CentreHadham Cross, Much Hadham, SG10 6DE | Much Hadham East Hertfordshire | 93% | 95 | Good |
| 35 | Victoria SurgeryVictoria Street, Bury St. Edmunds, IP33 3BB | Bury St Edmunds West Suffolk | 93% | 92 | Good |
| 36 | Burwell SurgeryNewmarket Road, Cambridge, CB25 0AE | Cambridge East Cambridgeshire | 92% | 98 | Good |
| 37 | Westcliff Medical CentreGround Floor, Westcliff-on-Sea, SS0 8BU | Westcliff-on-Sea Southend-on-Sea | 92% | 78 | Not rated |
| 38 | Dr WHM Matta's Practice37a Linden Road, Luton, LU4 9QZ | Luton | 92% | 84 | Good |
| 39 | St James Medical PracticeEdward Benefer Way, King's Lynn, PE30 2FQ | King's Lynn King's Lynn and West Norfolk | 92% | 93 | Good |
| 40 | Warrior Square Surgery61 Warrior Square, Southend-on-Sea, SS1 2JJ | Southend-on-Sea | 92% | 93 | Good |
| 41 | Scott Park Surgery205 Western Approaches, Southend-on-Sea, SS2 6XY | Eastwood Southend-on-Sea | 91% | 97 | Good |
| 42 | The Freshford PracticeWethersfield Road, Braintree, CM7 4BQ | Braintree | 91% | 98 | Outstanding |
| 43 | Haverfield Surgery1 Langley Hill, Kings Langley, WD4 9HA | Abbots Langley and Kings Langley Dacorum | 91% | 96 | Good |
| 44 | Lawford Surgery2 Edgefield Avenue, Manningtree, CO11 2HD | Manningtree Tendring | 91% | 88 | Good |
| 45 | William Fisher Medical Centre19 High Street, Southminster, CM0 7AY | Southminster Maldon | 91% | 81 | Good |
| 46 | Little Bushey SurgeryCalifornia Lane, Bushey, WD23 1EZ | Bushey Hertsmere | 91% | 89 | Good |
| 47 | Over Surgery1 Drings Close, Cambridge, CB24 5NZ | Cambridge South Cambridgeshire | 91% | 90 | Good |
| 48 | Bridgewater SurgeriesBridgewater House, Watford, WD18 7QR | Watford | 91% | 83 | Good |
| 49 | The Colne PracticeColne House Surgery, Rickmansworth, WD3 7DJ | Rickmansworth Three Rivers | 91% | 80 | Good |
| 50 | West Mersea Surgery32 Kingsland Road, Colchester, CO5 8RA | Colchester | 91% | 86 | Not rated |
| 51 | Bourn Surgery25 Alms Hill, Cambridge, CB23 2SH | Cambridge South Cambridgeshire | 91% | 84 | Good |
| 52 | Ixworth SurgeryPeddars Close, Bury St. Edmunds, IP31 2HD | Bury St. Edmunds West Suffolk | 91% | 84 | Good |
| 53 | Stock SurgeryCommon Road, Ingatestone, CM4 9NF | Ingatestone Chelmsford | 91% | 85 | Good |
| 54 | Wickham Market Medical CentreChapel Lane, Woodbridge, IP13 0SB | Woodbridge East Suffolk | 91% | 93 | Good |
| 55 | Brundall Medical PartnershipThe Medical Centre, Norwich, NR13 5RP | Norwich Broadland | 90% | 97 | Good |
| 56 | Whitley House SurgeryCrompton Bld, Chelmsford, CM1 3RW | Chelmsford | 90% | 79 | Good |
| 57 | Chet Valley Medical PracticeGeorge House, Norwich, NR14 6QH | Norwich South Norfolk | 90% | 77 | Requires improvement |
| 58 | The Portmill Surgery114 Queen Street, Hitchin, SG4 9TH | Hitchin North Hertfordshire | 90% | 70 | Good |
| 59 | Benfleet Surgery12 Constitution Hill, Benfleet, SS7 1ED | Thundersley and South Benfleet Castle Point | 90% | 91 | Good |
| 60 | Maynard Court Surgery18 Maynard Court, Waltham Abbey, EN9 3DU | Waltham Abbey Epping Forest | 90% | 82 | Good |
| 61 | Harston Surgery11 Church Street, Cambridge, CB22 7NP | Cambridge South Cambridgeshire | 90% | 81 | Good |
| 62 | Hadleigh Health CentreMarket Place, Ipswich, IP7 5DN | Ipswich Babergh | 90% | 93 | Good |
| 63 | Dr Sims and PartnersDipple Medical Centre, Basildon, SS13 3HQ | Basildon | 90% | 87 | Good |
| 64 | Bottisham Medical PracticeTunbridge Lane, Cambridge, CB25 9DU | Cambridge East Cambridgeshire | 90% | 85 | Good |
| 65 | St Clements SurgeryVillage HT, Kings Lynn, PE34 4LZ | Kings Lynn King's Lynn and West Norfolk | 90% | 82 | Good |
| 66 | Wells Health CentreBolts Close, Wells-Next-the-Sea, NR23 1JP | Wells-Next-the-Sea North Norfolk | 90% | 88 | Outstanding |
| 67 | Papworth SurgeryThe Surgery, Cambridge, CB23 3QQ | Cambridge South Cambridgeshire | 90% | 73 | Good |
| 68 | Holt Medical PracticeKelling Hospital, Holt, NR25 6QA | Holt North Norfolk | 90% | 84 | Good |
| 69 | Old Harlow Health CentreJenner Hse, Harlow, CM17 0AX | Harlow | 90% | 84 | Outstanding |
| 70 | Martlesham Surgery23 the Square, Ipswich, IP5 3SL | Kesgrave East Suffolk | 89% | 92 | Good |
| 71 | The Peninsula PracticeMill Hoo, Woodbridge, IP12 3DA | Woodbridge East Suffolk | 89% | 90 | Outstanding |
| 72 | Staploe Medical CentreBrewhouse Lane, Ely, CB7 5JD | Ely East Cambridgeshire | 89% | 91 | Good |
| 73 | Kings Medical Centre23 Kings Avenue, Buckhurst Hill, IG9 5LP | Buckhurst Hill Epping Forest | 89% | 70 | Good |
| 74 | Dolphin House Surgery6-7 East Street, Ware, SG12 9HJ | Ware East Hertfordshire | 89% | 87 | Good |
| 75 | Palmerston Road Surgery18 Palmerston Road, Buckhurst Hill, IG9 5LT | Buckhurst Hill Epping Forest | 89% | 81 | Good |
| 76 | Ashingdon Medical Centre57 Lascelles Gardens, Rochford, SS4 3BW | Rochford | 89% | 95 | Good |
| 77 | The River Surgery16 Rous Road, Buckhurst Hill, IG9 6BN | Buckhurst Hill Epping Forest | 89% | 86 | Good |
| 78 | Orchard Medical PracticeOrchard Street, Ipswich, IP4 2PZ | Ipswich | 89% | 85 | Good |
| 79 | The Buntingford & Puckeridge Medical PracStation Road, Ware, SG11 1TF | Ware East Hertfordshire | 89% | 72 | Good |
| 80 | Feltwell SurgeryOld Brandon Road, Thetford, IP26 4AY | Thetford King's Lynn and West Norfolk | 89% | 77 | Good |
| 81 | Great Massingham SurgeryStation Road, King's Lynn, PE32 2JQ | King's Lynn King's Lynn and West Norfolk | 89% | 86 | Good |
| 82 | Andaman Surgery303 Long Road, Lowestoft, NR33 9DF | Lowestoft East Suffolk | 89% | 84 | Good |
| 83 | Oakfield SurgeryNewmarket Hospital, Newmarket, CB8 7JG | Newmarket West Suffolk | 88% | 94 | Good |
| 84 | St Mary's Surgery37 St. Marys Street, Ely, CB7 4HF | Ely East Cambridgeshire | 88% | 75 | Good |
| 85 | Dr A Sulakshana & PartnersHexton Road, Bedford, MK45 4TA | Bedford Central Bedfordshire | 88% | 73 | Good |
| 86 | The Park Surgery4 Alexandra Road, Great Yarmouth, NR30 2HW | Great Yarmouth | 88% | 90 | Outstanding |
| 87 | Essex Way Surgery34 Essex Way, Benfleet, SS7 1LT | Thundersley and South Benfleet Castle Point | 88% | 64 | Good |
| 88 | Plowright Medical Centre1 Jack Boddy Way, Swaffham, PE37 7HJ | Swaffham Breckland | 88% | 79 | Good |
| 89 | Blofield SurgeryPlantation Road, Norwich, NR13 4PL | Norwich Broadland | 88% | 76 | Good |
| 90 | Church Hill SurgeryStation Road, Diss, IP21 4TX | Diss South Norfolk | 88% | 92 | Good |
| 91 | Dr Kumar & Ptnr - Shoebury Health CentreShoebury Health Centre, Southend-on-Sea, SS3 9BX | Southend-on-Sea | 88% | 70 | Good |
| 92 | Amwell SurgeryMedical Centre, Hoddesdon, EN11 8FG | Hoddesdon Broxbourne | 88% | 84 | Good |
| 93 | Moat House SurgeryBeech Close, Huntingdon, PE28 2RQ | Huntingdon Huntingdonshire | 88% | 85 | Good |
| 94 | Birchwood Medical PracticePark Lane, North Walsham, NR28 0BQ | North Walsham North Norfolk | 88% | 79 | Good |
| 95 | Botesdale Health CentreBack Hills, Diss, IP22 1DW | Diss Mid Suffolk | 88% | 85 | Good |
| 96 | Deal Tree Health CentreBlackmore Road, Brentwood, CM15 0HU | Brentwood | 88% | 59 | Good |
| 97 | Great Bentley SurgeryThe Hollies, Colchester, CO7 8PJ | Colchester Tendring | 88% | 89 | Good |
| 98 | Colchester Medical Practice78 East Hill, Colchester, CO1 2QS | Colchester | 88% | 74 | Good |
| 99 | Debenham Group Practice20 Low Road, Stowmarket, IP14 6QU | Stowmarket Mid Suffolk | 88% | 95 | Good |
| 100 | Verulam Medical GroupColney Medical Centre, St. Albans, AL2 1ES | St. Albans St Albans | 88% | 81 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, easiest to get through to, hardest to get through to, best online access, shortest waits, most improved, biggest declines, lowest scores, largest surgeries.