Ranking ยท 2026
Lowest rated GP surgeries in Yorkshire and The Humber
The surgeries with the lowest overall score. A low score reflects what patients reported and what inspectors found. It is not a judgement on the people who work there.
| # | Surgery | Area | Say it is good | Score | Inspection |
|---|---|---|---|---|---|
| 1 | The Quays Medical PracticeWilberforce Health Centre, Hull, HU1 3SA | Hull Kingston upon Hull, City of | 56% | 0 | Not rated |
| 2 | East Park PracticeWilberforce Health Centre, Hull, HU1 3SA | Hull Kingston upon Hull, City of | 61% | 0 | Not rated |
| 3 | Manston SurgeryCrossgates Medical Centre, Leeds, LS15 8BZ | Cross Leeds | 47% | 0 | Inadequate |
| 4 | Humber Primary CareProvidence Place, Bridlington, YO15 2QW | Bridlington East Riding of Yorkshire | 50% | 0 | Not rated |
| 5 | Forge Health GroupPitsmoor Surgery, Sheffield, S3 9DL | Sheffield | 49% | 0 | Good |
| 6 | The Ridge Medical PracticeCousen Road, Bradford, BD7 3JX | Bradford | 42% | 1 | Good |
| 7 | Page Hall Medical Centre101 Owler Lane, Sheffield, S4 8GB | Sheffield | 48% | 1 | Good |
| 8 | Eastfield Medical Centre14 High Street, Scarborough, YO11 3LJ | Scarborough North Yorkshire | 49% | 1 | Not rated |
| 9 | Parklands Medical Practice30 Buttershaw Lane, Bradford, BD6 2DD | Bradford | 59% | 1 | Good |
| 10 | Valley View Surgery17 Lowther Street, Bradford, BD2 4RA | Bradford | 61% | 1 | Requires improvement |
| 11 | Grange Medical Centre1 Horton Grange Road, Bradford, BD7 3AH | Bradford | 45% | 2 | Good |
| 12 | Northfield SurgeryThe Vermuyden Centre, Doncaster, DN8 4BQ | Doncaster | 53% | 2 | Good |
| 13 | Riverside SurgeryBarnard Avenue, Brigg, DN20 8AS | Brigg North Lincolnshire | 54% | 2 | Good |
| 14 | Kensington PartnershipWhitefield Place, Bradford, BD8 9LB | Bradford | 57% | 3 | Good |
| 15 | Nook Surgery144 Moor Hill Road, Huddersfield, HD3 3XA | Huddersfield Kirklees | 59% | 3 | Good |
| 16 | Mexborough Health CentreHealth Centre, Mexborough, S64 0BY | Mexborough Doncaster | 55% | 4 | Good |
| 17 | City Health Practice Ltd225 New Bridge Road, Hull, HU9 2LR | Hull Kingston upon Hull, City of | 61% | 4 | Good |
| 18 | Keighley Road SurgeryKeighley Road, Halifax, HX2 9LL | Halifax Calderdale | 47% | 4 | Good |
| 19 | Shakespeare Medical PracticeBurmantofts Health Centre, Leeds, LS9 7TA | Leeds | 66% | 4 | Not rated |
| 20 | Primrose SurgeryHillside Bridge Health Care Centre, Bradford, BD3 0BS | Barkerend Bradford | 55% | 4 | Good |
| 21 | Sidings Healthcare CentreSaville Healthcare Centre, Dewsbury, WF12 9QU | Dewsbury Kirklees | 67% | 4 | Good |
| 22 | Clover Group PracticeDarnall Primary Care Centre, Sheffield, S9 4QH | Sheffield | 61% | 5 | Outstanding |
| 23 | Oakwood Lane Medical Practice2 Amberton Terrace, Leeds, LS8 3BZ | Leeds | 63% | 5 | Good |
| 24 | The Willows Medical Practice8 Osbourne Drive, Bradford, BD13 2GD | Bradford | 51% | 5 | Good |
| 25 | The Tickhill & Colliery Medical Practice25 St. Marys Road, Doncaster, DN11 9NA | Doncaster | 60% | 5 | Good |
| 26 | Tieve TaraTieve Tara Medical Centre, Castleford, WF10 2QP | Castleford Wakefield | 65% | 5 | Good |
| 27 | Hollygreen PracticeGoldthope Centre, Rotherham, S63 9EH | Rotherham Barnsley | 54% | 5 | Good |
| 28 | Affinity CareShipley Medical Practice, Shipley, BD18 3EG | Shipley Bradford | 60% | 5 | Good |
| 29 | Dr G Lees & PartnersArmley Moor Medical Centre, Leeds, LS12 3HD | Leeds | 70% | 5 | Good |
| 30 | Bowling Hall Medical PracticeRooley Lane, Bradford, BD4 7SS | Bradford | 66% | 6 | Good |
| 31 | Bramley Village Health & Wellbeing Centre16 Highfield Road, Leeds, LS13 2BL | Bramley Leeds | 68% | 6 | Good |
| 32 | Clifton Medical CentreRotherham Health Village, Rotherham, S65 1DA | Rotherham | 60% | 6 | Good |
| 33 | Clover North Darnall Health Centre2 York Road, Darnall, Sheffield, S9 5DH | Sheffield | 58% | 6 | Good |
| 34 | Market Weighton Group PracticeWolds House, York, YO43 3FF | York East Riding of Yorkshire | 56% | 7 | Good |
| 35 | East Park Medical Centre5-7 East Park Road, Leeds, LS9 9JD | Leeds | 68% | 7 | Good |
| 36 | Dr Mahmood & PartnersNetherfield Road, Dewsbury, WF13 3JY | Dewsbury Kirklees | 70% | 8 | Good |
| 37 | Asa Medical GroupMere Lane, Doncaster, DN3 2DB | Kirk Sandall and Edenthorpe Doncaster | 69% | 8 | Good |
| 38 | Horton Park Medical PracticeHorton Park Centre, Bradford, BD7 3EG | Bradford | 68% | 8 | Good |
| 39 | Foundry Lane Surgery95 Moresdale Lane, Leeds, LS14 6GG | Seacroft Leeds | 66% | 8 | Good |
| 40 | Woodhouse Hill Surgery71a Woodhouse Hill, Huddersfield, HD2 1DH | Huddersfield Kirklees | 60% | 8 | Good |
| 41 | Lister Lane Surgery30 Lister Lane, Halifax, HX1 5AX | Halifax Calderdale | 63% | 8 | Good |
| 42 | Dr Gilkar392 Little Horton Lane, Bradford, BD5 0NX | Holme Bradford | 60% | 8 | Good |
| 43 | Delta HealthcarePark Primary Health Care Centre, Hull, HU9 3JA | Southcoates Kingston upon Hull, City of | 55% | 8 | Good |
| 44 | Undercliffe Surgery16 Union Street, Heckmondwike, WF16 0HH | Heckmondwike Kirklees | 69% | 8 | Good |
| 45 | The Avenues Medical CentreDoctors Surgery, Kingston Upon Hull, HU5 3TJ | Kingston Upon Hull Kingston upon Hull, City of | 59% | 9 | Good |
| 46 | Manor Medical PracticeGirlington Health Centre, Bradford, BD8 9PB | Bradford | 68% | 9 | Good |
| 47 | Bradford Moor PracticeBarkerend Health Centre, Bradford, BD3 8QH | Barkerend Bradford | 63% | 9 | Good |
| 48 | Denaby Medical PracticeDenaby Springwell Centre, Doncaster, DN12 4AB | Doncaster | 65% | 9 | Good |
| 49 | Croft Medical Centre5 Cobcroft Road, Huddersfield, HD2 2RU | Huddersfield Kirklees | 66% | 9 | Good |
| 50 | Ling House Medical Centre49 Scott Street, Keighley, BD21 2JH | Keighley Bradford | 71% | 9 | Good |
| 51 | The Mathews Practice Belgrave22 Asline Road, Sheffield, S2 4UJ | Sheffield | 56% | 9 | Good |
| 52 | The New SurgeryAdwick Road, Mexborough, S64 0DB | Mexborough Doncaster | 66% | 10 | Not rated |
| 53 | Newsome Surgery Limited1 Church Lane, Huddersfield, HD4 6JE | Huddersfield Kirklees | 66% | 10 | Good |
| 54 | Spring Hall Group Practice173c Spring Hall Lane, Halifax, HX1 4JG | Halifax Calderdale | 58% | 10 | Good |
| 55 | Woodhouse Medical Centre5-7 Skelton Lane, Sheffield, S13 7LY | Woodhouse Sheffield | 69% | 11 | Good |
| 56 | Lockwood Surgery3 Meltham Road, Huddersfield, HD1 3XH | Huddersfield Kirklees | 67% | 11 | Good |
| 57 | Southey Green Medical Centre281 Southey Green Road, Sheffield, S5 7QB | Southey Green Sheffield | 70% | 11 | Good |
| 58 | Haxby Group ScarboroughLawrence House Medical Centre, Scarborough, YO11 1UB | Scarborough North Yorkshire | 65% | 11 | Good |
| 59 | West Lodge SurgeryNew Street, Pudsey, LS28 5DL | Pudsey Leeds | 65% | 11 | Good |
| 60 | Thornbury Medical PracticeMorrisons Store, Bradford, BD3 7HZ | Bradford | 57% | 11 | Good |
| 61 | Bilton Medical Centre120 City Road, Bradford, BD8 8JT | Bradford | 69% | 11 | Good |
| 62 | Dearne Valley Group PracticeThe Thurnscoe Lift Building, Rotherham, S63 0LU | Rotherham Barnsley | 65% | 11 | Requires improvement |
| 63 | Dalton Surgery364a Wakefield Road, Huddersfield, HD5 8DY | Huddersfield Kirklees | 73% | 12 | Good |
| 64 | The Rossington PracticeGrange Lane, Doncaster, DN11 0LP | New Rossington and Rossington Doncaster | 69% | 12 | Good |
| 65 | Healds Road SurgeryHealds Road, Dewsbury, WF13 4HT | Dewsbury Kirklees | 65% | 12 | Good |
| 66 | The North Leeds Medical Practice355 Harrogate Road, Leeds, LS17 6PZ | Leeds | 67% | 12 | Good |
| 67 | Cherry Tree Medical PracticeIronstone Centre, Scunthorpe, DN15 6HX | Scunthorpe North Lincolnshire | 65% | 12 | Good |
| 68 | Picton Medical CentreWhetley Medical Centre, Bradford, BD8 9DW | Bradford | 62% | 12 | Good |
| 69 | Field Road SurgeryField Road, Doncaster, DN7 5AF | Doncaster | 55% | 12 | Not rated |
| 70 | Orchard CroftCluntergate, Wakefield, WF4 5BY | Wakefield | 65% | 12 | Good |
| 71 | Leylands Lane Medical Practice81 Leylands Lane, Bradford, BD9 5PZ | Bradford | 66% | 12 | Outstanding |
| 72 | Friarwood SurgeryCarleton Glen, Pontefract, WF8 1SU | Pontefract Wakefield | 64% | 13 | Good |
| 73 | West End ClinicWest End Lane, Doncaster, DN11 0PQ | New Rossington and Rossington Doncaster | 70% | 14 | Good |
| 74 | Ancora Medical Practice291 Ashby Road, Scunthorpe, DN16 2AB | Scunthorpe North Lincolnshire | 70% | 14 | Good |
| 75 | Health Care First PartnershipPinfold Surgery, Leeds, LS26 9AA | Leeds | 66% | 14 | Good |
| 76 | The Flying Scotsman Health CentreThe Flying Scotsman Centre, Doncaster, DN1 3AP | Doncaster | 66% | 14 | Good |
| 77 | Whitehall SurgeryWortley Beck Health Centre, Leeds, LS12 5SG | Leeds | 63% | 14 | Good |
| 78 | Diamond Medical GroupRutland Lodge, Leeds, LS7 3RA | Chapel Allerton Leeds | 70% | 14 | Good |
| 79 | Heeley Green Surgery302 Gleadless Road, Sheffield, S2 3AJ | Sheffield | 70% | 14 | Good |
| 80 | Royston Group PracticeThe Surgery, Barnsley, S71 4QW | Royston Barnsley | 65% | 15 | Good |
| 81 | Sothall & Beighton Health Centres24 Eckington Road, Sheffield, S20 1HQ | Sheffield | 73% | 15 | Not rated |
| 82 | Bankfield Surgery15 Huddersfield Road, Elland, HX5 9BA | Elland Calderdale | 75% | 16 | Good |
| 83 | Cleckheaton Group PracticeCross Church Street, Cleckheaton, BD19 3RQ | Cleckheaton Kirklees | 74% | 16 | Good |
| 84 | Scott Road Medical CentreScott Road, Selby, YO8 4BL | Selby North Yorkshire | 65% | 16 | Requires improvement |
| 85 | Victoria Medical Centre PMS Practice7 Victoria Crescent West, Barnsley, S75 2AE | Barnsley | 73% | 16 | Good |
| 86 | Guiseley and Yeadon Medical PracticeYeadon Health Centre, Leeds, LS19 7PS | Yeadon Leeds | 66% | 16 | Good |
| 87 | Hollyns Health & Wellbeing4 Glenholme Park, Bradford, BD14 6NF | Bradford | 67% | 16 | Good |
| 88 | Savile Town Medical CentreScarborough Street, Dewsbury, WF12 9AY | Dewsbury Kirklees | 70% | 17 | Good |
| 89 | Wetherby & Bramham SurgeryWetherby Health Centre, Wetherby, LS22 6JS | Wetherby Leeds | 69% | 17 | Good |
| 90 | Clarendon Medical CentreRoyal Standard House, Bradford, BD1 3DN | Bradford | 68% | 17 | Not rated |
| 91 | Thornton Lodge Surgery60 Thornton Lodge Road, Huddersfield, HD1 3SB | Huddersfield Kirklees | 73% | 17 | Good |
| 92 | Thorne Moor Medical PracticeChestnut House Surgery, Doncaster, DN8 4BQ | Doncaster | 72% | 17 | Good |
| 93 | The Garden Surgery78a Osmondthorpe Lane, Leeds, LS9 9EF | Leeds | 70% | 17 | Good |
| 94 | Castle Health Centre3-4 York Place, Scarborough, YO11 2NP | Scarborough North Yorkshire | 75% | 17 | Good |
| 95 | Priory Medical GroupPriory Medical Centre, York, YO24 3WX | York | 70% | 17 | Good |
| 96 | Alwoodley Medical CentreSaxon Mount, Leeds, LS17 5DT | Leeds | 70% | 18 | Good |
| 97 | Goldthorpe Medical CentreGoldthorpe Green, Rotherham, S63 9EH | Rotherham Barnsley | 66% | 18 | Good |
| 98 | The Park Surgery6 Eastgate North, Driffield, YO25 6EB | Driffield East Riding of Yorkshire | 71% | 18 | Good |
| 99 | Trinity Medical CentreThornhill Street, Wakefield, WF1 1PG | Wakefield | 65% | 19 | Good |
| 100 | Haigh Hall Medical PracticeHaigh Hall Road, Bradford, BD10 9AZ | Bradford | 71% | 19 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, easiest to get through to, hardest to get through to, best online access, shortest waits, most improved, biggest declines, largest surgeries.