Ranking ยท 2026
Lowest rated GP surgeries in South East
The surgeries with the lowest overall score. A low score reflects what patients reported and what inspectors found. It is not a judgement on the people who work there.
| # | Surgery | Area | Say it is good | Score | Inspection |
|---|---|---|---|---|---|
| 1 | Sidley Medical Practice44 Turkey Road, Bexhill-on-Sea, TN39 5HE | Bexhill-on-Sea Rother | 54% | 0 | Not rated |
| 2 | Brooklands Health CentreMontague Crescent, Milton Keynes, MK10 7LN | Broughton Milton Keynes | 55% | 0 | Good |
| 3 | Whitehouse Health CentreDorset Way, Milton Keynes, MK8 1EQ | Milton Keynes | 44% | 0 | Good |
| 4 | Purbeck Health CentrePurbeck, Milton Keynes, MK14 6BL | Milton Keynes | 65% | 0 | Good |
| 5 | Princes Park Medical CentreSunlight Surgery, Gillingham, ME7 1LX | Gillingham Medway | 54% | 1 | Good |
| 6 | Woodlands Family PracticeGillingham Medical Centre, Gillingham, ME7 2BU | Gillingham Medway | 46% | 1 | Good |
| 7 | Greensand Medical GroupHeath Road, Maidstone, ME17 4NU | Maidstone | 47% | 1 | Good |
| 8 | The Grange PracticeThe Montefiore Medical Centre, Ramsgate, CT11 8AD | Ramsgate Thanet | 55% | 1 | Requires improvement |
| 9 | Vine Medical GroupForest End Site, Waterlooville, PO7 7AH | Waterlooville Havant | 45% | 1 | Good |
| 10 | The Lighthouse Group PracticeSouthesea Medical Centre, Southsea, PO5 1AT | Southsea Portsmouth | 47% | 1 | Good |
| 11 | Poplar Grove PracticeMeadow Way, Aylesbury, HP20 1XB | Aylesbury Buckinghamshire | 45% | 1 | Good |
| 12 | Camrose Gillies and Hackwood PartnershipBrighton Hill Parade, Basingstoke, RG22 4EH | Basingstoke Basingstoke and Deane | 49% | 1 | Good |
| 13 | Rowner Health Centre143 Rowner Lane, Gosport, PO13 9SP | Gosport | 51% | 1 | Good |
| 14 | Highparks Medical PracticeParkside, Rochester, ME3 8HX | Rochester Medway | 54% | 1 | Good |
| 15 | Green Porch Medical PartnershipGreen Porch Medical Centre, Sittingbourne, ME10 2HA | Sittingbourne Swale | 54% | 1 | Good |
| 16 | Thorndike PartnershipHealth Care Centre, Rochester, ME1 2TH | Rochester Medway | 43% | 1 | Requires improvement |
| 17 | The Mandeville PracticeHannon Road, Aylesbury, HP21 8TR | Aylesbury Buckinghamshire | 55% | 2 | Good |
| 18 | The College Practice50-52 College Road, Maidstone, ME15 6SB | Maidstone | 59% | 2 | Good |
| 19 | The New Surgery128 Canterbury Road, Folkestone, CT19 5SR | Folkestone Folkestone and Hythe | 49% | 2 | Good |
| 20 | New Pond Row Surgery35 South Street, Lancing, BN15 8AN | Lancing and Sompting Adur | 47% | 2 | Good |
| 21 | Lowfield Medical Centre65-67 Lowfield Street, Dartford, DA1 1HP | Dartford | 55% | 2 | Good |
| 22 | The Station PracticeStation Plaza Health Centre, Hastings, TN34 1BA | Hastings | 67% | 2 | Requires improvement |
| 23 | Tower House Surgery169 West Wycombe Road, High Wycombe, HP12 3AF | High Wycombe Buckinghamshire | 63% | 2 | Good |
| 24 | Bramblys Grange Medical PracticeDickson House, Basingstoke, RG21 7AP | Basingstoke Basingstoke and Deane | 62% | 2 | Good |
| 25 | Meon Health Practice102 Highlands Road, Fareham, PO15 6JF | Fareham | 39% | 2 | Good |
| 26 | Parrock Street Surgery186 Parrock Street, Gravesend, DA12 1EN | Gravesend Gravesham | 62% | 3 | Not rated |
| 27 | Abbeywell SurgeryThe Abbey, Romsey, SO51 8EN | Romsey Test Valley | 51% | 3 | Good |
| 28 | Forestside Medical PracticeBeaulieu Road, Southampton, SO45 4JA | Hythe and Dibden Purlieu New Forest | 54% | 3 | Good |
| 29 | Maidstone Road Surgery262 Maidstone Road, Chatham, ME4 6JL | Chatham Medway | 52% | 3 | Good |
| 30 | Church Lane Health CentreThe Church Lane Health Centre, New Romney, TN28 8ER | New Romney Folkestone and Hythe | 55% | 3 | Good |
| 31 | City Way Surgery65-67 City Way, Rochester, ME1 2AY | Rochester Medway | 54% | 3 | Not Rated |
| 32 | Crown Heights Medical Centre2 Dickson House, Basingstoke, RG21 7AN | Basingstoke Basingstoke and Deane | 59% | 3 | Good |
| 33 | Gudgeheath Lane Surgery187 Gudge Heath Lane, Fareham, PO15 6QA | Fareham | 65% | 3 | Requires improvement |
| 34 | Bridgeside Surgery1 Western Road, Hailsham, BN27 3DG | Hailsham Wealden | 61% | 3 | Good |
| 35 | Ashford Medical PartnershipBentley Road, Ashford, TN24 0HZ | Ashford | 67% | 3 | Good |
| 36 | The Avenue Surgery1 the Avenue, Brighton, BN2 4GF | Brighton Brighton and Hove | 59% | 3 | Good |
| 37 | Chobham & West End Medical Practice16 Windsor Road, Woking, GU24 8NA | Woking Surrey Heath | 48% | 4 | Good |
| 38 | Modality Mid SussexCrawley Down Health Centre, Crawley, RH10 4HY | Crawley Mid Sussex | 51% | 4 | Good |
| 39 | Shakespeare Road Medical PracticeShakespeare House Health Centre, Basingstoke, RG24 9DT | Basingstoke Basingstoke and Deane | 66% | 4 | Good |
| 40 | Carrington House Surgery19 Priory Road, High Wycombe, HP13 6SL | High Wycombe Buckinghamshire | 49% | 4 | Good |
| 41 | Cordwallis Road SurgeryCordwallis Road, Maidenhead, SL6 7DQ | Maidenhead Windsor and Maidenhead | 55% | 4 | Not rated |
| 42 | The Waterfield PracticeRalphs Ride, Bracknell, RG12 9LH | Bracknell Bracknell Forest | 54% | 4 | Good |
| 43 | The Chestnuts Surgery70 East Street, Sittingbourne, ME10 4RU | Sittingbourne Swale | 65% | 4 | Good |
| 44 | Springhead HealthFleet Health Campus, Gravesend, DA11 8BZ | Northfleet Gravesham | 68% | 4 | Good |
| 45 | Harbour Medical PracticeFolkestone Health Centre, Folkestone, CT20 1JY | Folkestone Folkestone and Hythe | 48% | 5 | Good |
| 46 | Sheerness Health Centre250-262 High Street, Sheerness, ME12 1UP | Sheerness Swale | 58% | 5 | Requires improvement |
| 47 | The Swan PracticeMasonic House, Buckingham, MK18 1NU | Buckingham Buckinghamshire | 60% | 5 | Good |
| 48 | Berrycroft Community Health Centre2 Nimrod Street, Aylesbury, HP18 1BB | Aylesbury Buckinghamshire | 56% | 5 | Good |
| 49 | MoteSt. Saviours Surgery, Maidstone, ME15 9FL | Maidstone | 61% | 5 | Good |
| 50 | Priory Surgery24-26 Priory Avenue, High Wycombe, HP13 6SH | High Wycombe Buckinghamshire | 57% | 5 | Good |
| 51 | Old School SurgeryChurch Street, Seaford, BN25 1HH | Seaford Lewes | 55% | 5 | Good |
| 52 | The Key Medical PracticeExeter Close, Kidlington, OX5 1AP | Kidlington Cherwell | 61% | 5 | Good |
| 53 | Temple Hill SurgerySt Edmunds Church Living, Dartford, DA1 5ND | Dartford | 53% | 5 | Good |
| 54 | Hastings Old Town SurgeryThe Ice House, Hastings, TN34 3DW | Hastings | 61% | 5 | Good |
| 55 | St Georges Medical Centre55 St. Georges Avenue, Sheerness, ME12 1QU | Sheerness Swale | 63% | 5 | Good |
| 56 | Living Well PartnershipWeston Lane Centre Hlthy Lvg, Southampton, SO19 9GH | Southampton | 61% | 5 | Good |
| 57 | Oaks Healthcare26-30 London Road, Waterlooville, PO8 8DL | Horndean Havant | 56% | 6 | Good |
| 58 | Blossom Health - GosportGosport War Memorial Hospital, Gosport, PO12 3PW | Gosport | 60% | 6 | Good |
| 59 | Reach HealthcareWalderslade Village Surgery, Chatham, ME5 9LD | Chatham Medway | 45% | 6 | Good |
| 60 | Alma Road SurgeryThe Surgery, Southampton, SO14 6UX | Southampton | 59% | 6 | Good |
| 61 | Glenlyn Medical Centre115 Molesey Park Road, East Molesey, KT8 0JX | West Molesey Elmbridge | 55% | 6 | Good |
| 62 | West Malling Group Practice37 Queen Street, West Malling, ME19 4JF | West Malling Tonbridge and Malling | 64% | 6 | Good |
| 63 | Coppice SurgeryStation Road, Littlehampton, BN16 3BE | Rustington Arun | 55% | 6 | Good |
| 64 | Marlowe Park Medical CentreWells Road, Rochester, ME2 2PW | Rochester Medway | 67% | 6 | Good |
| 65 | Collington Surgery23 Terminus Road, Bexhill on Sea, TN39 3LR | Bexhill-on-Sea Rother | 59% | 6 | Requires improvement |
| 66 | Aylesford Medical CentreThe New Aylesford Surgery, Aylesford, ME20 7SE | Larkfield Tonbridge and Malling | 50% | 6 | Good |
| 67 | Newhaven Medical Centre5-8 Newhaven Square, Newhaven, BN9 9QS | Newhaven Lewes | 59% | 7 | Not rated |
| 68 | Jubilee Medical CentreKent House Surgery, Longfield, DA3 7QD | Longfield, New Ash Green and Hartley Dartford | 64% | 7 | Good |
| 69 | Stonecross and West Drive Surgery25 Street End Road, Chatham, ME5 0AA | Chatham Medway | 63% | 7 | Not rated |
| 70 | Park PracticeBroadwater Way, Eastbourne, BN22 9PQ | Hampden Park Eastbourne | 73% | 7 | Good |
| 71 | Pilgrims Way SurgeryDartford East Health Centre, Dartford, DA1 1QY | Dartford | 62% | 7 | Good |
| 72 | River Darent Medical GroupGorse Hill, Dartford, DA4 0JU | Dartford Sevenoaks | 60% | 7 | Good |
| 73 | Pelham Medical PracticeThe Grange, Gravesend, DA11 0HN | Gravesend Gravesham | 62% | 8 | Good |
| 74 | Sandgate Road180 Sandgate Road, Folkestone, CT20 2HN | Folkestone Folkestone and Hythe | 57% | 8 | Good |
| 75 | Bridgemary Medical Centre2-4 Gregson Avenue, Gosport, PO13 0HR | Bridgemary Gosport | 68% | 8 | Good |
| 76 | Phoenix Medical Practice33 Bell Lane, Rochester, ME1 3SX | Rochester Tonbridge and Malling | 58% | 8 | Good |
| 77 | Rotherfield SurgeryThe Brook Health Centre, Crowborough, TN6 2ED | Crowborough Wealden | 66% | 8 | Not rated |
| 78 | Red and Green PracticeWaterside Health Centre, Southampton, SO45 5WX | Hythe and Dibden Purlieu New Forest | 63% | 8 | Good |
| 79 | Manor Park Medical CentreHigh Street, Polegate, BN26 5DJ | Polegate Wealden | 61% | 8 | Good |
| 80 | The Willow GroupForton Medical Centre, Gosport, PO12 3JP | Gosport | 66% | 8 | Good |
| 81 | Ashfield Medical Centre1 Perrydown, Milton Keynes, MK6 4NE | Milton Keynes | 62% | 8 | Good |
| 82 | Gravesend Medical Centre1 New Swan Yard, Gravesend, DA12 2EN | Gravesend Gravesham | 66% | 8 | Good |
| 83 | Goldsworth Park Health CentreHealth Centre, Woking, GU21 3LQ | Woking | 57% | 9 | Good |
| 84 | Saxonbrook Medical CentreMaidenbower Square, Crawley, RH10 7QH | Maidenbower Crawley | 63% | 9 | Good |
| 85 | Stubbington Medical PracticePark Lane, Fareham, PO14 2JP | Lee-on-the-Solent Fareham | 57% | 9 | Good |
| 86 | Ringmead Medical GroupLeppington, Bracknell, RG12 7WW | Bracknell Bracknell Forest | 59% | 9 | Good |
| 87 | Sydenham House Medical CentreSydenham House Medical Centre, Ashford, TN24 8DN | Ashford | 69% | 9 | Good |
| 88 | Binfield SurgeryBinfield Health & Community Centre, Bracknell, RG42 4EX | Bracknell Bracknell Forest | 64% | 9 | Not rated |
| 89 | The Medic Care SurgerySittingbourne Memorial Hospital, Sittingbourne, ME10 4DT | Sittingbourne Swale | 59% | 9 | Good |
| 90 | Bharani Medical Centre450 Bath Road, Slough, SL1 6BB | Slough | 65% | 9 | Good |
| 91 | Park SurgeryAlbion Way, Horsham, RH12 1BG | Horsham | 59% | 9 | Requires improvement |
| 92 | The Churchill Clinic94 Churchill Avenue, Chatham, ME5 0DL | Chatham Medway | 64% | 10 | Good |
| 93 | Forest Health Group-Mount LaneBoundary House Surgery, Bracknell, RG12 9PG | Bracknell Bracknell Forest | 63% | 10 | Good |
| 94 | Stanwell Road Surgery95 Stanwell Road, Ashford, TW15 3EA | Ashford Spelthorne | 63% | 10 | Good |
| 95 | Newington Road Surgery100 Newington Road, Ramsgate, CT12 6EW | Ramsgate Thanet | 64% | 10 | Good |
| 96 | Sellindge SurgeryMain Road, Ashford, TN25 6JX | Ashford Folkestone and Hythe | 64% | 10 | Good |
| 97 | Pencester Surgery10 Pencester Road, Dover, CT16 1BW | Dover | 59% | 10 | Good |
| 98 | Southampton Sea City PartnershipSt Mary's Surgery, Southampton, SO14 1LT | Southampton | 73% | 10 | Good |
| 99 | Old School SurgeryRectory Fields, Cranbrook, TN17 3JB | Cranbrook Tunbridge Wells | 69% | 10 | Requires improvement |
| 100 | Len Valley PracticeGroom Way, Maidstone, ME17 2QF | Maidstone | 60% | 10 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, easiest to get through to, hardest to get through to, best online access, shortest waits, most improved, biggest declines, largest surgeries.