Ranking ยท 2026
Most improved GP surgeries in West Midlands
The biggest rise since last year in patients saying their surgery is good.
| # | Surgery | Area | Change since last year | Score | Inspection |
|---|---|---|---|---|---|
| 1 | The Brook Surgery34 Grantham Road, Birmingham, B11 1LU | Sparkbrook Birmingham | +28 points | 29 | Not rated |
| 2 | Saltley and Fernbank Medical PracticeSaltley Health Centre, Birmingham, B8 1RZ | Saltley Birmingham | +25 points | 2 | Good |
| 3 | Southfield Way Surgery2a Southfield Way, Walsall, WS6 6JZ | Great Wyrley and Cheslyn Hay South Staffordshire | +23 points | 93 | Good |
| 4 | Tean Surgery24 Old Road, Stoke-on-Trent, ST10 4EG | Cheadle Staffordshire Moorlands | +22 points | 70 | Good |
| 5 | Aubrey Road Medical Centre726-728 Coventry Road, Birmingham, B10 0TU | Birmingham | +22 points | 20 | Good |
| 6 | St Pauls Partners6 High Street, West Bromwich, B70 6JX | West Bromwich Sandwell | +22 points | 66 | Good |
| 7 | Marden Medical Practice25 Sutton Road, Shrewsbury, SY2 6DL | Shrewsbury Shropshire | +22 points | 59 | Good |
| 8 | Riverside Medical PracticeThe Tannery, Shrewsbury, SY1 1QJ | Shrewsbury Shropshire | +21 points | 33 | Good |
| 9 | Burbury Medical Centre311 Burbury Street, Birmingham, B19 1TT | Lozells Birmingham | +20 points | 49 | Good |
| 10 | Brewood Medical PracticeKiddemore Green Road, Stafford, ST19 9BQ | Stafford South Staffordshire | +20 points | 30 | Good |
| 11 | Wetmore Road Surgery12 Wetmore Road, Burton-on-Trent, DE14 1SL | Burton upon Trent East Staffordshire | +19 points | 62 | Good |
| 12 | Plas Ffynnon Medical CentreMiddleton Road, Oswestry, SY11 2RB | Oswestry Shropshire | +18 points | 64 | Good |
| 13 | Sherwood House Medical Practice9 Sandon Road, Birmingham, B17 8DP | Birmingham | +18 points | 83 | Good |
| 14 | Wychbury Medical Group121 Oakfield Road, Stourbridge, DY9 9DS | Stourbridge Dudley | +17 points | 63 | Good |
| 15 | Coalway Road SurgeryWarstones Health Centre, Wolverhampton, WV4 4PS | Wolverhampton | +17 points | 34 | Not rated |
| 16 | Bredon Avenue Surgery232 Bredon Avenue, Coventry, CV3 2FD | Coventry | +17 points | 62 | Good |
| 17 | Midlands Medical PartnershipEaton Wood Medical Centre, Birmingham, B24 0SY | Birmingham | +17 points | 49 | Good |
| 18 | Probert Road Surgery470 Stafford Road, Wolverhampton, WV10 6AR | Wolverhampton | +17 points | 80 | Good |
| 19 | Werrington Village SurgeryAsh Bank Road, Stoke-on-Trent, ST9 0JS | Stoke-on-Trent Staffordshire Moorlands | +16 points | 84 | Good |
| 20 | Woodside Medical CentreJardine Crescent, Coventry, CV4 9PL | Coventry | +16 points | 39 | Good |
| 21 | Heath Hayes Health CentreGorsemoor Road, Cannock, WS12 3TG | Cannock Cannock Chase | +16 points | 46 | Good |
| 22 | Gps Healthcare198 Tanworth Lane, Solihull, B90 4DD | Shirley Solihull | +16 points | 23 | Good |
| 23 | Lion Health2 Lowndes Road, Stourbridge, DY8 3SS | Stourbridge Dudley | +16 points | 27 | Good |
| 24 | Kingstanding Circle Surgery26 Rough Road, Birmingham, B44 0UY | Royal Sutton Coldfield Birmingham | +16 points | 83 | Good |
| 25 | Three Villages Medical PracticeShscc, Stourbridge, DY8 4HZ | Stourbridge Dudley | +16 points | 71 | Good |
| 26 | Brace Street Health Centre- KumarBrace Street, Walsall, WS1 3PS | Walsall | +16 points | 88 | Good |
| 27 | Broadway Health CentreCope Street, Birmingham, B18 7BA | Birmingham | +16 points | 62 | Outstanding |
| 28 | Ashmore Park Medical CentreGriffiths Drive, Wolverhampton, WV11 2LH | Wolverhampton | +16 points | 20 | Good |
| 29 | Cheylesmore Surgery51 Quinton Park, Coventry, CV3 5PZ | Coventry | +15 points | 91 | Good |
| 30 | Jubilee Health Centre1 Upper Russell Street, Wednesbury, WS10 7AR | Wednesbury Sandwell | +15 points | 5 | Good |
| 31 | Hawthorns Medical Centre94 Lewisham Road, Smethwick, B66 2DD | Smethwick Sandwell | +15 points | 9 | Good |
| 32 | AlrewasExchange Road, Burton-on-Trent, DE13 7AS | Burton-on-Trent Lichfield | +15 points | 81 | Good |
| 33 | GnosallBrookhouse Road, Stafford, ST20 0GP | Stafford | +15 points | 97 | Good |
| 34 | Harborne Medical Practice4 York Street, Birmingham, B17 0HG | Harborne Birmingham | +15 points | 47 | Good |
| 35 | Middleport Medical CentreNewport Lane, Stoke-on-Trent, ST6 3PN | Stoke-on-Trent | +15 points | 49 | Good |
| 36 | Belgrave Medical Centre116 Belgrave Road, Stoke-on-Trent, ST3 4LR | Stoke-on-Trent | +14 points | 60 | Good |
| 37 | Grafton Road Surgery11 Grafton Road, Solihull, B90 1NG | Solihull | +14 points | 55 | Good |
| 38 | Kensington Road Surgery148 Kensington Road, Coventry, CV5 6HY | Coventry | +14 points | 34 | Requires improvement |
| 39 | Tudor Medical Centre1 Tudor Road, Wolverhampton, WV10 0LS | Wolverhampton | +14 points | 44 | Good |
| 40 | Newport Medical GroupNewport Medical Practice, Birmingham, B12 8QE | Balsall Heath Birmingham | +14 points | 12 | Good |
| 41 | Hartshill Health CentreSidhu Close, Nuneaton, CV10 0GQ | Nuneaton North Warwickshire | +14 points | 63 | Good |
| 42 | Brace Street Health Centre- MahbubBrace Street, Walsall, WS1 3PS | Walsall | +14 points | 24 | Inadequate |
| 43 | Downsfield Medical Centre315 Sheldon Heath Road, Birmingham, B26 2TY | Sheldon Birmingham | +14 points | 5 | Good |
| 44 | Arran Medical CentreBurtons Way, Birmingham, B36 0SZ | Smith's Wood Solihull | +14 points | 44 | Good |
| 45 | Elgar HouseChurch Road, Redditch, B97 4AB | Redditch | +14 points | 78 | Good |
| 46 | Birchills Health Centre23-37 Old Birchills, Walsall, WS2 8QH | Bloxwich Walsall | +14 points | 83 | Good |
| 47 | Ward End Medical Centre794a Washwood Heath Road, Birmingham, B8 2JN | Birmingham | +14 points | 51 | Good |
| 48 | Sky Blue Medical GroupGreen Lane Medical Centre, Coventry, CV3 6EA | Coventry | +14 points | 85 | Good |
| 49 | Clarendon Lodge Medical Centre16 Clarendon Street, Leamington Spa, CV32 5SS | Royal Leamington Spa Warwick | +14 points | 79 | Good |
| 50 | Mayfield Surgery54 Trentham Road, Stoke-on-Trent, ST3 4DW | Stoke-on-Trent | +14 points | 84 | Good |
| 51 | Wellington Road SurgeryWellington Road, Newport, TF10 7HG | Newport Telford and Wrekin | +13 points | 70 | Good |
| 52 | Pak Health Centre38 Alum Rock Road, Birmingham, B8 1JA | Saltley Birmingham | +13 points | 34 | Requires improvement |
| 53 | Alpha Medical PracticeAlpha MP, 38 Alum Rock RD, Birmingham, B8 1JA | Saltley Birmingham | +13 points | 8 | Good |
| 54 | Dr Dewan VKFrank Fisher Way, West Bromwich, B70 7AW | West Bromwich Sandwell | +13 points | 79 | Good |
| 55 | Stone Cross Medical Centre291 Walsall Road, West Bromwich, B71 3LN | West Bromwich Sandwell | +13 points | 4 | Good |
| 56 | Khan Medical PracticePinfold Health Centre, Walsall, WS3 3JP | Bloxwich Walsall | +13 points | 93 | Good |
| 57 | Winyates Health CentreWinyates Centre, Redditch, B98 0NR | Redditch | +13 points | 26 | Good |
| 58 | Hednesford Medical PracticeHednesford Valley Health Centre, Cannock, WS12 4DJ | Cannock Cannock Chase | +13 points | 48 | Good |
| 59 | Bridge SurgerySt. Peters Street, Burton-on-Trent, DE15 9AW | Burton upon Trent East Staffordshire | +13 points | 66 | Good |
| 60 | Westwood Medical H/Centre298 Tile Hill Lane, Coventry, CV4 9DR | Coventry | +13 points | 59 | Good |
| 61 | Central SurgeryCorporation Street, Rugby, CV21 3SP | Rugby | +13 points | 49 | Good |
| 62 | Prima Care SurgeriesHanley Health Centre, Stoke-on-Trent, ST1 2BN | Stoke-on-Trent | +12 points | 72 | Good |
| 63 | Finch Road Primary Care CentreFinch RD Primary Care Centre, Birmingham, B19 1HS | Lozells Birmingham | +12 points | 4 | Good |
| 64 | Handsworth Medical Practice4 Trafalgar Road, Birmingham, B21 9NH | Handsworth Birmingham | +12 points | 99 | Good |
| 65 | Pearl Medical Centre619/621 Washwood Heath Road, Birmingham, B8 2HB | Birmingham | +12 points | 13 | Good |
| 66 | Valley Road Medical PracticeLillington Health Hub, Leamington Spa, CV32 7SJ | Royal Leamington Spa Warwick | +12 points | 83 | Good |
| 67 | Links Medical PracticeNetherton Health Centre, Dudley, DY2 9PU | Dudley | +12 points | 76 | Good |
| 68 | Much Wenlock & Cressage Medical PracticeKingsway Lodge, Much Wenlock, TF13 6BL | Much Wenlock Shropshire | +12 points | 68 | Good |
| 69 | Lodge Road SurgeryLodge Road, Smethwick, B67 7LU | Smethwick Sandwell | +12 points | 36 | Good |
| 70 | Dr Sinha & TahirWoden Road, Wolverhampton, WV10 0BD | Wolverhampton | +12 points | 35 | Good |
| 71 | ClaverleyDoctors Surgery, Wolverhampton, WV5 7BY | Wolverhampton Shropshire | +12 points | 94 | Good |
| 72 | Cavendish Medical PracticeSummerfield Primary Care Centre, Birmingham, B18 7AL | Birmingham | +12 points | 14 | Good |
| 73 | Millrise Medical Practice12 Millrise Road, Stoke-on-Trent, ST2 7BW | Stoke-on-Trent | +12 points | 83 | Good |
| 74 | Mayfield Medical Practice272 Willenhall Road, Wolverhampton, WV1 2GZ | Wolverhampton | +12 points | 41 | Good |
| 75 | Ashfield Surgery8 Walmley Road, Sutton Coldfield, B76 1QN | Royal Sutton Coldfield Birmingham | +12 points | 18 | Requires improvement |
| 76 | Brownsover Medical CentreBow Fell, Rugby, CV21 1JF | Rugby | +12 points | 17 | Good |
| 77 | Henley Green Medical CentreHenley Road, Coventry, CV2 1AB | Coventry | +12 points | 38 | Good |
| 78 | Kingswinford Medical PracticeKingswinford Health Centre, Kingswinford, DY6 8DN | Kingswinford Dudley | +12 points | 75 | Good |
| 79 | Quarry Bank Medical Centre165 High Street, Brierley Hill, DY5 2AE | Brierley Hill Dudley | +12 points | 66 | Good |
| 80 | College Road Surgery452 College Road, Birmingham, B44 0HL | Perry Birmingham | +11 points | 60 | Good |
| 81 | Much Birch SurgeryMuch Birch, Hereford, HR2 8HT | Hereford Herefordshire, County of | +11 points | 80 | Good |
| 82 | Bennfield SurgeryHilton House, Rugby, CV21 2DN | Rugby | +11 points | 90 | Good |
| 83 | Market Quarter Medical PracticeHealth & Wellbeing Centre, Rugby, CV21 3HX | Rugby | +11 points | 64 | Good |
| 84 | Aw SurgeriesAlbion House, Brierley Hill, DY5 3EE | Brierley Hill Dudley | +11 points | 56 | Good |
| 85 | The St.clements Surgery56 Nechells Park Road, Birmingham, B7 5PR | Birmingham | +11 points | 30 | Good |
| 86 | Salters Meadow Health CentreRugeley Road, Burntwood, WS7 1AQ | Burntwood Lichfield | +11 points | 38 | Good |
| 87 | Clay Lane Medical PracticeClay Lane Health Centre, Coventry, CV2 4LJ | Coventry | +11 points | 84 | Good |
| 88 | New Street SurgeryNew Street, West Bromwich, B70 0HN | West Bromwich Sandwell | +11 points | 8 | Good |
| 89 | Great Bridge Health Centre18 the Great Bridge Centre, West Bromwich, B70 0BF | West Bromwich Sandwell | +11 points | 1 | Good |
| 90 | Barbourne Health CentreBarbourne House, Worcester, WR3 7LH | Worcester | +11 points | 60 | Good |
| 91 | St Paul's Medical Practice222 St. Pauls Road, Smethwick, B66 1HB | Smethwick Sandwell | +11 points | 6 | Good |
| 92 | Longford Primary Care CentreLongford Road, Coventry, CV6 6DR | Coventry | +11 points | 18 | Good |
| 93 | Adderley Green SurgeryDrayton Road, Longton, Stoke-on-Trent, ST3 1EQ | Longton Stoke-on-Trent | +11 points | 63 | Good |
| 94 | The Village Medical Centre158a Crankhall Lane, Wednesbury, WS10 0EB | West Bromwich Sandwell | +10 points | 4 | Good |
| 95 | Dr Gudi PV & Partner68 Hill Top, West Bromwich, B70 0PU | West Bromwich Sandwell | +10 points | 12 | Good |
| 96 | Meridian PracticeCity of Coventry Health Centre, Coventry, CV1 4FS | Foleshill Coventry | +10 points | 66 | Not rated |
| 97 | Merstow Green Medical PracticeEvesham Medical Centre, Evesham, WR11 4BS | Evesham Wychavon | +10 points | 82 | Good |
| 98 | Henley-in-Arden Medical CentrePrince Harry Road, Henley-in-Arden, B95 5GD | Henley-in-Arden Stratford-on-Avon | +10 points | 98 | Good |
| 99 | Oakeswell Health CentreBrunswick Park Road, Wednesbury, WS10 9HP | Wednesbury Sandwell | +10 points | 26 | Good |
| 100 | Wordsley Green Health CentreWordsley Green, Stourbridge, DY8 5PD | Kingswinford Dudley | +10 points | 76 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, easiest to get through to, hardest to get through to, best online access, shortest waits, biggest declines, lowest scores, largest surgeries.