Ranking ยท 2026
Most improved GP surgeries in Yorkshire and The Humber
The biggest rise since last year in patients saying their surgery is good.
| # | Surgery | Area | Change since last year | Score | Inspection |
|---|---|---|---|---|---|
| 1 | High Street SurgeryHigh Street, Rotherham, S62 6LW | Rawmarsh Rotherham | +25 points | 70 | Good |
| 2 | Caritas Group PracticeWoodside Surgery, Halifax, HX3 6EL | Halifax Calderdale | +24 points | 21 | Good |
| 3 | Wibsey & Queensbury Medical PracticeFair Road, Bradford, BD6 1TD | Bradford | +23 points | 20 | Good |
| 4 | Askern Medical PracticeAskern Health Centre, Doncaster, DN6 0HZ | Doncaster | +21 points | 29 | Requires improvement |
| 5 | Chapelgreen Practice1 Bevan Way, Sheffield, S35 1RN | Chapeltown and High Green Sheffield | +19 points | 28 | Good |
| 6 | Beech Tree Surgery68 Doncaster Road, Selby, YO8 9AJ | Selby North Yorkshire | +19 points | 60 | Good |
| 7 | Dykes Hall Medical Centre156 Dykes Hall Road, Sheffield, S6 4GQ | Sheffield | +18 points | 58 | Good |
| 8 | Clifton House Medical Centre263-265 Beverley Road, Hull, HU5 2ST | Newland Kingston upon Hull, City of | +18 points | 69 | Good |
| 9 | Thornton Lodge Surgery60 Thornton Lodge Road, Huddersfield, HD1 3SB | Huddersfield Kirklees | +17 points | 17 | Good |
| 10 | Manor Park SurgeryBellmount Close, Leeds, LS13 2UP | Bramley Leeds | +17 points | 69 | Good |
| 11 | Colne Valley Group PracticeWest Wing, Ground Floor, Huddersfield, HD7 5JN | Huddersfield Kirklees | +17 points | 89 | Good |
| 12 | East Park PracticeWilberforce Health Centre, Hull, HU1 3SA | Hull Kingston upon Hull, City of | +17 points | 0 | Not rated |
| 13 | Hill Brow Surgery PMS PracticeHill Brow Surgery, Barnsley, S75 6FH | Darton Barnsley | +17 points | 24 | Good |
| 14 | Dr I M Raja & Partner392 Little Horton Lane, Bradford, BD5 0NX | Holme Bradford | +16 points | 86 | Good |
| 15 | Leyburn Medical PracticeBrentwood, Leyburn, DL8 5EP | Leyburn North Yorkshire | +16 points | 99 | Outstanding |
| 16 | Upperthorpe Medical Centre30 Addy Street, Sheffield, S6 3FT | Sheffield | +16 points | 85 | Good |
| 17 | Manor and Park Group Practice204 Harborough Avenue, Sheffield, S2 1QU | Sheffield | +16 points | 34 | Good |
| 18 | Jorvik Gillygate PracticeWoolpack House, York, YO1 7NP | York | +16 points | 71 | Good |
| 19 | Birley Health Centre120 Birley Lane, Sheffield, S12 3BP | Sheffield | +16 points | 57 | Good |
| 20 | Beauchief Medical Practice23 Abbey Lane, Sheffield, S8 0BJ | Sheffield | +15 points | 46 | Good |
| 21 | Foxhill Medical Centre160 Fox Hill Crescent, Sheffield, S6 1GA | Sheffield | +15 points | 42 | Good |
| 22 | Walderslade SurgeryHigh Croft, Barnsley, S74 9AF | Barnsley | +14 points | 52 | Good |
| 23 | Greystones Medical Centre33 Greystones Road, Sheffield, S11 7BJ | Sheffield | +14 points | 98 | Good |
| 24 | Marsh SurgeryDoctors Surgery, Huddersfield, HD1 4LE | Huddersfield Kirklees | +14 points | 57 | Good |
| 25 | Chapeltown Family SurgerySpencer Place, Leeds, LS7 4BB | Chapel Allerton Leeds | +14 points | 56 | Good |
| 26 | Lindley Group Practice Ltd62 Acre Street, Huddersfield, HD3 3DY | Huddersfield Kirklees | +14 points | 51 | Good |
| 27 | The Leeds Road Practice49-51 Leeds Road, Harrogate, HG2 8AY | Harrogate North Yorkshire | +14 points | 82 | Good |
| 28 | Ancora Medical Practice291 Ashby Road, Scunthorpe, DN16 2AB | Scunthorpe North Lincolnshire | +14 points | 14 | Good |
| 29 | Glebe House SurgeryGlebe House, Bedale, DL8 2AT | Bedale North Yorkshire | +14 points | 86 | Good |
| 30 | Dr Gilkar392 Little Horton Lane, Bradford, BD5 0NX | Holme Bradford | +14 points | 8 | Good |
| 31 | Greenhead Family Doctors15 Wentworth Street, Huddersfield, HD1 5PX | Huddersfield Kirklees | +14 points | 86 | Good |
| 32 | Pickering Medical PracticeSouthgate, Pickering, YO18 8BL | Pickering North Yorkshire | +13 points | 86 | Good |
| 33 | Birkwood Medical CentreWestward Ho, Grimsby, DN34 5DX | Grimsby North East Lincolnshire | +13 points | 90 | Good |
| 34 | Moor Park Medical PracticeBarkerend Health Centre, Bradford, BD3 8QH | Barkerend Bradford | +13 points | 54 | Good |
| 35 | Petersgate Medical Centre99 Amersall RD, Doncaster, DN5 9PQ | Scawthorpe and Cusworth Doncaster | +13 points | 69 | Good |
| 36 | HomesteadHomestead Medical Centre, Wakefield, WF2 9PE | Wakefield | +13 points | 58 | Good |
| 37 | Holderness HealthQueen Street, Withernsea, HU19 2PZ | Withernsea East Riding of Yorkshire | +12 points | 50 | Good |
| 38 | Conisbrough Medical PracticeGardens Lane, Doncaster, DN12 3JW | Doncaster | +12 points | 22 | Good |
| 39 | Birkby Health Centre37 Norwood Road, Huddersfield, HD2 2YD | Huddersfield Kirklees | +12 points | 84 | Good |
| 40 | Riverside Medical CentreSavile Road, Castleford, WF10 1PH | Castleford Wakefield | +12 points | 39 | Good |
| 41 | Crofton and Sharlston Medical PracSlack Lane, Wakefield, WF4 1HJ | Wakefield | +12 points | 90 | Good |
| 42 | Far Lane Medical Centre1 Far Lane, Sheffield, S6 4FA | Sheffield | +12 points | 73 | Good |
| 43 | Hillfoot Surgery126 Owlcotes Road, Pudsey, LS28 7QR | Pudsey Leeds | +12 points | 24 | Good |
| 44 | Hollyns Health & Wellbeing4 Glenholme Park, Bradford, BD14 6NF | Bradford | +12 points | 16 | Good |
| 45 | Upwell Street Surgery93 Upwell Street, Sheffield, S4 8AN | Sheffield | +12 points | 52 | Good |
| 46 | Crown Street Surgery17 Crown Street, Mexborough, S64 8NB | Swinton Rotherham | +12 points | 73 | Requires improvement |
| 47 | Haxby Group ScarboroughLawrence House Medical Centre, Scarborough, YO11 1UB | Scarborough North Yorkshire | +12 points | 11 | Good |
| 48 | Cook Lane SurgeryCook Lane, Heckmondwike, WF16 9JG | Heckmondwike Kirklees | +12 points | 70 | Good |
| 49 | Dinnington Group PracticeAnston Medical Centre, Sheffield, S25 4DB | Sheffield Rotherham | +12 points | 20 | Good |
| 50 | Swallownest Health CentreWorksop Road, Sheffield, S26 4WD | Swallownest and Aston Rotherham | +12 points | 67 | Requires improvement |
| 51 | Raj Medical CentreLaceby Road, Grimsby, DN34 5LP | Grimsby North East Lincolnshire | +12 points | 52 | Good |
| 52 | Penistone Group PMS Practice19 High Street, Sheffield, S36 6BR | Sheffield Barnsley | +12 points | 61 | Good |
| 53 | Quakers Lane SurgeryQuakers Lane, Richmond, DL10 4BB | Richmond North Yorkshire | +11 points | 99 | Good |
| 54 | Scarborough Medical GroupDanes Dyke Surgery, Scarborough, YO12 6UA | Scarborough North Yorkshire | +11 points | 56 | Good |
| 55 | Lingwell Croft Surgery16 Shelldrake Drive, Leeds, LS10 3NB | Middleton Leeds | +11 points | 22 | Good |
| 56 | Regent Square Group Practice8-9 Regent Square, Doncaster, DN1 2DS | Doncaster | +11 points | 90 | Good |
| 57 | Shaftesbury Medical Centre78 Osmondthorpe Lane, Leeds, LS9 9EF | Leeds | +11 points | 57 | Good |
| 58 | Priory Medical GroupPriory Medical Centre, York, YO24 3WX | York | +11 points | 17 | Good |
| 59 | Royston Group PracticeThe Surgery, Barnsley, S71 4QW | Royston Barnsley | +11 points | 15 | Good |
| 60 | Tramways and Middlewood Medical CentresFairlawns, Sheffield, S6 1TT | Sheffield | +11 points | 48 | Good |
| 61 | Morthen Road Surgery2 Morthen Road, Rotherham, S66 1EU | Wickersley and Bramley Rotherham | +11 points | 39 | Good |
| 62 | The Oswald Road Medical Surgery78 Oswald Road, Scunthorpe, DN15 7PG | Scunthorpe North Lincolnshire | +11 points | 70 | Good |
| 63 | Woodhouse Medical Centre5-7 Skelton Lane, Sheffield, S13 7LY | Woodhouse Sheffield | +11 points | 11 | Good |
| 64 | Haxby Group PracticeHaxby & Wigginton Health Centre, York, YO32 2LL | Haxby York | +10 points | 25 | Outstanding |
| 65 | The Grange Medical CentreHighfield Road, Pontefract, WF9 4DP | Pontefract Wakefield | +10 points | 42 | Good |
| 66 | Slc Medical GroupScartho Medical Practice, Grimsby, DN33 3JF | Grimsby North East Lincolnshire | +10 points | 54 | Good |
| 67 | Hackness Road Surgery19 Hackness Road, Scarborough, YO12 5SD | Scarborough North Yorkshire | +10 points | 77 | Not rated |
| 68 | Wombwell Medical Centre PracticeGeorge Street, Barnsley, S73 0DD | Wombwell Barnsley | +10 points | 27 | Good |
| 69 | Bowling Hall Medical PracticeRooley Lane, Bradford, BD4 7SS | Bradford | +10 points | 6 | Good |
| 70 | Wombwell GMS PracticeMayflower Way, Barnsley, S73 0AJ | Wombwell Barnsley | +10 points | 40 | Good |
| 71 | Park Green SurgeryLangthwaite Road, Pontefract, WF9 3AP | South Elmsall Wakefield | +10 points | 48 | Good |
| 72 | Healing PartnershipWisteria Drive, Grimsby, DN41 7JB | Grimsby North East Lincolnshire | +10 points | 73 | Good |
| 73 | Mirfield Health CentreDoctor Lane, Mirfield, WF14 8DU | Mirfield Kirklees | +10 points | 77 | Good |
| 74 | Valley View Surgery17 Lowther Street, Bradford, BD2 4RA | Bradford | +10 points | 1 | Requires improvement |
| 75 | Crossley Street SurgeryCrossley Street, Wetherby, LS22 6RT | Wetherby Leeds | +10 points | 94 | Good |
| 76 | Hebden Bridge Group PracticeValley Medical Centre, Hebden Bridge, HX7 7BZ | Hebden Bridge Calderdale | +10 points | 85 | Good |
| 77 | Thornton Medical CentreLeeds Community & Mental Health Ser, Leeds, LS12 1JE | Leeds | +10 points | 57 | Good |
| 78 | James Alexander Family PracticeBransholme Health Centre, Hull, HU7 4DW | Bransholme Kingston upon Hull, City of | +10 points | 37 | Good |
| 79 | Drs Raut and ThoufeeqHighlands Health Centre, Hull, HU7 5DD | Hull Kingston upon Hull, City of | +10 points | 78 | Good |
| 80 | York Street Health Practice68 York Street, Leeds, LS9 8AA | Leeds | +10 points | 77 | Outstanding |
| 81 | Garland House SurgeryGarland House, Barnsley, S73 9JX | Barnsley | +9 points | 41 | Good |
| 82 | Esk Valley Medical PracticeBriar Hill, Whitby, YO21 2PA | Whitby North Yorkshire | +9 points | 96 | Good |
| 83 | The Ridings Medical GroupBrough Surgery, Brough, HU15 1AY | Brough East Riding of Yorkshire | +9 points | 90 | Good |
| 84 | Thornhill Lees Medical Centre140 Slaithwaite Road, Dewsbury, WF12 9DW | Dewsbury Kirklees | +9 points | 25 | Good |
| 85 | Garforth Medical CentreChurch Lane, Leeds, LS25 1HB | Garforth Leeds | +9 points | 44 | Good |
| 86 | Beeston Village Surgery6b Town Street, Leeds, LS11 8PN | Beeston Leeds | +9 points | 62 | Good |
| 87 | The Saltaire & Windhill Medical P'shipWindhill Green Medic Prac, Shipley, BD18 1QB | Shipley Bradford | +9 points | 57 | Good |
| 88 | Parklands Medical Practice30 Buttershaw Lane, Bradford, BD6 2DD | Bradford | +9 points | 1 | Good |
| 89 | Family Doctors5 Austhorpe View, Leeds, LS15 8NN | Leeds | +8 points | 96 | Good |
| 90 | Stuart RoadThe Surgery, Pontefract, WF8 4PQ | Pontefract Wakefield | +8 points | 27 | Requires improvement |
| 91 | Skelmanthorpe Family DoctorsCommercial Road, Huddersfield, HD8 9DA | Huddersfield Kirklees | +8 points | 79 | Good |
| 92 | Southey Green Medical Centre281 Southey Green Road, Sheffield, S5 7QB | Southey Green Sheffield | +8 points | 11 | Good |
| 93 | Lundwood Medical Centre PMS PracticePontefract Road, Barnsley, S71 5PN | Barnsley | +8 points | 53 | Good |
| 94 | Fieldhead SurgeryFieldhead, Huddersfield, HD7 4QQ | Huddersfield Kirklees | +8 points | 27 | Good |
| 95 | Dr A SinhaCromwell Primary Care Centre, Grimsby, DN31 2BH | Grimsby North East Lincolnshire | +8 points | 47 | Good |
| 96 | King Street Medical Centre168 King Street, Cottingham, HU16 5QJ | Cottingham East Riding of Yorkshire | +8 points | 20 | Not rated |
| 97 | The Albion Mount Medical Practice47 Albion Street, Dewsbury, WF13 2AJ | Dewsbury Kirklees | +8 points | 26 | Good |
| 98 | Shiregreen Medical Centre492 Bellhouse Road, Sheffield, S5 0RG | Shiregreen Sheffield | +8 points | 33 | Good |
| 99 | Spring Hall Group Practice173c Spring Hall Lane, Halifax, HX1 4JG | Halifax Calderdale | +8 points | 10 | Good |
| 100 | Barnetby Medical Centre52 Victoria Road, Barnetby, DN38 6HZ | Barnetby North Lincolnshire | +8 points | 99 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, easiest to get through to, hardest to get through to, best online access, shortest waits, biggest declines, lowest scores, largest surgeries.