Ranking ยท 2026
Most improved GP surgeries in North East
The biggest rise since last year in patients saying their surgery is good.
| # | Surgery | Area | Change since last year | Score | Inspection |
|---|---|---|---|---|---|
| 1 | Borough Road & Nunthorpe Medical Group167a Borough Road, Middlesbrough, TS1 3RY | Middlesbrough | +25 points | 56 | Good |
| 2 | Mayfield Medical GroupPark Road, Jarrow, NE32 5SE | Hebburn South Tyneside | +23 points | 60 | Good |
| 3 | Victoria Medical Centre12-28 Glen Street, Hebburn, NE31 1NU | Hebburn South Tyneside | +19 points | 65 | Good |
| 4 | Newlands Medical CentreBorough Road, Middlesbrough, TS1 3RX | Middlesbrough | +19 points | 56 | Good |
| 5 | Marsh House Medical PracticeAbbey Health Centre, Billingham, TS23 2DG | Billingham Stockton-on-Tees | +17 points | 24 | Good |
| 6 | Npc Central NorthumberlandMorpeth Surgery, Morpeth, NE61 1BJ | Morpeth Northumberland | +17 points | 24 | Good |
| 7 | Longrigg Medical Centre2 Longrigg, Gateshead, NE10 8PH | Gateshead | +16 points | 46 | Good |
| 8 | Denmark Street SurgeryDenmark Street, Darlington, DL3 0PD | Darlington | +16 points | 53 | Good |
| 9 | Village Medical GroupDudley Lane, Cramlington, NE23 6US | Cramlington Northumberland | +16 points | 96 | Good |
| 10 | The Endeavour Practice20 Cleveland Square, Middlesbrough, TS1 2NX | Middlesbrough | +16 points | 49 | Good |
| 11 | Martonside Medical Centre1a Martonside Way, Middlesbrough, TS4 3BU | Middlesbrough | +15 points | 16 | Good |
| 12 | Bridge End SurgeryBridge End, Chester Le Street, DH3 3SL | Chester-le-Street County Durham | +14 points | 43 | Good |
| 13 | Coulby Medical PracticeCropton Way, Middlesbrough, TS8 0TL | Middlesbrough | +14 points | 42 | Good |
| 14 | Willington Medical GroupChapel Street, Crook, DL15 0EQ | Crook County Durham | +14 points | 69 | Good |
| 15 | Chopwell Primary Healthcare CentreSouth Road, Newcastle Upon Tyne, NE17 7BU | Newcastle Upon Tyne Gateshead | +14 points | 66 | Good |
| 16 | Auckland Medical GroupThe Old Fire House, Bishop Auckland, DL14 6RP | Bishop Auckland County Durham | +13 points | 72 | Good |
| 17 | The Dovecot SurgeryHealth Centre, Stockton-on-Tees, TS18 1HU | Stockton-on-Tees | +13 points | 14 | Good |
| 18 | Hart Medical PracticeSurgery Lane, Hartlepool, TS24 9DN | Hartlepool | +13 points | 25 | Good |
| 19 | McKenzie House SurgeryMcKenzie House, Hartlepool, TS25 1QU | Hartlepool | +13 points | 21 | Good |
| 20 | Greystoke SurgeryMorpeth NHS Centre, Morpeth, NE61 1JX | Morpeth Northumberland | +12 points | 97 | Good |
| 21 | The Weardale PracticeDales Street, Bishop Auckland, DL13 2XD | Bishop Auckland County Durham | +12 points | 40 | Good |
| 22 | The Roseberry PracticeAbbey Health Centre, Billingham, TS23 2DG | Billingham Stockton-on-Tees | +12 points | 31 | Good |
| 23 | Well Close Medical GroupWell Close Square, Berwick-upon-Tweed, TD15 1LL | Berwick-upon-Tweed Northumberland | +11 points | 64 | Good |
| 24 | Redburn Park Medical Centre15 Station Road, North Shields, NE29 6HT | Tynemouth North Tyneside | +11 points | 44 | Good |
| 25 | Sunderland GP Alliance Medical PracticeHealth Centre, Washington, NE38 7NQ | Washington Sunderland | +10 points | 18 | Good |
| 26 | The Patel PracticeStation Lane, Hartlepool, TS25 1AX | Hartlepool | +10 points | 80 | Good |
| 27 | The Erimus Practice20 Cleveland Square, Middlesbrough, TS1 2NX | Middlesbrough | +10 points | 37 | Good |
| 28 | Npc PontelandMeadowfield, Newcastle Upon Tyne, NE20 9SD | Newcastle Upon Tyne Northumberland | +10 points | 39 | Good |
| 29 | Yarm Medical Practice1 Worsall Road, Yarm, TS15 9DD | Yarm Stockton-on-Tees | +10 points | 37 | Good |
| 30 | Whinfield Medical PracticeWhinbush Way, Darlington, DL1 3RT | Darlington | +9 points | 46 | Good |
| 31 | Branch End SurgeryMain Road, Stocksfield, NE43 7LL | Stocksfield Northumberland | +9 points | 96 | Good |
| 32 | Houghton Medical Group,The Health Centre, Church Street, Houghton Le Spring, DH4 4DN | Houghton Le Spring Sunderland | +9 points | 87 | Good |
| 33 | West Road Medical Centre170 West Road, Newcastle Upon Tyne, NE4 9QB | Newcastle Upon Tyne Newcastle upon Tyne | +9 points | 34 | Outstanding |
| 34 | Melrose Surgery38 Melrose Avenue, Billingham, TS23 2JW | Billingham Stockton-on-Tees | +9 points | 99 | Good |
| 35 | The Horden Group PracticeSea View Health Centre, Peterlee, SR8 4LD | Peterlee County Durham | +9 points | 96 | Good |
| 36 | Westbourne Medical CentreNorth Ormesby Health Village, Middlesbrough, TS3 6AL | Middlesbrough | +8 points | 54 | Good |
| 37 | Parkway Medical CentreCropton Way, Middlesbrough, TS8 0TL | Middlesbrough | +8 points | 78 | Good |
| 38 | Alma Medical CentreNolan Place, Stockton-on-Tees, TS18 2BP | Stockton-on-Tees | +8 points | 27 | Good |
| 39 | Walker Medical GroupChurch Walk, Newcastle Upon Tyne, NE6 3BS | Walker Newcastle upon Tyne | +8 points | 74 | Good |
| 40 | Thorntree Surgery11 Beresford Buildings, Middlesbrough, TS3 9NB | Middlesbrough | +8 points | 32 | Good |
| 41 | Bridge and Monkseaton Medical PracticeCauldwell Avenue, Whitley Bay, NE25 9PH | Whitley Bay North Tyneside | +8 points | 94 | Good |
| 42 | Ravensworth SurgeryHorsley Hill Road, South Shields, NE33 3ET | South Shields South Tyneside | +8 points | 76 | Good |
| 43 | Zetland Medical PracticeWindy Hill Lane, Redcar, TS11 7BL | Redcar Redcar and Cleveland | +8 points | 71 | Good |
| 44 | Beacon View Medical Centre6 Beacon Lough Road, Gateshead, NE9 6YS | Low Fell Gateshead | +8 points | 89 | Good |
| 45 | Crossfell Health CentreCrossfell Road, Middlesbrough, TS3 7RL | Middlesbrough | +8 points | 44 | Good |
| 46 | Wellspring Medical PracticeKillingworth Health Centre, Newcastle Upon Tyne, NE12 6HS | Newcastle Upon Tyne North Tyneside | +7 points | 92 | Good |
| 47 | Crowhall Medical CentreFelling Health Centre, Gateshead, NE10 9QG | Gateshead | +7 points | 66 | Good |
| 48 | Collingwood Health GroupHawkeys Lane, North Shields, NE29 0SF | Tynemouth North Tyneside | +7 points | 59 | Outstanding |
| 49 | Pelaw Medical Practice7-8 Croxdale Terrace, Gateshead, NE10 0RR | Gateshead | +7 points | 74 | Good |
| 50 | Denton Turret Medical Centre10 Kenley Road, Newcastle Upon Tyne, NE5 2UY | Newcastle Upon Tyne Newcastle upon Tyne | +7 points | 35 | Good |
| 51 | Oldwell Surgery10 Front Street, Blaydon-on-Tyne, NE21 4RD | Blaydon Gateshead | +7 points | 65 | Good |
| 52 | Riverview SurgeryRiverview Health Centre, Sunderland, SR1 2HJ | Sunderland | +7 points | 81 | Good |
| 53 | Wooler HealthCheviot Primary Care Centre, Wooler, NE71 6BL | Wooler Northumberland | +7 points | 100 | Not rated |
| 54 | I J Healthcare3 Swiss Cottages, Washington, NE38 9AB | Washington Sunderland | +7 points | 68 | Good |
| 55 | Village Surgery PartnershipSilksworth Road, Sunderland, SR3 2AN | Sunderland | +6 points | 75 | Good |
| 56 | Norton Medical CentreBillingham Road, Stockton-on-Tees, TS20 2UZ | Norton Stockton-on-Tees | +6 points | 14 | Requires improvement |
| 57 | Farnham Medical Centre435 Stanhope Road, South Shields, NE33 4QY | South Shields South Tyneside | +6 points | 41 | Good |
| 58 | Seaton Park Medical GroupNorham Road, Ashington, NE63 0NG | Ashington Northumberland | +6 points | 55 | Good |
| 59 | Orchard Court SurgeryOrchard Court, Darlington, DL3 6HZ | Darlington | +6 points | 87 | Outstanding |
| 60 | Hylton Medical GroupPallion H.c, Sunderland, SR4 7XF | Sunderland | +6 points | 87 | Good |
| 61 | Cambridge Medical GroupCambridge Road, Middlesbrough, TS5 5NN | Linthorpe Middlesbrough | +6 points | 34 | Good |
| 62 | Drs Lambert & NGWest Road Surgery, Stanley, DH9 7XT | Stanley County Durham | +6 points | 89 | Good |
| 63 | Murton Medical CentreThe Surgery, Seaham, SR7 9AB | Seaham County Durham | +6 points | 88 | Good |
| 64 | Chester Surgery215 Chester Road, Sunderland, SR4 7TU | Sunderland | +6 points | 88 | Good |
| 65 | Betts Avenue Medical Group2 Betts Avenue, Newcastle Upon Tyne, NE15 6TQ | Newcastle Upon Tyne Newcastle upon Tyne | +6 points | 60 | Good |
| 66 | Springwell Medical GroupSpringwell Road, Sunderland, SR3 4HG | Sunderland | +6 points | 89 | Good |
| 67 | Guidepost Medical GroupNorth Parade, Choppington, NE62 5RA | Choppington Northumberland | +6 points | 26 | Requires improvement |
| 68 | Humshaugh & Wark Medical GrpThe Surgery, Hexham, NE46 4BU | Hexham Northumberland | +5 points | 98 | Good |
| 69 | Npc Haydon Bridge & AllendaleNorth Bank, Hexham, NE47 6LA | Hexham Northumberland | +5 points | 81 | Good |
| 70 | Hetton Group PracticeFrancis Way, Houghton Le Spring, DH5 9EZ | Houghton Le Spring Sunderland | +5 points | 65 | Good |
| 71 | Beaumont Park SurgeryThe Surgery, Whitley Bay, NE25 9XJ | Whitley Bay North Tyneside | +5 points | 76 | Good |
| 72 | Belmont & Sherburn Medical GroupBroomside Lane, Durham, DH1 2QW | Durham County Durham | +5 points | 75 | Good |
| 73 | Southlands Medical GroupRyhope Health Centre, Sunderland, SR2 0RY | Sunderland | +5 points | 98 | Good |
| 74 | Chastleton Medical GroupNewton Drive, Durham, DH1 5BH | Durham County Durham | +5 points | 78 | Good |
| 75 | East Durham Medical GroupThe Caradoc Surgery, Wingate, TS28 5PZ | Wingate County Durham | +5 points | 84 | Outstanding |
| 76 | Prudhoe Medical GroupKepwell Bank Top, Prudhoe, NE42 5PW | Prudhoe Northumberland | +5 points | 90 | Outstanding |
| 77 | Queens Park Medical CentreFarrer Street, Stockton on Tees, TS18 2AW | Stockton on Tees Stockton-on-Tees | +5 points | 47 | Good |
| 78 | The Stephenson Medical PracticeVictoria Road Health Centre, Washington, NE37 2PU | Washington Sunderland | +5 points | 59 | Outstanding |
| 79 | Oxford Tce & Rawling RD Medical Group1 Oxford Terrace, Gateshead, NE8 1RQ | Bensham Gateshead | +5 points | 60 | Good |
| 80 | Silverdale Family PracticeSouth Hetton Health Centre, Durham, DH6 2TH | Durham County Durham | +5 points | 100 | Outstanding |
| 81 | Bedlingtonshire Med.groupGlebe Road, Bedlington, NE22 6JX | Bedlington Northumberland | +5 points | 80 | Outstanding |
| 82 | Hillside PracticeWindermere Drive, Saltburn by the Sea, TS12 2TG | Saltburn by the Sea Redcar and Cleveland | +5 points | 20 | Good |
| 83 | Trinity Medical CentreNew George Street, South Shields, NE33 5DU | South Shields South Tyneside | +5 points | 50 | Good |
| 84 | Tennant Street Medical PracticeTennant Street, Stockton-on-Tees, TS18 2AT | Stockton-on-Tees | +5 points | 72 | Good |
| 85 | Wearside Medical PracticePallion Health Centre, Sunderland, SR4 7XF | Sunderland | +5 points | 56 | Good |
| 86 | Haltwhistle Medical GroupThe Health Centre, Haltwhistle, NE49 9AP | Haltwhistle Northumberland | +4 points | 79 | Good |
| 87 | The Medical GroupAdrian Clark House, Durham, DH7 8NH | Durham County Durham | +4 points | 83 | Good |
| 88 | Southdene Medical CentreFront Street, Durham, DH6 2LT | Durham County Durham | +4 points | 93 | Requires improvement |
| 89 | The Sele Medical PracticeHexham Primary Care Centre, Hexham, NE46 1QJ | Hexham Northumberland | +4 points | 96 | Good |
| 90 | Priory Medical Group19 Albion Road, North Shields, NE29 0HT | Tynemouth North Tyneside | +4 points | 64 | Good |
| 91 | Northumberland Park Medical GroupShiremoor Centre, Newcastle Upon Tyne, NE27 0HJ | Shiremoor North Tyneside | +4 points | 83 | Good |
| 92 | Dr RasoolAbbey Health Centre, Billingham, TS23 2DG | Billingham Stockton-on-Tees | +4 points | 99 | Good |
| 93 | Npc RothburyWhitton Bank Road, Morpeth, NE65 7RW | Morpeth Northumberland | +4 points | 89 | Good |
| 94 | Bowburn Medical CentreBow Street, Durham, DH6 5AL | Durham County Durham | +4 points | 62 | Good |
| 95 | Herrington Medical CentrePhiladelphia Lane, Houghton Le Spring, DH4 4LE | Shiney Row and Penshaw Sunderland | +4 points | 90 | Outstanding |
| 96 | The Saltscar Surgery22 Kirkleatham Street, Redcar, TS10 1UA | Redcar Redcar and Cleveland | +4 points | 45 | Good |
| 97 | Castletown Medical Centre6 the Broadway, Sunderland, SR5 3EX | Sunderland | +4 points | 59 | Good |
| 98 | St Andrew's Medical PracticeSensier House, Spennymoor, DL16 6QA | Spennymoor County Durham | +3 points | 82 | Good |
| 99 | Huntcliff SurgeryBath Street, Saltburn-by-the-Sea, TS12 1BJ | Saltburn-by-the-Sea Redcar and Cleveland | +3 points | 77 | Good |
| 100 | New Silksworth Medical PracticeSilksworth Health Centre, Sunderland, SR3 2AN | Sunderland | +3 points | 48 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, easiest to get through to, hardest to get through to, best online access, shortest waits, biggest declines, lowest scores, largest surgeries.