Ranking ยท 2026
Most improved GP surgeries in South East
The biggest rise since last year in patients saying their surgery is good.
| # | Surgery | Area | Change since last year | Score | Inspection |
|---|---|---|---|---|---|
| 1 | Horsman's Place SurgeryHorsmans Place, Dartford, DA1 2JP | Dartford | +29 points | 40 | Good |
| 2 | Whitehill SurgeryWhitehill Lane, Aylesbury, HP19 8EN | Aylesbury Buckinghamshire | +26 points | 17 | Good |
| 3 | Green Meadows SurgeryBrook House, Ascot, SL5 7GB | Ascot Windsor and Maidenhead | +25 points | 69 | Good |
| 4 | Southgate Medical Group137 Brighton Road, Crawley, RH10 6TE | Crawley | +25 points | 39 | Good |
| 5 | Marlowe Park Medical CentreWells Road, Rochester, ME2 2PW | Rochester Medway | +24 points | 6 | Good |
| 6 | St Georges Medical Centre55 St. Georges Avenue, Sheerness, ME12 1QU | Sheerness Swale | +24 points | 5 | Good |
| 7 | Southampton Sea City PartnershipSt Mary's Surgery, Southampton, SO14 1LT | Southampton | +24 points | 10 | Good |
| 8 | Worthing Medical Group23 Shelley Road, Worthing, BN11 4BS | Worthing | +23 points | 56 | Outstanding |
| 9 | Farnham Road Practice301 Farnham Road, Slough, SL2 1HD | Slough | +21 points | 14 | Good |
| 10 | Seaside Medical Centre18 Sheen Road, Eastbourne, BN22 8DR | Eastbourne | +20 points | 84 | Good |
| 11 | Malthouse SurgeryThe Charter, Abingdon, OX14 3JY | Abingdon-on-Thames Vale of White Horse | +20 points | 62 | Good |
| 12 | Brooklands Health CentreMontague Crescent, Milton Keynes, MK10 7LN | Broughton Milton Keynes | +20 points | 0 | Good |
| 13 | Springhead HealthFleet Health Campus, Gravesend, DA11 8BZ | Northfleet Gravesham | +20 points | 4 | Good |
| 14 | Memorial Medical CentreBell Road, Sittingbourne, ME10 4XX | Sittingbourne Swale | +19 points | 33 | Good |
| 15 | The Elms Medical CentreTilley Close, Main Road, Rochester, ME3 9AE | Rochester Medway | +18 points | 11 | Requires improvement |
| 16 | Herschel Medical Centre45 Osborne Street, Slough, SL1 1TT | Slough | +18 points | 48 | Good |
| 17 | Lonsdale Medical Centre1 Clanricarde Gardens, Tunbridge Wells, TN1 1PE | Tunbridge Wells | +18 points | 79 | Good |
| 18 | Walnut Tree Surgery14 Carlton Road, Southampton, SO15 2HQ | Southampton | +18 points | 76 | Good |
| 19 | Molebridge PracticeNorth Leatherhead Medical Centre, Leatherhead, KT22 7PZ | Leatherhead Mole Valley | +17 points | 35 | Good |
| 20 | Victoria Medical Centre153a Victoria Drive, Eastbourne, BN20 8NH | Eastbourne | +17 points | 54 | Good |
| 21 | Wallis AvenueThe Surgery, Maidstone, ME15 9JJ | Maidstone | +16 points | 10 | Good |
| 22 | The College Practice50-52 College Road, Maidstone, ME15 6SB | Maidstone | +16 points | 2 | Good |
| 23 | The Meads SurgeryBell Farm Road, Uckfield, TN22 1BA | Uckfield Wealden | +16 points | 33 | Good |
| 24 | Downlands Medical Centre77 High Street, Polegate, BN26 6AE | Polegate Wealden | +16 points | 23 | Good |
| 25 | Tadley Medical P'shipHolmwood Health Centre, Tadley, RG26 4ER | Tadley Basingstoke and Deane | +16 points | 69 | Good |
| 26 | Haslemere Health CentreChurch Lane, Haslemere, GU27 2BQ | Haslemere Waverley | +16 points | 73 | Good |
| 27 | The Limes Medical CentreTrinity Square, Margate, CT9 1QY | Margate Thanet | +16 points | 17 | Good |
| 28 | Hersham SurgeryPleasant Place, Walton on Thames, KT12 4HT | Hersham Elmbridge | +16 points | 52 | Good |
| 29 | Bharani Medical Centre450 Bath Road, Slough, SL1 6BB | Slough | +16 points | 9 | Good |
| 30 | The Mandeville PracticeHannon Road, Aylesbury, HP21 8TR | Aylesbury Buckinghamshire | +15 points | 2 | Good |
| 31 | Kingswood SurgeryHollis Road, High Wycombe, HP13 7UN | High Wycombe Buckinghamshire | +15 points | 11 | Good |
| 32 | The Wellcome PracticeDartford West Health Centre, Dartford, DA1 2HA | Dartford | +14 points | 27 | Good |
| 33 | Homewell Curlew PracticeHavant Health Centre, Havant, PO9 2AQ | Havant | +14 points | 45 | Good |
| 34 | The Yellow PracticeWalton Health Centre, Walton-on-Thames, KT12 3LB | Walton-on-Thames Elmbridge | +14 points | 32 | Requires improvement |
| 35 | Pinehill SurgeryPinehill Road, Bordon, GU35 0BS | Bordon East Hampshire | +14 points | 73 | Good |
| 36 | Atherley House Surgery143-145 Shirley Road, Southampton, SO15 3FH | Southampton | +14 points | 88 | Good |
| 37 | Lindfield Medical Centre57 High Street, Haywards Heath, RH16 2HX | Haywards Heath Mid Sussex | +14 points | 47 | Good |
| 38 | Stokewood SurgeryFair Oak Road, Eastleigh, SO50 8AU | Eastleigh | +14 points | 75 | Good |
| 39 | New Dover Road Surgery10 New Dover Road, Canterbury, CT1 3AP | Canterbury | +14 points | 53 | Good |
| 40 | River Darent Medical GroupGorse Hill, Dartford, DA4 0JU | Dartford Sevenoaks | +14 points | 7 | Good |
| 41 | Montgomery House SurgeryPiggy Lane, Bicester, OX26 6HT | Bicester Cherwell | +14 points | 35 | Good |
| 42 | Wey Family PracticeMadeira Road, West Byfleet, KT14 6DH | New Haw, West Byfleet and Sheerwater Woking | +14 points | 65 | Good |
| 43 | Ashford Medical PartnershipBentley Road, Ashford, TN24 0HZ | Ashford | +14 points | 3 | Good |
| 44 | New Hayesbank SurgeryBybrook, Ashford, TN24 9JZ | Ashford | +14 points | 48 | Outstanding |
| 45 | Parklands Surgery4 Parklands Road, Chichester, PO19 3DT | Chichester | +13 points | 42 | Good |
| 46 | The Leys Health CentreDunnock Way, Oxford, OX4 7EX | Oxford | +13 points | 54 | Good |
| 47 | Newport Pagnell Medical CentreQueens Avenue, Newport Pagnell, MK16 8QT | Newport Pagnell Milton Keynes | +13 points | 14 | Good |
| 48 | Ivy Court SurgeryDoctors Surgery, Tenterden, TN30 6RB | Tenterden Ashford | +13 points | 57 | Good |
| 49 | Fairlands Medical PracticeThe Fairlands Medical Centre, Guildford, GU3 3NA | Guildford | +13 points | 77 | Good |
| 50 | Datchet Health CentreGreen Lane, Slough, SL3 9EX | Slough Windsor and Maidenhead | +13 points | 37 | Good |
| 51 | Bartlett Group PracticeFrimley Green Medical Centre, Camberley, GU16 6QQ | Frimley Surrey Heath | +13 points | 24 | Good |
| 52 | 3w HealthWing Surgery, Leighton Buzzard, LU7 0NE | Leighton Buzzard Buckinghamshire | +13 points | 49 | Good |
| 53 | Seven Dials Medical Centre24 Montpelier Crescent, Brighton, BN1 3JJ | Brighton Brighton and Hove | +13 points | 78 | Good |
| 54 | Woodlands&clerklands PartnershipWoodlands Surgery, Crawley, RH10 5BW | Crawley | +13 points | 77 | Good |
| 55 | Pond Tail SurgeryPondtail, Godstone, RH9 8DY | Godstone Tandridge | +13 points | 87 | Not rated |
| 56 | Stonecross and West Drive Surgery25 Street End Road, Chatham, ME5 0AA | Chatham Medway | +13 points | 7 | Not rated |
| 57 | Wilson PracticeAlton Health Centre, Alton, GU34 2QX | Alton East Hampshire | +13 points | 61 | Good |
| 58 | Pencester Surgery10 Pencester Road, Dover, CT16 1BW | Dover | +13 points | 10 | Good |
| 59 | Didcot Health Centre PracticeBritwell Road, Didcot, OX11 7JH | Didcot South Oxfordshire | +12 points | 28 | Good |
| 60 | Sheppey Healthy Living CentreRoyal Road, Sheerness, ME12 1HH | Sheerness Swale | +12 points | 17 | Good |
| 61 | Cornerways Medical Centre5 Parkers Close, Ringwood, BH24 1SD | Ringwood New Forest | +12 points | 60 | Good |
| 62 | Sydenham House Medical CentreSydenham House Medical Centre, Ashford, TN24 8DN | Ashford | +12 points | 9 | Good |
| 63 | Stokenchurch Medical CentreStokenchurch Medical Centre, Oxford RD, High Wycombe, HP14 3SX | High Wycombe Buckinghamshire | +12 points | 53 | Good |
| 64 | Westcourt Medical Centre12 the Street, Littlehampton, BN16 3NX | Littlehampton Arun | +12 points | 51 | Good |
| 65 | Warmdene SurgeryCounty Oak Medical Centre, Brighton, BN1 8DD | Patcham Brighton and Hove | +12 points | 88 | Good |
| 66 | Matrix Medical Practice10a Beacon Hill, Chatham, ME5 7JX | Chatham Medway | +12 points | 39 | Good |
| 67 | Camberley Health Centre159 Frimley Road, Camberley, GU15 2QA | Camberley Surrey Heath | +12 points | 46 | Good |
| 68 | The Watercress Medical GroupMansfield Park Surgery, Alton, GU34 5EW | Alton East Hampshire | +12 points | 95 | Good |
| 69 | Tilehurst Village Surgery92 Westwood Road, Reading, RG31 5PP | Tilehurst Reading | +12 points | 44 | Good |
| 70 | Lyndhurst Surgery2 Church Lane, Lyndhurst, SO43 7EW | Lyndhurst New Forest | +12 points | 90 | Good |
| 71 | Broadstairs Medical PracticeThe Broadway, Broadstairs, CT10 2AJ | Broadstairs Thanet | +12 points | 59 | Good |
| 72 | Alchester Medical GroupLangford Medical Practice, Bicester, OX26 6XX | Bicester Cherwell | +12 points | 57 | Good |
| 73 | Woodstock Surgery1 Park Lane, Woodstock, OX20 1UB | Woodstock West Oxfordshire | +12 points | 81 | Good |
| 74 | Guildowns Group PracticeThe Oaks, Guildford, GU2 8LZ | Guildford | +12 points | 55 | Good |
| 75 | Redwood PracticeDartford West Health Centre, Dartford, DA1 2HA | Dartford | +12 points | 13 | Good |
| 76 | Jubilee Medical CentreKent House Surgery, Longfield, DA3 7QD | Longfield, New Ash Green and Hartley Dartford | +12 points | 7 | Good |
| 77 | Grosvenor & St James Medical CentreGrosvenor Medical Centre, Tunbridge Wells, TN1 2DX | Tunbridge Wells | +12 points | 70 | Good |
| 78 | Brow Medical CentreThe Brow, Burgess Hill, RH15 9BS | Burgess Hill Mid Sussex | +12 points | 64 | Good |
| 79 | Pound Hill Medical Group1 Crawley Lane, Crawley, RH10 7DX | Crawley | +12 points | 60 | Good |
| 80 | Madeira MedicalMadeira Road, West Byfleet, KT14 6DH | New Haw, West Byfleet and Sheerwater Woking | +12 points | 59 | Good |
| 81 | The Andover Health Centre Medical PracticeCharlton Road Health Centre, Andover, SP10 3LD | Andover Test Valley | +12 points | 48 | Good |
| 82 | Shakespeare Road Medical PracticeShakespeare House Health Centre, Basingstoke, RG24 9DT | Basingstoke Basingstoke and Deane | +11 points | 4 | Good |
| 83 | Easthampstead Surgery23 Rectory Lane, Bracknell, RG12 7BB | Bracknell Bracknell Forest | +11 points | 55 | Good |
| 84 | Woosehill PracticeWoosehill Medical Centre, Wokingham, RG41 3DR | Wokingham | +11 points | 43 | Good |
| 85 | Westlands Medical Centre20b Westlands Grove, Fareham, PO16 9AD | Portchester Fareham | +11 points | 75 | Good |
| 86 | The Abingdon Surgery65 Stert Street, Abingdon, OX14 3LB | Abingdon-on-Thames Vale of White Horse | +11 points | 86 | Good |
| 87 | Bridge Medical CentreWassand Close, Crawley, RH10 1LL | Crawley | +11 points | 55 | Good |
| 88 | The Hall PracticeHampden Road, Gerrards Cross, SL9 9SX | Chalfont St Peter Buckinghamshire | +11 points | 82 | Outstanding |
| 89 | Portsdown Group PracticeKingston Crescent Surgery, Portsmouth, PO2 8AL | Portsmouth | +11 points | 11 | Good |
| 90 | Maritime Health PartnershipSt Mary's Island Surgery, Chatham, ME4 3EP | Gillingham Medway | +11 points | 22 | Good |
| 91 | Thornhills Medical PracticeLarkfield Health Centre, Aylesford, ME20 6QJ | Larkfield Tonbridge and Malling | +11 points | 14 | Good |
| 92 | Derby Medical Centre8 the Derby Square, Epsom, KT19 8AG | Epsom Epsom and Ewell | +11 points | 59 | Good |
| 93 | Harbour Medical Practice1 Pacific Drive, Eastbourne, BN23 6DW | Eastbourne | +11 points | 20 | Good |
| 94 | Kingsnorth Medical PracticeAshford Road, Ashford, TN23 3ED | Ashford | +11 points | 94 | Outstanding |
| 95 | Trinity Medical Centre1 Goldstone Villas, Hove, BN3 3AT | Goldsmid Brighton and Hove | +11 points | 82 | Good |
| 96 | Glebe SurgeryThe Glebe, Pulborough, RH20 4FR | Pulborough Horsham | +11 points | 86 | Good |
| 97 | Heathcote Medical CentreHeathcote, Tadworth, KT20 5TH | Tadworth and Epsom Downs Reigate and Banstead | +11 points | 50 | Good |
| 98 | Littleton SurgeryBuckland House, Esher, KT10 9NY | Esher Elmbridge | +11 points | 25 | Good |
| 99 | Chineham Medical PracticeThe New Chineham Surgery, Basingstoke, RG24 8ND | Basingstoke Basingstoke and Deane | +11 points | 30 | Good |
| 100 | Gudgeheath Lane Surgery187 Gudge Heath Lane, Fareham, PO15 6QA | Fareham | +11 points | 3 | Requires improvement |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, easiest to get through to, hardest to get through to, best online access, shortest waits, biggest declines, lowest scores, largest surgeries.