Ranking ยท 2026
Biggest falls in GP surgery ratings in Yorkshire and The Humber
Biggest fall since last year in patients saying their surgery is good.
| # | Surgery | Area | Change since last year | Score | Inspection |
|---|---|---|---|---|---|
| 1 | Mulberry Street Medical Practice18 Mulberry Street, Pudsey, LS28 7XP | Pudsey Leeds | -22 points | 43 | Good |
| 2 | Picton Medical CentreWhetley Medical Centre, Bradford, BD8 9DW | Bradford | -20 points | 12 | Good |
| 3 | Humber Primary CareProvidence Place, Bridlington, YO15 2QW | Bridlington East Riding of Yorkshire | -20 points | 0 | Not rated |
| 4 | Grange Medical Centre1 Horton Grange Road, Bradford, BD7 3AH | Bradford | -20 points | 2 | Good |
| 5 | The Ridge Medical PracticeCousen Road, Bradford, BD7 3JX | Bradford | -19 points | 1 | Good |
| 6 | Bradford Moor PracticeBarkerend Health Centre, Bradford, BD3 8QH | Barkerend Bradford | -19 points | 9 | Good |
| 7 | Northgate SurgeryNorthgate, Pontefract, WF8 1NF | Pontefract Wakefield | -18 points | 53 | Good |
| 8 | The Willows Medical Practice8 Osbourne Drive, Bradford, BD13 2GD | Bradford | -18 points | 5 | Good |
| 9 | Heeley Green Surgery302 Gleadless Road, Sheffield, S2 3AJ | Sheffield | -18 points | 14 | Good |
| 10 | Stainland Road Medical Centre70 Stainland Road, Halifax, HX4 8BD | Halifax Calderdale | -18 points | 41 | Good |
| 11 | Manston SurgeryCrossgates Medical Centre, Leeds, LS15 8BZ | Cross Leeds | -17 points | 0 | Inadequate |
| 12 | Primrose SurgeryHillside Bridge Health Care Centre, Bradford, BD3 0BS | Barkerend Bradford | -17 points | 4 | Good |
| 13 | Kingthorne Group PracticeKingthorne House, Doncaster, DN1 2EU | Doncaster | -17 points | 59 | Good |
| 14 | The Street Lane Practice12 Devonshire Avenue, Leeds, LS8 1AY | Roundhay Leeds | -16 points | 39 | Good |
| 15 | Harold Street Medical Centre2 Harold Street, Sheffield, S6 3QW | Sheffield | -16 points | 70 | Not rated |
| 16 | Wolseley Medical CentreLondesborough Street, Hull, HU3 1DS | Hull Kingston upon Hull, City of | -15 points | 38 | Good |
| 17 | Manor Road SurgeryManor Road, Beverley, HU17 7BZ | Beverley East Riding of Yorkshire | -15 points | 62 | Good |
| 18 | Shakespeare Road Surgery50 Shakespeare Road, Rotherham, S65 1QY | Rotherham | -15 points | 26 | Good |
| 19 | Winterton Medical PracticeThe Surgery, Scunthorpe, DN15 9TA | Scunthorpe North Lincolnshire | -14 points | 23 | Good |
| 20 | The North Leeds Medical Practice355 Harrogate Road, Leeds, LS17 6PZ | Leeds | -14 points | 12 | Good |
| 21 | Eastmoor Health CentreWindhill Road, Wakefield, WF1 4SD | Wakefield | -14 points | 62 | Good |
| 22 | Church Lane Surgery24 Church Lane, Brighouse, HD6 1AT | Brighouse Calderdale | -14 points | 27 | Good |
| 23 | Leylands Lane Medical Practice81 Leylands Lane, Bradford, BD9 5PZ | Bradford | -14 points | 12 | Outstanding |
| 24 | Woodhouse Medical PracticeCambridge Road, Leeds, LS6 2SF | Leeds | -14 points | 71 | Good |
| 25 | Filey SurgeryStation Avenue, Filey, YO14 9AE | Filey North Yorkshire | -14 points | 34 | Good |
| 26 | Laurel Bank Surgery216 Kirkstall Lane, Leeds, LS6 3DS | Leeds | -13 points | 44 | Outstanding |
| 27 | Willerby and Swanland SurgeryWilland Primary Care Centre, Hull, HU10 7JR | Hessle East Riding of Yorkshire | -13 points | 66 | Good |
| 28 | Handsworth Medical Practice432 Handsworth Road, Sheffield, S13 9BZ | Sheffield | -13 points | 63 | Good |
| 29 | Eastfield Medical Centre14 High Street, Scarborough, YO11 3LJ | Scarborough North Yorkshire | -13 points | 1 | Not rated |
| 30 | Clifton Medical CentreRotherham Health Village, Rotherham, S65 1DA | Rotherham | -13 points | 6 | Good |
| 31 | Tieve TaraTieve Tara Medical Centre, Castleford, WF10 2QP | Castleford Wakefield | -13 points | 5 | Good |
| 32 | West End ClinicWest End Lane, Doncaster, DN11 0PQ | New Rossington and Rossington Doncaster | -13 points | 14 | Good |
| 33 | The Tickhill & Colliery Medical Practice25 St. Marys Road, Doncaster, DN11 9NA | Doncaster | -13 points | 5 | Good |
| 34 | Grove House SurgerySoothill Lane, Batley, WF17 5SS | Batley Kirklees | -12 points | 52 | Good |
| 35 | Dalton Surgery364a Wakefield Road, Huddersfield, HD5 8DY | Huddersfield Kirklees | -12 points | 12 | Good |
| 36 | Goodheart SurgeryBransholme Health Centre, Hull, HU7 4DW | Bransholme Kingston upon Hull, City of | -12 points | 24 | Good |
| 37 | Meadowgreen Health Centre1 Dyche Close, Sheffield, S8 8DJ | Sheffield | -12 points | 28 | Good |
| 38 | Thorpe Hesley SurgerySough Hall Road, Rotherham, S61 2QP | Rotherham | -12 points | 52 | Not rated |
| 39 | Hollygreen PracticeGoldthope Centre, Rotherham, S63 9EH | Rotherham Barnsley | -12 points | 5 | Good |
| 40 | The Greenway Medical PracticeThe Green Way Practice, Cleckheaton, BD19 5AP | Cleckheaton Kirklees | -12 points | 37 | Good |
| 41 | Oulton Medical CentreQuarry Hill, Leeds, LS26 8SZ | Rothwell Leeds | -12 points | 29 | Good |
| 42 | Langthwaite SurgeryChurch View Health Centre, Pontefract, WF9 3AP | South Elmsall Wakefield | -12 points | 42 | Good |
| 43 | South Bank SurgeryHunslet Health Centre, Leeds, LS10 2PT | Leeds | -12 points | 62 | Good |
| 44 | St Andrews SurgeryElliot Chappell Health Centre, Hull, HU3 4BB | Hull Kingston upon Hull, City of | -11 points | 21 | Good |
| 45 | Steel City General Practice148 Baslow Road, Sheffield, S17 4DR | Sheffield | -11 points | 26 | Good |
| 46 | Firth Park Surgery398-402 Firth Park Road, Sheffield, S5 6HH | Sheffield | -11 points | 27 | Good |
| 47 | Wetherby & Bramham SurgeryWetherby Health Centre, Wetherby, LS22 6JS | Wetherby Leeds | -11 points | 17 | Good |
| 48 | Affinity CareShipley Medical Practice, Shipley, BD18 3EG | Shipley Bradford | -11 points | 5 | Good |
| 49 | Ripon Spa SurgeryPark Street, Ripon, HG4 2BE | Ripon North Yorkshire | -11 points | 43 | Good |
| 50 | The Springfield Surgery (Bingley)Canalside Health Care Centre, Bingley, BD16 4RP | Bingley Bradford | -11 points | 63 | Good |
| 51 | Greasbrough Medical CentreMunsbrough Rise, Rotherham, S61 4RB | Rotherham | -11 points | 20 | Good |
| 52 | Foundry Lane Surgery95 Moresdale Lane, Leeds, LS14 6GG | Seacroft Leeds | -11 points | 8 | Good |
| 53 | Friarwood SurgeryCarleton Glen, Pontefract, WF8 1SU | Pontefract Wakefield | -10 points | 13 | Good |
| 54 | Broughton House GP Surgery20 New Way, Batley, WF17 5QT | Batley Kirklees | -10 points | 63 | Good |
| 55 | Bartholomew Medical GroupGoole Health Centre, Goole, DN14 6RU | Howden East Riding of Yorkshire | -10 points | 29 | Good |
| 56 | The Mathews Practice Belgrave22 Asline Road, Sheffield, S2 4UJ | Sheffield | -10 points | 9 | Good |
| 57 | Nova Scotia Medical Cntr22a Leeds Road, Castleford, WF10 2DP | Castleford Leeds | -10 points | 42 | Good |
| 58 | The Rossington PracticeGrange Lane, Doncaster, DN11 0LP | New Rossington and Rossington Doncaster | -10 points | 12 | Good |
| 59 | Scott Road Medical CentreScott Road, Selby, YO8 4BL | Selby North Yorkshire | -10 points | 16 | Requires improvement |
| 60 | The Oaks Medical CentreCouncil Avenue, Hull, HU4 6RF | Hull Kingston upon Hull, City of | -10 points | 26 | Good |
| 61 | Meltham Group Practice1 the Cobbles, Holmfirth, HD9 5QQ | Holmfirth Kirklees | -10 points | 94 | Good |
| 62 | Modality Partnership (Awc)Heathcliffe Mews, Keighley, BD22 8DH | Keighley Bradford | -10 points | 21 | Outstanding |
| 63 | Charnock Health Primary Care CentreWhite Lane, Sheffield, S12 3GH | Sheffield | -10 points | 41 | Good |
| 64 | Priory View Medical Centre2a Green Lane, Leeds, LS12 1HU | Leeds | -10 points | 37 | Good |
| 65 | White House Surgery1 Fairfax Rise, Sheffield, S2 1SL | Sheffield | -10 points | 32 | Good |
| 66 | The Park Surgery6 Eastgate North, Driffield, YO25 6EB | Driffield East Riding of Yorkshire | -9 points | 18 | Good |
| 67 | Mayford House SurgeryBoroughbridge Road, Northallerton, DL7 8AW | Northallerton North Yorkshire | -9 points | 51 | Good |
| 68 | Trinity Medical CentreThornhill Street, Wakefield, WF1 1PG | Wakefield | -9 points | 19 | Good |
| 69 | St. Johns Group PracticeGreenfield Lane, Doncaster, DN4 0TH | Doncaster | -9 points | 45 | Good |
| 70 | Broom Lane Medical Centre70 Broom Lane, Rotherham, S60 3EW | Rotherham | -9 points | 21 | Good |
| 71 | Idle Medical Centre440 Highfield Road, Bradford, BD10 8RU | Bradford | -9 points | 39 | Good |
| 72 | Stag Medical Centre162 Wickersley Road, Rotherham, S60 4JW | Rotherham | -9 points | 34 | Good |
| 73 | Clover North Darnall Health Centre2 York Road, Darnall, Sheffield, S9 5DH | Sheffield | -9 points | 6 | Good |
| 74 | Derwent PracticeNorton Road, Malton, YO17 9RF | Malton North Yorkshire | -9 points | 22 | Good |
| 75 | Kirkgate Surgery3 Kirkgate, Batley, WF17 9HE | Batley Kirklees | -9 points | 36 | Good |
| 76 | Batley Health Centre SurgeryHealth Centre, Batley, WF17 5ED | Batley Kirklees | -9 points | 46 | Good |
| 77 | The New SurgeryAdwick Road, Mexborough, S64 0DB | Mexborough Doncaster | -9 points | 10 | Not rated |
| 78 | West Lodge SurgeryNew Street, Pudsey, LS28 5DL | Pudsey Leeds | -9 points | 11 | Good |
| 79 | Hatfield Health CentreAsh Hill Road, Doncaster, DN7 6JH | Doncaster | -9 points | 45 | Good |
| 80 | Broomhill Surgery5 Lawson Road, Sheffield, S10 5BU | Sheffield | -9 points | 82 | Good |
| 81 | Whitehall SurgeryWortley Beck Health Centre, Leeds, LS12 5SG | Leeds | -9 points | 14 | Good |
| 82 | The Medical Centre, DriffieldThe Medical Centre, Driffield, YO25 6UH | Driffield East Riding of Yorkshire | -9 points | 24 | Good |
| 83 | Green Cross Group PracticeThe Health Care Surgery, Sheffield, S5 8GS | Southey Green Sheffield | -8 points | 48 | Good |
| 84 | The Garden Surgery78a Osmondthorpe Lane, Leeds, LS9 9EF | Leeds | -8 points | 17 | Good |
| 85 | Liversedge Medical CentreValley Road, Liversedge, WF15 6DF | Liversedge Kirklees | -8 points | 68 | Good |
| 86 | Nidderdale Group PracticeFeastfield Medical Centre, Harrogate, HG3 5AT | Harrogate North Yorkshire | -8 points | 56 | Good |
| 87 | Cherry Tree Medical PracticeIronstone Centre, Scunthorpe, DN15 6HX | Scunthorpe North Lincolnshire | -8 points | 12 | Good |
| 88 | Eastgate Medical Group31b York Place, Knaresborough, HG5 0AD | Knaresborough North Yorkshire | -8 points | 46 | Good |
| 89 | Ossett SurgeryOssett Health Village, Ossett, WF5 8DF | Ossett Wakefield | -8 points | 33 | Good |
| 90 | Tong Medical Practice2 Proctor Street, Bradford, BD4 9QA | Bradford | -8 points | 19 | Good |
| 91 | Woodfield MedicalFreshney Green Primary Care Centre, Grimsby, DN34 4GB | Grimsby North East Lincolnshire | -8 points | 51 | Good |
| 92 | Sherburn Surgery50 St. Hildas Street, Malton, YO17 8PH | Malton North Yorkshire | -8 points | 89 | Good |
| 93 | Woodhouse Hill Surgery71a Woodhouse Hill, Huddersfield, HD2 1DH | Huddersfield Kirklees | -8 points | 8 | Good |
| 94 | Lepton and Kirkheaton SurgeriesHighgate Lane, Huddersfield, HD8 0HH | Huddersfield Kirklees | -8 points | 49 | Good |
| 95 | Robin Lane Health and Wellbeing CentreRobin Lane, Pudsey, LS28 7DE | Pudsey Leeds | -8 points | 43 | Outstanding |
| 96 | Honley SurgeryMarsh Gardens, Holmfirth, HD9 6AG | Holmfirth Kirklees | -8 points | 91 | Good |
| 97 | Lofthouse Surgery2 Church Farm Close, Wakefield, WF3 3SA | Wakefield Leeds | -8 points | 50 | Good |
| 98 | Newton Surgery305 Chapeltown Road, Leeds, LS7 3JT | Chapel Allerton Leeds | -8 points | 40 | Good |
| 99 | Leeds City Medical Practice123 Cemetery Road, Leeds, LS11 8LH | Beeston Leeds | -8 points | 58 | Good |
| 100 | Oakwood Lane Medical Practice2 Amberton Terrace, Leeds, LS8 3BZ | Leeds | -8 points | 5 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, easiest to get through to, hardest to get through to, best online access, shortest waits, most improved, lowest scores, largest surgeries.