Ranking ยท 2026
Biggest falls in GP surgery ratings in East of England
Biggest fall since last year in patients saying their surgery is good.
| # | Surgery | Area | Change since last year | Score | Inspection |
|---|---|---|---|---|---|
| 1 | Chapel Street Surgery93 Chapel Street, Billericay, CM12 9LR | Billericay Basildon | -29 points | 3 | Good |
| 2 | William Harvey Surgery83 London Road, Rayleigh, SS6 9HR | Rayleigh Rochford | -21 points | 7 | Good |
| 3 | Summerfield Health CentreCaledon Road, St. Albans, AL2 1PU | St. Albans St Albans | -21 points | 27 | Good |
| 4 | Nuffield House Health CentreNuffield House Surgery, Harlow, CM20 3AX | Harlow | -20 points | 2 | Good |
| 5 | Orchard SurgeryCommercial Road, Dereham, NR19 1AE | Dereham Breckland | -19 points | 6 | Good |
| 6 | The Hollies41 Rectory Road, Benfleet, SS7 2NA | Thundersley and South Benfleet Castle Point | -18 points | 0 | Not rated |
| 7 | The Limes Medical CentreThe Plain, Epping, CM16 6TL | Epping Epping Forest | -18 points | 0 | Requires improvement |
| 8 | Witham Health Centre4 Mayland Road, Witham, CM8 2UX | Witham Braintree | -16 points | 21 | Good |
| 9 | Heacham Group Practice45 Station Road, Kings Lynn, PE31 7EX | Kings Lynn King's Lynn and West Norfolk | -16 points | 34 | Requires improvement |
| 10 | Newport SurgeryFrambury Lane, Saffron Walden, CB11 3PY | Saffron Walden Uttlesford | -16 points | 50 | Good |
| 11 | Upwell Health CentreTownley Close, Wisbech, PE14 9BT | Wisbech King's Lynn and West Norfolk | -16 points | 26 | Good |
| 12 | Abbey Field Medical CentreYpres Road, Colchester, CO2 7UW | Colchester | -16 points | 24 | Good |
| 13 | Peartree Surgery & West Horndon SurgeryPear Tree Surgery, South Ockendon, RM15 6PR | South Ockendon Thurrock | -15 points | 7 | Good |
| 14 | St Georges Medical Practice91 Rushbottom Lane, Benfleet, SS7 4EA | Thundersley and South Benfleet Castle Point | -14 points | 20 | Good |
| 15 | Cambridge Access Surgery125 Newmarket Road, Cambridge, CB5 8HB | Cambridge | -14 points | 83 | Outstanding |
| 16 | Eye Health CentreCastleton Way, Eye, IP23 7DD | Eye Mid Suffolk | -14 points | 32 | Good |
| 17 | Waterbeach and Cottenham SurgeriesRosalind Franklin House, Cambridge, CB25 9LQ | Cambridge South Cambridgeshire | -14 points | 5 | Good |
| 18 | Lister House SurgeryThe Common, Hatfield, AL10 0NL | Hatfield Welwyn Hatfield | -14 points | 9 | Good |
| 19 | Angel Hill Surgery1 Angel Hill, Bury St. Edmunds, IP33 1LU | Bury St Edmunds West Suffolk | -13 points | 26 | Good |
| 20 | Salisbury House SurgeryLake Street, Leighton Buzzard, LU7 1RS | Leighton Buzzard Central Bedfordshire | -13 points | 12 | Good |
| 21 | Rowhedge Surgery7 Rectory Road, Colchester, CO5 7HP | Colchester | -13 points | 28 | Not rated |
| 22 | Manor Farm Medical CentreMangate Street, Swaffham, PE37 7QN | Swaffham Breckland | -13 points | 23 | Good |
| 23 | Constable Country Rural Medical PracticeConstable Country MP, Colchester, CO7 6RT | Colchester Babergh | -12 points | 40 | Good |
| 24 | Putnoe Medical Centre Partnership93 Queens Drive, Bedford, MK41 9JE | Bedford | -12 points | 49 | Good |
| 25 | Saxmundham Health CentreSaxmundham Health Group, Saxmundham, IP17 1DY | Saxmundham East Suffolk | -12 points | 60 | Good |
| 26 | The Red House GroupThe Red House Surgery, Radlett, WD7 7JQ | Radlett Hertsmere | -12 points | 54 | Good |
| 27 | Mill Road Surgery279-281 Mill Road, Cambridge, CB1 3DG | Cambridge | -12 points | 33 | Good |
| 28 | Watlington Medical CentreRowan Close, King's Lynn, PE33 0TU | King's Lynn King's Lynn and West Norfolk | -12 points | 39 | Good |
| 29 | Harrold Medical PracticePeach's Close, Bedford, MK43 7DX | Bedford | -12 points | 82 | Good |
| 30 | Murree Medical Group201 Rectory Road, Basildon, SS13 1AJ | Basildon | -12 points | 0 | Good |
| 31 | Aveley Medical Centre22 High Street, South Ockendon, RM15 4AD | South Ockendon Thurrock | -11 points | 2 | Good |
| 32 | Almond Road SurgeryAlmond Road, St. Neots, PE19 1DZ | St Neots Huntingdonshire | -11 points | 47 | Good |
| 33 | New Road Surgery166 New Road, Rickmansworth, WD3 3HD | Rickmansworth Three Rivers | -11 points | 38 | Good |
| 34 | Needham Market Country PracticeBarking Road, Ipswich, IP6 8EZ | Ipswich Mid Suffolk | -11 points | 18 | Good |
| 35 | Collingwood Road Surgery40 Collingwood Road, Witham, CM8 2DZ | Witham Braintree | -11 points | 0 | Not rated |
| 36 | The Practice Northumberland Avenue32 Northumberland Avenue, Southend on Sea, SS1 2TH | Southend on Sea Southend-on-Sea | -11 points | 8 | Good |
| 37 | Old Road Surgery147-149 Old Road, Clacton-on-Sea, CO15 3AU | Clacton-on-Sea Tendring | -11 points | 2 | Good |
| 38 | The Tollesbury PracticeThe Surgery, Maldon, CM9 8RG | Maldon | -11 points | 51 | Good |
| 39 | Parkfield Medical CentreThe Walk, Potters Bar, EN6 1QH | Potters Bar Hertsmere | -11 points | 34 | Good |
| 40 | Highwoods SurgeryHighwoods Square, Colchester, CO4 9SR | Colchester | -10 points | 23 | Good |
| 41 | Eastgate SurgeryEastgate House, Dunstable, LU5 4RU | Dunstable Central Bedfordshire | -10 points | 66 | Good |
| 42 | West Road SurgeryNorth Road Primary Care Centre, Westcliff-on-Sea, SS0 7AF | Westcliff-on-Sea Southend-on-Sea | -10 points | 2 | Good |
| 43 | The Dengie Medical Partnership61 South Street, Southminster, CM0 7TH | Southminster Maldon | -10 points | 63 | Outstanding |
| 44 | Addison House - Haque PracticeAddison House, Harlow, CM20 1DS | Harlow | -10 points | 0 | Requires improvement |
| 45 | Church Street Partnership30a Church Street, Bishop's Stortford, CM23 2LY | Bishop's Stortford East Hertfordshire | -10 points | 11 | Good |
| 46 | The Limes SurgeryUnit 8-14, Hoddesdon, EN11 8EP | Hoddesdon Broxbourne | -10 points | 34 | Not rated |
| 47 | The Millwood PartnershipMillwood Surgery, Great Yarmouth, NR31 8HS | Bradwell Great Yarmouth | -10 points | 22 | Not rated |
| 48 | Willow Tree SurgeryOrton Goldhay, Peterborough, PE2 5RQ | Orton Peterborough | -10 points | 4 | Good |
| 49 | Humbleyard PracticeThe Cringleford Surgery, Norwich, NR4 6TA | Norwich South Norfolk | -10 points | 6 | Good |
| 50 | Watton Place ClinicHigh Street, Hertford, SG14 3SY | Hertford East Hertfordshire | -10 points | 74 | Good |
| 51 | Walton Medical CentreVicarage Lane, Walton on the Naze, CO14 8PA | Walton on the Naze Tendring | -10 points | 32 | Not rated |
| 52 | Beaches Medical CentreSussex Road, Great Yarmouth, NR31 6QB | Gorleston-on-Sea Great Yarmouth | -9 points | 8 | Good |
| 53 | The Birchwood and Sollershott Surgeries232-240 Nevells Road, Letchworth Garden City, SG6 4UB | Letchworth North Hertfordshire | -9 points | 2 | Requires improvement |
| 54 | Mount Chambers Medical Practice92 Coggeshall Road, Braintree, CM7 9BY | Braintree | -9 points | 19 | Good |
| 55 | School Lane SurgeryThe Surgery, Thetford, IP24 2AG | Thetford Breckland | -9 points | 25 | Good |
| 56 | Ludham and Stalham Green SurgeriesStaithe Road, Great Yarmouth, NR29 5AB | Great Yarmouth North Norfolk | -9 points | 32 | Outstanding |
| 57 | Hardwicke House Group PracticeStour Street, Sudbury, CO10 2AY | Sudbury Babergh | -9 points | 55 | Good |
| 58 | Fryerns Medical CentrePeterborough Way, Basildon, SS14 3SS | Basildon | -9 points | 6 | Good |
| 59 | Ashwell SurgeryGardiners Lane, Baldock, SG7 5PY | Baldock North Hertfordshire | -8 points | 13 | Good |
| 60 | Stalham Staithe SurgeryLower Staithe Road, Norwich, NR12 9BU | Norwich North Norfolk | -8 points | 48 | Good |
| 61 | Bedwell Medical CentreSinfield CL, Bedwell Cres, Stevenage, SG1 1LQ | Stevenage | -8 points | 25 | Good |
| 62 | Church Langley Medical PracticeChurch Langley Way, Harlow, CM17 9TG | Harlow | -8 points | 10 | Requires improvement |
| 63 | Oaklands SurgeryCentral Canvey Primary Care Centre, Canvey Island, SS8 0JA | Canvey Island Castle Point | -8 points | 5 | Good |
| 64 | Neville Road Surgery5 Neville Road, Luton, LU3 2JG | Luton | -8 points | 26 | Good |
| 65 | Midway Surgery93 Watford Road, St. Albans, AL2 3JX | St. Albans St Albans | -8 points | 54 | Good |
| 66 | Dr JL Henderson & Partners29 Bassett Road, Leighton Buzzard, LU7 1AR | Leighton Buzzard Central Bedfordshire | -8 points | 20 | Good |
| 67 | Fern House SurgeryFern House, Witham, CM8 1BH | Witham Braintree | -8 points | 13 | Good |
| 68 | Ranworth Surgery103 Pier Avenue, Clacton-on-Sea, CO15 1NJ | Clacton-on-Sea Tendring | -8 points | 38 | Good |
| 69 | Douglas Grove SurgeryDouglas Grove, Witham, CM8 1TE | Witham Braintree | -8 points | 15 | Good |
| 70 | Howard House Surgery31 Orwell Road, Felixstowe, IP11 7DD | Felixstowe East Suffolk | -8 points | 63 | Good |
| 71 | West Pottergate Medical PracThe Health Centre, Norwich, NR2 4BX | Norwich | -8 points | 87 | Good |
| 72 | The Riverside Health CentreStation Road, Manningtree, CO11 1AA | Manningtree Tendring | -8 points | 25 | Not rated |
| 73 | Wensum Valley Medical PracticeWest Earlham Health Centre, Norwich, NR5 8AD | Norwich | -8 points | 34 | Good |
| 74 | Clare Guildhall SurgeryHigh Street, Sudbury, CO10 8NY | Sudbury West Suffolk | -8 points | 66 | Good |
| 75 | Lea Wharf Medical17 Bircherley Green, Hertford, SG14 1BN | Hertford East Hertfordshire | -7 points | 15 | Good |
| 76 | Highlands Surgery1629-1643 London Road, Leigh-on-Sea, SS9 2SQ | Leigh-on-Sea Southend-on-Sea | -7 points | 73 | Outstanding |
| 77 | Milton Surgery87 Coles Road, Cambridge, CB24 6BL | Cambridge South Cambridgeshire | -7 points | 57 | Good |
| 78 | Rose Villa Surgery6 Rectory Park Drive, Basildon, SS13 3DW | Basildon | -7 points | 50 | Good |
| 79 | The Writtle Surgery16a Lordship Road, Chelmsford, CM1 3EH | Chelmsford | -7 points | 7 | Good |
| 80 | Ongar Health CentreOngar War Memorial Hospital, Ongar, CM5 0AL | Ongar Epping Forest | -7 points | 31 | Good |
| 81 | Grimston Medical CentreCongham Road, King's Lynn, PE32 1DW | King's Lynn King's Lynn and West Norfolk | -7 points | 62 | Good |
| 82 | Uea Medical CentreEarlham Road, Norwich, NR4 7TJ | Norwich | -7 points | 83 | Good |
| 83 | The New Folly SurgeryBell Mead, High Street, Ingatestone, CM4 0FA | Ingatestone Brentwood | -7 points | 20 | Good |
| 84 | Orsett SurgeryThe Surgery, Grays, RM16 3ET | Grays Thurrock | -7 points | 29 | Good |
| 85 | Burnham Surgery1 Creake Road, King's Lynn, PE31 8EN | King's Lynn King's Lynn and West Norfolk | -7 points | 73 | Good |
| 86 | Bretton Medical PracticeRightwell, Peterborough, PE3 8DT | Peterborough | -7 points | 2 | Good |
| 87 | Woodhall Farm Medical CentreValley Green, Hemel Hempstead, HP2 7RJ | Hemel Hempstead Dacorum | -7 points | 6 | Good |
| 88 | Elms Medical Practice5 Stewart Road, Harpenden, AL5 4QA | Harpenden St Albans | -7 points | 49 | Good |
| 89 | Victoria Road Surgery82 Victoria Road, Lowestoft, NR33 9LU | Lowestoft East Suffolk | -7 points | 75 | Good |
| 90 | The Knares Medical Practice93 the Knares, Basildon, SS16 5SB | Basildon | -7 points | 10 | Good |
| 91 | King George & Manor House SurgeriesKing George Surgery(Main), Stevenage, SG1 3HT | Stevenage | -6 points | 4 | Good |
| 92 | Willingham Medical Practice52 Long Lane, Cambridge, CB24 5LB | Cambridge South Cambridgeshire | -6 points | 46 | Good |
| 93 | Baddow Village SurgeryLongmead Avenue, Chelmsford, CM2 7EZ | Great Baddow Chelmsford | -6 points | 80 | Good |
| 94 | Aegis Medical Centre568 Whitmore Way, Basildon, SS14 2ER | Basildon | -6 points | 5 | Requires improvement |
| 95 | Cromer Group PracticeMill Road, Cromer, NR27 0BG | Cromer North Norfolk | -6 points | 45 | Good |
| 96 | Gade and Chorleywood Health CentresGade House, Rickmansworth, WD3 7DJ | Rickmansworth Three Rivers | -6 points | 14 | Good |
| 97 | Woodlands Surgery48-49 Bateman Street, Cambridge, CB2 1LR | Cambridge | -6 points | 86 | Good |
| 98 | Nelson Medical CentrePasteur Road, Great Yarmouth, NR31 0DW | Great Yarmouth | -6 points | 74 | Good |
| 99 | Sandy Health CentreNorthcroft, Sandy, SG19 1JQ | Sandy Central Bedfordshire | -6 points | 18 | Good |
| 100 | Watford Health CentreGround Floor, Watford, WD18 0JP | Watford | -6 points | 24 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, easiest to get through to, hardest to get through to, best online access, shortest waits, most improved, lowest scores, largest surgeries.