Ranking ยท 2026
Biggest falls in GP surgery ratings in West Midlands
Biggest fall since last year in patients saying their surgery is good.
| # | Surgery | Area | Change since last year | Score | Inspection |
|---|---|---|---|---|---|
| 1 | Naseby Medical CentreNaseby Road, Birmingham, B8 3HE | Saltley Birmingham | -26 points | 0 | Inadequate |
| 2 | Weather Oak Medical Centre35 Warwick Road, Birmingham, B11 4RA | Sparkhill Birmingham | -23 points | 34 | Good |
| 3 | Windmill SurgeryLongford Primary Care Centre, Coventry, CV6 6DR | Coventry | -18 points | 12 | Good |
| 4 | Milehouse Medical PracticeMilehouse Primary Care Centre, Newcastle, ST5 9GA | Newcastle Newcastle-under-Lyme | -18 points | 46 | Good |
| 5 | East Park Medical PracticeJonesfield Crescent, Wolverhampton, WV1 2LW | Wolverhampton | -18 points | 37 | Good |
| 6 | Stafford Health and WellbeingWhitgreave Court, Stafford, ST16 3EB | Stafford | -17 points | 18 | Good |
| 7 | The Village Surgery49 High Street, Newcastle, ST5 0ET | Newcastle Newcastle-under-Lyme | -17 points | 29 | Good |
| 8 | Shifnal & Priorslee Medical PracticeHaughton Road, Shifnal, TF11 8DD | Shifnal Shropshire | -17 points | 9 | Not rated |
| 9 | Edgwick Medical Centre2 Queen Marys Road, Coventry, CV6 5LL | Foleshill Coventry | -17 points | 8 | Good |
| 10 | Regis Medical CentreDarby Street, Rowley Regis, B65 0BA | Rowley Regis Sandwell | -16 points | 1 | Good |
| 11 | Woodside Medical PracticeThe New Surgery, Telford, TF7 5NR | Telford Telford and Wrekin | -16 points | 4 | Good |
| 12 | The Spires Health CentreRichard Nugent Centre, Wednesbury, WS10 7DB | Wednesbury Sandwell | -16 points | 5 | Good |
| 13 | Gate Medical Centre120 Washwood Heath Road, Birmingham, B8 1RE | Birmingham | -15 points | 6 | Good |
| 14 | Hereford Medical GroupStation Medical Centre, Hereford, HR1 1BB | Hereford Herefordshire, County of | -15 points | 7 | Good |
| 15 | Hall Green Health979 Stratford Road, Birmingham, B28 8BG | Birmingham | -15 points | 2 | Good |
| 16 | Fownhope Medical CentreFownhope, Hereford, HR1 4PZ | Hereford Herefordshire, County of | -15 points | 64 | Outstanding |
| 17 | Halcyon MedicalUnit 8, Birmingham, B2 4UH | Birmingham | -15 points | 16 | Good |
| 18 | Copsewood Medical Centre95 Momus Boulevard, Coventry, CV2 5NB | Coventry | -15 points | 20 | Good |
| 19 | Sarephed Medical CentreArden Road, Smethwick, B67 6AJ | Smethwick Sandwell | -14 points | 10 | Good |
| 20 | Sutton Road Surgery122 Sutton Road, Birmingham, B23 5TJ | Royal Sutton Coldfield Birmingham | -14 points | 64 | Good |
| 21 | St Martin's Gate SurgeryTurnpike House Medical Centre, Worcester, WR5 1EZ | Worcester | -14 points | 50 | Good |
| 22 | Dr Khare's SurgeryStoneydelph Medical Centre, Tamworth, B77 4JA | Tamworth | -14 points | 6 | Requires improvement |
| 23 | Hawkesley Medical Practice375 Shannon Road, Birmingham, B38 9TJ | Birmingham | -14 points | 61 | Good |
| 24 | Trinity Medical CentreUttoxeter Road, Stoke-on-Trent, ST11 9HQ | Stoke-on-Trent Staffordshire Moorlands | -13 points | 74 | Good |
| 25 | Lockfield SurgeryWillenhall Health Centre, Willenhall, WV13 2DR | Willenhall Walsall | -13 points | 37 | Good |
| 26 | Red Roofs Surgery31 Coton Road, Nuneaton, CV11 5TW | Nuneaton Nuneaton and Bedworth | -13 points | 9 | Good |
| 27 | Broomfield Park Medical CentreSpon End, Coventry, CV1 3HQ | Coventry | -13 points | 21 | Good |
| 28 | High Street SurgeryHigh Street, Walsall, WS3 4LX | Pelsall Walsall | -12 points | 9 | Good |
| 29 | Meir Park & Weston Coyney Medical PracticeMeir Park Surgery, Stoke-on-Trent, ST3 7TW | Meir Stoke-on-Trent | -12 points | 31 | Not rated |
| 30 | Holbrooks Health Team71-77 Wheelwright Lane, Coventry, CV6 4HN | Coventry | -12 points | 17 | Good |
| 31 | Moss Grove Surgery15 Moss Grove, Kingswinford, DY6 9HS | Kingswinford Dudley | -12 points | 32 | Good |
| 32 | Bedworth Health CentreHigh Street, Bedworth, CV12 8NQ | Bedworth Nuneaton and Bedworth | -12 points | 6 | Good |
| 33 | Catshill Village Surgery36 Woodrow Lane, Bromsgrove, B61 0PU | Catshill Bromsgrove | -12 points | 80 | Good |
| 34 | WinshillWinshill Medical Centre, Burton on Trent, DE15 0EP | Burton upon Trent East Staffordshire | -12 points | 69 | Good |
| 35 | Coventry GP Group of PracticesJubilee Crescent, Coventry, CV6 3FA | Radford Coventry | -12 points | 6 | Good |
| 36 | Dawley Medical PracticeKing Street, Telford, TF4 2AA | Telford Telford and Wrekin | -12 points | 12 | Good |
| 37 | Kington Medical PracticeEardisley Road, Kington, HR5 3EA | Kington Herefordshire, County of | -12 points | 27 | Good |
| 38 | Firstcare PracticeBalsall Heath Health Centre, Birmingham, B12 9LP | Balsall Heath Birmingham | -12 points | 2 | Good |
| 39 | Willenhal Oak Medical Centre70 Remembrance Road, Coventry, CV3 3DP | Coventry | -12 points | 70 | Good |
| 40 | Crabbs Cross Medical CentreThe Medical Centre, Redditch, B97 5JX | Redditch | -12 points | 52 | Not Rated |
| 41 | Clive Medical PracticeHigh Street, Shrewsbury, SY4 5PS | Shrewsbury Shropshire | -12 points | 51 | Good |
| 42 | Weeping Cross Health CentreBodmin Avenue, Stafford, ST17 0EG | Stafford | -12 points | 42 | Good |
| 43 | Station Drive SurgeryStation Drive, Ludlow, SY8 2AB | Ludlow Shropshire | -12 points | 88 | Good |
| 44 | Albany House SurgeryAlbany Terrace, Worcester, WR1 3DU | Worcester | -11 points | 29 | Good |
| 45 | Shenley Green Surgery22 Shenley Green, Birmingham, B29 4HH | Birmingham | -11 points | 6 | Good |
| 46 | The Swan Medical Centre4 Willard RD, Birmingham, B25 8AA | Birmingham | -11 points | 16 | Good |
| 47 | Thorneloe Lodge Surgery29 Barbourne Road, Worcester, WR1 1RU | Worcester | -11 points | 42 | Good |
| 48 | Old Hill Medical CentrePriest House, Cradley Heath, B64 6JN | Cradley Heath Sandwell | -11 points | 26 | Good |
| 49 | Warwick Gates Fam.hth.ctrCressida Close, Warwick, CV34 6DZ | Warwick | -11 points | 42 | Good |
| 50 | Harden Health CentreHarden Road, Walsall, WS3 1ET | Bloxwich Walsall | -11 points | 60 | Good |
| 51 | Bath Row Medical PracticeFirst Floor, Colston Suite, Birmingham, B15 1LZ | Birmingham | -11 points | 3 | Good |
| 52 | Swanpool Medical CentreSt. Marks Road, Tipton, DY4 0SZ | Tipton Sandwell | -11 points | 2 | Good |
| 53 | Court Street Medical PracticeCourt Street, Telford, TF7 5EE | Telford Telford and Wrekin | -11 points | 45 | Good |
| 54 | Allen Street ClinicAllen Street, Stoke-on-Trent, ST10 1HJ | Stoke-on-Trent Staffordshire Moorlands | -11 points | 61 | Requires improvement |
| 55 | Hartshill Medical CentreAshwell Road, Stoke-on-Trent, ST4 6AT | Stoke-on-Trent | -11 points | 87 | Good |
| 56 | Bagary's Medical PracticeLow Hill Medical Centre, Wolverhampton, WV10 9SX | Wolverhampton | -10 points | 12 | Good |
| 57 | Hodge Hill Family Practice1st Floor Hodge Hill Pcc, Birmingham, B36 8GH | Birmingham | -10 points | 2 | Good |
| 58 | Alveley Medical PracticeAlveley, Bridgnorth, WV15 6NG | Bridgnorth Shropshire | -10 points | 61 | Good |
| 59 | The Colliery Practice60 Hednesford Street, Cannock, WS11 1DJ | Cannock Cannock Chase | -10 points | 47 | Good |
| 60 | The Limes Surgery Medical Centre172 High Street, Stourbridge, DY9 8LL | Stourbridge Dudley | -10 points | 13 | Requires improvement |
| 61 | Heathcote Street Surgery2 Heathcote Street, Newcastle, ST5 7EB | Newcastle Newcastle-under-Lyme | -10 points | 46 | Good |
| 62 | Orchard SurgeryKnypersley Road, Stoke-on-Trent, ST6 8HY | Stoke-on-Trent | -10 points | 40 | Good |
| 63 | University Medical Practice5 Pritchatts Road, Birmingham, B15 2QU | Edgbaston Birmingham | -10 points | 43 | Good |
| 64 | Halesowen Medical Practice2 Quarry Lane, Halesowen, B63 4WD | Halesowen Dudley | -9 points | 41 | Good |
| 65 | Park Leys Medical PracticeKeresley Green Medical Centre, Coventry, CV6 2FL | Coventry | -9 points | 69 | Good |
| 66 | Yardley Medical Centre1222 Coventry Road, Birmingham, B25 8BY | Birmingham | -9 points | 24 | Good |
| 67 | Feldon Lane PracticeFeldon Lane, Halesowen, B62 9DR | Halesowen Dudley | -9 points | 15 | Good |
| 68 | The Dow SurgeryWilliam Street, Redditch, B97 4AJ | Redditch | -9 points | 33 | Good |
| 69 | Riverside Surgery41-42 Balfour, Tamworth, B79 7BH | Tamworth | -8 points | 19 | Requires improvement |
| 70 | Demontfort Medical CentreBurford Road, Evesham, WR11 3HD | Evesham Wychavon | -8 points | 72 | Good |
| 71 | Ironbridge Medical PracticeTrinity Hall, Telford, TF8 7DT | Telford Telford and Wrekin | -8 points | 21 | Good |
| 72 | Wolstanton Medical CentrePalmerston Street, Newcastle, ST5 8BN | Newcastle Newcastle-under-Lyme | -8 points | 97 | Outstanding |
| 73 | Manor House Lane Surgery1 Manor House Lane, Birmingham, B26 1PD | Yardley Birmingham | -8 points | 15 | Good |
| 74 | Hollywood Medical CentreBeaudesert Road, Birmingham, B47 5DP | Birmingham Bromsgrove | -8 points | 71 | Good |
| 75 | Meon Medical CentreGoose Lane, Stratford-upon-Avon, CV37 8TA | Stratford-upon-Avon Stratford-on-Avon | -8 points | 80 | Good |
| 76 | Spa Medical PracticeDroitwich Medical Centre, Droitwich, WR9 8RD | Droitwich Spa Wychavon | -8 points | 62 | Good |
| 77 | The Mortimer Medical PracCroase Orchard Surgery, Leominster, HR6 9QL | Leominster Herefordshire, County of | -8 points | 48 | Good |
| 78 | Bournbrook Varsity Medical Centre1a Alton Road, Birmingham, B29 7DU | Selly Oak Birmingham | -8 points | 73 | Good |
| 79 | Westbury Medical CentreWestbury, Shrewsbury, SY5 9QX | Shrewsbury Shropshire | -8 points | 53 | Requires improvement |
| 80 | Walsall Wood Health CentreLichfield Road, Walsall, WS9 9NP | Brownhills Walsall | -8 points | 80 | Requires improvement |
| 81 | St Stephen's Medical PartnershipSt. Stephens Surgery, Redditch, B97 4AL | Redditch | -8 points | 14 | Good |
| 82 | PillaiThe Pinfold, Walsall, WS3 3JP | Bloxwich Walsall | -8 points | 48 | Good |
| 83 | Clifton Lane Medical CentreClifton Lane, West Bromwich, B71 3AS | West Bromwich Sandwell | -8 points | 2 | Good |
| 84 | The Waterfront SurgeryBrierley Hill Hscc, Brierley Hill, DY5 1RU | Brierley Hill Dudley | -8 points | 8 | Good |
| 85 | The Keys Family PracticeWillenhall Medical Centre, Willenhall, WV13 2NY | Willenhall Walsall | -8 points | 26 | Good |
| 86 | Causeway Green Road Surgery158 Causeway Green Road, Oldbury, B68 8LJ | Oldbury Sandwell | -8 points | 13 | Good |
| 87 | Acocks Green Medical Centre999 Warwick Road, Birmingham, B27 6QJ | Acocks Green Birmingham | -7 points | 2 | Good |
| 88 | Glebedale Medical PracticeFenton Health Centre, Stoke on Trent, ST4 3AQ | Stoke on Trent Stoke-on-Trent | -7 points | 26 | Good |
| 89 | Bordesley Green Surgery143-145 Bordesley Green, Birmingham, B9 5EG | Bordesley Birmingham | -7 points | 14 | Good |
| 90 | Schoolacre Road Surgery2 Schoolacre Road, Birmingham, B34 6RB | Birmingham | -7 points | 68 | Good |
| 91 | Severn Fields Medical PracticeSevern Fields Hth Village, Shrewsbury, SY1 4RQ | Shrewsbury Shropshire | -7 points | 3 | Good |
| 92 | Jubilee Healthcare41 Westminster Road, Coventry, CV1 3GB | Coventry | -7 points | 53 | Good |
| 93 | Woodland Road Surgery57 Woodland Road, Birmingham, B31 2HZ | Birmingham | -7 points | 89 | Good |
| 94 | New Road Surgery104-106 New Road, Rubery, Birmingham, B45 9HY | Birmingham Bromsgrove | -7 points | 78 | Good |
| 95 | Northbrook Health Centre93 Northbrook Road, Solihull, B90 3LX | Shirley Solihull | -7 points | 27 | Outstanding |
| 96 | Kidsgrove Medical CentreMount Road, Stoke-on-Trent, ST7 4AY | Kidsgrove Newcastle-under-Lyme | -7 points | 40 | Good |
| 97 | Pedmore Medical Practice22 Pedmore Road, Stourbridge, DY9 8DJ | Stourbridge Dudley | -7 points | 54 | Good |
| 98 | Cornhill Surgery65 New Road, Birmingham, B45 9JT | Birmingham Bromsgrove | -7 points | 81 | Good |
| 99 | The Harlequin Surgery160 Shard End Crescent, Birmingham, B34 7BP | Birmingham | -7 points | 16 | Good |
| 100 | Springfield Medical PracticeBennetts Road South, Coventry, CV6 2FL | Coventry | -7 points | 30 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, easiest to get through to, hardest to get through to, best online access, shortest waits, most improved, lowest scores, largest surgeries.