Ranking ยท 2026
Biggest falls in GP surgery ratings in South East
Biggest fall since last year in patients saying their surgery is good.
| # | Surgery | Area | Change since last year | Score | Inspection |
|---|---|---|---|---|---|
| 1 | Lowfield Medical Centre65-67 Lowfield Street, Dartford, DA1 1HP | Dartford | -25 points | 2 | Good |
| 2 | Speldhurst & Greggswood Medical Group12a Greggs Wood Road, Tunbridge Wells, TN2 3JL | Tunbridge Wells | -22 points | 38 | Good |
| 3 | Old School SurgeryChurch Street, Seaford, BN25 1HH | Seaford Lewes | -22 points | 5 | Good |
| 4 | St. Clement's Surgery39 Temple Street, Oxford, OX4 1JS | Oxford | -20 points | 50 | Good |
| 5 | The Elms PracticeElm Grove, Hayling Island, PO11 9AP | South Hayling Havant | -20 points | 40 | Good |
| 6 | Denham Medical CentreQueen Mothers Drive, Uxbridge, UB9 5GA | Uxbridge Buckinghamshire | -19 points | 23 | Good |
| 7 | Westwood Road Surgery66 Westwood Road, Reading, RG31 5PR | Tilehurst Reading | -19 points | 16 | Good |
| 8 | The Lighthouse Group PracticeSouthesea Medical Centre, Southsea, PO5 1AT | Southsea Portsmouth | -18 points | 1 | Good |
| 9 | Pelham Medical PracticeThe Grange, Gravesend, DA11 0HN | Gravesend Gravesham | -18 points | 8 | Good |
| 10 | Bewbush Medical CentreThe Medical Centre, Crawley, RH11 8XT | Crawley | -16 points | 55 | Good |
| 11 | Preston Park Surgery2a Florence Road, Brighton, BN1 6DP | Brighton Brighton and Hove | -16 points | 18 | Good |
| 12 | Herstmonceux Integrative Health CentreHailsham Road, Hailsham, BN27 4JX | Hailsham Wealden | -16 points | 11 | Requires improvement |
| 13 | The Vine Medical Centre13 Tonbridge Road, Maidstone, ME16 8RL | Maidstone | -16 points | 18 | Good |
| 14 | Chapel Medical CentreSlough Walk in Centre, Slough, SL1 2BJ | Slough | -16 points | 15 | Good |
| 15 | Lee House Surgery84 Osborne Road, Windsor, SL4 3EW | Windsor Windsor and Maidenhead | -16 points | 52 | Good |
| 16 | Magnolia House SurgeryMagnolia House, Ascot, SL5 0QJ | Ascot Windsor and Maidenhead | -15 points | 15 | Good |
| 17 | West End Road Surgery62 West End Road, Southampton, SO18 6TG | Bitterne Southampton | -14 points | 56 | Good |
| 18 | Poplar Grove PracticeMeadow Way, Aylesbury, HP20 1XB | Aylesbury Buckinghamshire | -14 points | 1 | Good |
| 19 | Ascot Medical CentreBrook House, Ascot, SL5 7GB | Ascot Windsor and Maidenhead | -14 points | 31 | Good |
| 20 | Testvale Surgery12 Salisbury Road, Southampton, SO40 3PY | Totton New Forest | -14 points | 22 | Good |
| 21 | Mile Oak Medical CentreChalky Road, Brighton, BN41 2WF | Brighton Brighton and Hove | -14 points | 33 | Good |
| 22 | University Medical GroupUniversity Health Centre, Reading, RG2 7HE | Reading | -14 points | 47 | Outstanding |
| 23 | Modality Mid SussexCrawley Down Health Centre, Crawley, RH10 4HY | Crawley Mid Sussex | -14 points | 4 | Good |
| 24 | The Key Medical PracticeExeter Close, Kidlington, OX5 1AP | Kidlington Cherwell | -14 points | 5 | Good |
| 25 | Maidstone Road Surgery262 Maidstone Road, Chatham, ME4 6JL | Chatham Medway | -13 points | 3 | Good |
| 26 | Greensand Medical GroupHeath Road, Maidstone, ME17 4NU | Maidstone | -13 points | 1 | Good |
| 27 | Park Crescent Health Centre1 Lewes Road, Brighton, BN2 3HP | Brighton Brighton and Hove | -13 points | 10 | Good |
| 28 | Merrow Park SurgeryKingfisher Drive, Guildford, GU4 7EP | Burpham Guildford | -13 points | 44 | Good |
| 29 | Chawton Park SurgeryChawton Park Road, Alton, GU34 1RJ | Alton East Hampshire | -13 points | 83 | Good |
| 30 | Bridgeside Surgery1 Western Road, Hailsham, BN27 3DG | Hailsham Wealden | -13 points | 3 | Good |
| 31 | Oakfield Health Centre, Practice 2Windsor Road, Gravesend, DA12 5BW | Gravesend Gravesham | -12 points | 12 | Requires improvement |
| 32 | Wealden Ridge Medical PartnershipNewick Health Centre, Lewes, BN8 4LR | Lewes | -12 points | 24 | Requires improvement |
| 33 | Sunny Meed Surgery15-17 Heathside Road, Woking, GU22 7EY | Woking | -12 points | 11 | Good |
| 34 | The Medic Care SurgerySittingbourne Memorial Hospital, Sittingbourne, ME10 4DT | Sittingbourne Swale | -12 points | 9 | Good |
| 35 | The Wellington PracticeAldershot Centre for Hlth, Aldershot, GU11 1AY | Aldershot Rushmoor | -12 points | 11 | Good |
| 36 | Modality East Surrey Medical PracticeWheelers Lane, Horley, RH6 9PT | Horley Tandridge | -12 points | 53 | Good |
| 37 | Temple Hill SurgerySt Edmunds Church Living, Dartford, DA1 5ND | Dartford | -12 points | 5 | Good |
| 38 | Woodlands Family PracticeGillingham Medical Centre, Gillingham, ME7 2BU | Gillingham Medway | -12 points | 1 | Good |
| 39 | Saxonbury House SurgeryCroft Road, Crowborough, TN6 1DL | Crowborough Wealden | -12 points | 32 | Good |
| 40 | Virginia Water Medical PracticeChristchurch Road, Virginia Water, GU25 4RL | Virginia Water Runnymede | -11 points | 49 | Good |
| 41 | Hildenborough Medical GroupThe Hildenborough Medical Centre, Tonbridge, TN11 9HL | Tonbridge Tonbridge and Malling | -11 points | 33 | Good |
| 42 | Cowley Road Medical PracticeThe East Oxford Health Centre, Oxford, OX4 1XD | Oxford | -11 points | 31 | Not rated |
| 43 | Fairfield Medical CentreLower Road, Leatherhead, KT23 4DH | Great Bookham and Fetcham Mole Valley | -11 points | 63 | Good |
| 44 | Forestside Medical PracticeBeaulieu Road, Southampton, SO45 4JA | Hythe and Dibden Purlieu New Forest | -11 points | 3 | Good |
| 45 | Park Road Group PracticePark Road Surgery, Camberley, GU15 2NN | Camberley Surrey Heath | -11 points | 58 | Outstanding |
| 46 | Ash SurgeryChilton Place, Canterbury, CT3 2HD | Canterbury Dover | -11 points | 35 | Good |
| 47 | Manor Park Medical CentreHigh Street, Polegate, BN26 5DJ | Polegate Wealden | -11 points | 8 | Good |
| 48 | Hamble Valley HealthSatchell Lane, Southampton, SO31 4NQ | Southampton Eastleigh | -10 points | 12 | Good |
| 49 | Parkwood Family Practice119 Long Catlis Road, Gillingham, ME8 9RR | Gillingham Medway | -10 points | 47 | Requires improvement |
| 50 | Woodlands Health Centre1-7 Allington Road, Tonbridge, TN12 6AX | Tonbridge Tunbridge Wells | -10 points | 16 | Good |
| 51 | Goring & Woodcote Medical PracticeThe Health Centre, Reading, RG8 0PR | Reading South Oxfordshire | -10 points | 29 | Good |
| 52 | Stoneham Lane SurgeryCity Gateway, Southampton, SO16 2JA | Southampton | -10 points | 91 | Good |
| 53 | Capelfield SurgeryElm Road, Esher, KT10 0EH | West Molesey Elmbridge | -10 points | 63 | Good |
| 54 | Health Centre University of Sussex Health CentreHealth & Wellbeing Centre, Brighton, BN1 9DN | Brighton Brighton and Hove | -10 points | 30 | Good |
| 55 | Weald View Medical Practice - HawkhurstRye Road, Cranbrook, TN18 4EX | Cranbrook Tunbridge Wells | -10 points | 46 | Good |
| 56 | Chawton House Surgery43-45 St. Thomas Street, Lymington, SO41 9ND | Lymington New Forest | -10 points | 85 | Good |
| 57 | Pilgrims Way SurgeryDartford East Health Centre, Dartford, DA1 1QY | Dartford | -10 points | 7 | Good |
| 58 | Gravesend Medical Centre1 New Swan Yard, Gravesend, DA12 2EN | Gravesend Gravesham | -10 points | 8 | Good |
| 59 | The Swan PracticeMasonic House, Buckingham, MK18 1NU | Buckingham Buckinghamshire | -10 points | 5 | Good |
| 60 | The Waterfield PracticeRalphs Ride, Bracknell, RG12 9LH | Bracknell Bracknell Forest | -10 points | 4 | Good |
| 61 | The Drayton Surgery280 Havant Road, Portsmouth, PO6 1PA | Cosham Portsmouth | -10 points | 57 | Good |
| 62 | South Wight Medical PracticeBrighstone Surgery, Newport, PO30 4BB | Newport Isle of Wight | -10 points | 42 | Good |
| 63 | Summerhill Surgery243 Margate Road, Ramsgate, CT12 6SU | Broadstairs Thanet | -10 points | 10 | Good |
| 64 | Aylesford Medical CentreThe New Aylesford Surgery, Aylesford, ME20 7SE | Larkfield Tonbridge and Malling | -10 points | 6 | Good |
| 65 | Hillview Medical Centre3 Heathside Road, Woking, GU22 7QP | Woking | -10 points | 20 | Good |
| 66 | Nuffield Health CentreWelch Way, Witney, OX28 6JQ | Witney West Oxfordshire | -9 points | 20 | Good |
| 67 | Riverside Medical Practice48 Worthing Road, Horsham, RH12 1UD | Horsham | -9 points | 15 | Good |
| 68 | Lockswood SurgeryCentre Way, Southampton, SO31 6DX | Locks Heath Fareham | -9 points | 20 | Good |
| 69 | Tonbridge Medical Group3 River Lawn Road, Tonbridge, TN9 1EP | Tonbridge Tonbridge and Malling | -9 points | 46 | Good |
| 70 | Finchampstead PracticeThe Finchampstead Surgery, Wokingham, RG40 3RG | Wokingham | -9 points | 64 | Good |
| 71 | Lordshill Health CentreLordshill District Centre, Southampton, SO16 8HY | Southampton | -9 points | 55 | Good |
| 72 | Coppice SurgeryStation Road, Littlehampton, BN16 3BE | Rustington Arun | -9 points | 6 | Good |
| 73 | Wayside Medical PracticeKings Road, Horley, RH6 7AD | Horley Reigate and Banstead | -9 points | 56 | Good |
| 74 | Sidley Medical Practice44 Turkey Road, Bexhill-on-Sea, TN39 5HE | Bexhill-on-Sea Rother | -9 points | 0 | Not rated |
| 75 | Parishes Bridge Med.practWest Byfleet Health Centre, West Byfleet, KT14 6DH | New Haw, West Byfleet and Sheerwater Woking | -9 points | 18 | Good |
| 76 | Park SurgeryAlbion Way, Horsham, RH12 1BG | Horsham | -9 points | 9 | Requires improvement |
| 77 | Red and Green PracticeWaterside Health Centre, Southampton, SO45 5WX | Hythe and Dibden Purlieu New Forest | -8 points | 8 | Good |
| 78 | Bognor Medical CentreWest Street, Bognor Regis, PO21 1UT | Bognor Regis Arun | -8 points | 25 | Good |
| 79 | Park PracticeBroadwater Way, Eastbourne, BN22 9PQ | Hampden Park Eastbourne | -8 points | 7 | Good |
| 80 | Ringmead Medical GroupLeppington, Bracknell, RG12 7WW | Bracknell Bracknell Forest | -8 points | 9 | Good |
| 81 | Gladstone Road Surgery260-290 Berkhampstead Road, Chesham, HP5 3EZ | Chesham Buckinghamshire | -8 points | 29 | Good |
| 82 | Springfield SurgerySpringfield, Godalming, GU8 6EG | Godalming Waverley | -8 points | 30 | Good |
| 83 | Woodlands Road Medical Centre5 Woodlands Road, Redhill, RH1 6EY | Redhill Reigate and Banstead | -8 points | 71 | Good |
| 84 | Quintins Medical CentreHawkswood Road, Hailsham, BN27 1UG | Hailsham Wealden | -8 points | 63 | Good |
| 85 | Tower House Surgery169 West Wycombe Road, High Wycombe, HP12 3AF | High Wycombe Buckinghamshire | -8 points | 2 | Good |
| 86 | Rowner Health Centre143 Rowner Lane, Gosport, PO13 9SP | Gosport | -8 points | 1 | Good |
| 87 | Sheerwater Health CentreDevonshire Avenue, Woking, GU21 5QJ | Woking | -8 points | 36 | Good |
| 88 | New Wokingham Road SurgeryThe Surgery, Crowthorne, RG45 6JL | Crowthorne Bracknell Forest | -8 points | 88 | Good |
| 89 | YaldingBurgess Bank, Maidstone, ME18 6ES | Maidstone | -8 points | 29 | Good |
| 90 | Quayside Medical Practice10 Newhaven Square, Newhaven, BN9 9QS | Newhaven Lewes | -8 points | 27 | Outstanding |
| 91 | Studholme Medical Centre50 Church Road, Ashford, TW15 2TU | Ashford Spelthorne | -8 points | 13 | Good |
| 92 | Whitchurch SurgeryThe Surgery, Whitchurch, RG28 7AE | Whitchurch Basingstoke and Deane | -8 points | 74 | Good |
| 93 | Spring Street SurgeryChessington Road, Epsom, KT17 1TG | Ewell Epsom and Ewell | -8 points | 52 | Good |
| 94 | MoteSt. Saviours Surgery, Maidstone, ME15 9FL | Maidstone | -8 points | 5 | Good |
| 95 | Langley House Surgery27 West Street, Chichester, PO19 1RW | Chichester | -8 points | 77 | Good |
| 96 | Eastleigh Medical PracticeNewtown Road, Eastleigh, SO50 9AG | Eastleigh | -7 points | 35 | Good |
| 97 | Links Road Surgery27-29 Links Road, Brighton, BN41 1XH | Portslade Brighton and Hove | -7 points | 82 | Not rated |
| 98 | Nork Clinic63 Nork Way, Banstead, SM7 1HL | Tadworth and Epsom Downs Reigate and Banstead | -7 points | 33 | Good |
| 99 | The John Hampden Surgery97 High Street, Great Missenden, HP16 9EU | Great Missenden Buckinghamshire | -7 points | 52 | Outstanding |
| 100 | Brighton Station Health CentreAspect House, Brighton, BN1 3XE | Brighton Brighton and Hove | -7 points | 24 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, easiest to get through to, hardest to get through to, best online access, shortest waits, most improved, lowest scores, largest surgeries.