Ranking ยท 2026
Hardest GP surgeries to phone in Yorkshire and The Humber
Where the fewest patients find it easy to get through by phone.
| # | Surgery | Area | Easy by phone | Score | Inspection |
|---|---|---|---|---|---|
| 1 | Kensington PartnershipWhitefield Place, Bradford, BD8 9LB | Bradford | 12% | 3 | Good |
| 2 | Manston SurgeryCrossgates Medical Centre, Leeds, LS15 8BZ | Cross Leeds | 14% | 0 | Inadequate |
| 3 | Affinity CareShipley Medical Practice, Shipley, BD18 3EG | Shipley Bradford | 15% | 5 | Good |
| 4 | Forge Health GroupPitsmoor Surgery, Sheffield, S3 9DL | Sheffield | 17% | 0 | Good |
| 5 | The Ridge Medical PracticeCousen Road, Bradford, BD7 3JX | Bradford | 17% | 1 | Good |
| 6 | Modality Partnership (Awc)Heathcliffe Mews, Keighley, BD22 8DH | Keighley Bradford | 19% | 21 | Outstanding |
| 7 | Chapelgreen Practice1 Bevan Way, Sheffield, S35 1RN | Chapeltown and High Green Sheffield | 19% | 28 | Good |
| 8 | Bowling Hall Medical PracticeRooley Lane, Bradford, BD4 7SS | Bradford | 19% | 6 | Good |
| 9 | The Willows Medical Practice8 Osbourne Drive, Bradford, BD13 2GD | Bradford | 19% | 5 | Good |
| 10 | West Lodge SurgeryNew Street, Pudsey, LS28 5DL | Pudsey Leeds | 21% | 11 | Good |
| 11 | Hill Brow Surgery PMS PracticeHill Brow Surgery, Barnsley, S75 6FH | Darton Barnsley | 22% | 24 | Good |
| 12 | Keystone GP Partnership15 Austhorpe Road, Leeds, LS15 8BA | Cross Leeds | 22% | 24 | Good |
| 13 | Thorne Moor Medical PracticeChestnut House Surgery, Doncaster, DN8 4BQ | Doncaster | 23% | 17 | Good |
| 14 | Humber Primary CareProvidence Place, Bridlington, YO15 2QW | Bridlington East Riding of Yorkshire | 24% | 0 | Not rated |
| 15 | White House Farm Medical CentreChurch Street, Doncaster, DN3 3AH | Armthorpe Doncaster | 24% | 20 | Good |
| 16 | Asa Medical GroupMere Lane, Doncaster, DN3 2DB | Kirk Sandall and Edenthorpe Doncaster | 25% | 8 | Good |
| 17 | Parklands Medical Practice30 Buttershaw Lane, Bradford, BD6 2DD | Bradford | 25% | 1 | Good |
| 18 | Northfield SurgeryThe Vermuyden Centre, Doncaster, DN8 4BQ | Doncaster | 25% | 2 | Good |
| 19 | Wibsey & Queensbury Medical PracticeFair Road, Bradford, BD6 1TD | Bradford | 25% | 20 | Good |
| 20 | Dr S Hutchinson & Partners, Iw&h M PracIveson Approach, Leeds, LS16 6FR | Leeds | 25% | 22 | Good |
| 21 | The Quays Medical PracticeWilberforce Health Centre, Hull, HU1 3SA | Hull Kingston upon Hull, City of | 26% | 0 | Not rated |
| 22 | The Tickhill & Colliery Medical Practice25 St. Marys Road, Doncaster, DN11 9NA | Doncaster | 26% | 5 | Good |
| 23 | East Park PracticeWilberforce Health Centre, Hull, HU1 3SA | Hull Kingston upon Hull, City of | 26% | 0 | Not rated |
| 24 | Haigh Hall Medical PracticeHaigh Hall Road, Bradford, BD10 9AZ | Bradford | 26% | 19 | Good |
| 25 | Page Hall Medical Centre101 Owler Lane, Sheffield, S4 8GB | Sheffield | 27% | 1 | Good |
| 26 | Low Moor Surgery29 the Plantations, Bradford, BD12 0TH | Bradford | 27% | 23 | Good |
| 27 | Huddersfield Road Surgery6 Huddersfield Road, Barnsley, S70 2LT | Barnsley | 27% | 25 | Good |
| 28 | Oakwood Lane Medical Practice2 Amberton Terrace, Leeds, LS8 3BZ | Leeds | 27% | 5 | Good |
| 29 | Wombwell Medical Centre PracticeGeorge Street, Barnsley, S73 0DD | Wombwell Barnsley | 28% | 27 | Good |
| 30 | City Health Practice Ltd225 New Bridge Road, Hull, HU9 2LR | Hull Kingston upon Hull, City of | 29% | 4 | Good |
| 31 | Spring Hall Group Practice173c Spring Hall Lane, Halifax, HX1 4JG | Halifax Calderdale | 29% | 10 | Good |
| 32 | Woodhouse Medical Centre5-7 Skelton Lane, Sheffield, S13 7LY | Woodhouse Sheffield | 29% | 11 | Good |
| 33 | ChapelthorpeStandbridge Lane, Wakefield, WF2 7GP | Wakefield | 29% | 38 | Good |
| 34 | Valley View Surgery17 Lowther Street, Bradford, BD2 4RA | Bradford | 29% | 1 | Requires improvement |
| 35 | Health Care First PartnershipPinfold Surgery, Leeds, LS26 9AA | Leeds | 30% | 14 | Good |
| 36 | Royston Group PracticeThe Surgery, Barnsley, S71 4QW | Royston Barnsley | 30% | 15 | Good |
| 37 | Great North Medical GroupThe Health Centre, Doncaster, DN6 8AG | Adwick le Street Doncaster | 30% | 42 | Good |
| 38 | The Dove Valley PMS PracticeWorsbrough Healthcare Centre, Barnsley, S70 5NZ | Barnsley | 30% | 21 | Good |
| 39 | Mexborough Health CentreHealth Centre, Mexborough, S64 0BY | Mexborough Doncaster | 30% | 4 | Good |
| 40 | The Avenues Medical CentreDoctors Surgery, Kingston Upon Hull, HU5 3TJ | Kingston Upon Hull Kingston upon Hull, City of | 30% | 9 | Good |
| 41 | Sidings Healthcare CentreSaville Healthcare Centre, Dewsbury, WF12 9QU | Dewsbury Kirklees | 30% | 4 | Good |
| 42 | Priory Medical GroupPriory Medical Centre, York, YO24 3WX | York | 31% | 17 | Good |
| 43 | Dinnington Group PracticeAnston Medical Centre, Sheffield, S25 4DB | Sheffield Rotherham | 31% | 20 | Good |
| 44 | Haxby Group ScarboroughLawrence House Medical Centre, Scarborough, YO11 1UB | Scarborough North Yorkshire | 31% | 11 | Good |
| 45 | Guiseley and Yeadon Medical PracticeYeadon Health Centre, Leeds, LS19 7PS | Yeadon Leeds | 31% | 16 | Good |
| 46 | Denaby Medical PracticeDenaby Springwell Centre, Doncaster, DN12 4AB | Doncaster | 31% | 9 | Good |
| 47 | Hollyns Health & Wellbeing4 Glenholme Park, Bradford, BD14 6NF | Bradford | 31% | 16 | Good |
| 48 | Clifton Medical CentreRotherham Health Village, Rotherham, S65 1DA | Rotherham | 31% | 6 | Good |
| 49 | Dr G Lees & PartnersArmley Moor Medical Centre, Leeds, LS12 3HD | Leeds | 31% | 5 | Good |
| 50 | Primrose SurgeryHillside Bridge Health Care Centre, Bradford, BD3 0BS | Barkerend Bradford | 32% | 4 | Good |
| 51 | Woodhouse Hill Surgery71a Woodhouse Hill, Huddersfield, HD2 1DH | Huddersfield Kirklees | 32% | 8 | Good |
| 52 | Tieve TaraTieve Tara Medical Centre, Castleford, WF10 2QP | Castleford Wakefield | 32% | 5 | Good |
| 53 | Ling House Medical Centre49 Scott Street, Keighley, BD21 2JH | Keighley Bradford | 32% | 9 | Good |
| 54 | King Street Medical Centre168 King Street, Cottingham, HU16 5QJ | Cottingham East Riding of Yorkshire | 32% | 20 | Not rated |
| 55 | Dr Gilkar392 Little Horton Lane, Bradford, BD5 0NX | Holme Bradford | 33% | 8 | Good |
| 56 | Lupset Health CentreGeorge-A-Green Court, Wakefield, WF2 8FE | Wakefield | 33% | 30 | Good |
| 57 | Haxby Group PracticeHaxby & Wigginton Health Centre, York, YO32 2LL | Haxby York | 33% | 25 | Outstanding |
| 58 | Keighley Road SurgeryKeighley Road, Halifax, HX2 9LL | Halifax Calderdale | 33% | 4 | Good |
| 59 | Bankfield Surgery15 Huddersfield Road, Elland, HX5 9BA | Elland Calderdale | 34% | 16 | Good |
| 60 | Alwoodley Medical CentreSaxon Mount, Leeds, LS17 5DT | Leeds | 34% | 18 | Good |
| 61 | Riverside SurgeryBarnard Avenue, Brigg, DN20 8AS | Brigg North Lincolnshire | 34% | 2 | Good |
| 62 | Ancora Medical Practice291 Ashby Road, Scunthorpe, DN16 2AB | Scunthorpe North Lincolnshire | 34% | 14 | Good |
| 63 | The Park Surgery6 Eastgate North, Driffield, YO25 6EB | Driffield East Riding of Yorkshire | 34% | 18 | Good |
| 64 | York Medical Group199 Acomb Road, York, YO24 4HD | Holgate York | 35% | 26 | Good |
| 65 | Friarwood SurgeryCarleton Glen, Pontefract, WF8 1SU | Pontefract Wakefield | 35% | 13 | Good |
| 66 | Ossett SurgeryOssett Health Village, Ossett, WF5 8DF | Ossett Wakefield | 35% | 33 | Good |
| 67 | Modality Partnership (Hull)Alexandra Health Care Centre, Hull, HU5 2NT | Newland Kingston upon Hull, City of | 35% | 28 | Good |
| 68 | The Medical Centre, DriffieldThe Medical Centre, Driffield, YO25 6UH | Driffield East Riding of Yorkshire | 36% | 24 | Good |
| 69 | Winterton Medical PracticeThe Surgery, Scunthorpe, DN15 9TA | Scunthorpe North Lincolnshire | 36% | 23 | Good |
| 70 | Kirkburton Health Centre5a Shelley Lane, Huddersfield, HD8 0SJ | Huddersfield Kirklees | 36% | 32 | Good |
| 71 | King Cross PracticeKing Cross Surgery, Halifax, HX1 3LW | Halifax Calderdale | 36% | 33 | Good |
| 72 | Broom Lane Medical Centre70 Broom Lane, Rotherham, S60 3EW | Rotherham | 36% | 21 | Good |
| 73 | Horton Park Medical PracticeHorton Park Centre, Bradford, BD7 3EG | Bradford | 36% | 8 | Good |
| 74 | Stag Medical Centre162 Wickersley Road, Rotherham, S60 4JW | Rotherham | 36% | 34 | Good |
| 75 | Market Weighton Group PracticeWolds House, York, YO43 3FF | York East Riding of Yorkshire | 36% | 7 | Good |
| 76 | Whitehall SurgeryWortley Beck Health Centre, Leeds, LS12 5SG | Leeds | 36% | 14 | Good |
| 77 | Woodstock Bower Group Practice1 Kimberworth Road, Rotherham, S61 1AH | Rotherham | 36% | 31 | Good |
| 78 | Manor Medical PracticeGirlington Health Centre, Bradford, BD8 9PB | Bradford | 36% | 9 | Good |
| 79 | Hatfield Health CentreAsh Hill Road, Doncaster, DN7 6JH | Doncaster | 37% | 45 | Good |
| 80 | Burton Croft Surgery1 Shire Oak Street, Leeds, LS6 2AF | Hyde Park Leeds | 37% | 26 | Outstanding |
| 81 | Wincobank Medical Centre205 Tyler Street, Sheffield, S9 1DJ | Sheffield | 37% | 38 | Good |
| 82 | Robin Lane Health and Wellbeing CentreRobin Lane, Pudsey, LS28 7DE | Pudsey Leeds | 37% | 43 | Outstanding |
| 83 | High Street Practice48 High Street, Barnsley, S71 4RF | Royston Barnsley | 38% | 25 | Good |
| 84 | Wetherby & Bramham SurgeryWetherby Health Centre, Wetherby, LS22 6JS | Wetherby Leeds | 38% | 17 | Good |
| 85 | Dearne Valley Group PracticeThe Thurnscoe Lift Building, Rotherham, S63 0LU | Rotherham Barnsley | 38% | 11 | Requires improvement |
| 86 | My Health GroupSouthfields Road, York, YO32 5UA | York | 38% | 28 | Good |
| 87 | Ash GroveAsh Grove Medical Centre, Knottingley, WF11 0JA | Knottingley Wakefield | 39% | 27 | Good |
| 88 | Foundry Lane Surgery95 Moresdale Lane, Leeds, LS14 6GG | Seacroft Leeds | 39% | 8 | Good |
| 89 | Cleckheaton Group PracticeCross Church Street, Cleckheaton, BD19 3RQ | Cleckheaton Kirklees | 39% | 16 | Good |
| 90 | Buchanan Road Surgery72 Buchanan Road, Sheffield, S5 8AL | Southey Green Sheffield | 39% | 23 | Good |
| 91 | King's Medical PracticeKing Edward Street, Normanton, WF6 2AZ | Normanton Wakefield | 40% | 23 | Good |
| 92 | Meadowgreen Health Centre1 Dyche Close, Sheffield, S8 8DJ | Sheffield | 40% | 28 | Good |
| 93 | Bilton Medical Centre120 City Road, Bradford, BD8 8JT | Bradford | 40% | 11 | Good |
| 94 | The Lakeside PracticeThe White Wings Centre, Doncaster, DN6 0HZ | Doncaster | 40% | 24 | Good |
| 95 | The North Leeds Medical Practice355 Harrogate Road, Leeds, LS17 6PZ | Leeds | 40% | 12 | Good |
| 96 | Penistone Group PMS Practice19 High Street, Sheffield, S36 6BR | Sheffield Barnsley | 40% | 61 | Good |
| 97 | The Waterloo PracticeWaterloo Health Centre, Huddersfield, HD5 9XP | Huddersfield Kirklees | 40% | 24 | Good |
| 98 | Grange Medical Centre1 Horton Grange Road, Bradford, BD7 3AH | Bradford | 40% | 2 | Good |
| 99 | Orchard CroftCluntergate, Wakefield, WF4 5BY | Wakefield | 40% | 12 | Good |
| 100 | Southey Green Medical Centre281 Southey Green Road, Sheffield, S5 7QB | Southey Green Sheffield | 41% | 11 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, easiest to get through to, best online access, shortest waits, most improved, biggest declines, lowest scores, largest surgeries.