Ranking ยท 2026
Hardest GP surgeries to phone in South East
Where the fewest patients find it easy to get through by phone.
| # | Surgery | Area | Easy by phone | Score | Inspection |
|---|---|---|---|---|---|
| 1 | Vine Medical GroupForest End Site, Waterlooville, PO7 7AH | Waterlooville Havant | 10% | 1 | Good |
| 2 | Poplar Grove PracticeMeadow Way, Aylesbury, HP20 1XB | Aylesbury Buckinghamshire | 12% | 1 | Good |
| 3 | Hastings Old Town SurgeryThe Ice House, Hastings, TN34 3DW | Hastings | 13% | 5 | Good |
| 4 | New Pond Row Surgery35 South Street, Lancing, BN15 8AN | Lancing and Sompting Adur | 14% | 2 | Good |
| 5 | Whitehouse Health CentreDorset Way, Milton Keynes, MK8 1EQ | Milton Keynes | 16% | 0 | Good |
| 6 | Meon Health Practice102 Highlands Road, Fareham, PO15 6JF | Fareham | 16% | 2 | Good |
| 7 | Brooklands Health CentreMontague Crescent, Milton Keynes, MK10 7LN | Broughton Milton Keynes | 17% | 0 | Good |
| 8 | Highparks Medical PracticeParkside, Rochester, ME3 8HX | Rochester Medway | 17% | 1 | Good |
| 9 | Springhead HealthFleet Health Campus, Gravesend, DA11 8BZ | Northfleet Gravesham | 19% | 4 | Good |
| 10 | The Avenue Surgery1 the Avenue, Brighton, BN2 4GF | Brighton Brighton and Hove | 19% | 3 | Good |
| 11 | Camrose Gillies and Hackwood PartnershipBrighton Hill Parade, Basingstoke, RG22 4EH | Basingstoke Basingstoke and Deane | 20% | 1 | Good |
| 12 | Greensand Medical GroupHeath Road, Maidstone, ME17 4NU | Maidstone | 21% | 1 | Good |
| 13 | The Willow GroupForton Medical Centre, Gosport, PO12 3JP | Gosport | 21% | 8 | Good |
| 14 | Reach HealthcareWalderslade Village Surgery, Chatham, ME5 9LD | Chatham Medway | 21% | 6 | Good |
| 15 | Modality Mid SussexCrawley Down Health Centre, Crawley, RH10 4HY | Crawley Mid Sussex | 21% | 4 | Good |
| 16 | Jubilee Medical CentreKent House Surgery, Longfield, DA3 7QD | Longfield, New Ash Green and Hartley Dartford | 21% | 7 | Good |
| 17 | Southbourne Surgery337 Main Road, Emsworth, PO10 8JH | Emsworth Chichester | 22% | 11 | Good |
| 18 | St Georges Medical Centre55 St. Georges Avenue, Sheerness, ME12 1QU | Sheerness Swale | 22% | 5 | Good |
| 19 | The Lighthouse Group PracticeSouthesea Medical Centre, Southsea, PO5 1AT | Southsea Portsmouth | 22% | 1 | Good |
| 20 | Cowes Medical Centre200 Newport Road, Cowes, PO31 7ER | Cowes Isle of Wight | 22% | 13 | Good |
| 21 | Oaks Healthcare26-30 London Road, Waterlooville, PO8 8DL | Horndean Havant | 22% | 6 | Good |
| 22 | Bridgeside Surgery1 Western Road, Hailsham, BN27 3DG | Hailsham Wealden | 22% | 3 | Good |
| 23 | Gudgeheath Lane Surgery187 Gudge Heath Lane, Fareham, PO15 6QA | Fareham | 22% | 3 | Requires improvement |
| 24 | Swanscombe Health CentreBean Village Surgery, Dartford, DA2 8BS | Dartford | 23% | 12 | Requires improvement |
| 25 | Sydenham House Medical CentreSydenham House Medical Centre, Ashford, TN24 8DN | Ashford | 23% | 9 | Good |
| 26 | The Elms Medical CentreTilley Close, Main Road, Rochester, ME3 9AE | Rochester Medway | 23% | 11 | Requires improvement |
| 27 | Coppice SurgeryStation Road, Littlehampton, BN16 3BE | Rustington Arun | 23% | 6 | Good |
| 28 | Purbeck Health CentrePurbeck, Milton Keynes, MK14 6BL | Milton Keynes | 24% | 0 | Good |
| 29 | City Way Surgery65-67 City Way, Rochester, ME1 2AY | Rochester Medway | 24% | 3 | Not Rated |
| 30 | Woodlands Family PracticeGillingham Medical Centre, Gillingham, ME7 2BU | Gillingham Medway | 24% | 1 | Good |
| 31 | Phoenix Family Practice22 Church Street, Weybridge, KT13 8DW | Weybridge Elmbridge | 24% | 32 | Good |
| 32 | Bharani Medical Centre450 Bath Road, Slough, SL1 6BB | Slough | 24% | 9 | Good |
| 33 | Ringmead Medical GroupLeppington, Bracknell, RG12 7WW | Bracknell Bracknell Forest | 24% | 9 | Good |
| 34 | Sandgate Road180 Sandgate Road, Folkestone, CT20 2HN | Folkestone Folkestone and Hythe | 25% | 8 | Good |
| 35 | Saxonbury House SurgeryCroft Road, Crowborough, TN6 1DL | Crowborough Wealden | 25% | 32 | Good |
| 36 | Abbeywell SurgeryThe Abbey, Romsey, SO51 8EN | Romsey Test Valley | 25% | 3 | Good |
| 37 | Berrycroft Community Health Centre2 Nimrod Street, Aylesbury, HP18 1BB | Aylesbury Buckinghamshire | 25% | 5 | Good |
| 38 | Sidley Medical Practice44 Turkey Road, Bexhill-on-Sea, TN39 5HE | Bexhill-on-Sea Rother | 26% | 0 | Not rated |
| 39 | Bramblys Grange Medical PracticeDickson House, Basingstoke, RG21 7AP | Basingstoke Basingstoke and Deane | 26% | 2 | Good |
| 40 | Collington Surgery23 Terminus Road, Bexhill on Sea, TN39 3LR | Bexhill-on-Sea Rother | 26% | 6 | Requires improvement |
| 41 | Whitewater HealthThe Surgery, Hook, RG27 8QJ | Hook Hart | 26% | 12 | Good |
| 42 | Ashford Medical PartnershipBentley Road, Ashford, TN24 0HZ | Ashford | 26% | 3 | Good |
| 43 | The Station PracticeStation Plaza Health Centre, Hastings, TN34 1BA | Hastings | 27% | 2 | Requires improvement |
| 44 | The College Practice50-52 College Road, Maidstone, ME15 6SB | Maidstone | 27% | 2 | Good |
| 45 | The Chestnuts Surgery70 East Street, Sittingbourne, ME10 4RU | Sittingbourne Swale | 27% | 4 | Good |
| 46 | Hamble Valley HealthSatchell Lane, Southampton, SO31 4NQ | Southampton Eastleigh | 27% | 12 | Good |
| 47 | Park PracticeBroadwater Way, Eastbourne, BN22 9PQ | Hampden Park Eastbourne | 27% | 7 | Good |
| 48 | Buxted Medical CentreFramfield Road, Uckfield, TN22 5FD | Uckfield Wealden | 28% | 15 | Good |
| 49 | The Mandeville PracticeHannon Road, Aylesbury, HP21 8TR | Aylesbury Buckinghamshire | 28% | 2 | Good |
| 50 | The Hill SurgeryOre Clinic, Hastings, TN35 5BH | Hastings | 28% | 11 | Inadequate |
| 51 | Didcot Health Centre PracticeBritwell Road, Didcot, OX11 7JH | Didcot South Oxfordshire | 28% | 28 | Good |
| 52 | Thorkhill SurgeryThorkhill Gardens, Thames Ditton, KT7 0UP | West Molesey Elmbridge | 28% | 24 | Good |
| 53 | Sheerness Health Centre250-262 High Street, Sheerness, ME12 1UP | Sheerness Swale | 28% | 5 | Requires improvement |
| 54 | Sovereign PracticePrinces Park Health Centre, Eastbourne, BN22 7PG | Eastbourne | 28% | 16 | Good |
| 55 | Glenlyn Medical Centre115 Molesey Park Road, East Molesey, KT8 0JX | West Molesey Elmbridge | 28% | 6 | Good |
| 56 | White House Surgery1 Cheriton High Street, Folkestone, CT19 4PU | Folkestone Folkestone and Hythe | 28% | 11 | Good |
| 57 | Wadhurst Medical GroupSt. James Square, Wadhurst, TN5 6BJ | Wadhurst Wealden | 29% | 10 | Good |
| 58 | Memorial Medical CentreBell Road, Sittingbourne, ME10 4XX | Sittingbourne Swale | 29% | 33 | Good |
| 59 | Stubbington Medical PracticePark Lane, Fareham, PO14 2JP | Lee-on-the-Solent Fareham | 29% | 9 | Good |
| 60 | Stonecross and West Drive Surgery25 Street End Road, Chatham, ME5 0AA | Chatham Medway | 29% | 7 | Not rated |
| 61 | Goldsworth Park Health CentreHealth Centre, Woking, GU21 3LQ | Woking | 29% | 9 | Good |
| 62 | Woodlands Medical CentreWoodlands Road, Didcot, OX11 0BB | Didcot South Oxfordshire | 29% | 17 | Good |
| 63 | The Key Medical PracticeExeter Close, Kidlington, OX5 1AP | Kidlington Cherwell | 29% | 5 | Good |
| 64 | Crown Heights Medical Centre2 Dickson House, Basingstoke, RG21 7AN | Basingstoke Basingstoke and Deane | 29% | 3 | Good |
| 65 | Park SurgeryAlbion Way, Horsham, RH12 1BG | Horsham | 30% | 9 | Requires improvement |
| 66 | Westongrove PartnershipThe Health Centre, Aylesbury, HP22 6LD | Aylesbury Buckinghamshire | 30% | 13 | Good |
| 67 | Temple Hill SurgerySt Edmunds Church Living, Dartford, DA1 5ND | Dartford | 30% | 5 | Good |
| 68 | Redwood PracticeDartford West Health Centre, Dartford, DA1 2HA | Dartford | 30% | 13 | Good |
| 69 | Downlands Medical Centre77 High Street, Polegate, BN26 6AE | Polegate Wealden | 30% | 23 | Good |
| 70 | Living Well PartnershipWeston Lane Centre Hlthy Lvg, Southampton, SO19 9GH | Southampton | 30% | 5 | Good |
| 71 | Forestside Medical PracticeBeaulieu Road, Southampton, SO45 4JA | Hythe and Dibden Purlieu New Forest | 31% | 3 | Good |
| 72 | Derby Medical Centre8 the Derby Square, Epsom, KT19 8AG | Epsom Epsom and Ewell | 31% | 59 | Good |
| 73 | The Waterfield PracticeRalphs Ride, Bracknell, RG12 9LH | Bracknell Bracknell Forest | 31% | 4 | Good |
| 74 | Whitehill SurgeryWhitehill Lane, Aylesbury, HP19 8EN | Aylesbury Buckinghamshire | 31% | 17 | Good |
| 75 | Portsdown Group PracticeKingston Crescent Surgery, Portsmouth, PO2 8AL | Portsmouth | 31% | 11 | Good |
| 76 | The Orchard SurgeryWillow Parade, Slough, SL3 8HD | Langley Slough | 31% | 11 | Good |
| 77 | Len Valley PracticeGroom Way, Maidstone, ME17 2QF | Maidstone | 31% | 10 | Good |
| 78 | West Malling Group Practice37 Queen Street, West Malling, ME19 4JF | West Malling Tonbridge and Malling | 32% | 6 | Good |
| 79 | The Grange PracticeThe Montefiore Medical Centre, Ramsgate, CT11 8AD | Ramsgate Thanet | 32% | 1 | Requires improvement |
| 80 | Wye Valley SurgeryWycombe Hospital, High Wycombe, HP11 2TT | High Wycombe Buckinghamshire | 32% | 11 | Good |
| 81 | Princes Park Medical CentreSunlight Surgery, Gillingham, ME7 1LX | Gillingham Medway | 32% | 1 | Good |
| 82 | The Croft SurgeryBarnham Road, Chichester, PO20 3RP | Chichester Arun | 32% | 18 | Good |
| 83 | Sheppey Healthy Living CentreRoyal Road, Sheerness, ME12 1HH | Sheerness Swale | 32% | 17 | Good |
| 84 | Farnham Road Practice301 Farnham Road, Slough, SL2 1HD | Slough | 32% | 14 | Good |
| 85 | The Meads Medical Practice29 Quartz Way, Sittingbourne, ME10 5AA | Sittingbourne Swale | 32% | 13 | Good |
| 86 | Thornhills Medical PracticeLarkfield Health Centre, Aylesford, ME20 6QJ | Larkfield Tonbridge and Malling | 32% | 14 | Good |
| 87 | Rowner Health Centre143 Rowner Lane, Gosport, PO13 9SP | Gosport | 33% | 1 | Good |
| 88 | The PotteriesTylers Place, Reading, RG30 6BW | Tilehurst Reading | 33% | 14 | Good |
| 89 | Newington Road Surgery100 Newington Road, Ramsgate, CT12 6EW | Ramsgate Thanet | 33% | 10 | Good |
| 90 | Kingswood SurgeryHollis Road, High Wycombe, HP13 7UN | High Wycombe Buckinghamshire | 33% | 11 | Good |
| 91 | Newport Pagnell Medical CentreQueens Avenue, Newport Pagnell, MK16 8QT | Newport Pagnell Milton Keynes | 33% | 14 | Good |
| 92 | New Horizons Medical Partnership1 Hazel Farm Road, Southampton, SO40 8WU | Totton New Forest | 33% | 12 | Good |
| 93 | Staines Health GroupStaines Health Centre, Staines, TW18 1XD | Staines-upon-Thames Spelthorne | 33% | 12 | Good |
| 94 | Pencester Surgery10 Pencester Road, Dover, CT16 1BW | Dover | 33% | 10 | Good |
| 95 | Sunny Meed Surgery15-17 Heathside Road, Woking, GU22 7EY | Woking | 33% | 11 | Good |
| 96 | Summerhill Surgery243 Margate Road, Ramsgate, CT12 6SU | Broadstairs Thanet | 33% | 10 | Good |
| 97 | The Limes Medical CentreTrinity Square, Margate, CT9 1QY | Margate Thanet | 34% | 17 | Good |
| 98 | Carrington House Surgery19 Priory Road, High Wycombe, HP13 6SL | High Wycombe Buckinghamshire | 34% | 4 | Good |
| 99 | Park Crescent Health Centre1 Lewes Road, Brighton, BN2 3HP | Brighton Brighton and Hove | 34% | 10 | Good |
| 100 | Woolston and Chartwell PartnershipThe Woolston Lodge Surgery, Southampton, SO19 9AL | Southampton | 34% | 14 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, easiest to get through to, best online access, shortest waits, most improved, biggest declines, lowest scores, largest surgeries.