Ranking ยท 2026
Largest GP surgeries in East Midlands
The surgeries with the most registered patients.
| # | Surgery | Area | Registered patients | Score | Inspection |
|---|---|---|---|---|---|
| 1 | Lakeside HealthcareForest Gate Medical Centre, Corby, NN17 1TR | Corby North Northamptonshire | 46,415 | 7 | Good |
| 2 | The Univ of Nottingham Health ServCripps Health Centre, Nottingham, NG7 2QW | Lenton Nottingham | 41,018 | 96 | Outstanding |
| 3 | Latham House Medical PracticeSage Cross Street, Melton Mowbray, LE13 1NX | Melton Mowbray Melton | 37,047 | 6 | Good |
| 4 | Hollybrook Medical CentreHollybrook Way, Derby, DE23 3TX | Littleover Derby | 35,310 | 1 | Good |
| 5 | Willows Health184 Coleman Road, Leicester, LE5 4LJ | Leicester | 32,990 | 0 | Not rated |
| 6 | Larwood Health PartnershipLarwood Surgery, Worksop, S81 0HH | Worksop Bassetlaw | 31,079 | 4 | Outstanding |
| 7 | Newgate Medical GroupHealth Centre, Worksop, S80 1HP | Worksop Bassetlaw | 30,236 | 18 | Good |
| 8 | Lister House Surgery207 St. Thomas Road, Derby, DE23 8RJ | Normanton Derby | 30,189 | 10 | Good |
| 9 | Market Harborough Medical Centre67 Coventry Road, Market Harborough, LE16 9BX | Market Harborough Harborough | 29,259 | 10 | Good |
| 10 | Heart of Lincoln Health Group60 Portland Street, Lincoln, LN5 7LB | Lincoln | 29,204 | 8 | Good |
| 11 | Weavers MedicalProspect House, Kettering, NN16 8DN | Kettering North Northamptonshire | 29,004 | 62 | Good |
| 12 | Village Health GroupEast Leake Health Centre, Loughborough, LE12 6JG | Loughborough Rushcliffe | 27,799 | 88 | Outstanding |
| 13 | The Park Medical PracticeMaine Drive, Derby, DE21 6LA | Chaddesden Derby | 27,254 | 18 | Good |
| 14 | Abbey Medical PracticeMannock Medical Centre, Wellingborough, NN8 1LT | Wellingborough North Northamptonshire | 27,251 | 30 | Good |
| 15 | Lakeside Healthcare StamfordLakeside Hthcare Stamford, Stamford, PE9 1YA | Stamford South Kesteven | 27,085 | 19 | Requires improvement |
| 16 | Belvoir Health GroupCropwell Bishop Surgery, Nottingham, NG12 3BU | Nottingham Rushcliffe | 26,835 | 30 | Good |
| 17 | Horizon Healthcare3-5 Burton Road, Derby, DE1 1TH | Derby | 26,102 | 14 | Good |
| 18 | South Leicestershire Medical GroupSmeeton Road, Leicester, LE8 0LG | Leicester Harborough | 25,423 | 17 | Requires improvement |
| 19 | Victoria Park Health Centre203 Victoria Park Road, Leicester, LE2 1XD | Leicester | 25,111 | 47 | Good |
| 20 | The Deepings PracticeGodsey Lane, Peterborough, PE6 8DD | Peterborough South Kesteven | 23,660 | 5 | Good |
| 21 | St Lukes Primary Care CentreTimken Way South, Northampton, NN5 6FR | Northampton West Northamptonshire | 23,575 | 2 | Good |
| 22 | Riverside Health PartnershipRiverside Walk, Retford, DN22 6FB | Retford Bassetlaw | 23,487 | 36 | Good |
| 23 | Munro Medical CentreWest Elloe Avenue, Spalding, PE11 2BY | Spalding South Holland | 22,807 | 76 | Good |
| 24 | The Parks Medical PracticeRoade Medical Centre, Northampton, NN7 2NN | Northampton West Northamptonshire | 22,681 | 17 | Good |
| 25 | Abbey House Medical PracticeGolding Close, Daventry, NN11 4FE | Daventry West Northamptonshire | 22,476 | 36 | Outstanding |
| 26 | Woodsend Medical CentreSchool Place, Corby, NN18 0QP | Corby North Northamptonshire | 22,270 | 46 | Good |
| 27 | Lombard Medical Centre2 Portland Street, Newark, NG24 4XG | Newark-on-Trent Newark and Sherwood | 22,223 | 33 | Good |
| 28 | Beacon Medical PracticeChurchill Avenue, Skegness, PE25 2RN | Skegness East Lindsey | 22,074 | 3 | Good |
| 29 | Rothwell Medical Centre109 Desborough Road, Kettering, NN14 6JQ | Kettering North Northamptonshire | 21,530 | 66 | Good |
| 30 | Wilson Street Surgery11 Wilson Street, Derby, DE1 1PG | Derby | 21,478 | 30 | Good |
| 31 | Beechfield Medical CentreBeechfield Gardens, Spalding, PE11 1UN | Spalding South Holland | 21,409 | 4 | Good |
| 32 | De Montfort SurgeryStudent Health Centre, Leicester, LE2 7HX | Leicester | 21,005 | 2 | Good |
| 33 | Radford Medical Practice (Kaur)Radford Health Centre, Nottingham, NG7 3GW | Nottingham | 20,811 | 30 | Good |
| 34 | Inspire Health - Avenue House Surgery109 Saltergate, Chesterfield, S40 1LE | Chesterfield | 20,561 | 37 | Good |
| 35 | Albany House Medical Centre3 Queen Street, Wellingborough, NN8 4RW | Wellingborough North Northamptonshire | 20,454 | 31 | Good |
| 36 | Spinney Hill Medical Centre143 St Saviours Road, Leicester, LE5 3HX | Leicester | 20,297 | 14 | Good |
| 37 | Manor House SurgeryManor Street, Glossop, SK13 8PS | Glossop High Peak | 20,278 | 78 | Outstanding |
| 38 | Eleanor Cross HealthcareDelapre Medical Centre, Northampton, NN4 8QF | Northampton West Northamptonshire | 19,581 | 6 | Good |
| 39 | Parkside Medical CentreTawney Street, Boston, PE21 6PF | Boston | 19,481 | 10 | Good |
| 40 | Orchard Medical PracticeStockwell Gate, Mansfield, NG18 5GG | Mansfield | 19,192 | 17 | Outstanding |
| 41 | Royal Primary Care ChesterfieldThe Grange Family H/Centre, Chesterfield, S40 2HP | Chesterfield | 19,047 | 9 | Good |
| 42 | Trentside Medical GroupTrentside Medical Centre, Nottingham, NG4 2FN | Carlton Gedling | 18,874 | 6 | Good |
| 43 | Forest MedicalRosemary Street Health Centre, Mansfield, NG19 6AB | Mansfield | 18,668 | 12 | Good |
| 44 | Brierley Park Medical GroupHuthwaite Suite, Sutton-in-Ashfield, NG17 2NF | Sutton-in-Ashfield Ashfield | 18,647 | 20 | Good |
| 45 | Richmond Medical CentreMoor Lane, Lincoln, LN6 9AY | North Hykeham North Kesteven | 18,435 | 71 | Requires improvement |
| 46 | Eastwood Primary Care Centre, Church Street Site11b Church Street, Nottingham, NG16 3BS | Eastwood Broxtowe | 18,390 | 23 | Outstanding |
| 47 | Leicester Tce Healthcare Centre7-8 Leicester Terrace, Northampton, NN2 6AL | Northampton West Northamptonshire | 18,372 | 65 | Good |
| 48 | Castle Medical GroupAscebi House, Ashby-de-la-Zouch, LE65 2LP | Ashby-de-la-Zouch North West Leicestershire | 18,089 | 38 | Good |
| 49 | Littlewick Medical CentreNottingham Road, Ilkeston, DE7 5PR | Ilkeston Erewash | 17,924 | 10 | Outstanding |
| 50 | Sleaford Medical GroupBoston Road, Sleaford, NG34 7HD | Sleaford North Kesteven | 17,561 | 15 | Good |
| 51 | Castle Healthcare Practice50/60 Wilford Lane, Nottingham, NG2 7SD | West Bridgford Rushcliffe | 17,444 | 95 | Outstanding |
| 52 | The Mounts Medical CentreCampbell Street, Northampton, NN1 3DS | Northampton West Northamptonshire | 17,424 | 1 | Requires improvement |
| 53 | Saffron Group Practice509 Saffron Lane, Leicester, LE2 6UL | Aylestone Leicester | 17,404 | 16 | Good |
| 54 | Staffa Health3 Waverley Street, Alfreton, DE55 5PS | Alfreton Bolsover | 17,318 | 42 | Outstanding |
| 55 | Lister House ChellastonFellow Lands Way, Derby, DE73 6SW | Chellaston Derby | 17,278 | 1 | Not rated |
| 56 | Linden Medical Group54 Linden Avenue, Kettering, NN15 7NX | Kettering North Northamptonshire | 17,085 | 40 | Good |
| 57 | Forest Medical GroupWarren Lane, Leicester, LE3 3LW | Leicester Forest East and Kirby Muxloe Blaby | 17,007 | 31 | Not rated |
| 58 | Jessop Medical PracticeGreenhill Prim Care Centre, Alfreton, DE55 1LU | Somercotes and Swanwick Amber Valley | 16,901 | 56 | Outstanding |
| 59 | Torkard Hill Medical CentreFarleys Lane, Nottingham, NG15 6DY | Hucknall Ashfield | 16,842 | 14 | Good |
| 60 | Hawthorn Medical PracticeHawthorn Road, Skegness, PE25 3TD | Skegness East Lindsey | 16,752 | 16 | Requires improvement |
| 61 | West Park SurgeryMidland Street, Nottingham, NG10 1RY | Long Eaton Erewash | 16,748 | 50 | Outstanding |
| 62 | The Saxon Spires PracticeWest Haddon Road, Northampton, NN6 8QE | Northampton West Northamptonshire | 16,411 | 98 | Good |
| 63 | Shires Healthcare18 Main Street, Mansfield, NG20 8DG | Shirebrook Bolsover | 16,150 | 72 | Good |
| 64 | Brackley Medical CentreAnd Community Hospital, Brackley, NN13 6QZ | Brackley West Northamptonshire | 16,119 | 58 | Good |
| 65 | Oakwood SurgeryChurch Street, Mansfield, NG19 8BL | Mansfield Woodhouse Mansfield | 16,071 | 26 | Good |
| 66 | Long Sutton Medical CentreLong Sutton Medical Centre, Spalding, PE12 9HB | Long Sutton South Holland | 15,967 | 41 | Good |
| 67 | The Surgery at WheatbridgeThe Surgery-Wheatbridge, Chesterfield, S40 2AB | Chesterfield | 15,893 | 67 | Good |
| 68 | The Sidings Medical PracticeSleaford Road, Boston, PE21 8EG | Boston | 15,846 | 7 | Requires improvement |
| 69 | Chilwell Valley and Meadows PracticeThe Valley Surgery, Nottingham, NG9 4ET | Beeston Broxtowe | 15,794 | 32 | Outstanding |
| 70 | Measham Medical UnitHigh Street, Swadlincote, DE12 7HR | Swadlincote North West Leicestershire | 15,770 | 54 | Good |
| 71 | Kingfisher Family PracticeRetford Primary Care Centre, Retford, DN22 7XF | Retford Bassetlaw | 15,584 | 56 | Good |
| 72 | Melbourne & Chellaston Medical PracticeMelbourne & Chellaston MP, Derby, DE73 8EF | Derby South Derbyshire | 15,499 | 8 | Good |
| 73 | Great Oakley Medical Centre1 Barth Close, Corby, NN18 8LU | Corby North Northamptonshire | 15,448 | 63 | Good |
| 74 | Park Ave Medical Cnt & Kings Heath Practice166-168 Park Avenue North, Northampton, NN3 2HZ | Northampton West Northamptonshire | 15,447 | 19 | Not rated |
| 75 | Bourne Galletly Practice Team40 North Road, Bourne, PE10 9BT | Bourne South Kesteven | 15,417 | 88 | Outstanding |
| 76 | St Georges Medical Practice93 Musters Road, Nottingham, NG2 7PG | West Bridgford Rushcliffe | 15,122 | 95 | Good |
| 77 | Eskdaill MedicalProspect House, Kettering, NN16 8DN | Kettering North Northamptonshire | 15,121 | 61 | Good |
| 78 | Maple Access Partnership LlpMaple House, Northampton, NN1 1LG | Northampton West Northamptonshire | 15,089 | 6 | Good |
| 79 | Old Station SurgeryHeanor Road, Ilkeston, DE7 8ES | Ilkeston Erewash | 15,076 | 7 | Requires improvement |
| 80 | Barwell & Hollycroft Medical CentresBarwell Medical Centre, Leicester, LE9 8DS | Leicester Hinckley and Bosworth | 15,045 | 31 | Not rated |
| 81 | Oakham Medical PracticeCold Overton Road, Oakham, LE15 6NT | Oakham Rutland | 14,999 | 37 | Good |
| 82 | Johnson Medical PracticeHilltop Surgery, Leicester, LE5 1BL | Leicester | 14,919 | 56 | Good |
| 83 | Heath Lane SurgeryHeath Lane, Leicester, LE9 7PB | Leicester Hinckley and Bosworth | 14,882 | 26 | Good |
| 84 | Greens Norton & Weedon Medical PracticeWeedon Surgery, Northampton, NN7 4RX | Northampton West Northamptonshire | 14,733 | 79 | Good |
| 85 | Abington Medical Centre51a Beech Avenue, Northampton, NN3 2JG | Northampton West Northamptonshire | 14,717 | 20 | Good |
| 86 | Merridale Medical Centre (RP Tew)Merridale Medcial Centre, Leicester, LE3 1BL | Leicester | 14,696 | 13 | Good |
| 87 | Queensway Medical Centre12-14 Olympic Way, Wellingborough, NN8 3QE | Wellingborough North Northamptonshire | 14,645 | 40 | Good |
| 88 | St. Peters Hill Surgery15 St. Peters Hill, Grantham, NG31 6QA | Grantham South Kesteven | 14,630 | 19 | Good |
| 89 | The Limes Medical Centre65 Leicester Road, Leicester, LE19 2DU | Leicester Blaby | 14,438 | 62 | Good |
| 90 | Moulton Surgery120 Northampton Lane North, Northampton, NN3 7QP | Northampton West Northamptonshire | 14,239 | 64 | Good |
| 91 | Community Health Centre (ZS Osama)Moat Centre, Leicester, LE2 0GU | Leicester | 14,228 | 27 | Good |
| 92 | Marisco Medical PracticeStanley Avenue, Mablethorpe, LN12 1DP | Mablethorpe East Lindsey | 14,218 | 43 | Good |
| 93 | Greyfriars SurgerySouth Square, Boston, PE21 6JU | Boston | 14,139 | 30 | Good |
| 94 | Wigston Central SurgeryTwo Steeples Medical Centre, Wigston, LE18 2EW | Wigston Oadby and Wigston | 14,079 | 62 | Good |
| 95 | Long Lane SurgeryBeacon House, Coalville, LE67 4DR | Coalville North West Leicestershire | 14,066 | 9 | Good |
| 96 | Manor Park Medical Practice122 Parker Drive, Leicester, LE4 0JF | Leicester | 14,064 | 6 | Good |
| 97 | East Lindsey Medical Group153 Newmarket, Louth, LN11 9EH | Louth East Lindsey | 14,046 | 21 | Good |
| 98 | The Glenfield Surgery111 Station Road, Leicester, LE3 8GS | Leicester Blaby | 14,017 | 28 | Good |
| 99 | Dr Spencer & PartnersHigham Road, Kettering, NN15 5PU | Kettering North Northamptonshire | 14,007 | 19 | Good |
| 100 | The Manor SurgeryMiddle Street, Nottingham, NG9 1GA | Beeston Broxtowe | 13,863 | 74 | Outstanding |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, easiest to get through to, hardest to get through to, best online access, shortest waits, most improved, biggest declines, lowest scores.