Ranking ยท 2026
Largest GP surgeries in East of England
The surgeries with the most registered patients.
| # | Surgery | Area | Registered patients | Score | Inspection |
|---|---|---|---|---|---|
| 1 | Granta Medical PracticesSawston Medical Centre, Cambridge, CB22 3HU | Cambridge South Cambridgeshire | 58,787 | 54 | Outstanding |
| 2 | Stanmore Medical Group5 Stanmore Road, Stevenage, SG1 3QA | Stevenage | 49,318 | 17 | Good |
| 3 | Manor View PracticeBushey Health Centre, Bushey, WD23 2NN | Bushey Hertsmere | 48,013 | 50 | Good |
| 4 | Lea Vale Medical Practice9 Mersey Place, Luton, LU1 1HH | Luton | 47,918 | 28 | Outstanding |
| 5 | Rothschild House GroupChapel Street, Tring, HP23 6PU | Tring Dacorum | 43,992 | 87 | Good |
| 6 | Colchester Medical Practice78 East Hill, Colchester, CO1 2QS | Colchester | 41,280 | 74 | Good |
| 7 | The De Parys GroupEnhanced Services Centre, Bedford, MK40 2NT | Bedford | 36,795 | 21 | Good |
| 8 | Bridgewater SurgeriesBridgewater House, Watford, WD18 7QR | Watford | 35,743 | 83 | Good |
| 9 | Boroughbury Medical CentreCraig Street, Peterborough, PE1 2EJ | Peterborough | 33,414 | 12 | Outstanding |
| 10 | Attenborough SurgeryBushey Health Centre, Bushey, WD23 2NN | Bushey Hertsmere | 33,240 | 62 | Good |
| 11 | Chelmer Medical Partnership20 Merlin Place, Chelmsford, CM1 4HW | Melbourne Chelmsford | 32,369 | 22 | Good |
| 12 | Thistlemoor Medical Centre6-10 Thistlemoor Road, Peterborough, PE1 3HP | Peterborough | 32,079 | 31 | Outstanding |
| 13 | Vida HealthcareVida Healthcare/Groadh&sc, King's Lynn, PE30 4DY | King's Lynn King's Lynn and West Norfolk | 30,416 | 27 | Good |
| 14 | Two Rivers Medical Centre30 Woodbridge Road East, Ipswich, IP4 5PB | Ipswich | 29,831 | 57 | Requires improvement |
| 15 | Cardinal Medical Practice2 Deben Road, Ipswich, IP1 5EN | Ipswich | 28,417 | 7 | Good |
| 16 | Creffield Medical GroupCreffield Medical Centre, Colchester, CO2 7GH | Colchester | 27,780 | 35 | Good |
| 17 | East Norfolk Medical Practice147 Lawn Avenue, Great Yarmouth, NR30 1QP | Great Yarmouth | 25,180 | 60 | Good |
| 18 | Beaches Medical CentreSussex Road, Great Yarmouth, NR31 6QB | Gorleston-on-Sea Great Yarmouth | 25,106 | 8 | Good |
| 19 | Thomas Walker Westgate HealthcareThomas Walker Surgery, Peterborough, PE1 2QP | Peterborough | 24,881 | 21 | Not rated |
| 20 | Beacon Health Group-Danbury Medical Centre52 Maldon Road, Chelmsford, CM3 4QL | Chelmsford | 24,591 | 4 | Good |
| 21 | Unity HealthcareClements Surgery, Haverhill, CB9 8LU | Haverhill West Suffolk | 24,473 | 32 | Good |
| 22 | King George & Manor House SurgeriesKing George Surgery(Main), Stevenage, SG1 3HT | Stevenage | 24,259 | 4 | Good |
| 23 | Hardwicke House Group PracticeStour Street, Sudbury, CO10 2AY | Sudbury Babergh | 24,248 | 55 | Good |
| 24 | Staploe Medical CentreBrewhouse Lane, Ely, CB7 5JD | Ely East Cambridgeshire | 23,618 | 91 | Good |
| 25 | Huntingdon Road Surgery1 Huntingdon Road, Cambridge, CB3 0DB | Cambridge | 23,316 | 18 | Good |
| 26 | Addison House - Haque PracticeAddison House, Harlow, CM20 1DS | Harlow | 23,245 | 0 | Requires improvement |
| 27 | StowhealthViolet Hill House, Stowmarket, IP14 1NL | Stowmarket Mid Suffolk | 23,206 | 95 | Good |
| 28 | Lincoln House Surgery163 London Road, Hemel Hempstead, HP3 9SQ | Hemel Hempstead Dacorum | 23,137 | 11 | Good |
| 29 | South Street Surgery83 South Street, Bishop's Stortford, CM23 3AP | Bishop's Stortford East Hertfordshire | 22,882 | 37 | Good |
| 30 | London Road Health Centre84-86 London Road, Bedford, MK42 0NT | Bedford | 22,718 | 26 | Good |
| 31 | Queens Park Health Centre23c Carlisle Road, Bedford, MK40 4HR | Bedford | 22,511 | 30 | Good |
| 32 | Humbleyard PracticeThe Cringleford Surgery, Norwich, NR4 6TA | Norwich South Norfolk | 22,328 | 6 | Good |
| 33 | Parkbury House SurgerySt. Peters Street, St Albans, AL1 3HD | St Albans | 22,192 | 60 | Good |
| 34 | The Queensway SurgeryQueensway Surgery, Southend-on-Sea, SS1 2AB | Southend-on-Sea | 22,107 | 7 | Good |
| 35 | Abbey Field Medical CentreYpres Road, Colchester, CO2 7UW | Colchester | 21,897 | 24 | Good |
| 36 | Saffron Health PartnershipBiggleswade Health Centre, Biggleswade, SG18 8DJ | Biggleswade Central Bedfordshire | 21,894 | 7 | Good |
| 37 | The Pall Mall SurgeryLeigh Pcc, Leigh on Sea, SS9 3NG | Leigh on Sea Southend-on-Sea | 21,836 | 27 | Good |
| 38 | King Street Surgery273 Bedford Road, Bedford, MK42 8QD | Kempston Bedford | 21,738 | 29 | Good |
| 39 | Red House Surgery96 Chesterton Road, Cambridge, CB4 1ER | Cambridge | 21,600 | 62 | Good |
| 40 | Barrack Lane Medical Centre1 Barrack Lane, Ipswich, IP1 3NQ | Ipswich | 21,437 | 64 | Good |
| 41 | Trumpington Street Medical Practice56 Trumpington Street, Cambridge, CB2 1RG | Cambridge | 21,302 | 50 | Good |
| 42 | Peartree Lane Surgery110 Peartree Lane, Welwyn Garden City, AL7 3UJ | Welwyn Garden City Welwyn Hatfield | 21,247 | 9 | Good |
| 43 | Lakeside Healthcare St Neots14 Huntingdon Street, St. Neots, PE19 1BQ | St Neots Huntingdonshire | 21,018 | 22 | Good |
| 44 | Lister Medical CentreLister House Health Centre, Harlow, CM18 6YJ | Harlow | 20,991 | 1 | Requires improvement |
| 45 | Little Waltham & GT Notley Surgery30 Brook Hill, Chelmsford, CM3 3LL | Chelmsford | 20,957 | 47 | Good |
| 46 | Dr JL Henderson & Partners29 Bassett Road, Leighton Buzzard, LU7 1AR | Leighton Buzzard Central Bedfordshire | 20,889 | 20 | Good |
| 47 | Peacock Surgery1st Floor Castle Maltings, Stansted, CM24 8XG | Stansted Uttlesford | 20,614 | 74 | Good |
| 48 | Audley Mills Surgery57 Eastwood Road, Rayleigh, SS6 7JF | Rayleigh Rochford | 20,573 | 36 | Good |
| 49 | Yaxley Group PracticeLandsdowne Road, Peterborough, PE7 3JL | Peterborough Huntingdonshire | 20,482 | 76 | Good |
| 50 | The Buntingford & Puckeridge Medical PracStation Road, Ware, SG11 1TF | Ware East Hertfordshire | 20,264 | 72 | Good |
| 51 | Dr Puzey,dr Kothari and Dr NandaThe Puzey Family Practice, Rochford, SS4 1AY | Rochford | 20,191 | 48 | Good |
| 52 | Uea Medical CentreEarlham Road, Norwich, NR4 7TJ | Norwich | 20,178 | 83 | Good |
| 53 | Shefford Health CentreRobert Lucas Drive, Shefford, SG17 5FS | Shefford Central Bedfordshire | 20,092 | 31 | Good |
| 54 | Leighton Road Surgery1 Leighton Road, Leighton Buzzard, LU7 1LB | Leighton Buzzard Central Bedfordshire | 20,056 | 12 | Good |
| 55 | Lodge,highfield & RedbournNormandy Road, St. Albans, AL3 5NP | St. Albans St Albans | 19,783 | 64 | Good |
| 56 | Haverhill Family PracticeCamps Road, Haverhill, CB9 8HF | Haverhill West Suffolk | 19,773 | 45 | Good |
| 57 | North Brink Practice7-9 North Brink, Wisbech, PE13 1JU | Wisbech Fenland | 19,764 | 32 | Good |
| 58 | Wymondham Medical PartnershipWymondham Medical Centre, Wymondham, NR18 0RF | Wymondham South Norfolk | 19,624 | 54 | Good |
| 59 | The Millwood PartnershipMillwood Surgery, Great Yarmouth, NR31 8HS | Bradwell Great Yarmouth | 19,496 | 22 | Not rated |
| 60 | Larksfield and Arlesey Medical PracticeLarksfield & Arlesey Surgery, Hitchin, SG5 4HB | Hitchin Central Bedfordshire | 19,481 | 23 | Requires improvement |
| 61 | Watford Health CentreGround Floor, Watford, WD18 0JP | Watford | 19,450 | 24 | Good |
| 62 | St Stephens Gate Medical Partnership55 Wessex Street, Norwich, NR2 2TJ | Norwich | 19,428 | 59 | Good |
| 63 | The Derby Road Practice52 Derby Road, Ipswich, IP3 8DN | Ipswich | 19,329 | 80 | Good |
| 64 | Nene Valley and Hodgson Medical PracticeNene Valley & Hodgson Med, Peterborough, PE2 5GP | Orton Peterborough | 19,234 | 2 | Good |
| 65 | Beccles Medical CentreSt. Marys Road, Beccles, NR34 9NX | Beccles East Suffolk | 19,223 | 36 | Good |
| 66 | Drayton Medical Practice8 Manor Farm Close, Norwich, NR8 6EE | Taverham and Drayton Broadland | 19,132 | 66 | Good |
| 67 | Maltings Surgery8-14 Victoria Street, St Albans, AL1 3JB | St Albans | 19,024 | 71 | Good |
| 68 | New Queen Street SurgerySyers Lane, Peterborough, PE7 1AT | Peterborough Fenland | 18,975 | 3 | Requires improvement |
| 69 | The Red House GroupThe Red House Surgery, Radlett, WD7 7JQ | Radlett Hertsmere | 18,831 | 54 | Good |
| 70 | Attleborough SurgeryStation Road, Attleborough, NR17 2AS | Attleborough Breckland | 18,686 | 12 | Good |
| 71 | Priory Gardens SurgeryGrove View Integrated, Dunstable, LU5 4JD | Dunstable Central Bedfordshire | 18,572 | 41 | Good |
| 72 | Laindon Medical GroupLaindon Health Centre, Basildon, SS15 5TR | Laindon Basildon | 18,564 | 40 | Good |
| 73 | The Birchwood and Sollershott Surgeries232-240 Nevells Road, Letchworth Garden City, SG6 4UB | Letchworth North Hertfordshire | 18,540 | 2 | Requires improvement |
| 74 | St Mary's Surgery37 St. Marys Street, Ely, CB7 4HF | Ely East Cambridgeshire | 18,538 | 75 | Good |
| 75 | Kingsway & Bramingham Medical CentreKingsway Primary Care Centre, Luton, LU4 8BY | Luton | 18,503 | 3 | Good |
| 76 | The Limes Medical CentreThe Plain, Epping, CM16 6TL | Epping Epping Forest | 18,374 | 0 | Requires improvement |
| 77 | Fernville SurgeryMidland Road, Hemel Hempstead, HP2 5BL | Hemel Hempstead Dacorum | 18,346 | 79 | Good |
| 78 | Goldington Avenue Surgery85 Goldington Avenue, Bedford, MK40 3DB | Bedford | 18,259 | 24 | Good |
| 79 | Robert Frew Medical CentreSilva Island Way, Wickford, SS12 9NR | Wickford Basildon | 18,248 | 58 | Good |
| 80 | The Medici Medical Practice3 Windsor Street, Luton, LU1 3UA | Luton | 18,241 | 16 | Good |
| 81 | Mill Road Surgery47 Mill Road, Colchester, CO4 5LE | Mile End Colchester | 18,122 | 60 | Good |
| 82 | New River HealthSt Mary's Courtyard, Ware, SG12 9EF | Ware East Hertfordshire | 18,048 | 31 | Good |
| 83 | St James Medical PracticeEdward Benefer Way, King's Lynn, PE30 2FQ | King's Lynn King's Lynn and West Norfolk | 18,043 | 93 | Good |
| 84 | Bancroft Medical CentreBancroft Court, Hitchin, SG5 1LH | Hitchin North Hertfordshire | 17,998 | 21 | Good |
| 85 | Putnoe Medical Centre Partnership93 Queens Drive, Bedford, MK41 9JE | Bedford | 17,919 | 49 | Good |
| 86 | The Valkyrie SurgeryValkyrie Road Primary Care Centre, Westcliff-on-Sea, SS0 8BU | Westcliff-on-Sea Southend-on-Sea | 17,876 | 5 | Good |
| 87 | Castle Partnership40 Fishergate, Norwich, NR3 1SE | City Centre Norwich | 17,764 | 80 | Good |
| 88 | Blandford Medical CentreMace Avenue, Braintree, CM7 2AE | Braintree | 17,696 | 10 | Good |
| 89 | Mayflower Medical Centre419 Main Road, Harwich, CO12 4EX | Harwich Tendring | 17,655 | 19 | Not Rated |
| 90 | Jenner HealthcareWisbech Road, Peterborough, PE6 0SD | Peterborough | 17,639 | 11 | Good |
| 91 | Coastal Villages PracticeOrmesby Village Surgery, Great Yarmouth, NR29 3RW | Great Yarmouth | 17,488 | 83 | Good |
| 92 | The Vale Medical PracticeWootton Vale Hlth Liv Centre, Bedford, MK43 9JJ | Bedford | 17,480 | 62 | Good |
| 93 | Southgates Surgical & Medical Centre41 Goodwins Road, King's Lynn, PE30 5QX | King's Lynn King's Lynn and West Norfolk | 17,435 | 9 | Good |
| 94 | Grove Medical CentreGrove Road, Felixstowe, IP11 9GA | Felixstowe East Suffolk | 17,421 | 96 | Good |
| 95 | Parkwood SurgeryParkwood Drive Surgery, Hemel Hempstead, HP1 2LD | Hemel Hempstead Dacorum | 17,407 | 0 | Requires improvement |
| 96 | Lea Wharf Medical17 Bircherley Green, Hertford, SG14 1BN | Hertford East Hertfordshire | 17,287 | 15 | Good |
| 97 | The Hicks Group Practice75 Ermine Street, Huntingdon, PE29 3EZ | Huntingdon Huntingdonshire | 17,257 | 64 | Good |
| 98 | Potterells Medical CentreStation Road, Hatfield, AL9 7SN | Hatfield Welwyn Hatfield | 17,247 | 55 | Good |
| 99 | Elms Medical Practice5 Stewart Road, Harpenden, AL5 4QA | Harpenden St Albans | 17,197 | 49 | Good |
| 100 | Fern House SurgeryFern House, Witham, CM8 1BH | Witham Braintree | 16,960 | 13 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, easiest to get through to, hardest to get through to, best online access, shortest waits, most improved, biggest declines, lowest scores.