Ranking ยท 2026
Largest GP surgeries in South East
The surgeries with the most registered patients.
| # | Surgery | Area | Registered patients | Score | Inspection |
|---|---|---|---|---|---|
| 1 | Portsdown Group PracticeKingston Crescent Surgery, Portsmouth, PO2 8AL | Portsmouth | 62,747 | 11 | Good |
| 2 | Camrose Gillies and Hackwood PartnershipBrighton Hill Parade, Basingstoke, RG22 4EH | Basingstoke Basingstoke and Deane | 52,112 | 1 | Good |
| 3 | The Willow GroupForton Medical Centre, Gosport, PO12 3JP | Gosport | 48,459 | 8 | Good |
| 4 | Living Well PartnershipWeston Lane Centre Hlthy Lvg, Southampton, SO19 9GH | Southampton | 46,904 | 5 | Good |
| 5 | Whitstable Medical PracticeEstuary View Medical Centre, Whitstable, CT5 3SE | Whitstable Canterbury | 44,622 | 73 | Outstanding |
| 6 | Banbury Cross Health CentreSouth Bar House, Banbury, OX16 9AD | Banbury Cherwell | 42,156 | 12 | Good |
| 7 | Watling Street PracticeThe Health Centre, Milton Keynes, MK11 1YA | Milton Keynes | 40,933 | 42 | Good |
| 8 | Ringmead Medical GroupLeppington, Bracknell, RG12 7WW | Bracknell Bracknell Forest | 40,541 | 9 | Good |
| 9 | University Health Service SouthamptonBuilding 48, Southampton, SO17 1BJ | Southampton | 38,566 | 77 | Good |
| 10 | Farnham Road Practice301 Farnham Road, Slough, SL2 1HD | Slough | 38,492 | 14 | Good |
| 11 | Modality East Surrey Medical PracticeWheelers Lane, Horley, RH6 9PT | Horley Tandridge | 38,408 | 53 | Good |
| 12 | Maritime Health PartnershipSt Mary's Island Surgery, Chatham, ME4 3EP | Gillingham Medway | 37,710 | 22 | Good |
| 13 | Ashford Medical PartnershipBentley Road, Ashford, TN24 0HZ | Ashford | 37,532 | 3 | Good |
| 14 | Swan Medical GroupSwan Surgery, Petersfield, GU32 3AB | Petersfield East Hampshire | 37,427 | 50 | Outstanding |
| 15 | Island City PracticeNutfield Place, Portsmouth, PO1 4JT | Fratton Portsmouth | 37,309 | 18 | Good |
| 16 | Swanscombe Health CentreBean Village Surgery, Dartford, DA2 8BS | Dartford | 36,620 | 12 | Requires improvement |
| 17 | Meon Health Practice102 Highlands Road, Fareham, PO15 6JF | Fareham | 36,493 | 2 | Good |
| 18 | Adur Health PartnershipThe Health Centre, Shoreham-by-Sea, BN43 5US | Shoreham-by-Sea Adur | 36,271 | 31 | Good |
| 19 | Coastal Medical PartnershipMilton Medical Centre, New Milton, BH25 5JP | New Milton New Forest | 33,453 | 60 | Good |
| 20 | Westongrove PartnershipThe Health Centre, Aylesbury, HP22 6LD | Aylesbury Buckinghamshire | 33,297 | 13 | Good |
| 21 | The College Practice50-52 College Road, Maidstone, ME15 6SB | Maidstone | 33,168 | 2 | Good |
| 22 | University Medical GroupUniversity Health Centre, Reading, RG2 7HE | Reading | 32,459 | 47 | Outstanding |
| 23 | Integrated Care Partnership - OchAlexandra Road, Epsom, KT17 4BL | Epsom Epsom and Ewell | 31,602 | 45 | Good |
| 24 | Reach HealthcareWalderslade Village Surgery, Chatham, ME5 9LD | Chatham Medway | 31,432 | 6 | Good |
| 25 | Charter Medical Centre88 Davigdor Road, Hove, BN3 1RF | Goldsmid Brighton and Hove | 31,364 | 76 | Good |
| 26 | The Swan PracticeMasonic House, Buckingham, MK18 1NU | Buckingham Buckinghamshire | 31,318 | 5 | Good |
| 27 | Forest Health Group-Mount LaneBoundary House Surgery, Bracknell, RG12 9PG | Bracknell Bracknell Forest | 31,151 | 10 | Good |
| 28 | Brookside Group PracticeBrookside Surgery, Reading, RG6 7HG | Lower Earley Wokingham | 30,791 | 53 | Good |
| 29 | Princes Park Medical CentreSunlight Surgery, Gillingham, ME7 1LX | Gillingham Medway | 30,187 | 1 | Good |
| 30 | The Oakley Health Group51 Frogmore Road, Camberley, GU17 0DD | Camberley Hart | 29,791 | 26 | Good |
| 31 | St Bartholomews & Hollow Way Medical CentreManzil Way, Oxford, OX4 1XB | Oxford | 29,635 | 34 | Good |
| 32 | Newport Pagnell Medical CentreQueens Avenue, Newport Pagnell, MK16 8QT | Newport Pagnell Milton Keynes | 29,418 | 14 | Good |
| 33 | Modality Mid SussexCrawley Down Health Centre, Crawley, RH10 4HY | Crawley Mid Sussex | 29,314 | 4 | Good |
| 34 | Wokingham Medical Centre23 Rose Street, Wokingham, RG40 1XS | Wokingham | 29,155 | 24 | Good |
| 35 | The House Partnership99 Station Road, Redhill, RH1 1EB | Redhill Reigate and Banstead | 28,852 | 33 | Good |
| 36 | Berrycroft Community Health Centre2 Nimrod Street, Aylesbury, HP18 1BB | Aylesbury Buckinghamshire | 28,636 | 5 | Good |
| 37 | Foundry Healthcare LewesSchool Hill Practice, School Hill H, Lewes, BN7 2LU | Lewes | 28,588 | 23 | Good |
| 38 | Bartlett Group PracticeFrimley Green Medical Centre, Camberley, GU16 6QQ | Frimley Surrey Heath | 28,447 | 24 | Good |
| 39 | Hart Health PartnershipChurch Road, Fleet, GU51 4PE | Fleet Hart | 28,316 | 18 | Good |
| 40 | Victoria Medical Centre153a Victoria Drive, Eastbourne, BN20 8NH | Eastbourne | 27,879 | 54 | Good |
| 41 | Lime Tree SurgeryLime Tree Avenue, Worthing, BN14 0DL | Worthing | 27,829 | 28 | Good |
| 42 | Western Elms & Circuit Lane SurgeriesWestern Elms Lodge, Reading, RG30 1AT | Reading | 27,690 | 20 | Good |
| 43 | Trafalgar Medical Group PracticeThe Surgery, Southsea, PO5 3ND | Southsea Portsmouth | 27,618 | 17 | Good |
| 44 | Crown Heights Medical Centre2 Dickson House, Basingstoke, RG21 7AN | Basingstoke Basingstoke and Deane | 27,569 | 3 | Good |
| 45 | Southampton Sea City PartnershipSt Mary's Surgery, Southampton, SO14 1LT | Southampton | 27,452 | 10 | Good |
| 46 | Marlow Medical GroupVictoria Road, Marlow, SL7 1DN | Marlow Buckinghamshire | 27,350 | 31 | Good |
| 47 | The Bay Medical PracticeBroadway, Sandown, PO36 9GA | Sandown Isle of Wight | 27,123 | 30 | Good |
| 48 | Hedena Health207 London Road, Oxford, OX3 9JA | Oxford | 26,449 | 48 | Good |
| 49 | Hastings Old Town SurgeryThe Ice House, Hastings, TN34 3DW | Hastings | 26,031 | 5 | Good |
| 50 | Manor SurgeryOsler Road, Oxford, OX3 9BP | Oxford | 25,787 | 86 | Good |
| 51 | Greensand Medical GroupHeath Road, Maidstone, ME17 4NU | Maidstone | 25,676 | 1 | Good |
| 52 | Guildowns Group PracticeThe Oaks, Guildford, GU2 8LZ | Guildford | 25,594 | 55 | Good |
| 53 | Vine Medical GroupForest End Site, Waterlooville, PO7 7AH | Waterlooville Havant | 25,437 | 1 | Good |
| 54 | Wellbn Healthcare18-19 Western Road, Hove, BN3 1AE | Hove Brighton and Hove | 25,173 | 10 | Good |
| 55 | Trinity Medical Centre1 Goldstone Villas, Hove, BN3 3AT | Goldsmid Brighton and Hove | 25,034 | 82 | Good |
| 56 | Friarsgate PracticeStockbridge Road, Winchester, SO22 6EL | Winchester | 24,820 | 70 | Good |
| 57 | Phoenix Family Practice22 Church Street, Weybridge, KT13 8DW | Weybridge Elmbridge | 24,804 | 32 | Good |
| 58 | Newport Health Centre22 Carisbrooke High Street, Newport, PO30 1NR | Newport Isle of Wight | 24,757 | 15 | Good |
| 59 | Swanley Medical Practice26-28 Swanley Centre, Swanley, BR8 7AH | Swanley Sevenoaks | 24,721 | 25 | Good |
| 60 | St Paul's SurgeryAlison Way, Winchester, SO22 5DD | Winchester | 24,539 | 82 | Good |
| 61 | Sydenham House Medical CentreSydenham House Medical Centre, Ashford, TN24 8DN | Ashford | 24,442 | 9 | Good |
| 62 | Park Surgery116 Kings Road, Herne Bay, CT6 5RE | Herne Bay Canterbury | 24,407 | 78 | Good |
| 63 | Canterbury Medical PracticeBridge Health Centre, Canterbury, CT4 5BL | Canterbury | 24,390 | 22 | Good |
| 64 | The Drayton Surgery280 Havant Road, Portsmouth, PO6 1PA | Cosham Portsmouth | 24,056 | 57 | Good |
| 65 | Poplar Grove PracticeMeadow Way, Aylesbury, HP20 1XB | Aylesbury Buckinghamshire | 23,779 | 1 | Good |
| 66 | Langley Health CentreCommon Road, Slough, SL3 8LE | Langley Slough | 23,682 | 34 | Good |
| 67 | Beaumont Elms Practice19 Beaumont Street, Oxford, OX1 2NA | Oxford | 23,598 | 53 | Good |
| 68 | New Horizons Medical Partnership1 Hazel Farm Road, Southampton, SO40 8WU | Totton New Forest | 23,459 | 12 | Good |
| 69 | Unity HealthWades Field, Princes Risborough, HP27 9AX | Princes Risborough Buckinghamshire | 22,816 | 60 | Good |
| 70 | Solent GP SurgeryAdelaide Health Centre, Southampton, SO16 4XE | Southampton | 22,670 | 17 | Good |
| 71 | Park Road Group PracticePark Road Surgery, Camberley, GU15 2NN | Camberley Surrey Heath | 22,599 | 58 | Outstanding |
| 72 | The Wall House SurgeryYorke Road, Reigate, RH2 9HG | Reigate Reigate and Banstead | 22,487 | 76 | Good |
| 73 | Strawberry Hill Medical CentreStrawberry Hill Medical Centre, Newbury, RG14 1JU | Newbury West Berkshire | 22,419 | 36 | Good |
| 74 | Temple Hill SurgerySt Edmunds Church Living, Dartford, DA1 5ND | Dartford | 22,419 | 5 | Good |
| 75 | The Cambridge PracticeAldershot Centre for Health, Aldershot, GU11 1AY | Aldershot Rushmoor | 22,390 | 17 | Good |
| 76 | Springhead HealthFleet Health Campus, Gravesend, DA11 8BZ | Northfleet Gravesham | 22,314 | 4 | Good |
| 77 | Chertsey Health CentreFamily Health Centre, Chertsey, KT16 8HZ | Chertsey Runnymede | 22,283 | 72 | Good |
| 78 | Woolston and Chartwell PartnershipThe Woolston Lodge Surgery, Southampton, SO19 9AL | Southampton | 22,166 | 14 | Good |
| 79 | Brooklands Health CentreMontague Crescent, Milton Keynes, MK10 7LN | Broughton Milton Keynes | 22,165 | 0 | Good |
| 80 | Wealden Ridge Medical PartnershipNewick Health Centre, Lewes, BN8 4LR | Lewes | 21,999 | 24 | Requires improvement |
| 81 | Red and Green PracticeWaterside Health Centre, Southampton, SO45 5WX | Hythe and Dibden Purlieu New Forest | 21,982 | 8 | Good |
| 82 | Whaddon Healthcare25 Witham Court, Milton Keynes, MK3 7QU | Bletchley Milton Keynes | 21,954 | 34 | Outstanding |
| 83 | Mid Sussex Health CareThe Health Centre, Hassocks, BN6 9UQ | Hassocks and Hurstpierpoint Mid Sussex | 21,897 | 57 | Good |
| 84 | Alchester Medical GroupLangford Medical Practice, Bicester, OX26 6XX | Bicester Cherwell | 21,765 | 57 | Good |
| 85 | Warlingham Green Medical Prac1 Church Road, Warlingham, CR6 9NW | Warlingham Tandridge | 21,516 | 85 | Good |
| 86 | Central Milton Keynes Medical CentreC.m.k Medical Centre, Milton Keynes, MK13 8RN | Bradwell Milton Keynes | 21,482 | 23 | Good |
| 87 | Windrush Medical PracticeWelch Way, Witney, OX28 6JS | Witney West Oxfordshire | 21,401 | 54 | Outstanding |
| 88 | Northgate Medical Practice1 Northgate, Canterbury, CT1 1WL | Canterbury | 21,105 | 18 | Good |
| 89 | West Malling Group Practice37 Queen Street, West Malling, ME19 4JF | West Malling Tonbridge and Malling | 21,036 | 6 | Good |
| 90 | Worthing Medical Group23 Shelley Road, Worthing, BN11 4BS | Worthing | 20,902 | 56 | Outstanding |
| 91 | Balmore Park Surgery59a Hemdean Road, Reading, RG4 7SS | Caversham Reading | 20,557 | 60 | Good |
| 92 | Woodlands Family PracticeGillingham Medical Centre, Gillingham, ME7 2BU | Gillingham Medway | 20,402 | 1 | Good |
| 93 | Milman & Kennet SurgeryMilman Road Health Centre, Reading, RG2 0AR | Reading | 20,296 | 40 | Good |
| 94 | Bramblys Grange Medical PracticeDickson House, Basingstoke, RG21 7AP | Basingstoke Basingstoke and Deane | 20,203 | 2 | Good |
| 95 | Ashlea Medical Practice39 Woodfield Lane, Ashtead, KT21 2BQ | Ashtead Mole Valley | 19,980 | 45 | Good |
| 96 | The Hill SurgeryOre Clinic, Hastings, TN35 5BH | Hastings | 19,955 | 11 | Inadequate |
| 97 | Park SurgeryAlbion Way, Horsham, RH12 1BG | Horsham | 19,927 | 9 | Requires improvement |
| 98 | Church Street PracticeThe Health Centre, Wantage, OX12 9BN | Wantage Vale of White Horse | 19,880 | 32 | Good |
| 99 | Voyager Family HealthFarnborough Centre for Health, Farnborough, GU14 0NP | Farnborough Rushmoor | 19,736 | 47 | Good |
| 100 | The Wells Medical PracticeAbbey Court, Tunbridge Wells, TN4 9TF | Tunbridge Wells | 19,701 | 68 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, easiest to get through to, hardest to get through to, best online access, shortest waits, most improved, biggest declines, lowest scores.