Ranking ยท 2026
Largest GP surgeries in South West
The surgeries with the most registered patients.
| # | Surgery | Area | Registered patients | Score | Inspection |
|---|---|---|---|---|---|
| 1 | Shore MedicalMansfield Road, Poole, BH14 0DJ | Poole Bournemouth, Christchurch and Poole | 58,556 | 32 | Good |
| 2 | Westrop Medical PracticeNewburgh Place, Swindon, SN6 7DN | Swindon | 49,119 | 56 | Good |
| 3 | Mendip Vale Medical PracticeLangford Surgery, Bristol, BS40 5EL | Bristol North Somerset | 46,202 | 30 | Requires improvement |
| 4 | Beacon Medical GroupPlympton Health Centre, Plymouth, PL7 1AD | Plympton Plymouth | 43,431 | 3 | Good |
| 5 | Rosebank Surgery153b Stroud Road, Gloucester, GL1 5JQ | Gloucester | 40,465 | 22 | Good |
| 6 | St Thomas Medical GroupSt. Thomas Health Centre, Exeter, EX4 1HJ | St Thomas Exeter | 40,060 | 41 | Outstanding |
| 7 | The Adam Practice306 Blandford Road, Poole, BH15 4JQ | Poole Bournemouth, Christchurch and Poole | 39,648 | 20 | Outstanding |
| 8 | Bridge View MedicalSouthville Surgery, Bristol, BS3 1AS | Bristol Bristol, City of | 39,146 | 43 | Good |
| 9 | Mvmg - Monks Park24 Monks Park Avenue, Bristol, BS7 0UE | Bristol Bristol, City of | 37,797 | 44 | Good |
| 10 | Tyntesfield Medical GroupTower House Medical Centre, Bristol, BS48 2XX | Nailsea North Somerset | 34,422 | 89 | Good |
| 11 | Mayflower Medical GroupStirling Road Medical Centre, Plymouth, PL5 1PL | Plymouth | 33,797 | 1 | Requires improvement |
| 12 | St Austell Health Group1 Wheal Northey, St. Austell, PL25 3EF | St Austell Cornwall | 32,784 | 36 | Good |
| 13 | Aspen Medical PracticeAspen Centre, Gloucester, GL1 3PX | Gloucester | 31,971 | 23 | Good |
| 14 | Trowbridge Health CentreHammersmith Fields, Trowbridge, BA14 8LW | Trowbridge Wiltshire | 31,825 | 61 | Good |
| 15 | The Old School SurgeryDoctors Surgery, Bristol, BS16 2JD | Kingswood and Fishponds Bristol, City of | 31,786 | 22 | Good |
| 16 | Carn to Coast Health CentresPool Health Centre, Redruth, TR15 3DU | Pool and Illogan Cornwall | 29,977 | 2 | Good |
| 17 | Pathfields Medical GroupPlympton Health Centre, Plymouth, PL7 1AD | Plympton Plymouth | 29,849 | 8 | Good |
| 18 | Frome Medical PracticeEnos Way, Frome, BA11 2FH | Frome Somerset | 29,235 | 43 | Good |
| 19 | Kingswood SurgeryKingswood Avenue, Swindon, SN3 2RJ | Swindon | 29,028 | 20 | Good |
| 20 | The Downend Health GroupChristchurch Family Medical Centre, Bristol, BS16 5SG | Kingswood and Fishponds South Gloucestershire | 28,136 | 14 | Good |
| 21 | Blackmore Vale PartnershipOld Market Hill, Sturminster Newton, DT10 1QU | Sturminster Dorset | 26,868 | 79 | Good |
| 22 | Shelley Manor Holdenhurst Medical CentreBeechwood Avenue, Bournemouth, BH5 1LX | Bournemouth Bournemouth, Christchurch and Poole | 26,842 | 23 | Good |
| 23 | Rolle Medical PartnershipExmouth Health Centre, Exmouth, EX8 2JF | Exmouth East Devon | 26,723 | 69 | Outstanding |
| 24 | Weymouth Bay Medical Practice25 Crescent Street, Weymouth, DT4 7BY | Weymouth Dorset | 26,643 | 87 | Outstanding |
| 25 | Heart of Bath45 Upper Oldfield Park, Bath, BA2 3HT | Bath Bath and North East Somerset | 25,786 | 73 | Good |
| 26 | Pembroke Medical GroupPembroke House, Paignton, TQ3 2EZ | Paignton Torbay | 25,474 | 37 | Good |
| 27 | Talbot Medical Centre63 Kinson Road, Bournemouth, BH10 4BX | Bournemouth Bournemouth, Christchurch and Poole | 25,443 | 21 | Good |
| 28 | Westbury Group PracticeWhite Horse Health Centre, Westbury, BA13 3FQ | Westbury Wiltshire | 24,749 | 23 | Good |
| 29 | Phoenix Health GroupPhoenix Cirencester, Cirencester, GL7 1XG | Cirencester Cotswold | 24,700 | 51 | Good |
| 30 | Salisbury Medical PracticeFisherton House, Salisbury, SP2 7FD | Salisbury Wiltshire | 24,489 | 54 | Good |
| 31 | Fireclay HealthBellevue Road, Bristol, BS5 7PH | Bristol Bristol, City of | 24,487 | 70 | Good |
| 32 | Ammonite Health PartnershipBridport Medical Centre, Bridport, DT6 5BN | Bridport Dorset | 24,371 | 12 | Good |
| 33 | 168 Medical Group168 Locking Road, Weston-super-Mare, BS23 3HQ | Weston-super-Mare North Somerset | 24,322 | 23 | Good |
| 34 | Peverell Park SurgeryThe Stables, Plymouth, PL2 3PX | Plymouth | 24,146 | 69 | Good |
| 35 | Bosvena HealthBell Lane, Bodmin, PL31 2JJ | Bodmin Cornwall | 23,946 | 10 | Good |
| 36 | Three Chequers Medical Practice72 Endless Street, Salisbury, SP1 3UH | Salisbury Wiltshire | 23,780 | 44 | Outstanding |
| 37 | The Blandford Group PracticeBlandford Group Practice, Blandford Forum, DT11 7BH | Blandford Forum Dorset | 23,750 | 47 | Outstanding |
| 38 | Pioneer Medical GroupArdenton Walk, Bristol, BS10 6SP | Bristol Bristol, City of | 23,385 | 36 | Outstanding |
| 39 | Gloucester Road Medical Centre1a Church Road, Bristol, BS7 8SA | Bristol Bristol, City of | 22,614 | 81 | Good |
| 40 | Penryn SurgerySaracen Way, Penryn, TR10 8HX | Penryn Cornwall | 21,411 | 82 | Good |
| 41 | Whalebridge PracticeThe Whalebridge Practice, Swindon, SN1 2DQ | Swindon | 21,349 | 15 | Good |
| 42 | Hanham Health33 Whittucks Road, Bristol, BS15 3HY | Kingswood and Fishponds South Gloucestershire | 21,260 | 36 | Good |
| 43 | Westbourne Medical CentreMilburn Road, Bournemouth, BH4 9HJ | Bournemouth Bournemouth, Christchurch and Poole | 21,117 | 30 | Good |
| 44 | The Hadleigh PracticeHadleigh Practice, Broadstone, BH18 8EE | Poole Bournemouth, Christchurch and Poole | 20,549 | 87 | Good |
| 45 | Mayfield Medical Centre37 Totnes Road, Paignton, TQ4 5LA | Paignton Torbay | 20,477 | 7 | Good |
| 46 | Stokes Medical GroupRatcliffe Drive, Bristol, BS34 8UE | Bradley Stoke South Gloucestershire | 20,168 | 45 | Good |
| 47 | Pembroke Road Surgery111 Pembroke Road, Bristol, BS8 3EU | Clifton Bristol, City of | 19,972 | 70 | Good |
| 48 | North Swindon PracticeHome Ground Surgery, Swindon, SN25 1QQ | Swindon | 19,948 | 20 | Good |
| 49 | Montpelier Health CentreBath Buildings, Bristol, BS6 5PT | Bristol Bristol, City of | 19,821 | 3 | Good |
| 50 | St Augustine's Medical PracticeBlock C,the Chocolate Fac, Bristol, BS31 2GN | Keynsham Bath and North East Somerset | 19,686 | 52 | Good |
| 51 | Rowden SurgeryRowden Hill, Chippenham, SN15 2SB | Chippenham Wiltshire | 19,581 | 97 | Outstanding |
| 52 | Brannam Medical CentreBrannams Square, Barnstaple, EX32 8GP | Barnstaple North Devon | 19,411 | 77 | Good |
| 53 | Charlotte Keel Medical PracticeSeymour Road, Bristol, BS5 0UA | Bristol Bristol, City of | 19,358 | 7 | Good |
| 54 | Lovemead Group PracticeRoundstone Surgery, Trowbridge, BA14 7EH | Trowbridge Wiltshire | 19,296 | 52 | Outstanding |
| 55 | Hadwen HealthGlevum Way, Gloucester, GL4 4BL | Gloucester | 19,295 | 29 | Good |
| 56 | Weston House PracticeSt. Pauls Medical Centre, Cheltenham, GL50 4DP | Cheltenham | 19,195 | 71 | Good |
| 57 | Bradford-on-Avon and Melksham HealthStation Approach, Bradford-on-Avon, BA15 1DQ | Bradford-on-Avon Wiltshire | 19,168 | 50 | Outstanding |
| 58 | Lander Medical PracticeTruro Health Park, Truro, TR1 2JA | Truro Cornwall | 19,130 | 71 | Good |
| 59 | Ariel HealthcareSummerfields RD, Chard, TA20 2EW | Chard Somerset | 19,066 | 16 | Good |
| 60 | Student Health ServiceHampton House, Bristol, BS6 6AU | Bristol Bristol, City of | 18,911 | 73 | Good |
| 61 | Somer Valley Medical GroupGullock Tyning, Radstock, BA3 2UH | Midsomer Norton Bath and North East Somerset | 18,840 | 44 | Good |
| 62 | Amicus HealthClare House Surgery, Tiverton, EX16 6NJ | Tiverton Mid Devon | 18,636 | 88 | Outstanding |
| 63 | Launceston Medical CentreLandlake Road, Launceston, PL15 9HH | Launceston Cornwall | 18,628 | 62 | Good |
| 64 | Concord Medical CentreBraydon Avenue, Bristol, BS34 6BQ | Bradley Stoke South Gloucestershire | 18,371 | 9 | Good |
| 65 | The Quarter Jack SurgeryRodways Corner, Wimborne, BH21 1AP | Wimborne Minster Dorset | 18,184 | 59 | Good |
| 66 | Combe Coastal PracticeSt. Brannocks Road, Ilfracombe, EX34 8EG | Ilfracombe North Devon | 18,157 | 46 | Good |
| 67 | Avenue Surgery14 the Avenue, Warminster, BA12 9AA | Warminster Wiltshire | 18,106 | 16 | Good |
| 68 | Culverhay SurgeryCulverhay, Wotton Under Edge, GL12 7LS | Wotton Under Edge Stroud | 18,092 | 72 | Good |
| 69 | Chelston Hall SurgeryOld Mill Road, Torquay, TQ2 6HW | Paignton Torbay | 18,051 | 31 | Good |
| 70 | Pinhoe SurgeryPinn Lane, Exeter, EX1 3SY | Exeter | 18,028 | 74 | Good |
| 71 | Horfield Health CentreLockleaze Road, Bristol, BS7 9RR | Bristol Bristol, City of | 17,941 | 19 | Good |
| 72 | Honiton SurgeryMarlpits Lane, Honiton, EX14 2NY | Honiton East Devon | 17,907 | 52 | Good |
| 73 | Three Spires Medical PracticeTruro Health Park, Truro, TR1 2JA | Truro Cornwall | 17,845 | 83 | Good |
| 74 | St James Medical CentreCoal Orchard, Taunton, TA1 1JP | Taunton Somerset | 17,818 | 53 | Good |
| 75 | Portishead Medical GroupVictoria Square, Bristol, BS20 6AQ | Portishead North Somerset | 17,740 | 60 | Good |
| 76 | Mount Pleasant Health CentreMount Pleasant Road, Exeter, EX4 7BW | Exeter | 17,729 | 60 | Good |
| 77 | Berkeley Place SurgeryWilson Health Centre, Cheltenham, GL52 3EY | Cheltenham | 17,726 | 85 | Good |
| 78 | French Weir Health CentreFrench Weir Avenue, Taunton, TA1 1NW | Taunton Somerset | 17,599 | 66 | Good |
| 79 | East Quay Medical CentreEast Quay, Bridgwater, TA6 4GP | Bridgwater Somerset | 17,599 | 22 | Good |
| 80 | Newquay Health CentreThe Health Centre, Newquay, TR7 1RU | Newquay Cornwall | 17,326 | 40 | Good |
| 81 | The Panton Practice14 Gervis Road, Bournemouth, BH1 3EG | Bournemouth Bournemouth, Christchurch and Poole | 17,291 | 12 | Good |
| 82 | The Family PracticeWestern College, Bristol, BS6 6DF | Bristol Bristol, City of | 17,229 | 47 | Good |
| 83 | Oak Tree SurgeryClemo Road, Liskeard, PL14 3XA | Liskeard Cornwall | 17,099 | 33 | Good |
| 84 | Channel View Medical Group3 Courtenay Place, Teignmouth, TQ14 8AY | Teignmouth Teignbridge | 17,090 | 81 | Good |
| 85 | Kennet and Avon Medical PartnershipGeorge Lane, Marlborough, SN8 4BY | Marlborough Wiltshire | 17,089 | 19 | Good |
| 86 | The Bridges Medical Centre26 Commercial Road, Weymouth, DT4 7DW | Weymouth Dorset | 17,085 | 85 | Good |
| 87 | Tamar Valley HealthThe Health Centre, Callington, PL17 7AW | Callington Cornwall | 16,966 | 50 | Good |
| 88 | Leatside Health CentreForth Noweth, Redruth, TR15 1AU | Redruth Cornwall | 16,791 | 42 | Good |
| 89 | The Cedars Surgery87 New Bristol Road, Weston-super-Mare, BS22 6AJ | Weston-super-Mare North Somerset | 16,789 | 43 | Good |
| 90 | Malmesbury Medical PartnershipPriory Way, Malmesbury, SN16 0FB | Malmesbury Wiltshire | 16,716 | 85 | Outstanding |
| 91 | Litchdon Medical CentreLandkey Road, Barnstaple, EX32 9LL | Barnstaple North Devon | 16,688 | 58 | Outstanding |
| 92 | Clevedon Medical CentreOld Street, Clevedon, BS21 6DG | Clevedon North Somerset | 16,680 | 69 | Good |
| 93 | Whiteladies Medical GroupWhiteladies Health Centre, Bristol, BS8 2PU | Clifton Bristol, City of | 16,560 | 42 | Good |
| 94 | Castle PracticeCentral Street, Andover, SP11 9RA | Andover Wiltshire | 16,492 | 71 | Good |
| 95 | Petroc Group PracticeThe Surgery, St. Columb, TR9 6RS | St. Columb Cornwall | 16,487 | 6 | Good |
| 96 | Narrowcliff SurgeryNarrowcliff, Newquay, TR7 2QF | Newquay Cornwall | 16,346 | 82 | Good |
| 97 | Christchurch Medical PracticeChristchurch Medical Prac, Christchurch, BH23 3AF | Christchurch Bournemouth, Christchurch and Poole | 16,303 | 30 | Good |
| 98 | The Armada Family PracticeWhitchurch Health Centre, Bristol, BS14 0SU | Bristol Bristol, City of | 16,298 | 5 | Requires improvement |
| 99 | College Surgery PartnershipCulm Valley Int Centre for Health, Cullompton, EX15 1FE | Cullompton Mid Devon | 16,208 | 59 | Outstanding |
| 100 | Wellington Medical CentreMantle Street, Wellington, TA21 8BD | Wellington Somerset | 16,199 | 32 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, easiest to get through to, hardest to get through to, best online access, shortest waits, most improved, biggest declines, lowest scores.