Ranking ยท 2026
Largest GP surgeries in Yorkshire and The Humber
The surgeries with the most registered patients.
| # | Surgery | Area | Registered patients | Score | Inspection |
|---|---|---|---|---|---|
| 1 | Modality Partnership (Awc)Heathcliffe Mews, Keighley, BD22 8DH | Keighley Bradford | 86,592 | 21 | Outstanding |
| 2 | Priory Medical GroupPriory Medical Centre, York, YO24 3WX | York | 58,481 | 17 | Good |
| 3 | Modality Partnership (Hull)Alexandra Health Care Centre, Hull, HU5 2NT | Newland Kingston upon Hull, City of | 56,568 | 28 | Good |
| 4 | The Ridings Medical GroupBrough Surgery, Brough, HU15 1AY | Brough East Riding of Yorkshire | 47,818 | 90 | Good |
| 5 | York Medical Group199 Acomb Road, York, YO24 4HD | Holgate York | 44,877 | 26 | Good |
| 6 | Hull Family PracticeMorrill Street Health Centre, Hull, HU9 2LJ | Hull Kingston upon Hull, City of | 37,959 | 37 | Good |
| 7 | University Health Service Health CentreUniversity Health Service, Sheffield, S3 7QP | Sheffield | 37,363 | 64 | Good |
| 8 | The Roxton PracticePilgrim Primary Care Centre, Immingham, DN40 1JW | Immingham North East Lincolnshire | 34,782 | 42 | Good |
| 9 | Holderness HealthQueen Street, Withernsea, HU19 2PZ | Withernsea East Riding of Yorkshire | 33,774 | 50 | Good |
| 10 | Haxby Group PracticeHaxby & Wigginton Health Centre, York, YO32 2LL | Haxby York | 32,190 | 25 | Outstanding |
| 11 | The Ridge Medical PracticeCousen Road, Bradford, BD7 3JX | Bradford | 32,167 | 1 | Good |
| 12 | Health Care First PartnershipPinfold Surgery, Leeds, LS26 9AA | Leeds | 30,382 | 14 | Good |
| 13 | Drs Reddy and NunnBridlington Medical Centre, Bridlington, YO16 4LZ | Bridlington East Riding of Yorkshire | 29,390 | 47 | Good |
| 14 | Spring Hall Group Practice173c Spring Hall Lane, Halifax, HX1 4JG | Halifax Calderdale | 28,628 | 10 | Good |
| 15 | Dr S Hutchinson & Partners, Iw&h M PracIveson Approach, Leeds, LS16 6FR | Leeds | 28,426 | 22 | Good |
| 16 | Trinity Medical CentreThornhill Street, Wakefield, WF1 1PG | Wakefield | 27,752 | 19 | Good |
| 17 | Porter Brook Medical Centre9 Sunderland Street, Sheffield, S11 8HN | Sheffield | 27,649 | 27 | Outstanding |
| 18 | Jorvik Gillygate PracticeWoolpack House, York, YO1 7NP | York | 26,661 | 71 | Good |
| 19 | Haxby Group ScarboroughLawrence House Medical Centre, Scarborough, YO11 1UB | Scarborough North Yorkshire | 24,696 | 11 | Good |
| 20 | Slc Medical GroupScartho Medical Practice, Grimsby, DN33 3JF | Grimsby North East Lincolnshire | 24,569 | 54 | Good |
| 21 | White Rose SurgeryExchange Street, Pontefract, WF9 2RD | South Elmsall Wakefield | 24,557 | 57 | Good |
| 22 | Kensington PartnershipWhitefield Place, Bradford, BD8 9LB | Bradford | 24,382 | 3 | Good |
| 23 | The Saltaire & Windhill Medical P'shipWindhill Green Medic Prac, Shipley, BD18 1QB | Shipley Bradford | 24,294 | 57 | Good |
| 24 | Greengates Medical GroupGreenwood Avenue Surgery, Beverley, HU17 0HB | Beverley East Riding of Yorkshire | 23,568 | 45 | Good |
| 25 | Ossett SurgeryOssett Health Village, Ossett, WF5 8DF | Ossett Wakefield | 22,074 | 33 | Good |
| 26 | Mowbray House SurgeryMalpas Road, Northallerton, DL7 8FW | Northallerton North Yorkshire | 21,494 | 77 | Good |
| 27 | Derwent PracticeNorton Road, Malton, YO17 9RF | Malton North Yorkshire | 21,199 | 22 | Good |
| 28 | Woodfield MedicalFreshney Green Primary Care Centre, Grimsby, DN34 4GB | Grimsby North East Lincolnshire | 21,190 | 51 | Good |
| 29 | One Medicare Llp-the LightOne Medicare Llp, Leeds, LS1 8TL | Leeds | 21,047 | 20 | Good |
| 30 | Dinnington Group PracticeAnston Medical Centre, Sheffield, S25 4DB | Sheffield Rotherham | 21,011 | 20 | Good |
| 31 | The North Leeds Medical Practice355 Harrogate Road, Leeds, LS17 6PZ | Leeds | 20,660 | 12 | Good |
| 32 | West Lodge SurgeryNew Street, Pudsey, LS28 5DL | Pudsey Leeds | 20,429 | 11 | Good |
| 33 | Moss Healthcare Harrogate28 Kings Road, Harrogate, HG1 5JP | Harrogate North Yorkshire | 20,421 | 39 | Good |
| 34 | Ancora Medical Practice291 Ashby Road, Scunthorpe, DN16 2AB | Scunthorpe North Lincolnshire | 20,377 | 14 | Good |
| 35 | Asa Medical GroupMere Lane, Doncaster, DN3 2DB | Kirk Sandall and Edenthorpe Doncaster | 20,197 | 8 | Good |
| 36 | Diamond Medical GroupRutland Lodge, Leeds, LS7 3RA | Chapel Allerton Leeds | 20,136 | 14 | Good |
| 37 | Ling House Medical Centre49 Scott Street, Keighley, BD21 2JH | Keighley Bradford | 20,096 | 9 | Good |
| 38 | Affinity CareShipley Medical Practice, Shipley, BD18 3EG | Shipley Bradford | 19,735 | 5 | Good |
| 39 | Windsor House Group Practice2 Corporation Street, Leeds, LS27 9NB | Morley Leeds | 19,704 | 65 | Good |
| 40 | Leeds City Medical Practice123 Cemetery Road, Leeds, LS11 8LH | Beeston Leeds | 19,482 | 58 | Good |
| 41 | Alwoodley Medical CentreSaxon Mount, Leeds, LS17 5DT | Leeds | 19,203 | 18 | Good |
| 42 | St Ann's Medical CentreRotherham Health Village, Rotherham, S65 1DA | Rotherham | 19,058 | 51 | Good |
| 43 | Meadowgreen Health Centre1 Dyche Close, Sheffield, S8 8DJ | Sheffield | 19,006 | 28 | Good |
| 44 | Chevin Medical Practice3 Bridge Street, Otley, LS21 1BQ | Otley Leeds | 18,839 | 57 | Good |
| 45 | My Health GroupSouthfields Road, York, YO32 5UA | York | 18,838 | 28 | Good |
| 46 | Pocklington Group PracticeThe Beckside Centre, York, YO42 2BS | York East Riding of Yorkshire | 18,820 | 97 | Good |
| 47 | Leylands Lane Medical Practice81 Leylands Lane, Bradford, BD9 5PZ | Bradford | 18,729 | 12 | Outstanding |
| 48 | Posterngate SurgeryPortholme Road, Selby, YO8 4QH | Selby North Yorkshire | 18,658 | 76 | Good |
| 49 | Unity HealthKimberlow Hill Surgery, York, YO10 5LA | York | 18,587 | 49 | Good |
| 50 | Hebden Bridge Group PracticeValley Medical Centre, Hebden Bridge, HX7 7BZ | Hebden Bridge Calderdale | 18,541 | 85 | Good |
| 51 | Shaftesbury Medical Centre78 Osmondthorpe Lane, Leeds, LS9 9EF | Leeds | 18,379 | 57 | Good |
| 52 | The Willows Medical Practice8 Osbourne Drive, Bradford, BD13 2GD | Bradford | 18,311 | 5 | Good |
| 53 | The Burns Practice4 Albion Place, Doncaster, DN1 2EG | Doncaster | 18,190 | 98 | Good |
| 54 | Bartholomew Medical GroupGoole Health Centre, Goole, DN14 6RU | Howden East Riding of Yorkshire | 17,719 | 29 | Good |
| 55 | Mirfield Health CentreDoctor Lane, Mirfield, WF14 8DU | Mirfield Kirklees | 17,308 | 77 | Good |
| 56 | The Grange Medical PracticeFartown Grange, Huddersfield, HD2 2QA | Huddersfield Kirklees | 17,202 | 65 | Good |
| 57 | Dr G Lees & PartnersArmley Moor Medical Centre, Leeds, LS12 3HD | Leeds | 17,150 | 5 | Good |
| 58 | The Quays Medical PracticeWilberforce Health Centre, Hull, HU1 3SA | Hull Kingston upon Hull, City of | 17,138 | 0 | Not rated |
| 59 | I G MedicalIlkley Moor Medical Practice, Ilkley, LS29 8TH | Ilkley Bradford | 17,083 | 70 | Good |
| 60 | Bramley Village Health & Wellbeing Centre16 Highfield Road, Leeds, LS13 2BL | Bramley Leeds | 17,059 | 6 | Good |
| 61 | The Boulevard Medical Practice116 Savile Park Road, Halifax, HX1 2ES | Halifax Calderdale | 17,040 | 22 | Good |
| 62 | Craven Road Medical Practice60 Craven Road, Leeds, LS6 2RX | Leeds | 17,029 | 80 | Good |
| 63 | Clee Health Group323 Grimsby Road, Cleethorpes, DN35 7XE | Cleethorpes North East Lincolnshire | 16,960 | 68 | Good |
| 64 | The Dekeyser Group PracticeLittle Fountain Street, Leeds, LS27 9EN | Morley Leeds | 16,952 | 58 | Good |
| 65 | The Central Surgery BartonKing Street, Barton-upon-Humber, DN18 5ER | Barton-upon-Humber North Lincolnshire | 16,922 | 40 | Good |
| 66 | Leigh View Medical PracticeLeigh View Medical Centre, Wakefield, WF3 1RQ | East Ardsley Leeds | 16,854 | 31 | Good |
| 67 | Hill Brow Surgery PMS PracticeHill Brow Surgery, Barnsley, S75 6FH | Darton Barnsley | 16,809 | 24 | Good |
| 68 | Great North Medical GroupThe Health Centre, Doncaster, DN6 8AG | Adwick le Street Doncaster | 16,768 | 42 | Good |
| 69 | The Scott PracticeGreenfield Lane, Doncaster, DN4 0TG | Doncaster | 16,690 | 26 | Outstanding |
| 70 | Penistone Group PMS Practice19 High Street, Sheffield, S36 6BR | Sheffield Barnsley | 16,537 | 61 | Good |
| 71 | Meanwood Health Centre548 Meanwood Road, Leeds, LS6 4JN | Meanwood Leeds | 16,230 | 68 | Good |
| 72 | Todmorden Group PracticeLower George Street, Todmorden, OL14 5RN | Todmorden Calderdale | 16,209 | 35 | Good |
| 73 | The Northolme PracticeKos Clinic, Halifax, HX3 8AF | Brighouse Calderdale | 16,193 | 65 | Good |
| 74 | Walkley House & Stannington M.c23 Greenhow Street, Sheffield, S6 3TN | Sheffield | 16,161 | 44 | Good |
| 75 | Swallownest Health CentreWorksop Road, Sheffield, S26 4WD | Swallownest and Aston Rotherham | 16,137 | 67 | Requires improvement |
| 76 | Scarborough Medical GroupDanes Dyke Surgery, Scarborough, YO12 6UA | Scarborough North Yorkshire | 16,034 | 56 | Good |
| 77 | Clover Group PracticeDarnall Primary Care Centre, Sheffield, S9 4QH | Sheffield | 15,948 | 5 | Outstanding |
| 78 | Beech Tree Surgery68 Doncaster Road, Selby, YO8 9AJ | Selby North Yorkshire | 15,904 | 60 | Good |
| 79 | Mount Pleasant Medical Centre69 Purlwell Lane, Batley, WF17 7PF | Batley Kirklees | 15,842 | 33 | Good |
| 80 | Sunnybank & Cowgill Medical PracticeTown Gate, Bradford, BD12 9NG | Bradford | 15,824 | 44 | Good |
| 81 | Lingwell Croft Surgery16 Shelldrake Drive, Leeds, LS10 3NB | Middleton Leeds | 15,795 | 22 | Good |
| 82 | Horton Park Medical PracticeHorton Park Centre, Bradford, BD7 3EG | Bradford | 15,764 | 8 | Good |
| 83 | Marfleet Group PracticeMarfleet Pcc, Hull, HU9 5HH | Hull Kingston upon Hull, City of | 15,747 | 36 | Good |
| 84 | Northgate SurgeryNorthgate, Pontefract, WF8 1NF | Pontefract Wakefield | 15,622 | 53 | Good |
| 85 | The Leeds Road Practice49-51 Leeds Road, Harrogate, HG2 8AY | Harrogate North Yorkshire | 15,512 | 82 | Good |
| 86 | Broom Lane Medical Centre70 Broom Lane, Rotherham, S60 3EW | Rotherham | 15,384 | 21 | Good |
| 87 | Elmwood Family DoctorsHuddersfield Road, Holmfirth, HD9 3TR | Holmfirth Kirklees | 15,374 | 96 | Outstanding |
| 88 | Kingthorne Group PracticeKingthorne House, Doncaster, DN1 2EU | Doncaster | 15,320 | 59 | Good |
| 89 | City View Medical PracticeBeeston Hill Community Health Centre, Leeds, LS11 8LH | Beeston Leeds | 15,275 | 38 | Good |
| 90 | Dyneley House SurgeryNewmarket Street, Skipton, BD23 2HZ | Skipton North Yorkshire | 15,234 | 54 | Outstanding |
| 91 | Oulton Medical CentreQuarry Hill, Leeds, LS26 8SZ | Rothwell Leeds | 15,214 | 29 | Good |
| 92 | South Axholme Practice60-62 High Street, Doncaster, DN9 1EP | Doncaster North Lincolnshire | 14,955 | 82 | Good |
| 93 | Aire Valley SurgerySilver Lane Surgery, Leeds, LS19 7JN | Yeadon Leeds | 14,954 | 68 | Good |
| 94 | King's Medical PracticeKing Edward Street, Normanton, WF6 2AZ | Normanton Wakefield | 14,931 | 23 | Good |
| 95 | The Magna Group PracticeHighthorn Road, Mexborough, S64 5UP | Swinton Rotherham | 14,914 | 69 | Good |
| 96 | Bellbrooke SurgeryBellbrooke Avenue, Leeds, LS9 6AU | Leeds | 14,900 | 36 | Good |
| 97 | Bowling Hall Medical PracticeRooley Lane, Bradford, BD4 7SS | Bradford | 14,875 | 6 | Good |
| 98 | University Health CentreSand Street, Huddersfield, HD1 3AL | Huddersfield Kirklees | 14,740 | 68 | Good |
| 99 | The Grange Medical CentreHighfield Road, Pontefract, WF9 4DP | Pontefract Wakefield | 14,599 | 42 | Good |
| 100 | Garforth Medical CentreChurch Lane, Leeds, LS25 1HB | Garforth Leeds | 14,529 | 44 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, easiest to get through to, hardest to get through to, best online access, shortest waits, most improved, biggest declines, lowest scores.