Ranking ยท 2026
Largest GP surgeries in West Midlands
The surgeries with the most registered patients.
| # | Surgery | Area | Registered patients | Score | Inspection |
|---|---|---|---|---|---|
| 1 | Midlands Medical PartnershipEaton Wood Medical Centre, Birmingham, B24 0SY | Birmingham | 57,723 | 49 | Good |
| 2 | Solihull Healthcare PartnershipGrove Surgery, Solihull, B91 2AG | Solihull | 56,870 | 7 | Good |
| 3 | Sutton Coldfield Group Practice233 Tamworth Road, Sutton Coldfield, B75 6DX | Royal Sutton Coldfield Birmingham | 53,284 | 36 | Good |
| 4 | TeldocBrunel Road, Telford, TF3 2BF | Telford Telford and Wrekin | 52,556 | 1 | Good |
| 5 | Hereford Medical GroupStation Medical Centre, Hereford, HR1 1BB | Hereford Herefordshire, County of | 47,543 | 7 | Good |
| 6 | Modality BirminghamOrsborn House, Birmingham, B19 1BP | Handsworth Birmingham | 42,789 | 2 | Good |
| 7 | Regis Medical CentreDarby Street, Rowley Regis, B65 0BA | Rowley Regis Sandwell | 40,374 | 1 | Good |
| 8 | Gps Healthcare198 Tanworth Lane, Solihull, B90 4DD | Shirley Solihull | 39,470 | 23 | Good |
| 9 | Health and Beyond175 Steelhouse Lane, Wolverhampton, WV2 2AU | Wolverhampton | 38,508 | 7 | Good |
| 10 | Rwt Practices Penn Manor Medical CentreManor Road, Wolverhampton, WV4 5PY | Wolverhampton | 37,708 | 28 | Good |
| 11 | Hall Green Health979 Stratford Road, Birmingham, B28 8BG | Birmingham | 31,742 | 2 | Good |
| 12 | The Westgate PracticeGreenhill H/Ctr,church St, Lichfield, WS13 6JL | Lichfield | 31,079 | 33 | Good |
| 13 | Lion Health2 Lowndes Road, Stourbridge, DY8 3SS | Stourbridge Dudley | 27,533 | 27 | Good |
| 14 | Engleton House SurgeryEngleton House, Coventry, CV6 3HZ | Radford Coventry | 25,293 | 83 | Good |
| 15 | Lordswood House Group Medical Practice54 Lordswood Road, Birmingham, B17 9DB | Harborne Birmingham | 25,099 | 38 | Good |
| 16 | Stirchley Medical PracticeStirchley Health Centre, Telford, TF3 1FB | Telford Telford and Wrekin | 24,799 | 15 | Good |
| 17 | Darwin Medical PracticeGreenwood Health Centre, Burntwood, WS7 0AQ | Burntwood Lichfield | 23,758 | 42 | Good |
| 18 | Loomer Medical PartnershipLoomer Road, Newcastle, ST5 7JS | Newcastle Newcastle-under-Lyme | 23,625 | 13 | Good |
| 19 | Tudor Medical Centre1 Tudor Road, Wolverhampton, WV10 0LS | Wolverhampton | 23,177 | 44 | Good |
| 20 | Wychbury Medical Group121 Oakfield Road, Stourbridge, DY9 9DS | Stourbridge Dudley | 22,806 | 63 | Good |
| 21 | Alliance Teaching PracticesLivingstone Road, Coventry, CV6 5AR | Foleshill Coventry | 22,284 | 9 | Not rated |
| 22 | Umbrella Medical1 Hatherton Street, Walsall, WS1 1AF | Walsall | 22,166 | 33 | Good |
| 23 | Iridium Medical Practice299 Bordesley Green East, Birmingham, B33 8TA | Yardley Birmingham | 22,161 | 29 | Requires improvement |
| 24 | Oldbury Health CentreAlbert Street, Oldbury, B69 4DE | Oldbury Sandwell | 21,976 | 17 | Good |
| 25 | Weeping Cross Health CentreBodmin Avenue, Stafford, ST17 0EG | Stafford | 21,950 | 42 | Good |
| 26 | Severn Valley Medical PracticeHenwick Halt Medical Centre, Worcester, WR2 5HL | Worcester | 21,892 | 28 | Requires improvement |
| 27 | Stourport Medical CentreDunley Road, Stourport-on-Severn, DY13 0AA | Stourport-on-Severn Wyre Forest | 21,721 | 71 | Good |
| 28 | Godiva Group Practice5 Clay Lane, Coventry, CV2 4LJ | Coventry | 21,606 | 58 | Requires improvement |
| 29 | Bedworth Health CentreHigh Street, Bedworth, CV12 8NQ | Bedworth Nuneaton and Bedworth | 21,531 | 6 | Good |
| 30 | Allesley Park Medical Centre2 Whitaker Road, Coventry, CV5 9JE | Allesley Coventry | 21,335 | 83 | Good |
| 31 | Trinity Court SurgeryStratford Healthcare, Stratford-upon-Avon, CV37 6HJ | Stratford-upon-Avon Stratford-on-Avon | 21,242 | 66 | Good |
| 32 | The Forum Health Centre1a Farren Road, Coventry, CV2 5EP | Coventry | 21,186 | 91 | Outstanding |
| 33 | Churchmere Medical GroupTrimpley Street, Ellesmere, SY12 0DB | Ellesmere Shropshire | 20,845 | 33 | Good |
| 34 | Raydocs NewtownNewtown Medical Centre, Birmingham, B19 2ET | Lozells Birmingham | 20,841 | 3 | Good |
| 35 | Norfolk Street SurgeryNorfolk Street, Stoke-on-Trent, ST1 4PB | Stoke-on-Trent | 20,412 | 46 | Good |
| 36 | Central SurgeryCorporation Street, Rugby, CV21 3SP | Rugby | 20,231 | 49 | Good |
| 37 | Spring Gardens Group Medical PracticeProvidence Street, Worcester, WR1 2BS | Worcester | 20,117 | 82 | Good |
| 38 | Whitehall Medical PracticeMorton Gardens, Rugby, CV21 3AQ | Rugby | 19,676 | 86 | Good |
| 39 | Ryeland SurgeryMarsh Court Health Centre, Leominster, HR6 8FU | Leominster Herefordshire, County of | 19,388 | 53 | Good |
| 40 | Bridgnorth Medical PracticeNorthgate, Bridgnorth, WV16 4EN | Bridgnorth Shropshire | 19,310 | 18 | Good |
| 41 | Broomfield Park Medical CentreSpon End, Coventry, CV1 3HQ | Coventry | 19,003 | 21 | Good |
| 42 | College Green Medical PracticeHealth & Wellbeing Centre, Birmingham, B31 2GH | Birmingham | 19,000 | 86 | Good |
| 43 | Priory Medical CentrePriory Road, Warwick, CV34 4NA | Warwick | 18,911 | 40 | Good |
| 44 | Moss Grove Surgery15 Moss Grove, Kingswinford, DY6 9HS | Kingswinford Dudley | 18,876 | 32 | Good |
| 45 | Whitmore Reans Medical PracticeLowe Street, Wolverhampton, WV6 0QL | Wolverhampton | 18,317 | 11 | Good |
| 46 | Tower Hill Partnership433 Walsall Road, Birmingham, B42 1BT | Perry Birmingham | 18,254 | 5 | Good |
| 47 | Haresfield House Surgery37 Newtown Road, Worcester, WR5 1HG | Worcester | 18,167 | 45 | Good |
| 48 | Carlton Street SurgeryCarlton Street, Burton-on-Trent, DE13 0TE | Burton upon Trent East Staffordshire | 17,853 | 2 | Good |
| 49 | St Heliers Medical Practice15 St. Heliers Road, Birmingham, B31 1QT | Birmingham | 17,744 | 34 | Good |
| 50 | Karis Medical CentreWaterworks Road, Birmingham, B16 9AL | Edgbaston Birmingham | 17,742 | 47 | Good |
| 51 | Market Drayton Medical PracticeMaer Lane, Market Drayton, TF9 3AL | Market Drayton Shropshire | 17,686 | 51 | Good |
| 52 | Halcyon MedicalUnit 8, Birmingham, B2 4UH | Birmingham | 17,664 | 16 | Good |
| 53 | St Stephen's Medical PartnershipSt. Stephens Surgery, Redditch, B97 4AL | Redditch | 17,653 | 14 | Good |
| 54 | The Manor Practice61 Holland Road, Sutton Coldfield, B72 1RL | Royal Sutton Coldfield Birmingham | 17,594 | 22 | Good |
| 55 | Winyates Health CentreWinyates Centre, Redditch, B98 0NR | Redditch | 17,512 | 26 | Good |
| 56 | Rother House Medical CentreAlcester Road, Stratford-upon-Avon, CV37 6PP | Stratford-upon-Avon Stratford-on-Avon | 17,043 | 90 | Good |
| 57 | Sky Blue Medical GroupGreen Lane Medical Centre, Coventry, CV3 6EA | Coventry | 17,016 | 85 | Good |
| 58 | West Heath Surgery196 West Heath Road, Birmingham, B31 3HB | Birmingham | 16,933 | 18 | Good |
| 59 | Severn Fields Medical PracticeSevern Fields Hth Village, Shrewsbury, SY1 4RQ | Shrewsbury Shropshire | 16,897 | 3 | Good |
| 60 | The Atherstone Surgery1 Ratcliffe Road, Atherstone, CV9 1EU | Atherstone North Warwickshire | 16,865 | 68 | Good |
| 61 | Aw SurgeriesAlbion House, Brierley Hill, DY5 3EE | Brierley Hill Dudley | 16,757 | 56 | Good |
| 62 | Omnia Practice73 Yardley Green Road, Birmingham, B9 5PU | Birmingham | 16,734 | 6 | Good |
| 63 | Park Leys Medical PracticeKeresley Green Medical Centre, Coventry, CV6 2FL | Coventry | 16,701 | 69 | Good |
| 64 | Great Bridge Pship for Health10 Slater Street, Tipton, DY4 7EY | Tipton Sandwell | 16,649 | 2 | Good |
| 65 | Bath Row Medical PracticeFirst Floor, Colston Suite, Birmingham, B15 1LZ | Birmingham | 16,428 | 3 | Good |
| 66 | Shawbirch Medical CentreBrandon Avenue, Telford, TF5 0DU | Telford Telford and Wrekin | 16,391 | 97 | Not rated |
| 67 | Harborne Medical Practice4 York Street, Birmingham, B17 0HG | Harborne Birmingham | 16,248 | 47 | Good |
| 68 | Heathview Medical PracticeCaledonian, Tamworth, B77 2ED | Tamworth | 16,215 | 3 | Good |
| 69 | Rea Valley Health Partnership66 Redditch Road, Birmingham, B38 8QS | Birmingham | 16,135 | 66 | Good |
| 70 | Mansion HouseAbbey Street, Stone, ST15 8YE | Stone Stafford | 15,800 | 50 | Good |
| 71 | Abbey Medical Centre42 Station Road, Kenilworth, CV8 1JD | Kenilworth Warwick | 15,725 | 82 | Outstanding |
| 72 | St. Johns SurgeryB H I Parkside, Bromsgrove, B61 0AZ | Bromsgrove | 15,697 | 51 | Good |
| 73 | Linden Hall SurgeryStation Road, Newport, TF10 7EN | Newport Telford and Wrekin | 15,674 | 93 | Good |
| 74 | Riverside SurgeryWaterside, Evesham, WR11 1JP | Evesham Wychavon | 15,658 | 77 | Good |
| 75 | Aylmer Lodge Cookley PartnershipHume Street Medical Centre, Kidderminster, DY11 6SF | Kidderminster Wyre Forest | 15,516 | 78 | Good |
| 76 | The Oaks Medical Centre199 Shady Lane, Birmingham, B44 9ER | Birmingham | 15,458 | 69 | Good |
| 77 | Wellington Medical PracticeChapel Lane, Telford, TF1 1PZ | Telford Telford and Wrekin | 15,389 | 2 | Good |
| 78 | Hollies PracticeTamworth Health Centre, Tamworth, B79 7EA | Tamworth | 15,374 | 57 | Requires improvement |
| 79 | Charlton Medical PracticeCharlton Medical Centre, Telford, TF2 6AQ | Telford Telford and Wrekin | 15,322 | 34 | Good |
| 80 | University Medical Practice5 Pritchatts Road, Birmingham, B15 2QU | Edgbaston Birmingham | 15,290 | 43 | Good |
| 81 | Bewdley Medical CentreDog Lane, Bewdley, DY12 2EF | Bewdley Wyre Forest | 15,207 | 77 | Good |
| 82 | Wellington Road SurgeryWellington Road, Newport, TF10 7HG | Newport Telford and Wrekin | 15,122 | 70 | Good |
| 83 | Ashfield Surgery8 Walmley Road, Sutton Coldfield, B76 1QN | Royal Sutton Coldfield Birmingham | 14,959 | 18 | Requires improvement |
| 84 | Belgrave Medical Centre116 Belgrave Road, Stoke-on-Trent, ST3 4LR | Stoke-on-Trent | 14,958 | 60 | Good |
| 85 | Clifton Road Surgery26 Clifton Road, Rugby, CV21 3QF | Rugby | 14,859 | 59 | Good |
| 86 | Rushall Medical Centre107 Lichfield Road, Walsall, WS4 1HB | Walsall | 14,826 | 40 | Good |
| 87 | Croft Medical CentreCalder Walk, Leamington Spa, CV31 1SA | Royal Leamington Spa Warwick | 14,751 | 42 | Good |
| 88 | Bournbrook Varsity Medical Centre1a Alton Road, Birmingham, B29 7DU | Selly Oak Birmingham | 14,690 | 73 | Good |
| 89 | Waterside Medical CentreCourt Street, Leamington Spa, CV31 2BB | Royal Leamington Spa Warwick | 14,654 | 85 | Outstanding |
| 90 | Clarendon Lodge Medical Centre16 Clarendon Street, Leamington Spa, CV32 5SS | Royal Leamington Spa Warwick | 14,602 | 79 | Good |
| 91 | Kidderminster Medical CentreWaterloo Street, Kidderminster, DY10 2BG | Kidderminster Wyre Forest | 14,551 | 57 | Good |
| 92 | Brook Medical CentreChell Heath Road, Stoke-on-Trent, ST6 7NN | Stoke-on-Trent | 14,549 | 59 | Good |
| 93 | Elgar HouseChurch Road, Redditch, B97 4AB | Redditch | 14,479 | 78 | Good |
| 94 | Poplars Surgery17 Holly Lane, Birmingham, B24 9JN | Birmingham | 14,412 | 64 | Good |
| 95 | The Peel Medical PracticeDoctors Surgery, Tamworth, B79 7DJ | Tamworth | 14,391 | 44 | Good |
| 96 | Donnington Medical PracticeThe Health Centre, Telford, TF2 8EA | Telford Telford and Wrekin | 14,378 | 3 | Good |
| 97 | Balance StreetBalance Street Health Centre, Uttoxeter, ST14 8JG | Uttoxeter East Staffordshire | 14,322 | 94 | Good |
| 98 | The Colliery Practice60 Hednesford Street, Cannock, WS11 1DJ | Cannock Cannock Chase | 14,303 | 47 | Good |
| 99 | Druid Group - Emc Surgery2a Cavendish Road, Birmingham, B16 0HZ | Birmingham | 14,223 | 32 | Good |
| 100 | The Caxton SurgeryOswald Road, Oswestry, SY11 1RD | Oswestry Shropshire | 14,217 | 59 | Good |
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos) and Care Quality Commission ratings to 01 September 2026. Read how scores work.
Other rankings: best overall, best rated by patients, easiest to get through to, hardest to get through to, best online access, shortest waits, most improved, biggest declines, lowest scores.