City and council area
GP surgeries in Birmingham
There are 159 NHS GP surgeries in Birmingham, serving around 1,417,417 registered patients. Patients here rate their surgeries below the England average. 156 are taking on new patients. Ranked 231st of 294 council areas in England.
All 159 surgeries, ranked
Click a column heading to sort. Scores are out of 100 and the England average is 50.
| # | Surgery | Score | Easy by phone | Say it is good | Inspection | New patients |
|---|---|---|---|---|---|---|
| 1 | Handsworth Medical Practice4 Trafalgar Road, Birmingham, B21 9NH | 99 | 88% | 95% | Good | Yes |
| 2 | The Sheldon Medical Centre169 Church Road, Birmingham, B26 3TT | 97 | 100% | 97% | Good | Yes |
| 3 | Cotmore Surgery169 Old Oscott Lane, Birmingham, B44 8TU | 96 | 88% | 96% | Good | Yes |
| 4 | Kingsbury Road Medical Centre273 Kingsbury Road, Birmingham, B24 8RD | 95 | 84% | 93% | Outstanding | Yes |
| 5 | Dr Kulshrestha Family PracticeSummerfield Prim Care Centre, Birmingham, B18 7AL | 94 | 91% | 97% | Good | Yes |
| 6 | Selly Park Surgery2 Reaview Drive, Birmingham, B29 7NT | 92 | 89% | 87% | Good | Yes |
| 7 | Poplar Primary Care Centre58-64 Poplar Road, Birmingham, B14 7AG | 90 | 71% | 94% | Good | Yes |
| 8 | Woodland Road Surgery57 Woodland Road, Birmingham, B31 2HZ | 89 | 89% | 90% | Good | Yes |
| 9 | College Green Medical PracticeHealth & Wellbeing Centre, Birmingham, B31 2GH | 86 | 79% | 89% | Good | Yes |
| 10 | Yardley Wood Health Centre401 Highfield Road, Birmingham, B14 4DU | 86 | 75% | 89% | Good | Yes |
| 11 | Cofton Medical Centre2 Robinsfield Drive, Birmingham, B31 4TU | 85 | 70% | 93% | Good | Yes |
| 12 | Aylesbury SurgeryAylesbury House, Birmingham, B44 0DX | 84 | 77% | 86% | Good | Yes |
| 13 | Kingstanding Circle Surgery26 Rough Road, Birmingham, B44 0UY | 83 | 78% | 91% | Good | Yes |
| 14 | Sherwood House Medical Practice9 Sandon Road, Birmingham, B17 8DP | 83 | 65% | 94% | Good | Yes |
| 15 | Charles Road Surgery192 Charles Road, Birmingham, B10 9AB | 82 | 69% | 89% | Good | Yes |
| 16 | Firs Surgery87 Kempson Road, Birmingham, B36 8LR | 79 | 82% | 84% | Requires improvement | Yes |
| 17 | Coventry Road Practice2314 Coventry Road, Birmingham, B26 3JS | 78 | 90% | 87% | Good | Yes |
| 18 | Homeless Health Exchange30 Bath Row, Birmingham, B15 1LZ | 78 | 82% | 83% | Not rated | Yes |
| 19 | Cotterils Lane Surgery75-77 Cotterills Lane, Birmingham, B8 3RZ | 78 | 88% | 85% | Good | Yes |
| 20 | Apollo Surgery619 Kings Road, Birmingham, B44 9HW | 76 | 82% | 89% | Good | Yes |
| 21 | Rotton Park Medical Centre264 Rotton Park Road, Birmingham, B16 0LU | 76 | 72% | 88% | Outstanding | Yes |
| 22 | Garretts Green Lane Surgery172 Garretts Green Lane, Birmingham, B26 2SB | 75 | 72% | 83% | Good | Yes |
| 23 | Bournbrook Varsity Medical Centre1a Alton Road, Birmingham, B29 7DU | 73 | 73% | 72% | Good | Yes |
| 24 | Druids Heath Surgery27 Pound Road, Birmingham, B14 5SB | 71 | 66% | 88% | Good | Yes |
| 25 | Green Ridge Surgery671 Yardley Wood Road, Birmingham, B13 0HN | 71 | 62% | 87% | Good | Yes |
| 26 | Strensham Road Surgery4 Strensham Road, Birmingham, B12 9RR | 70 | 81% | 78% | Good | Yes |
| 27 | The Oaks Medical Centre199 Shady Lane, Birmingham, B44 9ER | 69 | 55% | 85% | Good | Yes |
| 28 | Schoolacre Road Surgery2 Schoolacre Road, Birmingham, B34 6RB | 68 | 73% | 82% | Good | Yes |
| 29 | Bloomsbury Surgery30 Bloomsbury Street, Birmingham, B7 5BT | 68 | 75% | 86% | Good | Yes |
| 30 | Cranes Park Road Surgery25 Cranes Park Road, Birmingham, B26 3SE | 66 | 82% | 80% | Good | Yes |
| 31 | Rea Valley Health Partnership66 Redditch Road, Birmingham, B38 8QS | 66 | 63% | 86% | Good | Yes |
| 32 | Ridgacre House Surgery83 Ridgacre Road, Birmingham, B32 2TJ | 64 | 50% | 82% | Outstanding | Yes |
| 33 | Maypole Health Surgery Y10 Sladepool Farm Road, Birmingham, B14 5DJ | 64 | 62% | 80% | Good | Yes |
| 34 | Sutton Road Surgery122 Sutton Road, Birmingham, B23 5TJ | 64 | 92% | 73% | Good | Yes |
| 35 | Poplars Surgery17 Holly Lane, Birmingham, B24 9JN | 64 | 59% | 87% | Good | Yes |
| 36 | Eden Court Medical Practice200 Tangmere Drive, Birmingham, B35 6EE | 63 | 67% | 82% | Good | Yes |
| 37 | Shah Zaman Surgery70 Tangmere Drive, Birmingham, B35 7QX | 62 | 59% | 92% | Good | Yes |
| 38 | Highgate Medical CentreHighgate Street, Birmingham, B12 0YA | 62 | 63% | 87% | Good | Yes |
| 39 | Moseley Medical Centre2-2b Wake Green Road, Birmingham, B13 9EZ | 62 | 68% | 83% | Good | Yes |
| 40 | Jiggins Lane Medical Centre17 Jiggins Lane, Birmingham, B32 3LE | 62 | 61% | 83% | Not rated | Yes |
| 41 | Broadway Health CentreCope Street, Birmingham, B18 7BA | 62 | 70% | 80% | Outstanding | Yes |
| 42 | Hawkesley Medical Practice375 Shannon Road, Birmingham, B38 9TJ | 61 | 67% | 78% | Good | Yes |
| 43 | Holyhead Primary Health Care Centre1 St James's Road, Birmingham, B21 0HL | 61 | 63% | 80% | Good | Yes |
| 44 | Summerfield Group PracticeSummerfield Prim Care Centre, Birmingham, B18 7AL | 61 | 71% | 85% | Not rated | Yes |
| 45 | College Road Surgery452 College Road, Birmingham, B44 0HL | 60 | 63% | 75% | Good | Yes |
| 46 | Doski Medical Practice101 Holloway, Birmingham, B31 1TR | 60 | 77% | 77% | Good | Yes |
| 47 | Perry Park Surgery291-293 Walsall Road, Birmingham, B42 1TY | 58 | 59% | 83% | Good | Yes |
| 48 | River Brook Medical Centre3 River Brook Drive, Birmingham, B30 2SH | 53 | 53% | 81% | Requires improvement | Yes |
| 49 | Kingsfield Medical Centre146 Alcester Road South, Birmingham, B14 6AA | 53 | 57% | 85% | Good | Yes |
| 50 | City Health Centre449 City Road, Birmingham, B17 8LG | 52 | 67% | 81% | Good | Yes |
| 51 | Nechells PracticeBloomsbury Health Centre, Birmingham, B7 5DT | 52 | 55% | 86% | Outstanding | Yes |
| 52 | Ward End Medical Centre794a Washwood Heath Road, Birmingham, B8 2JN | 51 | 58% | 81% | Good | Yes |
| 53 | Northwood Medical Centre10-12 Middleton Hall Road, Birmingham, B30 1BY | 50 | 64% | 77% | Good | Yes |
| 54 | The Hawthorns Surgery331 Birmingham Road, Sutton Coldfield, B72 1DL | 50 | 52% | 81% | Good | Yes |
| 55 | The Hill GP PracticeSparkhill Prim Care Centre, Birmingham, B11 4BW | 49 | 58% | 83% | Good | Yes |
| 56 | Burbury Medical Centre311 Burbury Street, Birmingham, B19 1TT | 49 | 70% | 78% | Good | Yes |
| 57 | Midlands Medical PartnershipEaton Wood Medical Centre, Birmingham, B24 0SY | 49 | 55% | 79% | Good | Yes |
| 58 | Tudor Practice Stockland GreenStockland Green Health Centre, Birmingham, B23 6DJ | 48 | 61% | 82% | Good | Yes |
| 59 | Harborne Medical Practice4 York Street, Birmingham, B17 0HG | 47 | 40% | 79% | Good | Yes |
| 60 | Karis Medical CentreWaterworks Road, Birmingham, B16 9AL | 47 | 62% | 79% | Good | Yes |
| 61 | Dr Walji and ColleaguesBalsall Heath Health Centre, Birmingham, B12 9LP | 47 | 71% | 85% | Not rated | Yes |
| 62 | Baldwins Lane Surgery265 Baldwins Lane, Birmingham, B28 0RF | 43 | 70% | 68% | Good | Yes |
| 63 | University Medical Practice5 Pritchatts Road, Birmingham, B15 2QU | 43 | 74% | 74% | Good | Yes |
| 64 | Church Road Surgery28 Church Road, Birmingham, B6 5UP | 41 | 69% | 78% | Good | Yes |
| 65 | Fernley Medical Centre560 Stratford Road, Birmingham, B11 4AN | 41 | 65% | 82% | Good | Yes |
| 66 | Heath Street Health CentreSummerfield Pcc, Birmingham, B18 7AL | 40 | 62% | 79% | Good | Yes |
| 67 | Church Road Surgery90 Church Road, Birmingham, B26 3TP | 39 | 45% | 78% | Good | Yes |
| 68 | Balsall Heath Health Centre (S)Balsall Heath Health Centre, Birmingham, B12 9LP | 39 | 66% | 79% | Good | Yes |
| 69 | Moor Green Lane Medical Centre339 Moor Green Lane, Birmingham, B13 8QS | 39 | 51% | 83% | Not rated | Yes |
| 70 | Lordswood House Group Medical Practice54 Lordswood Road, Birmingham, B17 9DB | 38 | 37% | 78% | Good | Yes |
| 71 | Church Lane - Khan111-113 Church Lane, Birmingham, B33 9EJ | 37 | 55% | 75% | Not rated | Yes |
| 72 | Reservoir Road Surgery192 Reservoir Road, Birmingham, B23 6DJ | 37 | 65% | 76% | Good | Yes |
| 73 | Bartley Green Medical Practice71 Romsley Road, Birmingham, B32 3PR | 37 | 53% | 76% | Not rated | Yes |
| 74 | Wake Green Surgery7 Wake Green Road, Birmingham, B13 9HD | 37 | 51% | 75% | Good | Yes |
| 75 | Sutton Coldfield Group Practice233 Tamworth Road, Sutton Coldfield, B75 6DX | 36 | 34% | 73% | Good | Yes |
| 76 | City Road Medical Centre276 Dudley Road, Birmingham, B18 4HL | 35 | 75% | 70% | Good | Yes |
| 77 | St Heliers Medical Practice15 St. Heliers Road, Birmingham, B31 1QT | 34 | 49% | 72% | Good | Yes |
| 78 | Pak Health Centre38 Alum Rock Road, Birmingham, B8 1JA | 34 | 58% | 79% | Requires improvement | Yes |
| 79 | Weather Oak Medical Centre35 Warwick Road, Birmingham, B11 4RA | 34 | 66% | 71% | Good | Yes |
| 80 | Weoley Park Surgery112 Weoley Park Road, Birmingham, B29 5HA | 32 | 51% | 70% | Good | Yes |
| 81 | Rowlands Road Surgery15 Rowlands Road, Birmingham, B26 1AT | 32 | 64% | 73% | Good | Yes |
| 82 | Featherstone Medical Centre158 Alcester Road South, Birmingham, B14 6AA | 32 | 83% | 73% | Good | Yes |
| 83 | Druid Group - Emc Surgery2a Cavendish Road, Birmingham, B16 0HZ | 32 | 63% | 74% | Good | Yes |
| 84 | Dr Khuroo's PracticeStockland Green Pcc, Birmingham, B23 6DJ | 31 | 58% | 71% | Good | Yes |
| 85 | The Wand Medical Centre15 Frank Street, Birmingham, B12 0UF | 31 | 53% | 78% | Good | Yes |
| 86 | Kirpal Medical Practice251 Soho Road, Birmingham, B21 9RY | 30 | 46% | 75% | Good | Yes |
| 87 | The Slieve Surgery2 the Slieve, Birmingham, B20 2NR | 30 | 56% | 77% | Good | Yes |
| 88 | The St.clements Surgery56 Nechells Park Road, Birmingham, B7 5PR | 30 | 60% | 74% | Good | Yes |
| 89 | The Khattak Memorial Surgery309 Bolton Road, Birmingham, B10 0AU | 30 | 62% | 73% | Good | Yes |
| 90 | The Dove Medical Practice60 Dovedale Road, Birmingham, B23 5DD | 30 | 56% | 75% | Good | Yes |
| 91 | Wychall Lane Surgery11 Wychall Lane, Birmingham, B38 8TE | 29 | 47% | 78% | Good | Yes |
| 92 | The Brook Surgery34 Grantham Road, Birmingham, B11 1LU | 29 | 61% | 79% | Not rated | Yes |
| 93 | Iridium Medical Practice299 Bordesley Green East, Birmingham, B33 8TA | 29 | 61% | 72% | Requires improvement | Yes |
| 94 | Small Heath Medical Practice2 Great Wood Road, Birmingham, B10 9QE | 28 | 65% | 76% | Good | Yes |
| 95 | Victoria Road Surgery21 Victoria Road, Birmingham, B27 7XZ | 24 | 53% | 62% | Good | Yes |
| 96 | Yardley Medical Centre1222 Coventry Road, Birmingham, B25 8BY | 24 | 63% | 69% | Good | Yes |
| 97 | Oakwood SurgerySparkhill Primary Care Centre, Birmingham, B11 4BW | 23 | 51% | 70% | Good | Yes |
| 98 | The Manor Practice61 Holland Road, Sutton Coldfield, B72 1RL | 22 | 49% | 74% | Good | Yes |
| 99 | Yardley Green Medical Centre77 Yardley Green Road, Birmingham, B9 5PU | 22 | 46% | 79% | Requires improvement | Yes |
| 100 | Amaanah Medical PracticeCradock Road, Birmingham, B8 1RZ | 20 | 51% | 77% | Good | Yes |
| 101 | Great Park Medical GroupManor Park Grove, Birmingham, B31 5ER | 20 | 42% | 64% | Good | Yes |
| 102 | Aubrey Road Medical Centre726-728 Coventry Road, Birmingham, B10 0TU | 20 | 62% | 63% | Good | Yes |
| 103 | Woodgate Valley Health Centre61 Stevens Avenue, Birmingham, B32 3SD | 20 | 51% | 74% | Good | Yes |
| 104 | West Heath Surgery196 West Heath Road, Birmingham, B31 3HB | 18 | 47% | 76% | Good | Yes |
| 105 | Hamd Medical Practice4 Clodeshall Road, Birmingham, B8 3SW | 18 | 51% | 72% | Good | Yes |
| 106 | Ashfield Surgery8 Walmley Road, Sutton Coldfield, B76 1QN | 18 | 38% | 73% | Requires improvement | Yes |
| 107 | OakleafOakleaf Medical Practice, Birmingham, B8 3SW | 17 | 42% | 73% | Good | Yes |
| 108 | Bucklands End Lane Surgery36 Bucklands End Lane, Birmingham, B34 6BP | 17 | 25% | 76% | Requires improvement | Yes |
| 109 | Springfield SurgerySparkhill Primary Care Centre, Birmingham, B11 4BW | 16 | 45% | 74% | Good | Yes |
| 110 | The Swan Medical Centre4 Willard RD, Birmingham, B25 8AA | 16 | 41% | 63% | Good | Yes |
| 111 | Halcyon MedicalUnit 8, Birmingham, B2 4UH | 16 | 51% | 58% | Good | Yes |
| 112 | The Harlequin Surgery160 Shard End Crescent, Birmingham, B34 7BP | 16 | 49% | 65% | Good | Yes |
| 113 | Manor House Lane Surgery1 Manor House Lane, Birmingham, B26 1PD | 15 | 48% | 68% | Good | Yes |
| 114 | Cavendish Medical PracticeSummerfield Primary Care Centre, Birmingham, B18 7AL | 14 | 42% | 78% | Good | Yes |
| 115 | Bordesley Green Surgery143-145 Bordesley Green, Birmingham, B9 5EG | 14 | 55% | 65% | Good | Yes |
| 116 | Greenfield Medical Centre38 Havelock Road, Birmingham, B8 1RT | 13 | 64% | 62% | Good | Yes |
| 117 | Millennium Medical Centre121 Weoley Castle Road, Birmingham, B29 5QD | 13 | 20% | 69% | Good | Yes |
| 118 | Leach Heath Medical Centre32 Leach Heath Lane, Birmingham, B45 9BU | 13 | 33% | 69% | Good | Yes |
| 119 | Pearl Medical Centre619/621 Washwood Heath Road, Birmingham, B8 2HB | 13 | 49% | 68% | Good | Yes |
| 120 | Hillcrest Surgery9 Twickenham Road, Birmingham, B44 0NN | 13 | 44% | 67% | Good | Yes |
| 121 | Soho Health Centre247-251 Soho Road, Birmingham, B21 9RY | 12 | 50% | 65% | Good | Yes |
| 122 | Newport Medical GroupNewport Medical Practice, Birmingham, B12 8QE | 12 | 56% | 73% | Good | Yes |
| 123 | Soho Road Primary Care Centre247-251 Soho Road, Birmingham, B21 9RY | 12 | 46% | 68% | Good | Yes |
| 124 | Hamstead Road Surgery168 Hamstead Road, Birmingham, B20 2QR | 12 | 47% | 65% | Requires improvement | Yes |
| 125 | Alum Rock Medical Centre27-29 Highfield Road, Birmingham, B8 3QD | 10 | 47% | 57% | Requires improvement | Yes |
| 126 | Great Barr Practice379 Queslett Road, Birmingham, B43 7HB | 9 | 34% | 69% | Requires improvement | Yes |
| 127 | Coventry Road Medical Centre448 Coventry Road, Birmingham, B10 0UG | 9 | 54% | 54% | Good | Yes |
| 128 | The Limes Medical CentreCooksey Road, Birmingham, B10 0BS | 9 | 42% | 66% | Good | Yes |
| 129 | Mirfield Surgery287 Kitts Green Road, Birmingham, B33 9SA | 8 | 34% | 62% | Good | Yes |
| 130 | Alpha Medical PracticeAlpha MP, 38 Alum Rock RD, Birmingham, B8 1JA | 8 | 52% | 66% | Good | Yes |
| 131 | Selly Oak Health Centre15 Katie Road, Birmingham, B29 6JG | 8 | 40% | 67% | Good | Yes |
| 132 | Springfield Medical Practice739-741 Stratford Road, Birmingham, B11 4DG | 8 | 44% | 60% | Good | Yes |
| 133 | Hockley Medical Practice60 Lion Court, Birmingham, B1 3AL | 7 | 48% | 58% | Good | Yes |
| 134 | Gate Medical Centre120 Washwood Heath Road, Birmingham, B8 1RE | 6 | 38% | 65% | Good | Yes |
| 135 | The Balaji Surgery, the Sparkbrook Chc34 Grantham Road, Birmingham, B11 1LU | 6 | 53% | 58% | Good | Yes |
| 136 | The Park Medical Centre691 Coventry Road, Birmingham, B10 0JL | 6 | 44% | 64% | Good | Yes |
| 137 | Shenley Green Surgery22 Shenley Green, Birmingham, B29 4HH | 6 | 43% | 63% | Good | Yes |
| 138 | Greet Medical Practice50 Percy Road, Birmingham, B11 3ND | 6 | 34% | 61% | Good | Yes |
| 139 | Omnia Practice73 Yardley Green Road, Birmingham, B9 5PU | 6 | 25% | 66% | Good | Yes |
| 140 | Downsfield Medical Centre315 Sheldon Heath Road, Birmingham, B26 2TY | 5 | 53% | 63% | Good | Yes |
| 141 | Tower Hill Partnership433 Walsall Road, Birmingham, B42 1BT | 5 | 36% | 62% | Good | Yes |
| 142 | Al-Shafa Medical Centre5-7 Little Oaks Road, Birmingham, B6 6JY | 5 | 43% | 61% | Good | Yes |
| 143 | Soho Road Health Centre251 Soho Road, Birmingham, B21 9RY | 5 | 33% | 62% | Good | Yes |
| 144 | Finch Road Primary Care CentreFinch RD Primary Care Centre, Birmingham, B19 1HS | 4 | 35% | 57% | Good | Yes |
| 145 | Bellevue Medical Centre6 Bellevue, Birmingham, B5 7LX | 4 | 43% | 53% | Good | Yes |
| 146 | Heathfield Family Centre131-133 Heathfield Road, Birmingham, B19 1HL | 3 | 34% | 61% | Good | Yes |
| 147 | Bath Row Medical PracticeFirst Floor, Colston Suite, Birmingham, B15 1LZ | 3 | 31% | 50% | Good | Yes |
| 148 | Raydocs NewtownNewtown Medical Centre, Birmingham, B19 2ET | 3 | 31% | 58% | Good | Yes |
| 149 | Firstcare PracticeBalsall Heath Health Centre, Birmingham, B12 9LP | 2 | 39% | 58% | Good | Yes |
| 150 | Modality BirminghamOrsborn House, Birmingham, B19 1BP | 2 | 28% | 62% | Good | Yes |
| 151 | Saltley and Fernbank Medical PracticeSaltley Health Centre, Birmingham, B8 1RZ | 2 | 42% | 61% | Good | Yes |
| 152 | Hodge Hill Family Practice1st Floor Hodge Hill Pcc, Birmingham, B36 8GH | 2 | 41% | 54% | Good | Yes |
| 153 | Victoria Road Medical Centre229-233 Victoria Road, Birmingham, B6 5HP | 2 | 42% | 49% | Good | Yes |
| 154 | Acocks Green Medical Centre999 Warwick Road, Birmingham, B27 6QJ | 2 | 31% | 56% | Good | Yes |
| 155 | Hall Green Health979 Stratford Road, Birmingham, B28 8BG | 2 | 38% | 43% | Good | Yes |
| 156 | Naseby Medical CentreNaseby Road, Birmingham, B8 3HE | 0 | 9% | 38% | Inadequate | Yes |
| 157 | Babylon GP at Hand Birmingham121 Glover Street, Birmingham, B9 4EY | – | – | – | Not rated | – |
| 158 | Erdington GP Health & Wellbeing Wic196 High Street, Birmingham, B23 6SJ | – | – | – | Not rated | – |
| 159 | The Hill General Practice & Ucc856 Stratford Road, Birmingham, B11 4BW | – | – | – | Not rated | No |
Map
How Birmingham compares
What patients here said in the 2026 NHS survey, next to England.
| Easy to get through by phone | 57% | 57% |
| Easy to contact via website | 54% | 58% |
| Good experience of contacting | 71% | 73% |
| Waiting time was about right | 69% | 69% |
| Good at listening | 84% | 87% |
| Confidence and trust | 91% | 93% |
| Needs were met | 88% | 90% |
| Overall experience good | 75% | 77% |
Areas within Birmingham
Branch surgeries in Birmingham
Run by a main practice elsewhere. Ratings and registration belong to the main practice.
Common questions
Which is the best GP surgery in Birmingham?
Handsworth Medical Practice has the highest GPScore in Birmingham, 99 out of 100 (grade A). 95% of its patients say their overall experience is good. The ranking is based on the 2026 NHS patient survey, inspection results and NHS quality data. Different surgeries suit different people, so it is worth looking at the ones nearest you too.
Which GP surgeries in Birmingham are taking on new patients?
156 of the 159 surgeries in Birmingham were taking on new patients when we last checked their pages on the NHS website, including Handsworth Medical Practice, The Sheldon Medical Centre, Cotmore Surgery, Kingsbury Road Medical Centre, Dr Kulshrestha Family Practice and others. You usually need to live in the area a surgery covers. Each surgery page has a link to register online.
How easy is it to get a GP appointment in Birmingham?
In the 2026 NHS GP Patient Survey, 57% of patients at surgeries in Birmingham said it was easy to get through by phone. The England average is 57%. 71% said their experience of contacting their surgery was good. The table above shows the figures for each surgery.
How are GP surgeries in Birmingham rated by inspectors?
137 of the 148 inspected surgeries in Birmingham are rated Good or Outstanding by the Care Quality Commission, and 11 are rated Requires Improvement or Inadequate.
Sources: the 2026 NHS GP Patient Survey (NHS England and Ipsos), Care Quality Commission ratings to 01 September 2026, each surgery's page on the NHS website for new-patient status, and ONS geography via OpenCrime. Read how scores work.